PSC J041: Maintenance, Repair, and Rebuilding of Equipment
Federal contract opportunities classified under PSC J041 — Maintenance, Repair, and Rebuilding of Equipment. 19 agencies have posted opportunities in this category.
| NAICS | PSC | Set-Aside | Value | State | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
J041--POPC Exhaust Hood and Ductwork Cleaning | Award | — | Mar 2, 2026 | Active | 561790 | J041 | Total Small Business Set-Aside (FAR 19.5) | $26K | — | ||
Repair Cooling Towers B304 | Solicitation | Mar 19, 2026 | Mar 2, 2026 | Active | 238220 | J041 | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
Replace Chiller Bldg 89 This is a requirement for the replacement of a chiller in Building 89. Further details regarding commissioning requirements can be found in the Response to RFI #1. | Combined | Mar 4, 2026 | Mar 2, 2026 | Active | 238220 | J041 | — | — | — | ||
HVAC Preventative Maintenance Services - Award Notice HVAC Preventative Maintenance Services - Award Notice. No description available. | Award | — | Feb 27, 2026 | Active | 238220 | J041 | Total Small Business Set-Aside (FAR 19.5) | $29K | — | ||
MDC Guaynabo - Repair Motors The Federal Bureau of Prisons Metropolitan Detention Center Guaynabo, Puerto Rico, intends to issue solicitation 15B30626Q0000012 for the procurement of Project 26Z3AR6 - Repair Motors. Work will begin on March 9, 2026. The contract Type is a Firm-Fixed Price contract. | Combined | JUSTICE, DEPARTMENT OF | Mar 4, 2026 | Feb 26, 2026 | Active | 238220 | J041 | No Set aside used | — | — | |
Base-Wide Hood and Duct Cleaning Service The 9th Civil Engineering Squadron (CES) at Beale AFB requires a non-personal service to provide scheduled annual, semi-annual, and quarterly kitchen hood and duct cleaning for multiple locations on Beale AFB. The contractor shall provide routine cleaning services to all kitchen exhaust hood and ducts at nine facilities on Beale AFB, California. The contractor shall comply with National Fire Protection Agency (NFPA) Standards and other applicable rules and procedures. | Combined | Mar 2, 2026 | Feb 26, 2026 | Active | 561790 | J041 | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
70Z03026QCLEV0027 - United States Coast Guard Station Michigan City Boiler Replacement Project The United States Coast Guard (USCG) Station Michigan City is seeking a contractor for a boiler replacement project. The estimated value is below $25,000.00. Interested parties should refer to the Scope of Work for detailed requirements and register on the provided website for notifications. | Combined | Mar 17, 2026 | Feb 25, 2026 | Active | 238220 | J041 | No Set aside used | — | — | ||
Industrial Fans Maintenance Contract The Government is requesting a preventative maintenance service contract for High-Volume Low-Speed (HVLS) industrial fans at Fort Eustis, Virginia. This firm-fixed price contract will be competed using Simplified Acquisition Procedures (SAP) and is set aside 100% for small businesses. The period of performance is one base year plus six option years. | Solicitation | Mar 18, 2026 | Feb 25, 2026 | Active | 811310 | J041 | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
Chiller #2 Evap Repair VALLHCS NO_DESCRIPTION_AVAILABLE | Award | — | Feb 25, 2026 | Active | 238220 | J041 | Service-Disabled Veteran-Owned Small Business Set Aside | $68K | — | ||
Relocation and Installation of Two Large Walk-In Freezer/Cooler Units This is a combined synopsis/solicitation for commercial items prepared in accordance with the format in FAR Part 12. This announcement constitutes the only solicitation; offers are being requested, and a separate written solicitation will not be issued. Solicitation number 1232SA26Q0251 is issued as a Request for Quotation (RFQ) for relocation of coolers in Clayton, NC. | Combined | Agriculture, Department Of | Mar 18, 2026 | Feb 25, 2026 | Active | 238220 | J041 | Total Small Business Set-Aside (FAR 19.5) | — | — | |
J041-- MEDICATION ROOM HVAC REPAIRS The Department of Veterans Affairs, WJB Dorn VA Medical Center, intends to award a sole source contract to Control Management, Inc. (CMI) for HVAC modifications and integration services within medication rooms. The requirement includes mechanical HVAC work, installation of Siemens components, and full integration into the existing Siemens APOGEE Building Automation System (BAS). The Government does not possess independent programming access to the system, and only one responsible source is reasonably available to perform the full scope of work. | Special Notice | Mar 3, 2026 | Feb 25, 2026 | Active | 238220 | J041 | — | — | — | ||
Overhead Door Repair This is an amendment to a solicitation for Overhead Door Repair. The amendment extends the proposal due date and changes the business size from a 100% Small Business Set Aside to Full and Open Competition. A Performance Work Statement (PWS) is included, and the requirement remains the same as the initial posting. | Special Notice | Mar 6, 2026 | Feb 24, 2026 | Active | 811310 | J041 | — | — | — | ||
J041--OR Booster Chiller Installation -BOnly POP 3/30/2026 - 9/30/2026 This is a requirement for OR Booster Chiller Installation. The period of performance is from March 30, 2026, to September 30, 2026. The agency is the Department of Veterans Affairs. | Sources Sought | Mar 30, 2026 | Feb 24, 2026 | Active | 238220 | J041 | Service-Disabled Veteran-Owned Small Business Set Aside | — | — | ||
J--Salem Maritime NHP - Visitor Center HVAC RTU AND T This is a solicitation for a Visitor Center HVAC RTU and Temp. Heater at Salem Maritime NHP. The agency responsible is the Department of the Interior. | Award | — | Feb 24, 2026 | Active | 238220 | J041 | — | $105K | — | ||
B1501 HVAC Controls Upgrade The United States Government requires design-build construction services to replace existing Direct Digital Control (DDC) and associated equipment in Building 1501 at Mountain Home Air Force Base. The project involves replacing controls for multiple units including AHUs, VAVs, and fan coil units, and installing new components such as an HVAC Emergency Shutdown switch and a hot water system control. | Sources Sought | Feb 27, 2026 | Feb 24, 2026 | Active | 238220 | J041 | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
Scott Inn HVAC Preventative Maintenance Requirement This Performance Work Statement (PWS) outlines the requirements for preventative maintenance, inspection, and repair services for HVAC systems at Building 1812 (Scott Inn) on Scott AFB, IL. The contractor will provide all necessary resources to ensure optimal performance of HVAC equipment, aiming to reduce failures, extend system life, maintain energy efficiency, and ensure compliance with standards. | Combined | Feb 27, 2026 | Feb 24, 2026 | Active | 238220 | J041 | No Set aside used | — | — | ||
Arlington National Cemetery HVAC Maintenance Services This is a Sources Sought Notice for planning purposes only, seeking information from small businesses capable of providing HVAC maintenance services at Arlington National Cemetery. The government is looking for an HVAC company and not a source to hire another source. Responses should include specific company information and confirmation of interest in a future solicitation. | Sources Sought | Mar 2, 2026 | Feb 23, 2026 | Active | 238220 | J041 | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
J041--621-22-108 - Replace Site Underground Chilled Water Piping - Pre-Solicitation This is a pre-solicitation notice for the replacement of underground chilled water piping at a site. The agency responsible for this procurement is the Department of Veterans Affairs. | Solicitation | Mar 6, 2026 | Feb 23, 2026 | Active | 236220 | J041 | — | — | — | ||
Exhaust Hood and Duct Work Service- Tobyhanna Army Depot | Presolicitation | Feb 24, 2026 | Feb 20, 2026 | Active | 561790 | J041 | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
J041--SUBJECT* Steam, Plumbing and HVAC Service Contract Bedford VA Medical Center | Combined | Feb 27, 2026 | Feb 20, 2026 | Active | 238220 | J041 | Service-Disabled Veteran-Owned Small Business Set Aside | — | — | ||
NOTICE of INTENT to AWARD: Repair of Bulk Oxygen Tank at Crownpoint Service Unit | Special Notice | Mar 5, 2026 | Feb 20, 2026 | Active | 238220 | J041 | — | — | — | ||
Air and Water Cooled Chiller Maintenance, Goodfellow AFB, TX | Combined | Mar 9, 2026 | Feb 20, 2026 | Active | 238220 | J041 | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
Aircraft Air Cooling & LCS Cooling Oil Sled Maintenance | Sources Sought | Feb 26, 2026 | Feb 19, 2026 | Active | 238220 | J041 | — | — | — | ||
HVAC Preventative Maintenance for WFO in Guam | Combined | COMMERCE, DEPARTMENT OF | Mar 2, 2026 | Feb 19, 2026 | Active | 811310 | J041 | Total Small Business Set-Aside (FAR 19.5) | — | — | |
Air Handling Unit Cooling Coil Replacement | Combined | AGRICULTURE, DEPARTMENT OF | Mar 9, 2026 | Feb 19, 2026 | Active | 238220 | J041 | Total Small Business Set-Aside (FAR 19.5) | — | — | |
RFQ for the preventive maintenance for chillers | Solicitation | Mar 12, 2026 | Feb 19, 2026 | Active | 811310 | J041 | — | — | — | ||
J041--B213-REPLACE CHILL WATER PUMP AND MOTOR | Award | — | Feb 19, 2026 | Active | 238220 | J041 | Service-Disabled Veteran-Owned Small Business Set Aside | $12K | — | ||
J041--Airflow Testing and Balancing | Sources Sought | Feb 18, 2026 | Feb 18, 2026 | Active | 238220 | J041 | — | — | — | ||
J041--Chiller System 24/7 Remote Monitoring, Maintenance and Inspection | Sources Sought | Feb 23, 2026 | Feb 18, 2026 | Active | 238220 | J041 | — | — | — | ||
NOTICE OF INTENT: Repair of Bulk Oxygen Tank at Crownpoint Service Unit | Special Notice | Mar 5, 2026 | Feb 18, 2026 | Active | 238220 | J041 | — | — | — | ||
J041--NEW: Heat Exchanger Tube Bundle Replacement East Tower Garland | Combined | Mar 5, 2026 | Feb 18, 2026 | Active | 332410 | J041 | Service-Disabled Veteran-Owned Small Business Set Aside | — | — | ||
HVAC Preventive Maintenance and Repair Services - Ute Mountain Ute Health Center - Towaoc, CO | Award | — | Feb 18, 2026 | Active | 811412 | J041 | Indian Small Business Economic Enterprise (ISBEE) Set-Aside (specific to Department of Interior and Indian Health Services) | $37K | — | ||
J041--Air Filter Service Agreement | Award | — | Feb 18, 2026 | Active | 332510 | J041 | Service-Disabled Veteran-Owned Small Business Set Aside | $64K | — | ||
Humidification Removal, Replacement, and Maintenance | Solicitation | Feb 18, 2026 | Feb 17, 2026 | Active | 811310 | J041 | No Set aside used | — | — | ||
J--PM HVAC Maintenance for NWS Multiple Locations | Combined | Feb 23, 2026 | Feb 17, 2026 | Active | 811310 | J041 | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
J041--EMERGENCY OEM HVAC Relocation Service & Maintenance | Award | — | Feb 16, 2026 | Active | 334290 | J041 | — | $560K | — | ||
J041--NTX - CHILLER REPAIR | Combined | Feb 20, 2026 | Feb 15, 2026 | Active | 238220 | J041 | Service-Disabled Veteran-Owned Small Business Set Aside | — | — | ||
Amendment 0002 - Combined Synopsis Solicitation - 36C78626Q50083 - HVAC and BMS Maintenance Services for Calverton National Cemetery -- J041 | Combined | Feb 18, 2026 | Feb 13, 2026 | Active | 811310 | J041 | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
HVAC Maintenance Services at U.S. Embassy Singapore | Special Notice | Feb 27, 2026 | Feb 13, 2026 | Active | 238220 | J041 | — | — | — | ||
J041--STX Steam and Chill Water Line Inspection | Combined | Mar 6, 2026 | Feb 13, 2026 | Active | 238220 | J041 | Service-Disabled Veteran-Owned Small Business Set Aside | — | — | ||
Solicitation N4008526R0087 | Solicitation | Mar 12, 2026 | Feb 13, 2026 | Active | 238220 | J041 | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
Generators Preventive Maintenance Services | Presolicitation | — | Feb 13, 2026 | Active | 811310 | J041 | — | — | — | ||
HVAC Preventative Maintenance Services - RFQ | Combined | AGRICULTURE, DEPARTMENT OF | Feb 17, 2026 | Feb 12, 2026 | Active | 238220 | J041 | Total Small Business Set-Aside (FAR 19.5) | — | — | |
RFQ Siemens HVAC Apogee System Maintenance | Combined | Feb 18, 2026 | Feb 12, 2026 | Active | 238220 | J041 | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
HVAC and Chiller System PM Services in Buffalo, NY | Combined | COMMERCE, DEPARTMENT OF | Feb 23, 2026 | Feb 12, 2026 | Active | 811310 | J041 | Total Small Business Set-Aside (FAR 19.5) | — | — | |
HEATING, VENTILATION, AND AIR CONDITIONING (HVAC) SERVICES | Solicitation | Feb 13, 2026 | Feb 11, 2026 | Active | 238220 | J041 | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
Refurbish two(2) Hexagon Power Supplies | Special Notice | Feb 16, 2026 | Feb 11, 2026 | Active | 541330 | J041 | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
Services non-personal for Bldg 3 Chambers HVAC Rep | Combined | COMMERCE, DEPARTMENT OF | Feb 20, 2026 | Feb 11, 2026 | Active | 811310 | J041 | Total Small Business Set-Aside (FAR 19.5) | — | — | |
ICE MACHINE PREVENTIVE MAINTENANCE | Combined | Mar 3, 2026 | Feb 11, 2026 | Active | 811310 | J041 | — | — | — | ||
Sources Sought - PNQS 26-4527 Exhaust Hoods, Maxwell AFB | Sources Sought | Feb 17, 2026 | Feb 10, 2026 | Active | 238220 | J041 | — | — | — | ||
Sources Sought - JUBJ 26-8374 Chiller Replacement, Maxwell Gunter Building 826 | Sources Sought | Feb 17, 2026 | Feb 10, 2026 | Active | 238220 | J041 | — | — | — | ||
Replace Chiller Bldg 89 | Combined | AGRICULTURE, DEPARTMENT OF | Mar 4, 2026 | Feb 10, 2026 | Active | 238220 | J041 | — | — | — | |
HVAC Preventive Maintenance Services at the Chief of Mission Residence in Singapore | Special Notice | Mar 5, 2026 | Feb 10, 2026 | Active | 238220 | J041 | No Set aside used | — | — | ||
Elevator Preventative Maintenance Service Agreement on Two (2) Elevators located at Quentin N Burdick Memorial Health Care Facility in Belcourt, ND | Combined | Mar 6, 2026 | Feb 10, 2026 | Active | 238290 | J041 | — | — | — | ||
Preventive Maintenance Services for Cooling Towers, Sand-Filter Pump (Backwash) and Water Treatment at U.S. Embassy Singapore | Presolicitation | Mar 31, 2026 | Feb 10, 2026 | Active | 238220 | J041 | — | — | — | ||
GIMC Preventative Maintenance Services for two (2) RTHB Series R™ CenTraVac Chillers | Sources Sought | Feb 13, 2026 | Feb 9, 2026 | Active | 238220 | J041 | — | — | — | ||
Building Automation System Preventative Maintenance Service Contract | Solicitation | Mar 10, 2026 | Feb 9, 2026 | Active | 811310 | J041 | No Set aside used | — | — | ||
Black Avenue Furnace Replacement | Award | AGRICULTURE, DEPARTMENT OF | — | Feb 9, 2026 | Active | 811310 | J041 | Total Small Business Set-Aside (FAR 19.5) | $8K | — | |
J041--RFI 9-13 Feb 26 Repair Services - Chiller Plant Skid 1 & 2 Pump / Motor replacement 36C256-26-AP-1807 | Sources Sought | Feb 13, 2026 | Feb 6, 2026 | Active | 333415 | J041 | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
USCGC Joseph Gerczak Dockside HVAC Clean & Inspect | Combined | Feb 18, 2026 | Feb 6, 2026 | Active | 238220 | J041 | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
Limited Source Justification for Mechanical Maintenance Services under GSA Schedule – FAR 8.405-6(a)(1)(i)(B) | Special Notice | Feb 20, 2026 | Feb 6, 2026 | Active | 238220 | J041 | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
RFI - 711 HPW/RHB Chillers Maintenance and Repair | Sources Sought | Mar 9, 2026 | Feb 6, 2026 | Active | 811310 | J041 | — | — | — | ||
PM HVAC Maintenance for NWS Multiple Locations | Combined | COMMERCE, DEPARTMENT OF | Feb 17, 2026 | Feb 5, 2026 | Active | 811310 | J041 | Total Small Business Set-Aside (FAR 19.5) | — | — | |
J041--B44 Air Handler Repairs | Combined | Feb 18, 2026 | Feb 5, 2026 | Active | 236220 | J041 | Service-Disabled Veteran-Owned Small Business Set Aside | — | — | ||
CCAO HVAC Repairs and Maintenance | Combined | INTERIOR, DEPARTMENT OF THE | Feb 26, 2026 | Feb 5, 2026 | Active | 238220 | J041 | Total Small Business Set-Aside (FAR 19.5) | — | — | |
Preventive Maintenance Variable Refrigerant Flow, Chilled Water and Package Unit Air Conditioning Systems, Frankfurt | Combined | Feb 27, 2026 | Feb 5, 2026 | Active | 238220 | J041 | No Set aside used | — | — | ||
J--Provide maintenance on chiller and related air conditioning equipment | Sources Sought | INTERIOR, DEPARTMENT OF THE | Feb 9, 2026 | Feb 4, 2026 | Active | 811310 | J041 | Indian Economic Enterprise (IEE) Set-Aside (specific to Department of Interior and Indian Health Services) | — | — | |
Amendment 0001 - Combined Synopsis Solicitation - 36C78626Q50083 - HVAC and BMS Maintenance Services for Calverton National Cemetery -- J041 | Combined | Feb 13, 2026 | Feb 4, 2026 | Active | 811310 | J041 | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
Sources Sought Notice - HVAC Repair Services | Special Notice | Feb 18, 2026 | Feb 4, 2026 | Active | 238220 | J041 | Buy Indian Set-Aside (specific to Department of Health and Human Services, Indian Health Services) | — | — | ||
J041--Steam, Plumbing and HVAC Service Contract Bedford VA Medical Center | Combined | Feb 20, 2026 | Feb 4, 2026 | Active | 238220 | J041 | Service-Disabled Veteran-Owned Small Business Set Aside | — | — | ||
J041--3YR IDIQ - BAS Controls Service POP 2/1/2026-1/31/2029 | Justification | — | Feb 4, 2026 | Active | 561210 | J041 | — | $460K | — | ||
ENERGY MONITORING AND CONTROLS | Award | — | Feb 4, 2026 | Active | 238220 | J041 | No Set aside used | $45K | — | ||
J041--FY26 - Direct Digital Controls Service, Monitoring and Maintenance - Ainsworth enteliWEB | Special Notice | Feb 6, 2026 | Feb 3, 2026 | Active | 541513 | J041 | — | — | — | ||
Preventative Maintenance for Manitowoc Ice Machines at IRS buildings in Fresno, CA. | Presolicitation | Feb 10, 2026 | Feb 3, 2026 | Active | 811310 | J041 | No Set aside used | — | — | ||
B927 HVAC Repair | Sources Sought | Feb 16, 2026 | Feb 3, 2026 | Active | 238220 | J041 | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
Repair / Replacement of Mission and Industrial HVAC and Refrigeration Systems | Sources Sought | Feb 26, 2026 | Feb 3, 2026 | Active | 238220 | J041 | — | — | — | ||
Preventive Maintenance Services for Chiller Systems | Solicitation | Mar 11, 2026 | Feb 3, 2026 | Active | 238220 | J041 | No Set aside used | — | — | ||
Replacement of R22 HVAC system in server room | Solicitation | Feb 26, 2026 | Feb 2, 2026 | Active | 3334 | J041 | No Set aside used | — | — | ||
J041--Building 46 Chiller Replacement | Special Notice | Feb 5, 2026 | Jan 29, 2026 | Active | 811310 | J041 | — | — | — | ||
RFI for Siemens HVAC Apogee System | Sources Sought | Feb 10, 2026 | Jan 29, 2026 | Active | 238220 | J041 | — | — | — | ||
Preventative Maintenance on Three (3) Ice Machines for Quentin N Burdick Memorial Health Care Facility in Belcourt, ND | Sources Sought | Feb 12, 2026 | Jan 29, 2026 | Active | 811310 | J041 | Indian Economic Enterprise (IEE) Set-Aside (specific to Department of Interior and Indian Health Services) | — | — | ||
CHICAGO SANITARY AND SHIP CANAL (CSSC) FISH DISPERSAL BARRIER AHU1 CONDENSER COIL REPLACEMENT, LOCKPORT, WILL COUNTY, ILLINOIS | Award | — | Jan 29, 2026 | Active | 238220 | J041 | Total Small Business Set-Aside (FAR 19.5) | $30K | — | ||
J041--36C25526Q0174 | ICE MACHINE MAINTENANCE Topeka VA Medical Center EKHS | Sources Sought | Feb 13, 2026 | Jan 28, 2026 | Active | 811310 | J041 | — | — | — | ||
US COAST GUARD AIR STATION TRAVERSE CITY HVAC PROJECT | Combined | Feb 20, 2026 | Jan 28, 2026 | Active | 238220 | J041 | No Set aside used | — | — | ||
J041--Ventilation System Verification Testing and Balancing | Award | — | Jan 28, 2026 | Active | 238220 | J041 | Service-Disabled Veteran-Owned Small Business Set Aside | $162K | — | ||
Notice of Bridge Contract | Justification | — | Jan 28, 2026 | Active | 561210 | J041 | — | — | — | ||
J--Ratification of unauthorized commitment for Folsom HVAC repairs | Award | INTERIOR, DEPARTMENT OF THE | — | Jan 28, 2026 | Active | 238220 | J041 | — | $5K | — | |
J041-- Boiler Plant Control Systems Preventative Maintenance Services B+4 | Award | — | Jan 28, 2026 | Active | 561210 | J041 | Service-Disabled Veteran-Owned Small Business Set Aside | $163K | — | ||
LC3601 REPLACE HVAC, JOINT EXPEDITIONARY BASE LITTLE CREEK - FORT STORY, VIRGINIA BEACH, VA | Award | — | Jan 27, 2026 | Active | 238220 | J041 | — | $18.5M | — |
Showing opportunities