| NAICS | PSC | Set-Aside | Value | State | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
J--WYAO BOYSEN GENERATOR TROUBLESHOOT AND REPAIR | Combined | Interior, Department Of The | Mar 16, 2026 | Feb 27, 2026 | Active | 811310 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | |
13--NPS FY 26-1 AMMO - TKG DHS RHTA | Award | Interior, Department Of The | — | Feb 27, 2026 | Active | 332992 | — | — | $74K | — | |
W--PERL VIRTUAL QUEUING SYSTEM | Combined | Interior, Department Of The | Mar 19, 2026 | Feb 27, 2026 | Active | 518210 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | |
J--PART PURCHASE & REPAIR OF TH60 DRILL RIG | Sources Sought | Interior, Department Of The | Mar 4, 2026 | Feb 27, 2026 | Active | 336350 | — | — | — | — | |
ND-ARROWWOOD NWR-PULL TYPE GRADER | Solicitation | Interior, Department Of The | Mar 11, 2026 | Feb 27, 2026 | Active | 333120 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | |
George Washington Carver National Monument - Eleva | Solicitation | Interior, Department Of The | Mar 13, 2026 | Feb 27, 2026 | Active | 238290 | — | — | — | MO | |
GRTE MORMON ROW LANDSCAPE REHAB | Solicitation | Interior, Department Of The | Mar 30, 2026 | Feb 27, 2026 | Active | 237310 | — | Service-Disabled Veteran-Owned Small Business Set Aside | — | WY | |
54--Halfway Hollow Trailhead Shade Structure | Solicitation | Interior, Department Of The | Mar 2, 2026 | Feb 27, 2026 | Active | 332312 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | |
W--PORTABLE TOILET SERVICES FOR CHINLE TRANSPORTATION | Award | Interior, Department Of The | — | Feb 27, 2026 | Active | 562991 | — | — | $8K | — | |
USFWS_Saratoga NFH_WY_Water Treatment System | Combined | Interior, Department Of The | Apr 1, 2026 | Feb 27, 2026 | Active | 237110 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | |
D--FL-DGTL EVIDENCE RECOVERY-CELLEBRITE INSEYTES | Award | Interior, Department Of The | — | Feb 27, 2026 | Active | 541519 | — | — | $91K | — | |
S--REFUSE SERVICES - GOVERNMENT QUARTERS | Award | Interior, Department Of The | — | Feb 27, 2026 | Active | 562111 | — | — | $516K | — | |
F--SERVICE FY26 BOTANY SURVEYS | Combined | Interior, Department Of The | Mar 6, 2026 | Feb 27, 2026 | Active | 541690 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | |
GLCA VRP VEHICLE OUTFITTING | Combined | Interior, Department Of The | Mar 24, 2026 | Feb 27, 2026 | Active | 811121 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | |
REQUEST FOR A 20x60 BOAT, MOTOR, &TRAILER FOR FWS | Solicitation | Interior, Department Of The | Mar 4, 2026 | Feb 27, 2026 | Active | 336612 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | |
R--RCA RECOMPETE | Award | Interior, Department Of The | — | Feb 27, 2026 | Active | 541330 | — | — | $7.6M | — | |
S--Unarmed Security Guard Services-Pine Ridge Agency | Award | Interior, Department Of The | — | Feb 27, 2026 | Active | 325120 | — | — | $305K | — | |
7E--HI KENAI NWR AIRCRAFT CAMERA | Award | Interior, Department Of The | — | Feb 27, 2026 | Active | 333310 | — | — | $183K | — | |
S--Palomino Valley Center Janitorial Services | Award | Interior, Department Of The | — | Feb 27, 2026 | Active | 561720 | — | — | $34K | — | |
Laboratory Water Testing Services, NPS-PORE | Solicitation | Interior, Department Of The | Mar 18, 2026 | Feb 27, 2026 | Active | 541380 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | |
24--HI-JAMES CAMPBELL NWR TRACTOR with SIDE BOOM MOWER | Award | Interior, Department Of The | — | Feb 27, 2026 | Active | 333111 | — | — | $128K | — | |
F--Brent Creek HAND-CUTTING/PILING | Solicitation | Interior, Department Of The | Mar 9, 2026 | Feb 27, 2026 | Active | 115310 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | |
J-- MI STATE PLO - Urgent - Replace Vehicle Transmiss | Award | Interior, Department Of The | — | Feb 27, 2026 | Active | 811111 | — | — | $9K | — | |
54--GLCA PURCHASE SUNSHADES | Combined | Interior, Department Of The | Mar 5, 2026 | Feb 27, 2026 | Active | 332311 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | |
99--NV DESERT NWR INTERPRETIVE PANELS FAB | Award | Interior, Department Of The | — | Feb 27, 2026 | Active | 339950 | — | — | $17K | — | |
Duncan House Roof Replacement | Solicitation | Interior, Department Of The | Mar 31, 2026 | Feb 27, 2026 | Active | 238160 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | |
7E--MN-OFC OF REG DIRECTOR-2 IN 1 LAPTOP | Award | Interior, Department Of The | — | Feb 27, 2026 | Active | 334111 | — | — | $2K | — | |
RUBRIK BACKUP SOLUTION, Haskell Indian Nations Unv | Solicitation | INTERIOR, DEPARTMENT OF THE | Mar 31, 2026 | Feb 26, 2026 | Active | 541511 | — | Indian Small Business Economic Enterprise (ISBEE) Set-Aside (specific to Department of Interior and Indian Health Services) | — | — | |
PO FOR TRANSMITTERS | Combined | INTERIOR, DEPARTMENT OF THE | Mar 4, 2026 | Feb 26, 2026 | Active | 334519 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | |
OK-WICHITA MTNS NWR-WASTE COLLECTION SERVICES | Solicitation | INTERIOR, DEPARTMENT OF THE | Mar 6, 2026 | Feb 26, 2026 | Active | 562111 | — | — | — | — | |
J--NV-LAHONTAN NFH-URGENT WELL 6 REPAIR | Award | INTERIOR, DEPARTMENT OF THE | — | Feb 26, 2026 | Active | 237110 | — | — | $247K | — | |
X--SITE LEASE - HATCHET MTN | Award | INTERIOR, DEPARTMENT OF THE | — | Feb 26, 2026 | Active | 531190 | — | — | $8K | — | |
7G--AK-FORT YUKON ADMIN SITE-IRIDIUM SERVICE | Award | INTERIOR, DEPARTMENT OF THE | — | Feb 26, 2026 | Active | 541519 | — | — | $4K | — | |
43--TX SAN MARCOS AQUATIC RESOURCES CENTER - Well Pump | Award | INTERIOR, DEPARTMENT OF THE | — | Feb 26, 2026 | Active | 221310 | — | — | $19K | — | |
F--MT-NW MT WMD - HOBO DATALOGGER UPDATED | Award | INTERIOR, DEPARTMENT OF THE | — | Feb 26, 2026 | Active | 541620 | — | — | $10K | — | |
J--GLAC BOAT ENGINE REPAIR | Combined | INTERIOR, DEPARTMENT OF THE | Mar 2, 2026 | Feb 26, 2026 | Active | 811198 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | |
Q--Sources sought, WILDLIFE DISEASE Support Services | Sources Sought | INTERIOR, DEPARTMENT OF THE | Mar 9, 2026 | Feb 26, 2026 | Active | 541380 | — | — | — | — | |
71--ROMO FURNITURE IAW SOW | Combined | INTERIOR, DEPARTMENT OF THE | Mar 6, 2026 | Feb 26, 2026 | Active | 337121 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | |
S--BLM-CO SWDFMU JANITORIAL | Solicitation | INTERIOR, DEPARTMENT OF THE | Mar 3, 2026 | Feb 26, 2026 | Active | 561720 | — | Total Small Business Set-Aside (FAR 19.5) | — | CO | |
Z--DK Heart Butte Dam Safety Modification | Presolicitation | INTERIOR, DEPARTMENT OF THE | Mar 31, 2026 | Feb 26, 2026 | Active | 237990 | — | — | — | — | |
J--I624415 D6 EQUALIZER BAR REPAIR | Award | INTERIOR, DEPARTMENT OF THE | — | Feb 26, 2026 | Active | 811111 | — | — | $12K | — | |
DEVILS TOWER NATIONAL MONUMENT FIRE SUPRESSION SYS | Combined | INTERIOR, DEPARTMENT OF THE | Mar 5, 2026 | Feb 26, 2026 | Active | 238220 | — | — | — | — | |
S--LAKE26-0026-LAKE TRASH SERVICES | Justification | Interior, Department Of The | — | Feb 26, 2026 | Active | 562111 | — | — | — | — | |
BENDIX KING RADIOS | Combined | Interior, Department Of The | Mar 13, 2026 | Feb 26, 2026 | Active | 334220 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | |
Z--WY - WAREHOUSE ROLL-UP AND SECTIONAL OVERHEAD DOOR | Combined | Interior, Department Of The | Mar 13, 2026 | Feb 26, 2026 | Active | 332321 | — | — | — | — | |
7G--GA-FIRE-RADIOS-EAST REGION 1-SHAW | Award | Interior, Department Of The | — | Feb 26, 2026 | Active | 334220 | — | — | $21K | — | |
6552-HH AV CABLING & INFRASTRUCTURE | Solicitation | Interior, Department Of The | Mar 30, 2026 | Feb 26, 2026 | Active | 238210 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | |
Y--Ridge Trail Boardwalk Rehabilitation | Solicitation | Interior, Department Of The | Mar 13, 2026 | Feb 26, 2026 | Active | 237990 | — | — | — | — | |
34--Security Key Cutter for Seba Dalkai Boarding Schoo | Award | Interior, Department Of The | — | Feb 26, 2026 | Active | 333517 | — | — | $8K | — | |
J--NV-LAHONTAN NFH-URGENT WELL 6 REPAIR SOLE SOURCE UNDER URGENCY | Justification | Interior, Department Of The | — | Feb 26, 2026 | Active | 237110 | — | — | — | — | |
J--NM SOUTHWESTERN NATIVE ARC - Urgent Rehab and Repa | Award | Interior, Department Of The | — | Feb 26, 2026 | Active | 237110 | — | — | $28K | — | |
EMMA PARK RIPARIAN BUCK & RAIL | Solicitation | Interior, Department Of The | Mar 10, 2026 | Feb 26, 2026 | Active | 321999 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | |
Y--CANY-ISKY-GRAND VIEW POINT VAULT TOILETS | Presolicitation | Interior, Department Of The | Apr 1, 2026 | Feb 26, 2026 | Active | 236220 | — | Total Small Business Set-Aside (FAR 19.5) | — | UT | |
7E--VA-COMMUNICATIONS BRANCH-MACBOOK 16 | Award | Interior, Department Of The | — | Feb 26, 2026 | Active | 334111 | — | — | $5K | — | |
Y--Speelyi Beach Shoreline Protection, Yakima Project, Washington, Bureau of Recla | Sources Sought | Interior, Department Of The | Mar 13, 2026 | Feb 26, 2026 | Active | 237990 | — | — | — | WA | |
DEEP CYCLE BATTERIES | Combined | Interior, Department Of The | Mar 9, 2026 | Feb 26, 2026 | Active | 335910 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | |
REFUSE SERVICES - GOVERNMENT QUARTERS | Solicitation | Interior, Department Of The | Feb 27, 2026 | Feb 25, 2026 | Active | 562111 | — | Indian Small Business Economic Enterprise (ISBEE) Set-Aside (specific to Department of Interior and Indian Health Services) | — | — | |
Non-Contact Discharge Meas. System IAW Salients | Solicitation | Interior, Department Of The | Feb 27, 2026 | Feb 25, 2026 | Active | 334513 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | |
73--Kitchen Equipment | Combined | Interior, Department Of The | Feb 27, 2026 | Feb 25, 2026 | Active | 333310 | — | Indian Small Business Economic Enterprise (ISBEE) Set-Aside (specific to Department of Interior and Indian Health Services) | — | — | |
R--Special Education (SPED) Teacher, SS | Combined | Interior, Department Of The | Mar 2, 2026 | Feb 25, 2026 | Active | 611710 | — | Indian Small Business Economic Enterprise (ISBEE) Set-Aside (specific to Department of Interior and Indian Health Services) | — | — | |
R--SPED Teacher, SRDS | Combined | Interior, Department Of The | Mar 2, 2026 | Feb 25, 2026 | Active | 611710 | — | Indian Small Business Economic Enterprise (ISBEE) Set-Aside (specific to Department of Interior and Indian Health Services) | — | — | |
R--BIHO CRM UTILITIES SURVEY | Solicitation | Interior, Department Of The | Mar 3, 2026 | Feb 25, 2026 | Active | 541370 | — | — | — | MT | |
2026 HSO & TSO Aerial Insecticide, Colton and Lora | Combined | Interior, Department Of The | Mar 4, 2026 | Feb 25, 2026 | Active | 115112 | — | — | — | — | |
55--GOSP: PURCHASE LOCOMOTIVE FIREWOOD | Solicitation | Interior, Department Of The | Mar 5, 2026 | Feb 25, 2026 | Active | 321999 | — | — | — | — | |
7A--NOTICE OF INTENT TO AWARD A SOLE SOURCE | Special Notice | Interior, Department Of The | Mar 6, 2026 | Feb 25, 2026 | Active | 513210 | — | — | — | — | |
Janitorial Service for Pawnee Agency | Combined | Interior, Department Of The | Mar 9, 2026 | Feb 25, 2026 | Active | 561720 | — | Indian Small Business Economic Enterprise (ISBEE) Set-Aside (specific to Department of Interior and Indian Health Services) | — | — | |
MI-MARQUETTE BS-WINCHES/PARTS | Solicitation | Interior, Department Of The | Mar 10, 2026 | Feb 25, 2026 | Active | 336390 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | |
YUMA VALLEY LEVEE ROAD REPAIR | Solicitation | Interior, Department Of The | Mar 10, 2026 | Feb 25, 2026 | Active | 237310 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | |
MORA Supply and Delivery of Wastewater Pumps | Solicitation | Interior, Department Of The | Mar 11, 2026 | Feb 25, 2026 | Active | 333914 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | |
CA-Coleman Fish Hatchery - FISH TRAILER | Combined | Interior, Department Of The | Mar 11, 2026 | Feb 25, 2026 | Active | 332420 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | |
MT - YELLOWTAIL AFTERBAY BUOYS | Solicitation | Interior, Department Of The | Mar 12, 2026 | Feb 25, 2026 | Active | 326199 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | |
D--NY RES AGNT IN CHG IDS OLE VALLEY STREAM | Solicitation | INTERIOR, DEPARTMENT OF THE | Mar 13, 2026 | Feb 25, 2026 | Active | 561621 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | |
Y--SUCR 333890 Address Contaminated Debris, Replace Maintenance Storage Facility, | Presolicitation | INTERIOR, DEPARTMENT OF THE | Mar 13, 2026 | Feb 25, 2026 | Active | 236220 | — | — | — | — | |
WYAO BOYSEN GENERATOR TROUBLESHOOT AND REPAIR | Combined | INTERIOR, DEPARTMENT OF THE | Mar 16, 2026 | Feb 25, 2026 | Active | 811310 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | |
Parking & Ticketing Services at Hoover Dam | Solicitation | INTERIOR, DEPARTMENT OF THE | Mar 26, 2026 | Feb 25, 2026 | Active | 812930 | — | — | — | — | |
SEPTIC PUMPING SERVICES AT FLAG | Solicitation | INTERIOR, DEPARTMENT OF THE | Mar 27, 2026 | Feb 25, 2026 | Active | 562991 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | |
GAOA - Monte Vista NWR Well Repair Phase 2 | Solicitation | INTERIOR, DEPARTMENT OF THE | Mar 27, 2026 | Feb 25, 2026 | Active | 237110 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | |
13--CO-BRANCH OF LAW ENFORCEMENT-AMMUNITION | Award | INTERIOR, DEPARTMENT OF THE | — | Feb 25, 2026 | Active | 332992 | — | — | $13K | — | |
38--Trencher for Seba Dalkai Boarding School | Award | INTERIOR, DEPARTMENT OF THE | — | Feb 25, 2026 | Active | 333120 | — | — | $8K | — | |
59--CARBON BRUSH & HOLDER | Award | INTERIOR, DEPARTMENT OF THE | — | Feb 25, 2026 | Active | 335991 | — | — | $29K | — | |
13--CO-BRANCH OF LAW- AMMUNITION PURCHASE | Award | INTERIOR, DEPARTMENT OF THE | — | Feb 25, 2026 | Active | 332992 | — | — | $13K | — | |
F--Single Engine Scooper (SES) Flight Services for the Bureau of Land Management (BLM) | Award | INTERIOR, DEPARTMENT OF THE | — | Feb 25, 2026 | Active | 115310 | — | — | $237.5M | — | |
Z--Defense Threat Reduction Agency (DTRA) White Sands | Solicitation | Interior, Department Of The | Mar 5, 2026 | Feb 25, 2026 | Active | 236220 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | |
Z--DK - Heart Butte Transformer Pad SOD | Special Notice | Interior, Department Of The | Mar 13, 2026 | Feb 25, 2026 | Active | 238210 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | |
87--Surplus Seedlings FY26 Planting, Roseburg BLM, OR | Award | Interior, Department Of The | — | Feb 25, 2026 | Active | 113210 | — | — | $50K | — | |
66--Remote Control Systems for ADCP's IAW Salients FY26 REQ# 15743 SPECIAL ORDER # S26013 | Award | Interior, Department Of The | — | Feb 25, 2026 | Active | 334511 | — | — | $22K | — | |
S--Natural Gas Services for AFRH-Gulfport Campus | Award | Interior, Department Of The | — | Feb 25, 2026 | Active | 221210 | — | — | $262K | — | |
K--CO BRANCH OF LE Vehicle Upfit BPA Call | Award | Interior, Department Of The | — | Feb 25, 2026 | Active | 811114 | — | — | $34K | — | |
LAKE - Replace Sewer Lateral Line at Boulder Beach | Solicitation | Interior, Department Of The | Mar 19, 2026 | Feb 25, 2026 | Active | 237110 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | |
BADL REHAB PROPANE DISTRIBUTION LINES | Solicitation | Interior, Department Of The | Mar 26, 2026 | Feb 25, 2026 | Active | 237120 | — | Total Small Business Set-Aside (FAR 19.5) | — | SD | |
E21/E40 PRCA & YMCA PIPELINE COMPONENTS | Combined | Interior, Department Of The | Mar 9, 2026 | Feb 25, 2026 | Active | 326122 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | |
J--Fire Vehicle Repair, San Luis NWR Complx | Award | Interior, Department Of The | — | Feb 25, 2026 | Active | 811111 | — | — | $9K | — | |
H--WRST 248940 CMR SERVICES - INITIAL AWARD | Award | Interior, Department Of The | — | Feb 25, 2026 | Active | 541330 | — | — | $390K | — | |
D--Scientific and Technical Support (STS) | Award | Interior, Department Of The | — | Feb 25, 2026 | Active | 541519 | — | — | $1.3M | — | |
74--Cashless Fee Collection System | Sources Sought | Interior, Department Of The | Mar 4, 2026 | Feb 25, 2026 | Active | 561990 | — | — | — | — | |
F--RFI PFO, ID Herbicide Application BPA | Sources Sought | Interior, Department Of The | Mar 11, 2026 | Feb 25, 2026 | Active | 115310 | — | — | — | ID | |
Z--ES HGRD (SAFETY OF DAMS) - EMERGENCY GENERATOR for Colorado River | Justification | Interior, Department Of The | — | Feb 25, 2026 | Active | 335312 | — | — | — | — | |
W--HER IDIQ Deviations | Award | Interior, Department Of The | — | Feb 25, 2026 | Active | 532412 | — | — | $47K | — | |
13--NPS FY 26-1 53651- KINETIC DHS CLTA | Award | Interior, Department Of The | — | Feb 25, 2026 | Active | 332992 | — | — | $48K | — | |
Z--Theodore Roosevelt NP-Restripe Park Roads, install (4) Speed Humps & Apply Crac | Presolicitation | Interior, Department Of The | — | Feb 25, 2026 | Active | 237310 | — | Total Small Business Set-Aside (FAR 19.5) | — | ND |
Showing 100 of 911 opportunities
Federal Agency Details
Total Opportunities
911
Active Now
911
Last Posted
Feb 27, 2026