333310: Machinery Manufacturing
Federal contract opportunities classified under NAICS 333310 — Machinery Manufacturing. 11 agencies have posted opportunities in this category.
| NAICS | PSC | Set-Aside | Value | State | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
73--urn,coffee,twin This is a federal contract opportunity for a coffee urn. The agency is the Department of Defense. No further description is available. | Award | — | Mar 2, 2026 | Active | 333310 | — | — | $42K | — | ||
Nsn 5836-01-684-1982 This is a Sources Sought Notice for a Camera System, Surveillance under the 5836 class code. DLA Troop Support is researching the possibility of a solicitation for this item under an Indefinite Quantity Contract, with deliveries to DLA customers throughout the United States. No quantity or dollar value information is available at this time. | Sources Sought | Apr 2, 2026 | Mar 2, 2026 | Active | 333310 | — | No Set aside used | — | — | ||
NX EQ Conveyor Type Commercial Dishwasher This is a Sources Sought Notice from the Department of Veterans Affairs (VA) Strategic Acquisition Center (SAC) for market research. The VA is looking for qualified sources capable of meeting the Veterans Health Administration's (VHA) Non-Expendable Equipment National Program requirement for Conveyor Type Commercial Dishwashers. Full details are available in the attached document. | Sources Sought | Mar 16, 2026 | Mar 2, 2026 | Active | 333310 | — | — | — | — | ||
42--vent Assembly This is a proposed procurement for NSN 4220000759389 VENT ASSEMBLY. The procurement includes two lines: Line 0001 for 300 units and Line 0002 for 1 unit, both to be delivered to DLA DISTRIBUTION DEPOT OKLAHOMA within specified days after order. All responsible sources are invited to submit quotes. | Combined | Mar 9, 2026 | Mar 2, 2026 | Active | 333310 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
Fcc Victorville - Replacement (2) Washers and (2) Dryers | Award | — | Mar 2, 2026 | Active | 333310 | — | Total Small Business Set-Aside (FAR 19.5) | $49K | — | ||
49--holder Assembly,tip Proposed procurement for NSN 4910011796103 HOLDER ASSEMBLY,TIP. This is a solicitation for 3 units as a line item. The solicitation may result in an Automated Indefinite Delivery Contract with a one-year term or until the aggregate total reaches $350,000, with an estimated 3 orders per year and Guaranteed Minimum quantity of 1. | Combined | Mar 16, 2026 | Mar 1, 2026 | Active | 333310 | — | — | — | — | ||
66--case,optical Instru Proposed procurement for NSN 6650017260532 CASE,OPTICAL INSTRU - Quantity 964 EA to be delivered to W1A8 DLA DISTRIBUTION within 238 days. The solicitation is an RFQ available electronically; hard copies are not available. All responsible sources may submit a quote. | Combined | Mar 12, 2026 | Mar 1, 2026 | Active | 333310 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
49--sling,transmission Proposed procurement for NSN 4910011662052 SLING,TRANSMISSION, quantity 44 each, to be delivered to DLA DISTRIBUTION RED RIVER within 130 days after date of order. The solicitation is an RFQ available electronically; hard copies are not available. | Combined | Mar 12, 2026 | Mar 1, 2026 | Active | 333310 | — | HUBZone Set Aside | — | — | ||
25--wiring Harness,bran Proposed procurement for NSN 2590016003512 WIRING HARNESS,BRAN - Quantity 6 each. This is an Automated Indefinite Delivery Contract (IDC) with a one-year term or until the aggregate total reaches $350,000. The Guaranteed Minimum quantity is 1 with an estimated 4 orders per year. Items will be shipped to various CONUS and OCONUS DLA Depots. | Combined | Mar 16, 2026 | Mar 1, 2026 | Active | 333310 | — | — | — | — | ||
25--shelf,stowage,vehic Proposed procurement for NSN 2590016438004 SHELF,STOWAGE,VEHIC with quantity 16. This solicitation may result in an Automated Indefinite Delivery Contract with a one-year term or until the aggregate total reaches $350,000. The Guaranteed Minimum quantity is 2 with an estimated 4 orders per year. Items will be shipped to various CONUS and OCONUS DLA Depots. | Combined | Mar 16, 2026 | Mar 1, 2026 | Active | 333310 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
66--eyeguard,optical in Proposed procurement for NSN 6650016824646 EYEGUARD,OPTICAL IN. Line 0001 quantity of 1689 each, deliver to W1A8 DLA DISTRIBUTION within 4 days after delivery order. Approved source is 0B107 OFB-2091-A1. This is a Request for Quotes (RFQ) solicitation available electronically. | Combined | Mar 12, 2026 | Mar 1, 2026 | Active | 333310 | — | — | — | — | ||
7E--HI KENAI NWR AIRCRAFT CAMERA This is a procurement for an aircraft camera for the Kenai National Wildlife Refuge in Hawaii. | Award | Interior, Department Of The | — | Feb 27, 2026 | Active | 333310 | — | — | $183K | — | |
PERISCOPE SUBASSEMB This solicitation is for PERISCOPE SUBASSEMBLY supplies. The contract includes a one-year warranty from date of delivery and requires submission of Certification Data CDRLs 20 days prior to scheduled delivery, with PNSY review/acceptance within 6 working days after receipt. Final delivery of material is required within 365 days after the effective date of the resulting contract. | Solicitation | Apr 6, 2026 | Feb 27, 2026 | Active | 333310 | — | — | — | — | ||
Meal Tray Delivery Carts This is a combined synopsis/solicitation for the purchase of Meal Tray Delivery Carts for the Roseburg VAMC. A firm-fixed price purchase order is anticipated using Simplified Acquisition Procedures IAW FAR 12. | Combined | Mar 5, 2026 | Feb 27, 2026 | Active | 333310 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
59--AMPLIFIER,ELECTRONI The proposed procurement is for NSN 5996003375158 AMPLIFIER,ELECTRONI with a quantity of 14. The solicitation is an RFQ and will be available at the provided link. Quotes must be submitted electronically. | Combined | Mar 9, 2026 | Feb 26, 2026 | Active | 333310 | — | — | — | — | ||
12--PARTS KIT,CELL ASSE The proposed procurement is for NSN 1240014751163 PARTS KIT,CELL ASSE with a quantity of 136. The solicitation is an RFQ and will be available at the provided link. Quotes must be submitted electronically. | Combined | Mar 9, 2026 | Feb 26, 2026 | Active | 333310 | — | — | — | — | ||
20--JACK,ANCHOR CABLE The proposed procurement is for NSN 2040012118912 JACK,ANCHOR CABLE with a quantity of 4. The solicitation is an RFQ and will be available at the provided link. Quotes must be submitted electronically. | Combined | Mar 9, 2026 | Feb 26, 2026 | Active | 333310 | — | Service-Disabled Veteran-Owned Small Business Set Aside | — | — | ||
42--LIFE PRESERVER ACCE The proposed procurement is for LIFE PRESERVER ACCE, NSN 4220014875800, with deliveries to DLA DISTRIBUTION JACKSONVILLE. All responsible sources may submit a quote for consideration. Quotes may be submitted electronically. | Combined | Mar 8, 2026 | Feb 26, 2026 | Active | 333310 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
Eyesafe Laser Rangefinder with Container This Sources Sought Notice is for an Eyesafe Laser Rangefinder (ELRF) with Container (PN: 13083231), NSN: 1240-01-695-0625. The ELRF is a containerized subsystem for the Abrams M1A2 Tank's Gunner's Primary Sight, used for target rangefinding and projecting an aim point. The government is conducting market research to identify potential sources as they do not possess suitable drawings for competitive procurement and have limited data rights. | Sources Sought | Mar 11, 2026 | Feb 25, 2026 | Active | 333310 | — | — | — | — | ||
Manual Reverse Osmosis Filter The 28th Operations Support Squadron (28 OSS) requires eighty-four (84) manual reverse osmosis filters. This acquisition will be conducted using FAR Part 12 - Acquisition of Commercial Items. Award will be made to the responsible offeror whose quote conforms to the requirements of the Request for Quotation (RFQ) and is determined to represent the best value to the Government. | Solicitation | Mar 2, 2026 | Feb 25, 2026 | Active | 333310 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
Phantom High-Speed Camera This is a combined synopsis/solicitation for commercial products or services, specifically for the purchase of Phantom high-speed cameras and related accessories. The solicitation is issued as a Request for Quotation (RFQ) and is not set-aside for small business concerns. Offerors must register with the System of Award Management (SAM) to be eligible for award. | Combined | Mar 4, 2026 | Feb 25, 2026 | Active | 333310 | — | No Set aside used | — | — | ||
66--TEST SET,OPTICAL PO Proposed procurement for NSN 6650014605837 TEST SET,OPTICAL PO, Line 0001 Qty 5 UI EA. The solicitation is an RFQ and will be available at the link provided in this notice. All responsible sources may submit a quote which, if timely received, shall be considered. | Combined | Mar 9, 2026 | Feb 25, 2026 | Active | 333310 | — | — | — | — | ||
59--ANTENNA This is a proposed procurement for NSN 5985014970143 ANTENNA, with a quantity of 32 units. Quotes must be submitted electronically by the response deadline. Approved sources are listed as 13499 218-1240-010 and 13691 S67-1575-76. | Combined | Mar 9, 2026 | Feb 25, 2026 | Active | 333310 | — | Women-Owned Small Business | — | — | ||
Sources Sought for Buy American Compliant Ductless Mini Split This Sources Sought notice is for domestically manufactured ductless mini-split air conditioners for the US Coast Guard Civil Engineering Unit. The purpose is to gather information on the availability and capability of U.S. manufactured products that meet specific requirements, in accordance with the Buy American Act and Executive Order 14005. Respondents must certify that their products are manufactured in the United States. | Sources Sought | Mar 13, 2026 | Feb 25, 2026 | Active | 333310 | — | No Set aside used | — | — | ||
NIGHT VISION GOGGLE FILTERS The Naval Surface Warfare Center (NSWC) Crane has a requirement for Filters for the AN/PVS-31D Night Vision Goggles. This requirement will result in multiple contracts, not to exceed two purchase orders, for an initial quantity of 20 each per purchase order with options for additional quantities. The solicitation will be made available on sam.gov and is being issued pursuant to FAR Part 12.201-2 as a written Request for Quotes. | Solicitation | Mar 13, 2026 | Feb 25, 2026 | Active | 333310 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
53--SEAL,NONMETALLIC SP This is a proposed procurement for NSN 5330010077285 SEAL,NONMETALLIC SP. The solicitation is an RFQ and may result in an Automated Indefinite Delivery Contract with a term of one year or until the aggregate total of orders reaches $350,000.00. Items will be shipped to various CONUS and OCONUS DLA Depots. | Combined | Mar 12, 2026 | Feb 25, 2026 | Active | 333310 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
25--MANIFOLD ASSEMBLY,H This is a proposed procurement for NSN 2590016643068 MANIFOLD ASSEMBLY,H, with a quantity of 3 units. The solicitation will be an RFQ and available online, with no hard copies or specifications provided. All responsible sources are encouraged to submit timely electronic quotes. | Combined | Mar 9, 2026 | Feb 25, 2026 | Active | 333310 | — | — | — | — | ||
49--GRENADE SIMULATOR This is a proposed procurement for NSN 4910011354384 GRENADE SIMULATOR, with a quantity of 25 units. The solicitation will be an RFQ available electronically, and all responsible sources are encouraged to submit quotes electronically. | Combined | Mar 9, 2026 | Feb 25, 2026 | Active | 333310 | — | — | — | — | ||
NSN 6650-01-444-1212 (LENS,OPTICAL INSTRU) A Sources Sought Notice is being issued by the Department of Defense for LENS, OPTICAL INSTRU under NSN 6650-01-444-1212. This is for a potential Long-Term Contract (LTC) solicitation with a 3 year base period and 2 option years for a total of 5 years. Interested parties are asked to review and return the attached Market Survey Questionnaire and Spreadsheet. | Sources Sought | Mar 4, 2026 | Feb 25, 2026 | Active | 333310 | — | — | — | — | ||
Haas CNC Machine Parts The Naval Surface Warfare Center Carderock Division (NSWCCD) has a requirement for Haas CNC machine repairs and installation. This requirement is being solicited on a sole-source basis to Philips Corporation because they are the only authorized distributor for the necessary Haas Automation materials. The NSWCCD intends to award a firm fixed-price purchase order using Simplified Acquisition Procedures. | Combined | Mar 4, 2026 | Feb 25, 2026 | Active | 333310 | — | No Set aside used | — | — | ||
73--KETTLE,STEAM JACKET The Department of Defense is proposing a procurement for a KETTLE,STEAM JACKET (NSN 7310015884047). The solicitation will be an RFQ for one unit, to be delivered within 60 days after order. The approved source is 07695 KLT-40E. | Combined | Mar 4, 2026 | Feb 25, 2026 | Active | 333310 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
73--Kitchen Equipment This is a solicitation for Kitchen Equipment to be delivered to BIE Turtle Mountain Elementary in Belcourt, ND. The agency responsible is the Department of the Interior. | Combined | Interior, Department Of The | Feb 27, 2026 | Feb 25, 2026 | Active | 333310 | — | Indian Small Business Economic Enterprise (ISBEE) Set-Aside (specific to Department of Interior and Indian Health Services) | — | — | |
Weapons Simulator This solicitation is for a Virtual Weapons Simulator for the 23d Security Forces Squadron at Moody Air Force Base, essential for meeting training requirements outlined in DAFI 36-2646. The simulator will enhance marksmanship proficiency, support Shoot/No-Shoot training, and provide a safe, resource-efficient alternative to live-fire ranges. Amendments have extended the solicitation period and provided answers to vendor questions, along with evaluation criteria and required documents. | Solicitation | Feb 27, 2026 | Feb 25, 2026 | Active | 333310 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
NASHVILLE VA MEDICAL CENTER CONVEYOR STYLE DISHWASHER This is a notice for a conveyor style commercial dishwasher for the Nashville VA Medical Center. The agency is the Department of Veterans Affairs. | Solicitation | Mar 23, 2026 | Feb 24, 2026 | Active | 333310 | — | Service-Disabled Veteran-Owned Small Business Set Aside | — | — | ||
NAF Ultra-Violet (UV) Printer This is a combined solicitation, FA461326Q1006, for an Ultra-Violet (UV) Printer, associated software, and attachments. The 90th Contracting Squadron at F.E. Warren AFB, Wyoming is issuing this Request for Quote as a 100% women-owned small business set-aside. The government intends to award a Firm Fixed-Price contract for this commercial off-the-shelf item. | Combined | Mar 10, 2026 | Feb 24, 2026 | Active | 333310 | — | Women-Owned Small Business | — | — | ||
Notice of Contract Action (NOCA) Intent to Sole Source: OASIS 512 PEM Windows This is a Notice of Contract Action (NOCA) from the United States Air Force Test Center/Enterprise Services and Innovative Solutions (AFTC/PZZC) intending to issue a sole source contract to Santa Barbara Infrared Inc. (SBIR) for custom Infrared Scene Projector Windows. This acquisition is for two custom windows to replace existing ones for OASIS 512 PEMs to develop a new test capability for HITL IRCM T&E requirements. The new windows require a narrower transmission coating than the original. | Special Notice | Mar 11, 2026 | Feb 24, 2026 | Active | 333310 | — | — | — | — | ||
HAZARDOUS LOCATION CAMERAS This is an amendment to change the camera specified in the original solicitation as the first one has been discontinued. The new specification includes a Spectrum hazardous location camera with a Bosch Dinion IP Starlight camera and LVF-5003C-P2713 lens, along with a Spectrum stainless steel wall mount. The quantity required is 5 each for both items. | Combined | Mar 3, 2026 | Feb 24, 2026 | Active | 333310 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
58--image Converter,nig This is a proposed procurement for NSN 5855014634839 IMAGE CONVERTER,NIG. It includes two lines of procurement with different quantities and delivery timelines. All responsible sources are invited to submit a quote electronically. | Combined | Mar 4, 2026 | Feb 24, 2026 | Active | 333310 | — | — | — | — | ||
25--cover,access This is a proposed procurement for COVER,ACCESS with NSN 2590016916953. The solicitation is an RFQ and will be available electronically. All responsible sources are encouraged to submit a quote electronically. | Combined | Mar 9, 2026 | Feb 24, 2026 | Active | 333310 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
36--basket,candle This is a proposed procurement for NSN 3655015216750 BASKET,CANDLE, Line 0001, Quantity 3, Unit of Issue EA. Delivery is expected within 166 days Ado to W1A8 DLA DIST SAN JOAQUIN. The solicitation is an RFQ and will be available online, with no hard copies or specifications available. | Combined | Mar 4, 2026 | Feb 24, 2026 | Active | 333310 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
35--washer-dryer,househ This is a solicitation for washer-dryer, househ. The agency is the Department of Defense. No description is available for this solicitation. | Award | — | Feb 24, 2026 | Active | 333310 | — | — | $77K | — | ||
36--shredding Machine,p This is a solicitation for a shredding machine. The agency is the Department of Defense. No further description is available. | Award | — | Feb 24, 2026 | Active | 333310 | — | — | $40K | — | ||
49--tester,kingpin Lock This is an Indefinite Delivery Contract for tester,kingpin Lock. The estimated quantity is 14,000 with a not-to-exceed amount of $350,000.00. The agency is the Department of Defense. | Award | — | Feb 24, 2026 | Active | 333310 | — | — | $350K | — | ||
49--cleaner,steam,press This is a federal contract opportunity for cleaner, steam, and press equipment. The agency responsible is the Department of Defense. No further description is available for this opportunity. | Award | — | Feb 24, 2026 | Active | 333310 | — | — | $61K | — | ||
ACC-Orlando Hybrid PALT Update Session 17 February 2026 The US Army Contracting Command-Orlando is hosting a Hybrid PALT Update Session on February 17, 2026. This session will include representatives from ACC-Orlando, CPE STRI, and PM TRASYS. Registration and RSVP are required for both in-person and virtual attendance, with a deadline of February 6, 2026. | Special Notice | — | Feb 24, 2026 | Active | 333310 | — | — | — | — | ||
59--box Connector,elect This is a proposed procurement for NSN 5975014681308 BOX CONNECTOR,ELECT. The solicitation is an RFQ and may result in an Automated Indefinite Delivery Contract with a one-year term or until $350,000.00 is reached. Items will be shipped to various DLA Depots. | Combined | Mar 11, 2026 | Feb 24, 2026 | Active | 333310 | — | — | — | — | ||
59--work Station Kit,el This is a proposed procurement for a WORK STATION KIT,EL with NSN 5920012504236. The solicitation may result in an Automated Indefinite Delivery Contract with a one-year term or until the aggregate total of orders reaches $350,000.00. Items will be shipped to various DLA Depots, and this is a qualified products list (QPL) item. | Combined | Mar 11, 2026 | Feb 24, 2026 | Active | 333310 | — | — | — | — | ||
49--filler and Bleeder This is a proposed procurement for NSN 4910002451832 FILLER AND BLEEDER, with a quantity of 6 units, to be delivered to W1A8 DLA DISTRIBUTION within 161 days. The approved source is 31989 AF-5. This is an RFQ solicitation, and quotes must be submitted electronically. | Combined | Mar 9, 2026 | Feb 24, 2026 | Active | 333310 | — | HUBZone Set Aside | — | — | ||
66--periscope,armored V This is a proposed procurement for NSN 6650013027684 PERISCOPE,ARMORED V. The procurement includes two lines: Line 0001 for 162 units and Line 0002 for 1 unit, both to be delivered to DLA DISTRIBUTION RED RIVER within specified days. All responsible sources are invited to submit quotes electronically. | Combined | Mar 9, 2026 | Feb 24, 2026 | Active | 333310 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
66--HEADREST,BINOCULAR This is a proposed procurement for NSN 6650004194146 HEADREST,BINOCULAR, with a quantity of 56 units. The solicitation may result in an Automated Indefinite Delivery Contract with a term of one year or until the aggregate total of orders reaches $350,000.00. Items will be shipped to various DLA Depots. | Combined | Mar 10, 2026 | Feb 23, 2026 | Active | 333310 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
54--BRACE,TRANSVERSE This is a proposed procurement for NSN 5420005423125 BRACE,TRANSVERSE, with a quantity of 24 units. The solicitation will be an RFQ, available electronically, and all responsible sources are encouraged to submit quotes electronically. Hard copies of the solicitation are not available. | Combined | Mar 6, 2026 | Feb 23, 2026 | Active | 333310 | — | — | — | — | ||
25--RACK,AMMUNITION STO This is a proposed procurement for NSN 2590015753238 RACK,AMMUNITION STO, Line 0001 Qty 1 UI EA. The item is a source controlled drawing item with an approved source of 2W693 12491125-2. The solicitation will be an RFQ available electronically, and all responsible sources may submit a quote. | Combined | Mar 6, 2026 | Feb 23, 2026 | Active | 333310 | — | — | — | — | ||
Automatic Aqueous Parts Washer This Purchase Description defines the specifications for a new STINGRAY 4063 PARTS WASHER with upgrades or Equal automatic aqueous parts washer to replace an existing system at Red River Army Depot. The contractor will be responsible for site preparation, delivery, installation, testing, training, and commissioning of the new parts washer, ensuring it is fully operational and meets specified requirements. The machine must be installed and operational within 12 months of contract award. | Combined | Mar 2, 2026 | Feb 23, 2026 | Active | 333310 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
12--RETICLE ASSEMBLY,OP | Combined | Mar 9, 2026 | Feb 22, 2026 | Active | 333310 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
OEM Evoqua Water Technologies Power Supply Unit | Solicitation | Feb 23, 2026 | Feb 21, 2026 | Active | 333310 | — | No Set aside used | — | — | ||
66--CAP,LENS | Award | — | Feb 20, 2026 | Active | 333310 | — | — | $350K | — | ||
12--CASE,OPTICAL INSTRU | Award | — | Feb 20, 2026 | Active | 333310 | — | — | $47K | — | ||
59--SOLENOID ASSEMBLY | Award | — | Feb 20, 2026 | Active | 333310 | — | — | $102K | — | ||
Closed Loop Wash Rack System | Combined | Mar 12, 2026 | Feb 20, 2026 | Active | 333310 | — | No Set aside used | — | — | ||
Olympus IPLEX G Lite Industrial Videoscope | Combined | JUSTICE, DEPARTMENT OF | Mar 3, 2026 | Feb 20, 2026 | Active | 333310 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | |
Meal Tray Delivery Carts | Combined | Mar 2, 2026 | Feb 20, 2026 | Active | 333310 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
FILTER ELEMENT,REVE | Presolicitation | Feb 20, 2026 | Feb 20, 2026 | Active | 333310 | — | — | — | — | ||
W041--Emergency Chillers Rentals | Amarillo VA | Award | — | Feb 19, 2026 | Active | 333310 | — | Service-Disabled Veteran-Owned Small Business Set Aside | $992K | — | ||
49--SERVICE LINE,OTTO F | Combined | Mar 2, 2026 | Feb 19, 2026 | Active | 333310 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
25--KIT,CENTERLINE DEF | Combined | Mar 2, 2026 | Feb 19, 2026 | Active | 333310 | — | Service-Disabled Veteran-Owned Small Business Set Aside | — | — | ||
25--PARTS KIT,SEAL REPL | Combined | Mar 2, 2026 | Feb 19, 2026 | Active | 333310 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
46--FILTER ELEMENT,REVE | Combined | Mar 2, 2026 | Feb 19, 2026 | Active | 333310 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
46--MEMBRANE | Combined | Mar 2, 2026 | Feb 19, 2026 | Active | 333310 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
3825--GNV Street Sweeper 36C24826Q0343 | Presolicitation | Feb 26, 2026 | Feb 19, 2026 | Active | 333310 | — | Service-Disabled Veteran-Owned Small Business Set Aside | — | — | ||
6515--RFI _EON ROVER ALX Dialysis Water Transport System (Portable RO) Brand Name Only | Sources Sought | Feb 24, 2026 | Feb 19, 2026 | Active | 333310 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
66--BRUSH ASSEMBLY | Award | — | Feb 18, 2026 | Active | 333310 | — | — | $270K | — | ||
25--COVER,VEHICULAR COM | Award | — | Feb 18, 2026 | Active | 333310 | — | — | $350K | — | ||
29--INJECTION CONTROL,M | Award | — | Feb 18, 2026 | Active | 333310 | — | — | $350K | — | ||
49--HANDLE ASSY | Award | — | Feb 18, 2026 | Active | 333310 | — | — | $40K | — | ||
73--Equipment IST - FTRD | Award | — | Feb 18, 2026 | Active | 333310 | — | — | $223K | — | ||
7910--NX EQ Autonomous Floor Scrubber (VA-26-00008377) | Combined | Mar 9, 2026 | Feb 18, 2026 | Active | 333310 | — | Service-Disabled Veteran-Owned Small Business Set Aside | — | — | ||
Notice of Intent to Sole Source - Spare Material, Parts, and Training of Reverse Osmosis Water Purification Unit (ROWPU) | Special Notice | Mar 2, 2026 | Feb 18, 2026 | Active | 333310 | — | — | — | — | ||
Sea Chest Growth Prevention - USNS WASHINGTON CHAMBERS | Solicitation | Feb 27, 2026 | Feb 18, 2026 | Active | 333310 | — | — | — | — | ||
Disintegrator and Disassembly Device | Special Notice | Feb 23, 2026 | Feb 18, 2026 | Active | 333310 | — | — | — | — | ||
49--reel Assembly,stati | Award | — | Feb 17, 2026 | Active | 333310 | — | — | $196K | — | ||
25--plenum Air Box | Award | — | Feb 17, 2026 | Active | 333310 | — | — | $70K | — | ||
73--Convection Oven for Seba Dalkai Boarding School | Award | — | Feb 17, 2026 | Active | 333310 | — | — | $6K | — | ||
25--parts Kit,footrest, | Award | — | Feb 17, 2026 | Active | 333310 | — | — | $30K | — | ||
25--warning Assembly,ve | Combined | Mar 2, 2026 | Feb 17, 2026 | Active | 333310 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
66--ANTI-REFLECTION DEVICE | Combined | Mar 2, 2026 | Feb 17, 2026 | Active | 333310 | — | — | — | — | ||
25--INSTALLATION KIT,VE | Presolicitation | Feb 23, 2026 | Feb 17, 2026 | Active | 333310 | — | — | — | — | ||
73--Kitchen Equipment | Combined | Feb 20, 2026 | Feb 17, 2026 | Active | 333310 | — | Indian Small Business Economic Enterprise (ISBEE) Set-Aside (specific to Department of Interior and Indian Health Services) | — | — | ||
12--FILTER SUBASSEMBLY, | Combined | Feb 27, 2026 | Feb 16, 2026 | Active | 333310 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
49--DOLLY MK21-0 | Award | — | Feb 13, 2026 | Active | 333310 | — | — | $872K | — | ||
73--Refrigerator for Seba Dalkai Boarding School | Award | INTERIOR, DEPARTMENT OF THE | — | Feb 13, 2026 | Active | 333310 | — | — | $3K | — | |
Notice of Intent to Sole Source L3 Harris Panoramic NVG's | Special Notice | JUSTICE, DEPARTMENT OF | Mar 13, 2026 | Feb 13, 2026 | Active | 333310 | — | No Set aside used | — | — | |
Kitchen Equipment | Combined | INTERIOR, DEPARTMENT OF THE | Feb 20, 2026 | Feb 13, 2026 | Active | 333310 | — | Indian Small Business Economic Enterprise (ISBEE) Set-Aside (specific to Department of Interior and Indian Health Services) | — | — | |
LANCE | Special Notice | Feb 18, 2026 | Feb 13, 2026 | Active | 333310 | — | No Set aside used | — | — | ||
45--Water Heater for Rocky Ridge Boarding School | Award | INTERIOR, DEPARTMENT OF THE | — | Feb 12, 2026 | Active | 333310 | — | — | $11K | — | |
49--SHOP EQUIPMENT,TORP | Award | — | Feb 12, 2026 | Active | 333310 | — | — | $21K | — | ||
Optical Bore Sight and Power Distribution Panel | Presolicitation | Feb 27, 2026 | Feb 12, 2026 | Active | 333310 | — | No Set aside used | — | — | ||
73--COMMERCIAL POPCORN MACHINE | Solicitation | INTERIOR, DEPARTMENT OF THE | Feb 20, 2026 | Feb 12, 2026 | Active | 333310 | — | — | — | — | |
DI Water System - NuStream Filtration | Combined | Feb 18, 2026 | Feb 12, 2026 | Active | 333310 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
Next Generation Trackless Targets (NGTT) -- Call for Solutions | Solicitation | Feb 12, 2026 | Feb 12, 2026 | Active | 333310 | — | No Set aside used | — | — | ||
53--MOUNTING HARDWARE K | Award | — | Feb 11, 2026 | Active | 333310 | — | — | $350K | — | ||
Keyence Microscope | Award | — | Feb 11, 2026 | Active | 333310 | — | Total Small Business Set-Aside (FAR 19.5) | $78K | — | ||
66--MICROSCOPE,OPTICAL | Award | — | Feb 11, 2026 | Active | 333310 | — | — | $350K | — | ||
Parts Washer and Cleaner Rental and Services | Sources Sought | Mar 13, 2026 | Feb 11, 2026 | Active | 333310 | — | No Set aside used | — | — | ||
325th OSS Water Purification System (MROD) | Combined | Feb 25, 2026 | Feb 11, 2026 | Active | 333310 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
6515--Hybrid Confocal Laser Microscope System | Sources Sought | Feb 23, 2026 | Feb 11, 2026 | Active | 333310 | — | — | — | — | ||
35--DRYING TUMBLER,LAUN | Combined | Feb 23, 2026 | Feb 11, 2026 | Active | 333310 | — | — | — | — | ||
42--CARTRIDGE,COMPRESSE | Combined | Feb 18, 2026 | Feb 11, 2026 | Active | 333310 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
