| NAICS | PSC | Set-Aside | Value | State | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Request for Information (RFI) Forensic Pathology | Sources Sought | Mar 16, 2026 | Mar 2, 2026 | Active | 621111 | — | Total Small Business Set-Aside (FAR 19.5) | — | DC | ||
Administrative Investigation Services | Sources Sought | Mar 4, 2026 | Mar 2, 2026 | Active | 561611 | — | — | — | DC | ||
Food Services FBI Headquarters | Presolicitation | Mar 13, 2026 | Mar 2, 2026 | Active | 722310 | — | No Set aside used | — | DC | ||
15B10726Q00000025 Q3 Bread for FCI Cumberland | Combined | Mar 9, 2026 | Mar 2, 2026 | Active | 311812 | — | Total Small Business Set-Aside (FAR 19.5) | — | MD | ||
ATF Storage and Disposal Services | Sources Sought | Mar 9, 2026 | Mar 2, 2026 | Active | 493190 | — | Total Small Business Set-Aside (FAR 19.5) | — | DC | ||
Fcc Victorville - Replacement (2) Washers and (2) Dryers | Award | — | Mar 2, 2026 | Active | 333310 | — | Total Small Business Set-Aside (FAR 19.5) | $49K | CA | ||
FY26 D90 New Prisoner Van Outfitting | Solicitation | Mar 6, 2026 | Mar 2, 2026 | Active | 423690 | — | Total Small Business Set-Aside (FAR 19.5) | — | WI | ||
Grand Jury Court Reporting Services; U.S. Attorney's Office, Western District of Michigan (Marquette) | Combined | Mar 10, 2026 | Mar 2, 2026 | Active | 561492 | — | Women-Owned Small Business | — | MI | ||
Vehicle Towing, Indoor and Outdoor Storage, and Maintenance Services | Sources Sought | Mar 16, 2026 | Mar 2, 2026 | Active | 493110 | — | — | — | TX | ||
March 2026 Fresh Produce | Combined | Mar 6, 2026 | Mar 2, 2026 | Active | 424480 | — | Total Small Business Set-Aside (FAR 19.5) | — | TX | ||
FY26 Chilled Water Pumps - FCC Florence | Combined | Mar 11, 2026 | Mar 2, 2026 | Active | 326191 | — | Total Small Business Set-Aside (FAR 19.5) | — | CO | ||
Investigation Laser | Special Notice | Mar 5, 2026 | Mar 2, 2026 | Active | — | — | — | — | NH | ||
FCI Otisville 3rd qtr Bread items | Combined | Mar 3, 2026 | Mar 2, 2026 | Active | 31199 | — | Total Small Business Set-Aside (FAR 19.5) | — | NY | ||
Repair cobble stones | Special Notice | Mar 22, 2026 | Mar 2, 2026 | Active | — | — | — | — | DC | ||
Mdc Gua - Kosher - 3rd Qtr - Fy-26 | Combined | Mar 9, 2026 | Mar 2, 2026 | Active | 311991 | — | Total Small Business Set-Aside (FAR 19.5) | — | PR | ||
Poly, Micro, Denier - Marine Trunk | Award | — | Mar 2, 2026 | Active | 313210 | — | No Set aside used | $1.6M | NC | ||
Fcc Hazelton, Fy26 Tamperproof Wheelchair | Award | — | Mar 2, 2026 | Active | 423450 | — | No Set aside used | $35K | WV | ||
Notice of Intent | Special Notice | Mar 17, 2026 | Mar 2, 2026 | Active | 721110 | — | — | — | AR-B | ||
EPICOR IT Maintenance System | Special Notice | Mar 17, 2026 | Mar 2, 2026 | Active | 541519 | — | — | — | VA | ||
FY 2026 March - Bread | Combined | Mar 6, 2026 | Mar 2, 2026 | Active | 311812 | — | No Set aside used | — | TX | ||
Fy26 D24 Outfit Prisoner Van | Solicitation | Mar 3, 2026 | Mar 2, 2026 | Active | 423690 | — | Total Small Business Set-Aside (FAR 19.5) | — | IL | ||
FY 2026 Q2 Assorted Food Items Part 3 | Combined | Mar 6, 2026 | Mar 2, 2026 | Active | 311999 | — | Total Small Business Set-Aside (FAR 19.5) | — | TX | ||
MDC GUA - Subsistence - 3rd QTR - FY-26 | Combined | Mar 9, 2026 | Mar 2, 2026 | Active | 311991 | — | Total Small Business Set-Aside (FAR 19.5) | — | PR | ||
Fy26 Fci Gilmer Elevator Labor & Repair | Combined | Mar 6, 2026 | Feb 24, 2026 | Active | 238290 | — | Total Small Business Set-Aside (FAR 19.5) | — | WV | ||
Fy26 Fci Milan Certified Qtr 3 | Combined | Mar 9, 2026 | Feb 24, 2026 | Active | 311999 | — | Total Small Business Set-Aside (FAR 19.5) | — | MI | ||
FCI TALLADEGA 3RD QTR 281 Kosher/Halal Solicitation | Solicitation | Mar 9, 2026 | Feb 24, 2026 | Active | 311999 | — | Total Small Business Set-Aside (FAR 19.5) | — | AL | ||
Notice of Intent - VeloreX Photonic Doppler Velocimeter Instrument | Special Notice | Mar 11, 2026 | Feb 24, 2026 | Active | 334516 | — | — | — | AL | ||
Insulation/Mineral Board | Combined | Mar 24, 2026 | Feb 24, 2026 | Active | 327999 | — | No Set aside used | — | FL | ||
FY26-28 A45 Psychological fit for duty exam UPDATED | Solicitation | Mar 3, 2026 | Feb 24, 2026 | Active | 621330 | — | Total Small Business Set-Aside (FAR 19.5) | — | MD | ||
Advertisement | Special Notice | Feb 26, 2026 | Feb 24, 2026 | Active | 541890 | — | Total Small Business Set-Aside (FAR 19.5) | — | VA | ||
Electrical Outlet Installation | Solicitation | Mar 2, 2026 | Feb 24, 2026 | Active | 238210 | — | Total Small Business Set-Aside (FAR 19.5) | — | VA | ||
Aluminum | Combined | JUSTICE, DEPARTMENT OF | Mar 6, 2026 | Feb 19, 2026 | Active | 331315 | — | Total Small Business Set-Aside (FAR 19.5) | — | MD | |
Landfill Services - FCI Leavenworth | Award | — | Feb 17, 2026 | Active | 562212 | — | — | $575K | KS | ||
Inflight Paramedic Services - Kansas City, Mo | Combined | Mar 11, 2026 | Feb 17, 2026 | Active | 621999 | — | Total Small Business Set-Aside (FAR 19.5) | — | MO | ||
FY26 Q2 Kosher Milk (Shelf Stable) | Combined | Feb 24, 2026 | Feb 17, 2026 | Active | 311999 | — | Total Small Business Set-Aside (FAR 19.5) | — | TX | ||
(2) turnkey, state-of-the-art, Dual Wavelength Forensic Laser (A-CSL7W1) and one (1) one Full spectrum color imaging system (A-FSC-1-FS-30) | Special Notice | Feb 27, 2026 | Feb 17, 2026 | Active | 334516 | — | Total Small Business Set-Aside (FAR 19.5) | — | KS | ||
Scalable Cloud-Based Lawful Intercept Platform | Sources Sought | Mar 11, 2026 | Feb 17, 2026 | Active | 51 | — | — | — | — | ||
Unmanned Aircraft System (UAS) | Sources Sought | Mar 31, 2026 | Feb 17, 2026 | Active | 336413 | — | No Set aside used | — | DC | ||
FCC Coleman FY26 March Produce | Award | — | Feb 17, 2026 | Active | 311991 | — | Total Small Business Set-Aside (FAR 19.5) | $147K | FL | ||
Food 3rd Qtr Fy26 | Presolicitation | Feb 26, 2026 | Feb 10, 2026 | Active | 311999 | — | Total Small Business Set-Aside (FAR 19.5) | — | WV | ||
Federal Bureau of Prisons Inmate Tablet Implementation Initiative | Solicitation | Mar 17, 2026 | Feb 10, 2026 | Active | 541512 | — | No Set aside used | — | DC | ||
FMC CARSWELL 3rd Qtr. FY26 National Menu | Solicitation | Feb 24, 2026 | Feb 10, 2026 | Active | 311999 | — | Total Small Business Set-Aside (FAR 19.5) | — | TX | ||
Specialty Gases | Sources Sought | Feb 17, 2026 | Feb 10, 2026 | Active | 325120 | — | — | — | AL | ||
Catholic Priest Services- FMC Devens | Combined | Feb 17, 2026 | Feb 10, 2026 | Active | 813110 | — | No Set aside used | — | MA | ||
FCC Lompoc Water Treatment | Sources Sought | Feb 20, 2026 | Feb 10, 2026 | Active | 238220 | — | Total Small Business Set-Aside (FAR 19.5) | — | CA | ||
Fy26 3rd Qtr Dairy | Combined | Feb 20, 2026 | Feb 10, 2026 | Active | 311511 | — | Total Small Business Set-Aside (FAR 19.5) | — | OH | ||
Fy26 Qtr3 Fci Marion Halal | Presolicitation | Feb 24, 2026 | Feb 10, 2026 | Active | 31199 | — | Total Small Business Set-Aside (FAR 19.5) | — | IL | ||
FMC Devens Subsistence Meat and Kosher FY26 3rd Quarter | Solicitation | Feb 24, 2026 | Feb 10, 2026 | Active | 311999 | — | Total Small Business Set-Aside (FAR 19.5) | — | MA | ||
15b30326q00000006 3rd Qtr Bread Fy26 | Combined | Feb 26, 2026 | Feb 10, 2026 | Active | 311812 | — | Total Small Business Set-Aside (FAR 19.5) | — | SC | ||
USMS MISSION CRITICAL - FY26 TD 26046 GRAD GEAR BDUSMI 2601 | Solicitation | JUSTICE, DEPARTMENT OF | Feb 10, 2026 | Feb 4, 2026 | Active | 315990 | — | Total Small Business Set-Aside (FAR 19.5) | — | GA | |
Various Ammunition order USP Atwater | Sources Sought | Feb 6, 2026 | Feb 3, 2026 | Active | 332992 | — | Total Small Business Set-Aside (FAR 19.5) | — | CA | ||
National Aircraft Services - FY26 | Combined | Feb 9, 2026 | Feb 3, 2026 | Active | 488119 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
Equipment Repairs | Sources Sought | Feb 10, 2026 | Feb 3, 2026 | Active | — | — | No Set aside used | — | VA | ||
Grand Jury Court Reporting Services; U.S. Attorney's Office, District of Alaska (Anchorage) | Combined | Feb 12, 2026 | Feb 3, 2026 | Active | 561492 | — | Total Small Business Set-Aside (FAR 19.5) | — | AK | ||
Fci Fort Dix Fy26 3rd Qtr Subsistence; Including Eggs, Bread and Dairy- 15bftd26q00000004 | Solicitation | Feb 16, 2026 | Feb 3, 2026 | Active | 31199 | — | Total Small Business Set-Aside (FAR 19.5) | — | NJ | ||
Fci Fort Dix Fy26 3rd Qtr Subsistence; May Including , Bread 15bftd26q00000005 | Solicitation | Feb 16, 2026 | Feb 3, 2026 | Active | 31199 | — | Total Small Business Set-Aside (FAR 19.5) | — | NJ | ||
FCI Thomson - Refinish Epoxy in Showers | Combined | Feb 17, 2026 | Feb 3, 2026 | Active | 325520 | — | Total Small Business Set-Aside (FAR 19.5) | — | IL | ||
FCI Berlin FY26 3RD QTR Kosher | Combined | Feb 19, 2026 | Feb 3, 2026 | Active | 311999 | — | Total Small Business Set-Aside (FAR 19.5) | — | NH | ||
Fci Berlin Fy26 3rd Qtr Beef | Combined | Feb 19, 2026 | Feb 3, 2026 | Active | 311999 | — | Total Small Business Set-Aside (FAR 19.5) | — | NH | ||
FCI Berlin FY26 3RD QTR Bread & Dairy | Combined | Feb 19, 2026 | Feb 3, 2026 | Active | 311999 | — | Partial Small Business Set-Aside (FAR 19.5) | — | NH | ||
JOFOC - FCI Miami Comprehensive Medical Services | Justification | — | Feb 3, 2026 | Active | 622110 | — | — | — | FL |
Showing 61 of 61 opportunities
Federal Agency Details
Total Opportunities
61
Active Now
61
Last Posted
Mar 2, 2026