NAICS Code
8 Active
8 Total
313210: Textile Mills
Federal contract opportunities classified under NAICS 313210 — Textile Mills. 5 agencies have posted opportunities in this category.
| NAICS | PSC | Set-Aside | Value | State | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Poly, Micro, Denier - Marine Trunk This is a solicitation for FAB4750 Marine Trunk Berry Amendment. The agency is the Environmental Protection Agency. The NAICS code is 313210. | Award | — | Mar 2, 2026 | Active | 313210 | — | No Set aside used | $1.6M | — | ||
84--CLUB,SELF-PROTECTIO | Combined | Mar 20, 2026 | Feb 20, 2026 | Active | 313210 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
CLOTH, LAMINATED | Award | — | Feb 19, 2026 | Active | 313210 | — | Total Small Business Set-Aside (FAR 19.5) | $25K | — | ||
S--MAVA REPLACE FIRST FLOOR CARPETING | Combined | INTERIOR, DEPARTMENT OF THE | Feb 13, 2026 | Feb 11, 2026 | Active | 313210 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | |
S--mava Replace First Floor Carpeting | Combined | Feb 11, 2026 | Feb 3, 2026 | Active | 313210 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
Prototype textile and coating development | Special Notice | Feb 4, 2026 | Jan 30, 2026 | Active | 313210 | — | — | — | — | ||
17--WEBBING ASSEMBLY,BARRIER AIRCRAFT AR | Award | — | Jan 28, 2026 | Active | 313210 | — | — | $161K | — | ||
Cadet Grey Blanket West Point | Sources Sought | Feb 9, 2026 | Jan 28, 2026 | Active | 313210 | — | Total Small Business Set-Aside (FAR 19.5) | — | — |
Showing opportunities
Top Agencies
Set-Aside Types
No Set aside used
Total Small Business Set-Aside (FAR 19.5)