| NAICS | PSC | Set-Aside | Value | State | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
S--fdo Janitorial Services | Sources Sought | Mar 9, 2026 | Mar 2, 2026 | Active | 561720 | — | — | — | NM | ||
Z--nj-edwin Forsythe Nwr Reroof Bunkhouse | Solicitation | Mar 19, 2026 | Mar 2, 2026 | Active | 238160 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
7g--innovasea Telemetry Tags | Award | — | Mar 2, 2026 | Active | 334511 | — | — | $90K | — | ||
F--brent Creek Hand-cutting/piling | Solicitation | Mar 30, 2026 | Mar 2, 2026 | Active | 115310 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
F--service: Herbicide Application for Fws Trustom Pond Nwr. | Award | — | Mar 2, 2026 | Active | 325320 | — | — | $31K | — | ||
B--cultural Resource Inventory Class Iiiblm Kremmli | Award | — | Mar 2, 2026 | Active | 541620 | — | — | $55K | — | ||
ESA Consultation/ NEPA Support for Klamath Basin A | Combined | Mar 31, 2026 | Mar 2, 2026 | Active | 541620 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
Nr-ard-269 Improve Ops & Filter Analysis | Solicitation | Apr 3, 2026 | Mar 2, 2026 | Active | 541620 | — | — | — | — | ||
Z--mi Shiawassee Nwr Overhead Door Service | Award | — | Mar 2, 2026 | Active | 238290 | — | — | $17K | — | ||
20--PIT Tag Antennas | Sources Sought | Mar 9, 2026 | Mar 2, 2026 | Active | 334511 | — | — | — | — | ||
F--Herbicide Treatment, Falknker Island | Award | — | Mar 2, 2026 | Active | 115310 | — | — | $10K | — | ||
Y--SANTA ANA NWR Design-Build/CON Shade Structure | Solicitation | Mar 9, 2026 | Mar 2, 2026 | Active | 236220 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
Grca North Rim Solid Waste Removal | Combined | Apr 6, 2026 | Mar 2, 2026 | Active | 562111 | — | — | — | — | ||
Wi-horicon Nwr Base Year Janitorial Serv | Solicitation | Mar 19, 2026 | Mar 2, 2026 | Active | 561720 | — | Women-Owned Small Business | — | — | ||
Z--replace Damaged Visitor Center Floor | Combined | Mar 9, 2026 | Mar 2, 2026 | Active | 238330 | — | Total Small Business Set-Aside (FAR 19.5) | — | KY | ||
J--Rehab Well no. 2 at Yosemite Valley - Yosemite NP | Combined | Mar 12, 2026 | Mar 2, 2026 | Active | 221310 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
66--Multi-Parameter Water Quality Sonde IAW Salients FY26 REQ# 15719 SPECIAL ORDER # S26004 | Award | — | Mar 2, 2026 | Active | 334516 | — | — | $24K | — | ||
Haxby 4 Fence | Solicitation | Mar 25, 2026 | Mar 2, 2026 | Active | 238990 | — | — | — | — | ||
7J--RUBRIK BACKUP SOLUTION, Haskell Indian Nations Unv | Solicitation | Mar 31, 2026 | Mar 2, 2026 | Active | 541511 | — | Indian Small Business Economic Enterprise (ISBEE) Set-Aside (specific to Department of Interior and Indian Health Services) | — | — | ||
Hptc Furnish & Install Inde Ada Ramps | Combined | Mar 23, 2026 | Mar 2, 2026 | Active | 332323 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
Z--havo 332164-replace Hvac in Ohia Wing | Solicitation | Mar 25, 2026 | Mar 2, 2026 | Active | 238220 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
F-- Palo Verde Ecological Reserve (PVER) IDIQ Farming | Award | — | Mar 2, 2026 | Active | 115112 | — | — | $535K | — | ||
Grsm Gravel for Park Roads | Combined | Mar 31, 2026 | Mar 2, 2026 | Active | 212321 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
M--hvac Services Rendered | Award | — | Mar 2, 2026 | Active | 238220 | — | — | $7K | — | ||
Basin View Pipeline Phase Ii | Solicitation | Mar 30, 2026 | Mar 2, 2026 | Active | 237110 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
61--new Requirement Whs Wire Copper Cable | Award | — | Mar 2, 2026 | Active | 331420 | — | — | $16K | — | ||
N--glca Vrp Vehicle Outfitting | Combined | Mar 24, 2026 | Mar 2, 2026 | Active | 811121 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
R--National Earthquake Information Center (NEIC) Developer and Release Manager | Award | — | Mar 2, 2026 | Active | 541990 | — | — | $858K | — | ||
FY6 MT-Dillon Boat Docks | Combined | Apr 2, 2026 | Mar 2, 2026 | Active | 488310 | — | — | — | MT | ||
B--student Service Contract - Sophia Ruh | Award | — | Mar 2, 2026 | Active | 541990 | — | — | $42K | — | ||
Maca - Replace Vc Exterior Doors | Combined | Mar 30, 2026 | Mar 2, 2026 | Active | 238990 | — | Total Small Business Set-Aside (FAR 19.5) | — | KY | ||
X--2026 Regional Water Data Trng Workshop | Solicitation | Mar 5, 2026 | Mar 2, 2026 | Active | 561920 | — | — | — | — | ||
Mi-shiawassee Nwr-septic Alarm | Solicitation | Mar 27, 2026 | Mar 2, 2026 | Active | 562991 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
R--Student Services Contract - ANYA CHRISTOFFERSON | Award | — | Mar 2, 2026 | Active | 541990 | — | — | $10K | — | ||
J--George Washington Carver National Monument - Eleva | Solicitation | Mar 13, 2026 | Mar 2, 2026 | Active | 238290 | — | — | — | MO | ||
99--wa-columbia River Fsh-graphic Design | Combined | Mar 6, 2026 | Mar 2, 2026 | Active | 611710 | — | — | — | — | ||
S--Solid Waste Sanitation Service Palisades - DC | Presolicitation | Mar 20, 2026 | Mar 2, 2026 | Active | 562111 | — | — | — | DC | ||
87--BLM FY26-1 Spring Consolidated Seed Buy. | Award | — | Mar 2, 2026 | Active | 113210 | — | — | $800K | — | ||
F--The purpose is to use targeted sheep grazing to co | Solicitation | Mar 13, 2026 | Mar 2, 2026 | Active | 112410 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
S--pxao Landscaping Services- 1x Clean Up | Award | — | Mar 2, 2026 | Active | 561730 | — | — | $11K | — | ||
BRVB - Employee Parking Lot Pavement Repair | Solicitation | Apr 2, 2026 | Mar 2, 2026 | Active | 237310 | — | Total Small Business Set-Aside (FAR 19.5) | — | KS | ||
41--ECAO Chiller Compressor Replacement | Sources Sought | Mar 13, 2026 | Mar 2, 2026 | Active | 333415 | — | — | — | — | ||
7G--Amendment 1 | Combined | Mar 4, 2026 | Mar 2, 2026 | Active | 334519 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
MO LOESS BLUFFS NWR Skid Winch Unit (Brand Name) | Solicitation | Mar 13, 2026 | Mar 2, 2026 | Active | 333923 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
66--WI-WHITNEY GENETICS LAB - TaqMan Environmental Mas | Award | — | Mar 2, 2026 | Active | 334516 | — | — | $109K | — | ||
Dena - Cleaning & Sanitizing Clean Mountain Cans | Solicitation | Mar 11, 2026 | Mar 2, 2026 | Active | 562991 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
V--Fixed Wing On Call Flight Services | Award | — | Mar 2, 2026 | Active | 481211 | — | — | $18.6M | — | ||
Z--CRIP MC Checks and Lateral 73 Construction | Solicitation | Mar 11, 2026 | Feb 24, 2026 | Active | 237990 | — | — | — | — | ||
J--Glock Slide Optic & Sight Installation | Sources Sought | Mar 5, 2026 | Feb 24, 2026 | Active | 811490 | — | — | — | — | ||
4-Inch, Cast Iron, Full Port Ball Valves | Solicitation | Mar 10, 2026 | Feb 24, 2026 | Active | 332911 | — | Women-Owned Small Business | — | — | ||
W--Sources Sought Notice for Heavy Equipment IDIQ | Sources Sought | Mar 10, 2026 | Feb 24, 2026 | Active | 532412 | — | — | — | — | ||
Wa-dungeness Nwr-headquarters Painting | Solicitation | Mar 11, 2026 | Feb 24, 2026 | Active | 238320 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
LARO- FY26 Fire Alarm Repairs, Kettle Falls, WA. | Solicitation | Mar 18, 2026 | Feb 24, 2026 | Active | 238220 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
13--tn-fws Tn Nwr-ammo | Award | — | Feb 24, 2026 | Active | 332992 | — | — | $9K | — | ||
13--BPA for Small Arms Ammunition for Law Enforcement - Olin Winchester - USFWS DIV OF RFG LE | Award | — | Feb 24, 2026 | Active | 332992 | — | — | — | — | ||
Y--Multiple-Award Task Order Contracts (MATOC) for Al | Award | — | Feb 24, 2026 | Active | 236220 | — | — | $491K | — | ||
D--senior It Consultant Support - Electric Utility Ma | Award | — | Feb 24, 2026 | Active | 541618 | — | — | $1.1M | — | ||
F--MT GRIZZLY BEAR Public Comment Processing Support | Award | — | Feb 24, 2026 | Active | 541620 | — | — | $45K | — | ||
41--wa-lyons Ferry Fh-chiller | Award | — | Feb 24, 2026 | Active | 333415 | — | — | $29K | — | ||
K--Sole Source justification for boat outfit | Justification | — | Feb 24, 2026 | Active | 336612 | — | — | — | — | ||
Z--thro - Urgent Watermain Repairs 2026 | Award | — | Feb 24, 2026 | Active | 237110 | — | — | $19K | ND | ||
Z--white Sandy Campground Water Filtration | Award | — | Feb 24, 2026 | Active | 221310 | — | — | $72K | — | ||
D--The purpose of this Call Order is to add the following project to the Project Teams Software: YELL 326108 Mammoth WWTP. See attached Call Order Request. | Award | — | Feb 24, 2026 | Active | 518210 | — | — | $9K | — | ||
M--Boardwalk Replacement @ CUVA | Presolicitation | — | Feb 24, 2026 | Active | 237990 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
23--ak-dillingham Administrative-snowmachine | Award | — | Feb 24, 2026 | Active | 336991 | — | — | $33K | — | ||
J--Salem Maritime NHP - Visitor Center HVAC RTU AND T | Award | — | Feb 24, 2026 | Active | 238220 | — | — | $105K | — | ||
Z--Former Tooele SEAT Base Aggregate Replacement | Solicitation | Mar 2, 2026 | Feb 24, 2026 | Active | 237990 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
Lfo Le Vehicle Upfitting | Solicitation | Mar 3, 2026 | Feb 24, 2026 | Active | 811198 | — | — | — | — | ||
Z--A250 Emergency Repairs to Pier 1 | Solicitation | Mar 3, 2026 | Feb 24, 2026 | Active | 237990 | — | Total Small Business Set-Aside (FAR 19.5) | — | MA | ||
Nv-ash Meadows Nwr-boardwalk Materials | Combined | Mar 12, 2026 | Feb 24, 2026 | Active | 332311 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
Medford Hot Water Heater Replacement- Blm Medford | Solicitation | Mar 26, 2026 | Feb 24, 2026 | Active | 238220 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
C--Nationwide General Architect/Engineering (A/E) Professional Services MATOC IDIQ. - JACOBS | Award | — | Feb 24, 2026 | Active | 541330 | — | — | $400.0M | — | ||
Badl Rehab Cedar Lodge Road | Solicitation | Mar 24, 2026 | Feb 24, 2026 | Active | 237310 | — | Total Small Business Set-Aside (FAR 19.5) | — | SD | ||
58--acoustic Receivers | Special Notice | Mar 3, 2026 | Feb 24, 2026 | Active | 334511 | — | — | — | — | ||
AVSO Land Appraisal for FOWA Fort Washington Marin | Solicitation | Mar 3, 2026 | Feb 24, 2026 | Active | 531320 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
54--tn-erwin Nfh-r4-construct Carport | Solicitation | Mar 2, 2026 | Feb 24, 2026 | Active | 236220 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
Z--exterior Painting | Combined | Feb 26, 2026 | Feb 24, 2026 | Active | 238320 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
Toner-tmes | Solicitation | Mar 3, 2026 | Feb 24, 2026 | Active | 325992 | — | — | — | — | ||
D--Establish an Enterprise-wide Agreement for Microso | Award | — | Feb 24, 2026 | Active | 513210 | — | — | $65K | — | ||
V--stea - Cnj Coach #1021 Transport | Combined | Mar 2, 2026 | Feb 24, 2026 | Active | 484230 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
J--wi- Upr Ms Riv Nwf-dock Repair | Award | — | Feb 24, 2026 | Active | 237990 | — | — | $3K | — | ||
Decommissioning/equipment Removal Le | Combined | Mar 13, 2026 | Feb 24, 2026 | Active | 811114 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
H--Replace Pump Station 840 Generator, GOGA | Solicitation | Mar 2, 2026 | Feb 24, 2026 | Active | 238210 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
Oh-ottawa Nwr-project 1310 D Rock Restor | Solicitation | Mar 12, 2026 | Feb 24, 2026 | Active | 212390 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
87--natl Fish Food Bpa | Award | — | Feb 24, 2026 | Active | 311119 | — | — | $42K | — | ||
Rough Terrain Vehicle IAW Salients | Solicitation | Feb 27, 2026 | Feb 24, 2026 | Active | 336999 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
Wy Bo Side by Side Utv | Solicitation | Mar 11, 2026 | Feb 24, 2026 | Active | 336991 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
C--Phase 2 - RFP for Nationwide General Architect/Eng | Award | — | Feb 24, 2026 | Active | 541330 | — | — | $400.0M | — | ||
43--outlet Works Sum Pump Replacement | Award | — | Feb 24, 2026 | Active | 333914 | — | — | $131K | — | ||
United States Park Police Helicopters | Solicitation | Mar 17, 2026 | Feb 24, 2026 | Active | 336411 | — | — | — | — | ||
73--Kitchen Equipment | Combined | Feb 20, 2026 | Feb 17, 2026 | Active | 333310 | — | Indian Small Business Economic Enterprise (ISBEE) Set-Aside (specific to Department of Interior and Indian Health Services) | — | — | ||
56--nv-stillwater Nwrc-hunter Rd Gravel Proj | Solicitation | Feb 19, 2026 | Feb 17, 2026 | Active | 212319 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
SD - Madison WMD - Purchase of 2 Trailers | Solicitation | Mar 4, 2026 | Feb 17, 2026 | Active | 336212 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
S--blm-co-swdfmu Janitorial | Presolicitation | Mar 2, 2026 | Feb 17, 2026 | Active | 561720 | — | Total Small Business Set-Aside (FAR 19.5) | — | CO | ||
R--BIA, Demolition of Tonalea Building, Tonalea, AZ | Combined | Feb 19, 2026 | Feb 17, 2026 | Active | 541330 | — | Indian Small Business Economic Enterprise (ISBEE) Set-Aside (specific to Department of Interior and Indian Health Services) | — | — | ||
B--cultural Resource Inventory Class Iii, Various Loc | Solicitation | Feb 20, 2026 | Feb 17, 2026 | Active | 541620 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
N--caliente Quarters Hvac Repair | Solicitation | Feb 23, 2026 | Feb 17, 2026 | Active | 238220 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
Iacp Tv Thought Leadership Film Production Compan | Solicitation | Feb 23, 2026 | Feb 17, 2026 | Active | 512110 | — | — | — | — | ||
Z--yose-ranger Club Fire Suppresion Repair | Solicitation | Feb 23, 2026 | Feb 17, 2026 | Active | 238220 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
Non-TAA Laptops & Peripherals for IPA ATC | Combined | Feb 26, 2026 | Feb 17, 2026 | Active | 334111 | — | Indian Small Business Economic Enterprise (ISBEE) Set-Aside (specific to Department of Interior and Indian Health Services) | — | — |
Showing 100 of 162 opportunities
Federal Agency Details
Total Opportunities
162
Active Now
162
Last Posted
Mar 2, 2026