115112: Support Activities for Agriculture and Forestry
Federal contract opportunities classified under NAICS 115112 — Support Activities for Agriculture and Forestry. 6 agencies have posted opportunities in this category.
| NAICS | PSC | Set-Aside | Value | State | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
F-- Palo Verde Ecological Reserve (PVER) IDIQ Farming This is a solicitation for Farming & Irrigation Services at the Palo Verde Ecological Reserve (PVER) under an IDIQ contract. It is for Task Order 3. | Award | — | Mar 2, 2026 | Active | 115112 | — | — | $535K | — | ||
BOISE DISTRICT BLM FY26 BROADCAST SEEDING The opportunity is for BOISE DISTRICT BLM FY26 BROADCAST SEEDING. The description provided is BDO BLM FY26 BROADCAST SEEDING. | Combined | Interior, Department Of The | Mar 4, 2026 | Feb 25, 2026 | Active | 115112 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | |
2026 HSO & TSO Aerial Insecticide, Colton and Lora This is a solicitation for 2026 HSO & TSO Aerial Insecticide services in Colton and Lorane, Oregon. The solicitation is being issued by the Department of the Interior. | Combined | Interior, Department Of The | Mar 4, 2026 | Feb 25, 2026 | Active | 115112 | — | — | — | — | |
MARYSVILLE NOXIOUS WEEDS This is a federal contracting opportunity titled MARYSVILLE NOXIOUS WEEDS, posted by the Department of the Interior. The NAICS code is 115112. | Combined | INTERIOR, DEPARTMENT OF THE | Mar 13, 2026 | Feb 23, 2026 | Active | 115112 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | |
SCRATCHGRAVEL HILLS NOXIOUS WEEDS This is a federal contracting opportunity for SCRATCHGRAVEL HILLS NOXIOUS WEEDS. The agency is INTERIOR, DEPARTMENT OF THE. The NAICS code is 115112. | Combined | INTERIOR, DEPARTMENT OF THE | Mar 13, 2026 | Feb 23, 2026 | Active | 115112 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | |
Midewin National Forest Seed Production Invasive Control | Solicitation | AGRICULTURE, DEPARTMENT OF | Mar 6, 2026 | Feb 18, 2026 | Active | 115112 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | |
NM FISH AND WLDLFE CONSERVE OFC - Prairie Restorat | Solicitation | INTERIOR, DEPARTMENT OF THE | Mar 5, 2026 | Feb 18, 2026 | Active | 115112 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | |
Fertilization Services at Ninemile Ranger District | Solicitation | AGRICULTURE, DEPARTMENT OF | Mar 4, 2026 | Feb 18, 2026 | Active | 115112 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | |
Wappapello Lake Lands Management - SATOC IDIQ | Combined | Mar 2, 2026 | Feb 17, 2026 | Active | 115112 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
Synopsis of a sole source SDVOSB short-term purchase order award for sod deliveries to the NCMP. -- 9930 | Special Notice | — | Feb 10, 2026 | Active | 115112 | — | SDVOSB Sole Source | — | — | ||
F--ELKO/WINNEMUCCA SEEDING | Award | INTERIOR, DEPARTMENT OF THE | — | Feb 6, 2026 | Active | 115112 | — | — | $94K | — | |
F--Irrigation and Maintenance for CNWR & CVCA | Award | INTERIOR, DEPARTMENT OF THE | — | Feb 4, 2026 | Active | 115112 | — | — | $409K | — | |
F--MOJA 310980 N187 REVEGETATION PHASE 1 | Award | INTERIOR, DEPARTMENT OF THE | — | Feb 3, 2026 | Active | 115112 | — | — | $465K | — | |
F--CNWR & CVCA Irrigation and Maintenance | Award | INTERIOR, DEPARTMENT OF THE | — | Feb 2, 2026 | Active | 115112 | — | — | $3.0M | — |
Showing opportunities