| NAICS | PSC | Set-Aside | Value | State | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
National Cancer Testing Solution | Sources Sought | Mar 17, 2026 | Mar 2, 2026 | Active | 621511 | — | — | — | MD | ||
S299--Aquarium Maintenance | Combined | Mar 11, 2026 | Mar 2, 2026 | Active | 561720 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
Q301--Reference Laboratory and Esoteric Testing Presolicitaiton Notice | Presolicitation | Apr 6, 2026 | Mar 2, 2026 | Active | 621511 | — | — | — | NJ | ||
6515--pros V23 618 6183073374 Van Conversion (va-26-00048680) | Award | — | Mar 2, 2026 | Active | 339113 | — | — | $25K | — | ||
C1DA--A/E Design - Infusion/Specialty Care Clinic Renovation Project 626-26-501 Nashville TVHS | Presolicitation | Mar 17, 2026 | Mar 2, 2026 | Active | 541310 | — | Service-Disabled Veteran-Owned Small Business Set Aside | — | TN | ||
J041--POPC Exhaust Hood and Ductwork Cleaning | Award | — | Mar 2, 2026 | Active | 561790 | — | Total Small Business Set-Aside (FAR 19.5) | $26K | — | ||
Intent to Sole Source: PureSteel Wrap Inspection Table | Special Notice | Mar 5, 2026 | Mar 2, 2026 | Active | 339112 | — | — | — | GA | ||
Mobile CT scanner lease for Alexandria LA VAMC | Combined | Mar 9, 2026 | Mar 2, 2026 | Active | 532490 | — | Service-Disabled Veteran-Owned Small Business Set Aside | — | LA | ||
G004--FY26: Emergency Residential Services| Tampa | Solicitation | Mar 13, 2026 | Mar 2, 2026 | Active | 624221 | — | — | — | — | ||
6640--MC | VISN 15 Path & Lab | Gas testing Creatinine 36C25525A0026 | Sources Sought | Mar 10, 2026 | Mar 2, 2026 | Active | 325413 | — | — | — | — | ||
Z2DZ--Modernize Generator Project | Sources Sought | Mar 5, 2026 | Mar 2, 2026 | Active | 237120 | — | — | — | — | ||
NX EQ Medical Carts: Cardiopulmonary Resuscitation- Protest Re-Solicitation | Award | — | Mar 2, 2026 | Active | 339113 | — | Total Small Business Set-Aside (FAR 19.5) | $6.0M | — | ||
Agilent QQQ Analyzers Service Contract Base with Options | Award | — | Mar 2, 2026 | Active | 334516 | — | No Set aside used | $154K | OR | ||
1095--Romeo-X Optics for Sig Sauer P320 - Police Service (Dayton) | Special Notice | Feb 13, 2026 | Mar 2, 2026 | Active | 332994 | — | — | — | — | ||
Y1NZ--Design-Build (DB) Connect Reclaim Water at Lake Baldwin Campus | Solicitation | Mar 23, 2026 | Mar 2, 2026 | Active | 237110 | — | — | — | — | ||
Landscape Materials Riverside National Cemetery -- 5610 | Solicitation | Mar 27, 2026 | Mar 2, 2026 | Active | 212321 | — | Service-Disabled Veteran-Owned Small Business Set Aside | — | CA | ||
DA10--Contact Center Consolidation - RFI -PWS | Sources Sought | Mar 6, 2026 | Mar 2, 2026 | Active | 541512 | — | — | — | — | ||
Furniture Warehousing, Labor, and Design Services - Charleston Vamc | Combined | Mar 9, 2026 | Mar 2, 2026 | Active | 493110 | — | Service-Disabled Veteran-Owned Small Business Set Aside | — | SC | ||
Surgical Laser Rental Services | Solicitation | Mar 9, 2026 | Mar 2, 2026 | Active | 532490 | — | — | — | MO | ||
Z1DA--Replace Equipment in Mechanical Rooms Project No. 593-23-306 VAMC Las Vegas, NV | Solicitation | Mar 11, 2026 | Mar 2, 2026 | Active | 236220 | — | Service-Disabled Veteran-Owned Small Business Set Aside | — | NV | ||
V119--Wheelchair Van Service | Award | — | Mar 2, 2026 | Active | 485991 | — | Service-Disabled Veteran-Owned Small Business Set Aside | $4.3M | — | ||
Z1DA--550-26-158 Sanitary Sewer Pipe Repair B58 | Solicitation | Apr 6, 2026 | Mar 2, 2026 | Active | 238220 | — | — | — | — | ||
DA10--Capital Assets Facilities Maintenance Software and Support | Sources Sought | Mar 5, 2026 | Mar 2, 2026 | Active | 541519 | — | — | — | — | ||
Y1PZ--Fayetteville National Cemetery, Columbaria and In-ground Cremains Burial Expansion (VA-25-00092710) | Solicitation | Mar 13, 2026 | Mar 2, 2026 | Active | 237990 | — | Service-Disabled Veteran-Owned Small Business Set Aside | — | AR | ||
Y1ND--621-22-109 AJP-Replace Site UG Sanitary and Storm Sewer Piping | Solicitation | Mar 16, 2026 | Mar 2, 2026 | Active | 237110 | — | Service-Disabled Veteran-Owned Small Business Set Aside | — | TN | ||
Queue Management System Auburn Clinic | Sources Sought | Mar 15, 2026 | Mar 2, 2026 | Active | — | — | No Set aside used | — | WA | ||
DA01--VA Office of Information Technology (OIT) Industry Day | Special Notice | — | Mar 2, 2026 | Active | 541511 | — | — | — | — | ||
6515--PROS V23 636 Initial 38213 Non-Service Connected Van Modification (VA-26-00047971) | Award | — | Mar 2, 2026 | Active | 339113 | — | — | $47K | — | ||
Y1BG--EHRM Infrastructure Upgrades Construction - Syracuse - Project 528A7-22-700 | Solicitation | Apr 14, 2026 | Mar 2, 2026 | Active | 236220 | — | Service-Disabled Veteran-Owned Small Business Set Aside | — | NY | ||
6506--Lebanon VAMC 5 Year Blood Bank | Award | — | Mar 2, 2026 | Active | 621991 | — | — | $1.3M | — | ||
6520--Surgimac, LLC (March 15, 2026 - March 14, 2031) | Award | — | Mar 2, 2026 | Active | 339114 | — | — | $225K | — | ||
Jetting Unit | Award | — | Mar 2, 2026 | Active | 333996 | — | Total Small Business Set-Aside (FAR 19.5) | $64K | AL | ||
6515--intent to Sole Source - Omnicell Xt Anesthesia Workstation | Special Notice | Mar 16, 2026 | Mar 2, 2026 | Active | 339112 | — | — | — | — | ||
648-23-100 CON Fire Alarm to Voice | Solicitation | Mar 6, 2026 | Mar 2, 2026 | Active | 238210 | — | Service-Disabled Veteran-Owned Small Business Set Aside | — | WA | ||
X1AA--Knoxville Vet II- Succeeding Lease- Notice Of Intent | Special Notice | Mar 8, 2026 | Mar 2, 2026 | Active | 531120 | — | — | — | — | ||
DA10--VA Enterprise - Data Call Centers -Pupose Statement RFI | Special Notice | Mar 6, 2026 | Mar 2, 2026 | Active | 541512 | — | — | — | — | ||
H399--Third-Party Elevator Inspections RFQ | Combined | Mar 19, 2026 | Mar 2, 2026 | Active | 541350 | — | Service-Disabled Veteran-Owned Small Business Set Aside | — | — | ||
DA01--Contexture eHealth Information Exchange for the VA Western Colorado Health Care System | Special Notice | Mar 4, 2026 | Mar 2, 2026 | Active | 518210 | — | — | — | — | ||
Home Oxygen - VA Palo Alto | Sources Sought | Apr 2, 2026 | Mar 2, 2026 | Active | 532283 | — | No Set aside used | — | CA | ||
J065--Notice of Intent to Sole Source to Stryker for Preventative Maintenance of Stryker Beds and Stretchers | Presolicitation | Mar 13, 2026 | Mar 2, 2026 | Active | 811210 | — | — | — | — | ||
DA01--AGFA DoseMonitor Aggregation and REM Registry - Enterprise Dose Management Software Licenses and Maintenance Support (VA-26-00032972) | Combined | Mar 9, 2026 | Mar 2, 2026 | Active | 541519 | — | — | — | — | ||
DA01--BD Alaris Support Program for VISN 2 | Special Notice | Mar 6, 2026 | Mar 2, 2026 | Active | 541519 | — | — | — | — | ||
Z1AA--36C25726C0027, 674-22-107 - Replace Cart Elevators - Surgery | Award | — | Mar 2, 2026 | Active | 238290 | — | Service-Disabled Veteran-Owned Small Business Set Aside | $2.5M | — | ||
Waste and Recycling Pick-Up Services | Combined | Mar 18, 2026 | Mar 2, 2026 | Active | 562111 | — | Service-Disabled Veteran-Owned Small Business Set Aside | — | IL | ||
6515--Cryostat System for MOH | Solicitation | Mar 16, 2026 | Mar 2, 2026 | Active | 339112 | — | — | — | — | ||
Q522--VISN 19 OKC VAMC IR Physician Services | Presolicitation | Apr 1, 2026 | Mar 2, 2026 | Active | 621111 | — | Service-Disabled Veteran-Owned Small Business Set Aside | — | — | ||
Notice of Intent to Sole Source - Rosa Recon Preventive Maintenance | Special Notice | Mar 6, 2026 | Mar 2, 2026 | Active | 811210 | — | No Set aside used | — | AL | ||
V225--Maine Ambulance Service | Award | — | Mar 2, 2026 | Active | 621910 | — | — | — | — | ||
DA10--Licensing and Maintenance Support Brand Name or Equal to Vaultara in support of the Veterans Integrated Service Network (VISN) 20 Please read Sources Sought Notice | Sources Sought | Mar 23, 2026 | Mar 2, 2026 | Active | 513210 | — | — | — | — | ||
6515--Three Bay Reprocessing Sink | Combined | Mar 11, 2026 | Mar 2, 2026 | Active | 339112 | — | Service-Disabled Veteran-Owned Small Business Set Aside | — | — | ||
National Cemetery Administration - Office Furniture Purchase, Delivery, Installation - Black Hills National Cemetery | Special Notice | Mar 10, 2026 | Mar 2, 2026 | Active | 337214 | — | — | — | SD | ||
DG01--NextGEN Infrastructure Upgrades | Combined | Mar 16, 2026 | Mar 2, 2026 | Active | 238210 | — | Service-Disabled Veteran-Owned Small Business Set Aside | — | CT | ||
6515--oxilife Portable Concentrators 36c257-26-ap-2358 (va-26-00028585) | Solicitation | Mar 5, 2026 | Mar 2, 2026 | Active | 339113 | — | — | — | — | ||
ZEISS Forum Services (Name brand or equal) | Solicitation | Mar 5, 2026 | Mar 2, 2026 | Active | 811210 | — | Total Small Business Set-Aside (FAR 19.5) | — | GA | ||
Q999--Nitric Oxide/Inotherapy | Award | — | Mar 2, 2026 | Active | 325120 | — | — | $72K | — | ||
J072--INTENT TO SOLE SOURCE Hobart dishwasher maintenance and repair services for the Zablocki VAMC in Milwaukee WI | Award | — | Mar 2, 2026 | Active | 811310 | — | No Set aside used | $148K | — | ||
S222--600 | Scrap Metal Recycling Rfq | Combined | Mar 2, 2026 | Mar 2, 2026 | Active | 562111 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
Q301 Cleveland OH Reference Laboratory Testing | Solicitation | Mar 11, 2026 | Mar 2, 2026 | Active | 621511 | — | Total Small Business Set-Aside (FAR 19.5) | — | OH | ||
VA Roseburg Healthcare System Fixed Dental Prosthetics | Sources Sought | Mar 18, 2026 | Mar 2, 2026 | Active | 339116 | — | Total Small Business Set-Aside (FAR 19.5) | — | OR | ||
Z1DA--B105 Control Panel Replacement | Solicitation | Mar 10, 2026 | Mar 2, 2026 | Active | 238210 | — | Service-Disabled Veteran-Owned Small Business Set Aside | — | CA | ||
6515--lift Transfer Patient | Solicitation | Mar 16, 2026 | Mar 2, 2026 | Active | 339112 | — | — | — | — | ||
Z1DA--Tuckpointing 506-26-202 | Solicitation | Mar 4, 2026 | Mar 2, 2026 | Active | 236220 | — | — | — | — | ||
Z1DA--EMERGENCY Basement Sewer Line Repair- (VA-26-00047919) | Award | — | Mar 2, 2026 | Active | 236220 | — | Service-Disabled Veteran-Owned Small Business Set Aside | $158K | — | ||
Y1da--589a6-26-448, Add Lightning Protection to Hospital | Solicitation | Mar 12, 2026 | Mar 2, 2026 | Active | 236220 | — | Service-Disabled Veteran-Owned Small Business Set Aside | — | KS | ||
Z1DA--Update Patient Wifi 610A4-25-226 | Combined | Mar 18, 2026 | Mar 2, 2026 | Active | 238210 | — | Service-Disabled Veteran-Owned Small Business Set Aside | — | IN | ||
De11--t-mobile Rack Relocation L/ Va-26-00046108 (va-26-00046108) | Special Notice | Mar 6, 2026 | Mar 2, 2026 | Active | 517410 | — | — | — | — | ||
7195--Temporary Wall Systems Small Business Set-Aside | Presolicitation | Mar 4, 2026 | Mar 2, 2026 | Active | 337215 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
J065--PM&R - Anesthesia | GE Anesthesia Machine Maintenance | VISN 4 - Altoona, Erie, and Pittsburgh VA Medical Centers | 5-year BPA | Special Notice | Mar 17, 2026 | Mar 2, 2026 | Active | 811210 | — | — | — | — | ||
6515--Source Sought Parks Medical computerized Flo-Lab for the North Chicago VAMC | Sources Sought | Mar 10, 2026 | Mar 2, 2026 | Active | 339112 | — | — | — | — | ||
6515--Supply - Apollo Tubs/Advantage Bathing (VA-26-00030212) | Award | — | Mar 2, 2026 | Active | 339113 | — | — | $382K | — | ||
6505--Montelukast Chewable Tablets | Solicitation | Mar 10, 2026 | Mar 2, 2026 | Active | 325412 | — | — | — | — | ||
Y1DZ--437-24-101, Replace UST's & Leak Detection System | Solicitation | Mar 31, 2026 | Mar 2, 2026 | Active | 236220 | — | Service-Disabled Veteran-Owned Small Business Set Aside | — | ND | ||
Y1DA--CON-NRM-668-25-105 Replace Grease Traps | Sources Sought | Mar 16, 2026 | Mar 2, 2026 | Active | 238220 | — | — | — | WA | ||
6515--intent to Sole Source: Censimark Laser Marking Equipment | Presolicitation | Mar 12, 2026 | Mar 2, 2026 | Active | 339112 | — | — | — | FL | ||
S222--Notice of Intent to Sole Source - Verified SDVOSB (Municipal Solid Waste Services) | Special Notice | Feb 20, 2026 | Mar 2, 2026 | Active | 562111 | — | — | — | — | ||
R425--stormwater Compliance Pm | Sources Sought | Mar 5, 2026 | Mar 2, 2026 | Active | 541330 | — | Service-Disabled Veteran-Owned Small Business Set Aside | — | — | ||
S207--Integrated Pest Mgmt. Services SDVOSB Set Aside | Combined | Mar 12, 2026 | Mar 2, 2026 | Active | 561710 | — | Service-Disabled Veteran-Owned Small Business Set Aside | — | — | ||
R426--FY26 Northport Switchboard Services | Presolicitation | Mar 24, 2026 | Mar 2, 2026 | Active | 561421 | — | Service-Disabled Veteran-Owned Small Business Set Aside | — | NY | ||
539-21-207 Relocate Infusion Clinic and Hemo | Solicitation | Apr 9, 2026 | Mar 2, 2026 | Active | 236220 | — | Service-Disabled Veteran-Owned Small Business Set Aside | — | OH | ||
6515--Data Distributing DD207 DICOM 6000N | Sources Sought | Mar 16, 2026 | Mar 2, 2026 | Active | 334118 | — | — | — | — | ||
4330--Replacement Fire Pump | Combined | Mar 9, 2026 | Mar 2, 2026 | Active | 333914 | — | Service-Disabled Veteran-Owned Small Business Set Aside | — | — | ||
DG11--NLEC-NG SO 5 Mod Option to Extend Services | Justification | — | Mar 2, 2026 | Active | 517111 | — | — | $41K | — | ||
Fort Bayard National Cemetery Grounds Maintenance -- S208 | Solicitation | Mar 5, 2026 | Mar 2, 2026 | Active | 561730 | — | Service-Disabled Veteran-Owned Small Business Set Aside | — | NM | ||
6530--NATUS EMG Cerner Upgrades Indianapolis VA Medical Center | Award | — | Mar 2, 2026 | Active | 334510 | — | — | $83K | — | ||
Y1DA--NRM-CONST 630A4-22-413 Upgrade Station Chilled Water for P&ID | Presolicitation | Mar 24, 2026 | Mar 2, 2026 | Active | 236220 | — | Service-Disabled Veteran-Owned Small Business Set Aside | — | — | ||
V212--Non-Emergent Medical Transportation Services | Solicitation | Feb 28, 2026 | Mar 2, 2026 | Active | 485991 | — | Total Small Business Set-Aside (FAR 19.5) | — | OH | ||
3805--Front End Loader | Sources Sought | Mar 9, 2026 | Mar 2, 2026 | Active | 333120 | — | — | — | SD | ||
NX EQ Conveyor Type Commercial Dishwasher | Sources Sought | Mar 16, 2026 | Mar 2, 2026 | Active | 333310 | — | — | — | — | ||
Z1DA--658-26-105 Repair Fuel Storage Tanks | Solicitation | Mar 4, 2026 | Mar 2, 2026 | Active | 237120 | — | — | — | — | ||
6640--Calibration Verification Linearity Evaluation Services for the John D. Dingell VA Medical Center in Detroit, MI | Sources Sought | Mar 6, 2026 | Mar 2, 2026 | Active | 541380 | — | — | — | — | ||
6115--Chill Water Pump VFD | Award | — | Mar 2, 2026 | Active | 333415 | — | Service-Disabled Veteran-Owned Small Business Set Aside | $22K | — | ||
Z2DA--CON 648-20-116 Correct Electrical FCA Deficiencies Bldgs./Site (Vancouver) | Solicitation | Mar 5, 2026 | Mar 2, 2026 | Active | 238210 | — | Service-Disabled Veteran-Owned Small Business Set Aside | — | WA | ||
6506--VAPAHCS Human Blood and Blood Related Products IDIQ | Award | — | Mar 2, 2026 | Active | 621991 | — | — | $6.3M | — | ||
Dexis Panos Imaging Systems | Award | — | Mar 2, 2026 | Active | — | — | No Set aside used | $239K | CA | ||
Z1da--526-23-133 - Improve or and Spd Hvac | Award | — | Mar 2, 2026 | Active | 238220 | — | Service-Disabled Veteran-Owned Small Business Set Aside | $6.3M | — | ||
6515--Hemodynamic Monitors/Platform | Presolicitation | Mar 20, 2026 | Mar 2, 2026 | Active | 339113 | — | — | — | — | ||
Z1DA--550-23-102 Upgrade Fire Protection - Multiple Buildings - CON | Award | — | Mar 2, 2026 | Active | 236220 | — | Service-Disabled Veteran-Owned Small Business Set Aside | $2.0M | — | ||
Therapeutic Chairs– Brand Name or Equal | Sources Sought | Mar 4, 2026 | Mar 2, 2026 | Active | 335210 | — | No Set aside used | — | WI | ||
6350--Avigilon Video Management Svc Upgrade Police Services | Special Notice | Mar 9, 2026 | Mar 2, 2026 | Active | 334290 | — | — | — | — | ||
Z1DA--565-22-7005 | EHRM Infras Upgrades | Fayetteville, NC | Solicitation | Mar 20, 2026 | Mar 2, 2026 | Active | 236220 | — | Service-Disabled Veteran-Owned Small Business Set Aside | — | NC |
Showing 100 of 460 opportunities
Federal Agency Details
Total Opportunities
460
Active Now
460
Last Posted
Mar 2, 2026