PSC Y1DA: Construction of Hospitals and Infirmaries
Federal contract opportunities classified under PSC Y1DA — Construction of Hospitals and Infirmaries. 7 agencies have posted opportunities in this category.
| NAICS | PSC | Set-Aside | Value | State | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Y1da--589a6-26-448, Add Lightning Protection to Hospital | Solicitation | Mar 12, 2026 | Mar 2, 2026 | Active | 236220 | Y1DA | Service-Disabled Veteran-Owned Small Business Set Aside | — | — | ||
Y1DA--CON-NRM-668-25-105 Replace Grease Traps This is a Sources Sought announcement from the Department of Veterans Affairs for market research regarding a Grease Trap Replacement Contract at the Mann-Grandstaff VA Medical Center in Spokane, WA. The purpose is to identify interested Small Business firms with capabilities in plumbing, heating, and air-conditioning contracting (NAICS 238220) and a size standard of $45.0 million. The estimated magnitude for this project is between $250,000 and $500,000. | Sources Sought | Mar 16, 2026 | Mar 2, 2026 | Active | 238220 | Y1DA | — | — | — | ||
Y1DA--NRM-CONST 630A4-22-413 Upgrade Station Chilled Water for P&ID This is a modification to a previous notice for IFB 36C24226B0010, Project Number 630A4-22-413, concerning an upgrade to station chilled water for P&ID. The bid opening date has been extended to March 24, 2026, at 10:00 AM (EST). Electronic bids are authorized and must be emailed to Samantha Chavanga at samantha.chavanga@va.gov, timestamped by 9:30 AM (EST) on the bid opening date, and include copies of a bid bond. No hand-carried or mailed bids will be accepted. | Presolicitation | Mar 24, 2026 | Mar 2, 2026 | Active | 236220 | Y1DA | Service-Disabled Veteran-Owned Small Business Set Aside | — | — | ||
Y1DA--658-317 | Consolidate Intensive Care Unit | Salem, VA | The Department of Veterans Affairs (VA) is conducting market research for the Consolidate Intensive Care Unit Project at the Salem VA Medical Center. This project involves constructing approximately 10,115 sf of new ICU space and renovating 5,500 sf of existing ICU space. The procurement method and set-aside will be determined after market research, with a planned advertisement in late March to early April 2026. | Sources Sought | Mar 9, 2026 | Mar 2, 2026 | Active | 236220 | Y1DA | — | — | — | ||
Y1DA--CON-NRM-668-24-102 Replace Windows Building 1 This project involves replacing pre-1990 exterior windows in Building 1 at Mann-Grandstaff VA Medical Center. Building 1 is the main hospital building with nine occupied floors (Basement through Eighth Floor), a mechanical penthouse on the Ninth Floor, and an elevator machine room on the Tenth Floor. Windows that were replaced post-1990 will not be included in this project. | Solicitation | Mar 30, 2026 | Feb 27, 2026 | Active | 236220 | Y1DA | Service-Disabled Veteran-Owned Small Business Set Aside | — | — | ||
Y1DA--NRM-CONST 630A4-20-412 Repair Parking Lots and Roads SA The Department of Veterans Affairs is seeking construction firms to repair parking lots and roads at the St. Albans VA Medical Center in Queens, NY. The contractor must follow the Architect/Engineer 100% Issue for Construction (IFC) documents, schedule all work with the VA COR, and conform to VA criteria and regulations. | Solicitation | Mar 20, 2026 | Feb 27, 2026 | Active | 236220 | Y1DA | Service-Disabled Veteran-Owned Small Business Set Aside | — | — | ||
Y1DA--36C25726R0012, 674-22-805 Upgrading Building Automation System Temple & Waco This is a Justification and Approval (J&A) for Other Than Full and Open Competition for brand name for upgrading Building Automation Systems at Temple and Waco locations. The solicitation involves brand name justification in accordance with Revolutionary FAR Overhaul (RFO) Part 11.204 requirements for items peculiar to one manufacturer, with a final approved JOFOC anticipated in a separate solicitation amendment. | Solicitation | Mar 20, 2026 | Feb 27, 2026 | Active | 236220 | Y1DA | — | — | — | ||
Y1DA--CON CTX 674-25-007 - Front Side Walk Repair Bldg. 204 This is a Request for Quote (RFQ) for Front Side Walk Repair Bldg. 204 located at the Temple VAMC. The project is located at 1901 Veterans Memorial Drive Temple, Texas 76504. The RFQ number is 36C25726Q0260. | Solicitation | Mar 27, 2026 | Feb 26, 2026 | Active | 238110 | Y1DA | — | — | — | ||
Y1DA--656-20-130, Repair Building 50 Basement Kitchen 36C26326C0022 PO; 656C0058 NO_DESCRIPTION_AVAILABLE | Award | — | Feb 26, 2026 | Active | 236220 | Y1DA | — | $2.9M | — | ||
Whiteriver Hospital Construction This is a presolicitation notice for the construction of a new Whiteriver Hospital located in Whiteriver, AZ. The project involves constructing a new 407,000 square foot hospital on the existing 14-acre site of the current hospital on the Fort Apache Indian Reservation. The new facility will expand services to include a wide range of medical and support functions. | Presolicitation | Mar 12, 2026 | Feb 25, 2026 | Active | 236220 | Y1DA | No Set aside used | — | — | ||
Y1DA--528A5-26-504 Building 6 Ground Floor Abatement CANANDAIGUA VAMC This is a federal contract opportunity for Building 6 Ground Floor Abatement at the CANANDAIGUA VAMC. The agency is the Department of Veterans Affairs and the NAICS code is 236220. No further description is available. | Award | — | Feb 24, 2026 | Active | 236220 | Y1DA | Service-Disabled Veteran-Owned Small Business Set Aside | $200K | — | ||
Y1DA-- Replace Generator Pumps and Above Ground Storage Tank This is a solicitation for the replacement of generator pumps and an above-ground storage tank. The scope of work is detailed in a separate document. The agency responsible for this procurement is the Department of Veterans Affairs. | Solicitation | Mar 3, 2026 | Feb 23, 2026 | Active | 236220 | Y1DA | — | — | — | ||
Belcourt Heat Exchanger Replacement & Boiler System Repairs The Indian Health Service (IHS) is seeking information regarding firms interested in heat exchanger replacement and boiler system repairs in Belcourt, ND. This is a Sources Sought notice to gauge market interest and capabilities, not a solicitation for proposals. The project involves replacing domestic water heating systems, boiler system components, and upgrading controls, with an anticipated construction magnitude between $500,000 and $1,000,000.00. | Sources Sought | Mar 10, 2026 | Feb 23, 2026 | Active | 238220 | Y1DA | — | — | — | ||
Y1DA--St. Cloud VAHCS Replacement/Addition Steam Mains Solicitation Notice This is a solicitation notice for the St. Cloud VAHCS Replacement/Addition Steam Mains project. Interested parties should refer to the attached solicitation and its attachments, ensuring they use the most current version posted on SAM.gov. | Solicitation | Mar 20, 2026 | Feb 23, 2026 | Active | 236220 | Y1DA | Service-Disabled Veteran-Owned Small Business Set Aside | — | — | ||
Y1DA--Repair Tunnel and Crawler Space Utilities at Margaret Cochran Corban VA Campus 423 E 23rd St New York, NY 10010 This is a solicitation for the Repair Tunnel and Crawler Space Utilities at Margaret Cochran Corban VA Campus located at 423 E 23rd St New York, NY 10010. The agency issuing the solicitation is the Department of Veterans Affairs. No further description is available. | Solicitation | Apr 2, 2026 | Feb 23, 2026 | Active | 236220 | Y1DA | — | — | — | ||
Kyle Health Center ASHRAE 170 Upgrades and Roof Replacement This is a federal contract opportunity for upgrades to the Kyle Health Center, specifically focusing on ASHRAE 170 upgrades and roof replacement. The agency responsible is the Department of Health and Human Services. | Award | — | Feb 23, 2026 | Active | 236220 | Y1DA | Indian Small Business Economic Enterprise (ISBEE) Set-Aside (specific to Department of Interior and Indian Health Services) | $3.9M | — | ||
Y1DA--589A6-26-448, ADD LIGHTNING PROTECTION TO HOSPITAL | Solicitation | Mar 5, 2026 | Feb 19, 2026 | Active | 236220 | Y1DA | Service-Disabled Veteran-Owned Small Business Set Aside | — | — | ||
Y1DA--PROJECT # 528-22-125 CO2 Gas Ventilation BUFFALO VAMC | Solicitation | Mar 17, 2026 | Feb 19, 2026 | Active | 236220 | Y1DA | — | — | — | ||
Y1DA--PROJECT 528A5-25-509 HFC and WholeHealth in OPC CANANDAIGUA VAMC | Solicitation | Mar 18, 2026 | Feb 19, 2026 | Active | 236220 | Y1DA | — | — | — | ||
NEW | 549-22-800 Replace Windows Building 2J | Solicitation | Feb 24, 2026 | Feb 18, 2026 | Active | 238150 | Y1DA | Service-Disabled Veteran-Owned Small Business Set Aside | — | — | ||
Y1DA--679-22-100 | Elevator Upgrades in buildings 1, 2, 5, 38, 135 and 137 | Solicitation | Feb 26, 2026 | Feb 18, 2026 | Active | 238290 | Y1DA | Service-Disabled Veteran-Owned Small Business Set Aside | — | — | ||
Y1DA--637-22-700 | EHRM Infrastructure Upgrades | Ashville, NC | Scott/Andrew | Sources Sought | Feb 20, 2026 | Feb 17, 2026 | Active | 236220 | Y1DA | — | — | — | ||
Pine Ridge Multiplex Construction | Solicitation | Feb 23, 2026 | Feb 17, 2026 | Active | 236116 | Y1DA | Indian Small Business Economic Enterprise (ISBEE) Set-Aside (specific to Department of Interior and Indian Health Services) | — | — | ||
Y1DA--561A4-26-500 Repaving of the CLC Loading Dock | Combined | Feb 27, 2026 | Feb 17, 2026 | Active | 238990 | Y1DA | Service-Disabled Veteran-Owned Small Business Set Aside | — | — | ||
Y1da--nrm-const 630-26-101 Construction Oncology Pharmacy Chiller Usp 800 | Presolicitation | Mar 3, 2026 | Feb 17, 2026 | Active | 236220 | Y1DA | Service-Disabled Veteran-Owned Small Business Set Aside | — | — | ||
Y1da--fy26: Nrm (proj:673-csi-131) D/b Install Ct Scanner (ldct) | Presolicitation | Mar 3, 2026 | Feb 17, 2026 | Active | 236220 | Y1DA | Service-Disabled Veteran-Owned Small Business Set Aside | — | — | ||
Pine Ridge Multi Phase Door Replacement | Award | — | Feb 13, 2026 | Active | 236220 | Y1DA | Indian Small Business Economic Enterprise (ISBEE) Set-Aside (specific to Department of Interior and Indian Health Services) | $412K | — | ||
Y1DA--Replace Outdated Transformer Project 630A4-26-412 | Presolicitation | Feb 26, 2026 | Feb 12, 2026 | Active | 236220 | Y1DA | Service-Disabled Veteran-Owned Small Business Set Aside | — | — | ||
TIERED EVALUATION FY26: NRM (PROJ: 573-21-705) BB - Replace Deteriorated AHU 21, 22, 23 and 24 Gainesville FL Solicitation | Solicitation | Mar 5, 2026 | Feb 12, 2026 | Active | 236220 | Y1DA | No Set aside used | — | — | ||
437-22-108 Place Chilled Water Pumps on Epower | Solicitation | Mar 16, 2026 | Feb 12, 2026 | Active | 238210 | Y1DA | SDVOSB Sole Source | — | — | ||
Y1DA--518-22-700 EHRM Infrastructure Upgrades Construction Bedford VAMC | Solicitation | Mar 19, 2026 | Feb 12, 2026 | Active | 236220 | Y1DA | Service-Disabled Veteran-Owned Small Business Set Aside | — | — | ||
Y1DA--590-22-700 | Construct EHRM Infrastructure Upgrade | Hampton, VA | | Presolicitation | — | Feb 12, 2026 | Active | 236220 | Y1DA | Service-Disabled Veteran-Owned Small Business Set Aside | — | — | ||
Y1DA--528A5-22-506-Replace Building 118 FCUs | Solicitation | Feb 13, 2026 | Feb 11, 2026 | Active | 238220 | Y1DA | — | — | — | ||
Y1DA--CON NRM 668-22-105 Upgrade AHU-09/15 Mechanical Systems FY26 Tier 1 | Solicitation | Mar 16, 2026 | Feb 11, 2026 | Active | 238220 | Y1DA | — | — | — | ||
521-23-121 | Renovate SPS Phase 2 | Solicitation | Feb 24, 2026 | Feb 10, 2026 | Active | 236220 | Y1DA | Veteran Set Aside | — | — | ||
Y1DA--NRM-CONST- 630A4-26-408 Fire Hydrants Replacement | Solicitation | Mar 10, 2026 | Feb 10, 2026 | Active | 236220 | Y1DA | — | — | — | ||
Y1DA--657-26-109JB, Upgrade Master Boiler Program Logic Controls l STL | Solicitation | Feb 12, 2026 | Feb 9, 2026 | Active | 238220 | Y1DA | Service-Disabled Veteran-Owned Small Business Set Aside | — | — | ||
VISN 7 CONSTRUCTION MATOC 36C24726R0026 - PRE-SOLICITATION NOTICE | Presolicitation | Mar 2, 2026 | Feb 9, 2026 | Active | 236220 | Y1DA | Service-Disabled Veteran-Owned Small Business Set Aside | — | — | ||
Y1DA--NRM-CONST 630A4-22-413 Upgrade Station Chilled Water for P&ID | Presolicitation | Mar 3, 2026 | Feb 9, 2026 | Active | 236220 | Y1DA | — | — | — | ||
Y1DA--36C25726C0024 STX Install Electrical Generator Fisher House Project 671-22-139 | Award | — | Feb 6, 2026 | Active | 238210 | Y1DA | Service-Disabled Veteran-Owned Small Business Set Aside | $663K | — | ||
Two Phase Design Build IDIQ MATOC in Support of the Western Region | Presolicitation | — | Feb 6, 2026 | Active | 236220 | Y1DA | No Set aside used | — | — | ||
Belcourt RTU & Cabinet Replacement | Award | — | Feb 6, 2026 | Active | 236220 | Y1DA | Indian Small Business Economic Enterprise (ISBEE) Set-Aside (specific to Department of Interior and Indian Health Services) | $277K | — | ||
Construct EHRM Infrastructure Upgrades | Philadelphia, PA | Sources Sought | Feb 20, 2026 | Feb 5, 2026 | Active | 236220 | Y1DA | Service-Disabled Veteran-Owned Small Business Set Aside | — | — | ||
Y1DA--NRM - CONST 630-23-108 CONSTRUCTION RENOVATE 12W CARDIAC STRESS LAB | Presolicitation | Feb 18, 2026 | Feb 4, 2026 | Active | 236220 | Y1DA | Service-Disabled Veteran-Owned Small Business Set Aside | — | — | ||
Y1DA--NCO 17 Central Texas Construction MATOC - Monument Construction Services | Award | — | Feb 4, 2026 | Active | 236220 | Y1DA | Service-Disabled Veteran-Owned Small Business Set Aside | — | — | ||
Y1DA--652-22-205 AC-13 Ductwork Replacement | Presolicitation | — | Feb 4, 2026 | Active | 238220 | Y1DA | Service-Disabled Veteran-Owned Small Business Set Aside | — | — | ||
Y1DA--NCO 17 Central Texas Construction MATOC - DAP Construction | Award | — | Feb 4, 2026 | Active | 236220 | Y1DA | Service-Disabled Veteran-Owned Small Business Set Aside | — | — | ||
Y1DA--NCO 17 Central Texas Construction MATOC - CMP Commercial Construction | Award | — | Feb 4, 2026 | Active | 236220 | Y1DA | Service-Disabled Veteran-Owned Small Business Set Aside | — | — | ||
Y1DA--NCO 17 Central Texas Construction MATOC - M2 Federal | Award | — | Feb 4, 2026 | Active | 236220 | Y1DA | Service-Disabled Veteran-Owned Small Business Set Aside | — | — | ||
Y1DA--NCO 17 Central Texas Construction MATOC - Wichita Falls Tri-Tech | Award | — | Feb 4, 2026 | Active | 236220 | Y1DA | Service-Disabled Veteran-Owned Small Business Set Aside | — | — | ||
Y1DA--NCO 17 Central Texas Construction MATOC - Venergy Group | Award | — | Feb 4, 2026 | Active | 236220 | Y1DA | Service-Disabled Veteran-Owned Small Business Set Aside | — | — | ||
Y1DA--NCO 17 Central Texas Construction MATOC - Yerkes South Inc. | Award | — | Feb 4, 2026 | Active | 236220 | Y1DA | Service-Disabled Veteran-Owned Small Business Set Aside | — | — | ||
Y1DA--NCO 17 Central Texas Construction MATOC - Texas Velocity Enterprises | Award | — | Feb 4, 2026 | Active | 236220 | Y1DA | Service-Disabled Veteran-Owned Small Business Set Aside | — | — | ||
Y1DA--528A5-22-506-Replace Building 118 FCUs | Solicitation | Feb 13, 2026 | Feb 3, 2026 | Active | 238220 | Y1DA | — | — | — | ||
Y1DA--CON-NRM-668-24-102 Replace Windows Building 1 | Presolicitation | Feb 13, 2026 | Feb 3, 2026 | Active | 236220 | Y1DA | Service-Disabled Veteran-Owned Small Business Set Aside | — | — | ||
Renovate Building 73 Interior, 618-195 (VA-26-00007446) Minneapolis HCS, MN | Solicitation | Feb 17, 2026 | Feb 3, 2026 | Active | 236220 | Y1DA | Service-Disabled Veteran-Owned Small Business Set Aside | — | — | ||
Y1DA--561A4-26-503 Replacement Coils for Buildings 4,53,54,57,135,143 | Solicitation | Mar 13, 2026 | Feb 3, 2026 | Active | 238220 | Y1DA | — | — | — | ||
White City Southern Oregon Rehabilitation Center and Clinics Seismic Upgrades | Presolicitation | Mar 15, 2026 | Feb 3, 2026 | Active | 236220 | Y1DA | No Set aside used | — | — | ||
Industry Day Video - White City Southern Oregon Rehabilitation Center and Clinics Seismic Upgrades | Special Notice | Mar 15, 2026 | Feb 3, 2026 | Active | 236220 | Y1DA | No Set aside used | — | — | ||
Y1DA--NRM-CONST- 561A4-26-501 Replace Roof Building 143 - Design-Build | Presolicitation | Feb 17, 2026 | Feb 2, 2026 | Active | 238160 | Y1DA | Service-Disabled Veteran-Owned Small Business Set Aside | — | — | ||
Y1DA--Station Building 92 Major Sewage Blockage | Presolicitation | Feb 27, 2026 | Feb 2, 2026 | Active | 236220 | Y1DA | Service-Disabled Veteran-Owned Small Business Set Aside | — | — | ||
Y1DA--549-26-152 Emergency Water Remediation and Build Back Grand Prairie | Award | — | Feb 2, 2026 | Active | 236220 | Y1DA | Service-Disabled Veteran-Owned Small Business Set Aside | $373K | — | ||
Fort Thompson Duplex Construction | Award | — | Feb 2, 2026 | Active | 236116 | Y1DA | Indian Small Business Economic Enterprise (ISBEE) Set-Aside (specific to Department of Interior and Indian Health Services) | $2.1M | — | ||
36C25726R0032_2 674A4-22-254 - CON CTX Consolidate Engineering Bldg. 17 | Solicitation | Jan 30, 2026 | Jan 30, 2026 | Active | 236220 | Y1DA | — | — | — | ||
Y1DA--PROJECT 675-23-105, Bid-Build (BB Renovate Various Spaces at Lake Nona | Combined | Feb 10, 2026 | Jan 30, 2026 | Active | 236220 | Y1DA | Service-Disabled Veteran-Owned Small Business Set Aside | — | — | ||
Y1DA--PROJECT 675-23-801, BB Improve Lake Baldwin Electrical Electrical Distribution | Combined | Feb 9, 2026 | Jan 29, 2026 | Active | 221122 | Y1DA | Service-Disabled Veteran-Owned Small Business Set Aside | — | — | ||
Y1DA--596-334 Construct Replacement CLC Complex Care - Lexington | Presolicitation | Feb 13, 2026 | Jan 28, 2026 | Active | 236220 | Y1DA | Service-Disabled Veteran-Owned Small Business Set Aside | — | — | ||
Y1DA--561-25-125 Replace Pumps for Chillers | Award | — | Jan 28, 2026 | Active | 238220 | Y1DA | Service-Disabled Veteran-Owned Small Business Set Aside | $465K | — |
Showing opportunities