334510: Navigational, Measuring, Electromedical, and Control Instruments Manufacturing
Federal contract opportunities classified under NAICS 334510 — Navigational, Measuring, Electromedical, and Control Instruments Manufacturing. 7 agencies have posted opportunities in this category.
| NAICS | PSC | Set-Aside | Value | State | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
6530--NATUS EMG Cerner Upgrades Indianapolis VA Medical Center The Department of Veterans Affairs awarded a firm fixed price Federal Supply Schedule (FSS) contract for Electromyography (EMG) equipment and software. This contract is in preparation for the Richard L. Roudebush Veterans Affairs Medical Center's transition to the Cerner Electronic Health Record Modernization (EHRM) system. | Award | — | Mar 2, 2026 | Active | 334510 | — | — | $83K | — | ||
NX EQ Defibrillators Award Award for NX EQ Defibrillators under solicitation number 36C10G25R0012 with the Department of Veterans Affairs. | Award | — | Feb 27, 2026 | Active | 334510 | — | No Set aside used | $39.5M | — | ||
NX EQ Scanning System Ultrasonic Intestinal The Department of Veterans Affairs Strategic Acquisition Center is issuing a Sources Sought Notice for market research to identify qualified sources capable of providing Scanning System Ultrasonic Intestinal equipment as part of the Veterans Health Administration's Non-Expendable Equipment National Program requirement. | Sources Sought | Mar 9, 2026 | Feb 27, 2026 | Active | 334510 | — | — | — | — | ||
6515--SUPPLIES-IMPLANTABLE PULSE GENERATOR- DETROIT The opportunity is for SUPPLIES-IMPLANTABLE PULSE GENERATOR in DETROIT. No description is available. The agency is the Department Of Veterans Affairs. | Award | — | Feb 26, 2026 | Active | 334510 | — | — | $25K | — | ||
6515--Ultrasonic Cleaning System The Department of Veterans Affairs is soliciting for an Ultrasonic Cleaning System. The presolicitation notice for 36C24826Q0364 provides further details. The system is intended for cleaning purposes. | Presolicitation | Mar 13, 2026 | Feb 26, 2026 | Active | 334510 | — | Service-Disabled Veteran-Owned Small Business Set Aside | — | — | ||
59--TRIP LATCH,MAGNETIC The opportunity is for a TRIP LATCH, MAGNETIC. No further description is available. | Award | — | Feb 26, 2026 | Active | 334510 | — | — | $790K | — | ||
6515--Radiation Therapy Phantom The Department of Veterans Affairs is seeking sources capable of providing a Radiation Therapy Phantom. The phantom must include specific components and meet certain requirements, such as providing a repeatable method for verifying alignment of image guidance systems and meeting the American Association of Physicists in Medicine Task Group 142 recommendations. Responses to this Sources Sought Notice will be used to make acquisition decisions. | Presolicitation | Mar 4, 2026 | Feb 26, 2026 | Active | 334510 | — | — | — | — | ||
6515--IntelliVue Microstream Extensions The Department of Veterans Affairs is requesting a quote for Philips Intellivue Microstream Extensions for the Rocky Mountain Regional VA Medical Center. This is a combined synopsis/solicitation for commercial products or commercial services. The Government reserves the right to make no award from this solicitation. | Combined | Mar 13, 2026 | Feb 26, 2026 | Active | 334510 | — | Service-Disabled Veteran-Owned Small Business Set Aside | — | — | ||
6515--supplies-implantable Pulse Generator- Detroit The opportunity is for supplies, specifically an implantable Pulse Generator, in Detroit. No further description is available. The Agency is the Department of Veterans Affairs. | Award | — | Feb 26, 2026 | Active | 334510 | — | — | $25K | — | ||
6515--Audiometric Sound Room, Greenville VA Medical Clinic The Department of Veterans Affairs intends to solicit a Small Business set-aside for an Audiometric Sound Room for the Greenville VA Medical Center. A Firm-Fixed price contract is anticipated to be awarded. The solicitation will provide instructions to offerors about the quote submission process. | Presolicitation | Mar 11, 2026 | Feb 25, 2026 | Active | 334510 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
W065--FY26: Mobile CT Scanner Orlando VAHCS This opportunity is for a Mobile CT Scanner at the Orlando VAHCS. Vendors are required to sign all Amendments and include them with their quote submission. | Solicitation | Mar 10, 2026 | Feb 25, 2026 | Active | 334510 | — | — | — | — | ||
6515--ENT Microscope This is a combined synopsis/solicitation for commercial items prepared in accordance with FAR Subpart 12.6. The Department of Veterans Affairs (VA) seeks to procure an ear, nose and throat microscope system for the VA Loma Linda Healthcare System. This solicitation is being procured as a brand name or equal IAW 52.211-6. | Combined | Mar 11, 2026 | Feb 25, 2026 | Active | 334510 | — | Service-Disabled Veteran-Owned Small Business Set Aside | — | — | ||
Varian ARIA Oncology Information System and Eclipse Treatment Planning Systems - Maintenance Service The Defense Health Agency Contracting Activity intends to award a sole source Firm Fixed Price contract for a comprehensive service agreement for Varian ARIA Oncology Information System and Eclipse Treatment Planning System. The service agreement will include manufacturer-authorized software support, maintenance, and clinical application assistance to ensure continued safety, compliance, and uninterrupted radiation therapy operations. | Sources Sought | Mar 6, 2026 | Feb 25, 2026 | Active | 334510 | — | No Set aside used | — | — | ||
Audio Booth Burlington CBOC (VA-26-00037160) This RFQ is for an audio booth for the Burlington, Iowa VA Medical Center. It includes amendments with questions and answers. The solicitation is a Veteran Owned Small Business Set-Aside. | Combined | Mar 13, 2026 | Feb 25, 2026 | Active | 334510 | — | — | — | — | ||
6515--Brand-Name or Equal: Digital Transcutaneous Blood Gas Monitoring System Notice of Intent to Sole Source This is a Notice of Intent to Sole Source for a Brand-Name or Equal Digital Transcutaneous Blood Gas Monitoring System. The notice is for Solicitation Number 36C26126Q0289_2 from the Department of Veterans Affairs. | Solicitation | Mar 2, 2026 | Feb 24, 2026 | Active | 334510 | — | — | — | — | ||
6515--NKV-330 Ventilation System AP: 36C252-26-AP-1566 This is an amendment to update the due date for quotations for the NKV-330 Ventilation System. The new due date for quotations is March 4, 2026, at 10:00 am Central Time. | Combined | Mar 4, 2026 | Feb 24, 2026 | Active | 334510 | — | — | — | — | ||
Solicitation Amendment 001 to 2-Step Multiview Positioning Platform for Carl R. Darnall Army Medical Center (CRDAMC), Fort Hood, TX This is Solicitation Amendment 001 to Solicitation W81K00-26-Q-A074 for a 2-Step Multiview Positioning Platform. The solicitation is for the Carl R. Darnall Army Medical Center (CRDAMC) located at Fort Hood, TX. | Special Notice | Mar 2, 2026 | Feb 24, 2026 | Active | 334510 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
VPRO Max2 Low Temp Sterilizers The Department of Veterans Affairs is seeking VPRO Max2 Low Temp Sterilizers. The description specifies Vpro low Temperature sterilizer. The NAICS code for this procurement is 334510. | Award | — | Feb 24, 2026 | Active | 334510 | — | No Set aside used | $540K | — | ||
6515--supplies-implantable Pulse Generator- Indianapolis This is a federal contract opportunity for supplies related to an implantable pulse generator. The opportunity is with the Department of Veterans Affairs. No further description is available. | Award | — | Feb 24, 2026 | Active | 334510 | — | — | $25K | — | ||
6540--non-contact Ophthalmic Biometry This is a combined synopsis/solicitation for commercial items for a non-contact ophthalmic biometry system. The NETWORK CONTRACTING OFFICE 5 is seeking to purchase one system with installation, training, and warranty. Quotations are requested for the Argos Biometer and associated services. | Combined | Mar 18, 2026 | Feb 24, 2026 | Active | 334510 | — | Service-Disabled Veteran-Owned Small Business Set Aside | — | — | ||
Excimer Laser System This is a Sources Sought notice for an Excimer Laser System. Additional information can be found in the attached Statement of Requirement. The agency is the Department of Veterans Affairs. | Sources Sought | Mar 6, 2026 | Feb 24, 2026 | Active | 334510 | — | No Set aside used | — | — | ||
6515--Brand-Name or Equal: Digital Transcutaneous Blood Gas Monitoring System Notice of Intent to Sole Source This is a Notice of Intent to Sole Source for a Brand-Name or Equal Digital Transcutaneous Blood Gas Monitoring System. The notice is for Solicitation Number 36C26126Q0289_2 from the Department of Veterans Affairs. | Solicitation | Mar 2, 2026 | Feb 24, 2026 | Active | 334510 | — | — | — | — | ||
MONITOR ENVIRONMENT This solicitation is for an Indefinite Quantity Contract (IQC) for a 5-year base period for MONITOR ENVIRONMENT. The procurement is unrestricted, and offers must be submitted in writing. The solicitation issue date is 03/10/2026 with a closing date of 04/10/2026. | Presolicitation | Mar 10, 2026 | Feb 23, 2026 | Active | 334510 | — | — | — | — | ||
6515--Electrosurgical Units This is a Sources Sought Notice for Electrosurgical Units for the Eugene VA Medical Center. The purpose is to gather information on the availability and capability of qualified sources, including SDVOSB, VOSB, Small Business Manufacturers, other Small Businesses, and large businesses. This notice is for market research and planning purposes only and is not a commitment to award a contract. | Solicitation | Mar 2, 2026 | Feb 23, 2026 | Active | 334510 | — | — | — | — | ||
65--ULTRASONIC UNIT,DIA This is a proposed procurement for an ULTRASONIC UNIT,DIA with NSN 6525016886861. The solicitation will be an RFQ and available electronically. All responsible sources may submit a quote electronically. | Combined | Mar 2, 2026 | Feb 23, 2026 | Active | 334510 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
AMENDMENT 1 36C26026Q0357 | Special Notice | Mar 2, 2026 | Feb 23, 2026 | Active | 334510 | — | Service-Disabled Veteran-Owned Small Business Set Aside | — | — | ||
Philips MX-40 Telemetry Packs – Wichita VAMC | Solicitation | Mar 2, 2026 | Feb 20, 2026 | Active | 334510 | — | Service-Disabled Veteran-Owned Small Business Set Aside | — | — | ||
7E20--Intent to Sole Source - NATUS EMG Cerner Upgrades Indianapolis VAMC | Special Notice | Feb 25, 2026 | Feb 20, 2026 | Active | 334510 | — | — | — | — | ||
6515--Nihon Kohden System Ventilation System at Durham VAMC | Special Notice | Feb 24, 2026 | Feb 20, 2026 | Active | 334510 | — | — | — | — | ||
6515--SUPPLIES-IMPLANTABLE PULSE GENERATOR- ANN ARBOR | Award | — | Feb 19, 2026 | Active | 334510 | — | — | $25K | — | ||
6515--Scriptpro Remote User RAS Upgrade, Battle Creek | Award | — | Feb 19, 2026 | Active | 334510 | — | — | $51K | — | ||
6515--PickPoint RX Cabinet or Approved Equal | Sources Sought | Feb 27, 2026 | Feb 19, 2026 | Active | 334510 | — | — | — | — | ||
2-Step Multiview Positioning Platform for Carl R. Darnall Army Medical Center (CRDAMC), Fort Hood, TX | Solicitation | Mar 2, 2026 | Feb 18, 2026 | Active | 334510 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
Hearing Aid Fitting Devices - Columbia MO VA Medical Center | Sources Sought | Feb 27, 2026 | Feb 18, 2026 | Active | 334510 | — | No Set aside used | — | — | ||
6515--Aliya electrodes for OR Asheville VAMC | Special Notice | Feb 23, 2026 | Feb 18, 2026 | Active | 334510 | — | — | — | — | ||
58--Acoustic Receiver System | Sources Sought | INTERIOR, DEPARTMENT OF THE | Feb 20, 2026 | Feb 18, 2026 | Active | 334510 | — | — | — | — | |
6515--Carto 3 System- Intent To Sole Source | Presolicitation | Feb 26, 2026 | Feb 17, 2026 | Active | 334510 | — | — | — | — | ||
6515--36C25926Q0258| Request for Quote on Lifepak Defibrillators (Brand Name Only) for Rocky Mountain Regional VA Medical Center | Combined | Feb 26, 2026 | Feb 17, 2026 | Active | 334510 | — | Service-Disabled Veteran-Owned Small Business Set Aside | — | — | ||
6515--Equipment: MRI Vital Signs Monitors | Combined | Feb 23, 2026 | Feb 17, 2026 | Active | 334510 | — | Service-Disabled Veteran-Owned Small Business Set Aside | — | — | ||
6515--Emergency Philips EPIQ CVX supplies for Ultrasound Repairs BAY PINES VAHCS SMARTPOOL | Award | — | Feb 13, 2026 | Active | 334510 | — | — | $23K | — | ||
Q502--Ambulatory Cardiac Care Monitoring | Sources Sought | Mar 2, 2026 | Feb 13, 2026 | Active | 334510 | — | Service-Disabled Veteran-Owned Small Business Set Aside | — | — | ||
W065--FY26: Mobile CT Scanner Orlando VAMC | Solicitation | Feb 26, 2026 | Feb 13, 2026 | Active | 334510 | — | — | — | — | ||
6515--Audiology Probe Microphone Measurement Devices and Accessories | Presolicitation | Feb 19, 2026 | Feb 12, 2026 | Active | 334510 | — | — | — | — | ||
6515--SUPPLIES-NEUROSTIMULATOR- ANN ARBOR Onward Arc-EX System Spinal Cord Stimulator | Award | — | Feb 11, 2026 | Active | 334510 | — | — | $29K | — | ||
NATUS SENSORY VNG | Justification | — | Feb 11, 2026 | Active | 334510 | — | — | — | — | ||
Replacement of 19 MICU/SICU cameras at Seattle VA Med Ctr | Award | — | Feb 11, 2026 | Active | 334510 | — | Total Small Business Set-Aside (FAR 19.5) | $55K | — | ||
6515--COMPREHENSIVE VESTIBULAR TESTING SYSTEM. "BRAND NAME OR EQUAL TO NATUS IAW SOW". OEM LETTER FROM THE MANUFACTURER IS REQUIRED. IF NO OEM LETTER VENDOR WILL BE CONSIDERED NONRESPONSIVE. | Combined | Feb 20, 2026 | Feb 11, 2026 | Active | 334510 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
HIGH-ENERGY ELECTRO-HYDRAULIC EXTRACORPOREAL SHOCKWAVE DEV | Special Notice | Feb 16, 2026 | Feb 11, 2026 | Active | 334510 | — | — | — | — | ||
6540--36C242-26-AP-1331| Ophthalmic Ultrasound System New Jersey VAMC-Lyons Campus (VA-26-00015536) | Combined | Feb 17, 2026 | Feb 10, 2026 | Active | 334510 | — | Service-Disabled Veteran-Owned Small Business Set Aside | — | — | ||
6525--Nutrace scanners | Combined | Feb 17, 2026 | Feb 10, 2026 | Active | 334510 | — | Service-Disabled Veteran-Owned Small Business Set Aside | — | — | ||
6530 - Ultrasound Medical Exam Table (BNoE) - COL | Sources Sought | Feb 16, 2026 | Feb 10, 2026 | Active | 334510 | — | — | — | — | ||
6515--Electrocautery Units | Combined | Feb 23, 2026 | Feb 9, 2026 | Active | 334510 | — | Service-Disabled Veteran-Owned Small Business Set Aside | — | — | ||
Solicitation_Automated Endoscope Leak Tester | Solicitation | Feb 16, 2026 | Feb 6, 2026 | Active | 334510 | — | Service-Disabled Veteran-Owned Small Business Set Aside | — | — | ||
Autonomous Closed Loop Ventilation (AFMEDCOM) | Sources Sought | Mar 10, 2026 | Feb 5, 2026 | Active | 334510 | — | — | — | — | ||
6540--Intraoperative Digital Guidance System - Cataract Surgery Lebanon VA Medical Center | Sources Sought | Feb 23, 2026 | Feb 5, 2026 | Active | 334510 | — | — | — | — | ||
6515--Notice of Intent to Sole Source: Stryker Lifepak 35 with Accessories | Special Notice | Feb 20, 2026 | Feb 5, 2026 | Active | 334510 | — | — | — | — | ||
6515--Cavitron Ultrasonic Scaling System (Brand Name Only) | Sources Sought | Feb 19, 2026 | Feb 5, 2026 | Active | 334510 | — | — | — | — | ||
6515--NX EQ Water Purification Systems: RO: HEMO: Portable (VA-26-00041965) | Sources Sought | Feb 19, 2026 | Feb 5, 2026 | Active | 334510 | — | — | — | — | ||
Philips MX-40 Telemetry Packs | Solicitation | Feb 13, 2026 | Feb 5, 2026 | Active | 334510 | — | Service-Disabled Veteran-Owned Small Business Set Aside | — | — | ||
6515--Electrosurgical Unit Brand Name or Equal to Medtronic | Sources Sought | Feb 12, 2026 | Feb 5, 2026 | Active | 334510 | — | — | — | — | ||
6515--Carto 3 System | Sources Sought | Feb 12, 2026 | Feb 5, 2026 | Active | 334510 | — | — | — | — | ||
Neurostar Transcranial Magnetic Stimulation | Special Notice | Feb 11, 2026 | Feb 4, 2026 | Active | 334510 | — | — | — | — | ||
6525--EQUIP - TRUPULSE Generator - Cardiology Dept, Cinci | Award | — | Feb 3, 2026 | Active | 334510 | — | — | $128K | — | ||
Neuroworks EEG System Upgrade in support of the VISN 20 Multiple Sites - Read Sources Sought for complete details | Sources Sought | Feb 19, 2026 | Feb 3, 2026 | Active | 334510 | — | — | — | — | ||
Optical Biometer made in US only | Sources Sought | Feb 18, 2026 | Feb 3, 2026 | Active | 334510 | — | No Set aside used | — | — | ||
Vital Sign Monitor Replacement | Sources Sought | Feb 10, 2026 | Feb 3, 2026 | Active | 334510 | — | Indian Small Business Economic Enterprise (ISBEE) Set-Aside (specific to Department of Interior and Indian Health Services) | — | — | ||
Optical Biometer with Total Keratometry | Solicitation | Feb 18, 2026 | Feb 2, 2026 | Active | 334510 | — | No Set aside used | — | — | ||
Olympus Equipment Rental | Special Notice | Feb 6, 2026 | Feb 2, 2026 | Active | 334510 | — | No Set aside used | — | — | ||
Sources Sought Notice - Warm Springs Service Unit Optical Coherence Tomography with Angiography Installation, Calibration, and On-Site Training Services | Sources Sought | Feb 5, 2026 | Feb 2, 2026 | Active | 334510 | — | — | — | — | ||
6525--36C25926Q0208| Request for Quote on Endoscopy System and Endoscope for Rocky Mountain Regional VA Medical Center | Combined | Feb 10, 2026 | Jan 30, 2026 | Active | 334510 | — | Service-Disabled Veteran-Owned Small Business Set Aside | — | — | ||
Ultrasound Machine | Award | — | Jan 29, 2026 | Active | 334510 | — | Indian Small Business Economic Enterprise (ISBEE) Set-Aside (specific to Department of Interior and Indian Health Services) | $127K | — | ||
6650--Scanning Systems: Laser: Optical Biometry | Sources Sought | Feb 20, 2026 | Jan 29, 2026 | Active | 334510 | — | — | — | — | ||
6515--Thyroid Uptake System | Solicitation | Feb 10, 2026 | Jan 29, 2026 | Active | 334510 | — | — | — | — | ||
6525--RFQ 36C25926Q0205| Sonosite Ultrasound (or Equal) | Combined | Feb 9, 2026 | Jan 29, 2026 | Active | 334510 | — | Service-Disabled Veteran-Owned Small Business Set Aside | — | — | ||
6515 - Digital Transcutaneous Monitor to Measure Blood Gases | Special Notice | Jan 30, 2026 | Jan 28, 2026 | Active | 334510 | — | Total Small Business Set-Aside (FAR 19.5) | — | — |
Showing opportunities