561790: Other Services to Buildings and Dwellings
Federal contract opportunities classified under NAICS 561790 — Other Services to Buildings and Dwellings. 12 agencies have posted opportunities in this category.
| NAICS | PSC | Set-Aside | Value | State | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Preventive maintenance services for Ansul and Kitchen Hoods | Combined | Apr 9, 2026 | Mar 2, 2026 | Active | 561790 | — | No Set aside used | — | — | ||
J041--POPC Exhaust Hood and Ductwork Cleaning | Award | — | Mar 2, 2026 | Active | 561790 | — | Total Small Business Set-Aside (FAR 19.5) | $26K | — | ||
GMF Manchester Winter Maintenance Snow Plowing FY26 Winter Maintenance Contract for the Manchester Ranger District and the Mount Tabor Work Center on Green Mountain & Finger Lakes National Forests. The contract involves maintaining driveways, sidewalks, parking lots and points of ingress/egress to facilities at Manchester Ranger District administrative sites by removing snow and ice accumulation to provide safe access during and after weather events over the winter season. | Combined | Agriculture, Department Of | Mar 6, 2026 | Feb 27, 2026 | Active | 561790 | — | No Set aside used | — | — | |
UT034(MS) Snow Removal Services Non-Personal Service contract to provide all labor, transportation, equipment, materials, supervision and other items necessary for Snow Removal Services at three Utah locations (1380 N 1200 West Ogden, 968 W 400 North Eden, and 649 W 400 N Ogden) from February 1, 2026 through January 31, 2027, with four 12-month option periods and a six-month extension option available. | Award | — | Feb 27, 2026 | Active | 561790 | — | — | $566K | — | ||
W099--Entrance Mats Rental and Cleaning at the Coatesville VAMC This is Amendment 0001 for solicitation 36C24426Q0114 for entrance mats rental and cleaning services at the Coatesville VA Medical Center. The amendment extends the solicitation close date and includes contractor questions and answers as well as site visit information. | Combined | Mar 9, 2026 | Feb 27, 2026 | Active | 561790 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
Snow Removal Services at IN075 (MS) (IN002/IN004/IN008/IN010/IN011 /IN030/IN032/IN036) The opportunity is for Snow Removal Services at IN075 (MS) (IN002/IN004/IN008/IN010/IN011/IN030/IN032/IN036). The services are required by the Department of Defense. The scope includes snow removal. | Award | — | Feb 26, 2026 | Active | 561790 | — | Total Small Business Set-Aside (FAR 19.5) | $1.6M | — | ||
USAFA Grease Laden Vapor Exhaust Systems Cleaning and Maintenance The United States Air Force Academy is soliciting quotes for Grease Laden Vapor Exhaust Cleaning and Maintenance Services at various locations. The solicitation has been updated with amendments to extend the due date, update clauses, and incorporate new attachments. Quoters have the opportunity to revise and resubmit their quotes. | Solicitation | Mar 4, 2026 | Feb 26, 2026 | Active | 561790 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
J056--Window Re-Caulking Repair Service 36C25626Q0377 The opportunity is for Window Re-Caulking Repair Service as listed in the Statement of Work (SOW). The service involves window caulking. The Department of Veterans Affairs is the agency. | Solicitation | Mar 6, 2026 | Feb 26, 2026 | Active | 561790 | — | — | — | — | ||
Base-Wide Hood and Duct Cleaning Service The 9th Civil Engineering Squadron (CES) at Beale AFB requires a non-personal service to provide scheduled annual, semi-annual, and quarterly kitchen hood and duct cleaning for multiple locations on Beale AFB. The contractor shall provide routine cleaning services to all kitchen exhaust hood and ducts at nine facilities on Beale AFB, California. The contractor shall comply with National Fire Protection Agency (NFPA) Standards and other applicable rules and procedures. | Combined | Mar 2, 2026 | Feb 26, 2026 | Active | 561790 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
J042--Fire Alarm Service This opportunity is for Fire Alarm Inspection and Services. The agency responsible for this contract is the Department of Veterans Affairs. | Solicitation | Mar 25, 2026 | Feb 25, 2026 | Active | 561790 | — | — | — | — | ||
Washburn Ranger District Heat and Pump Repair | Combined | AGRICULTURE, DEPARTMENT OF | Mar 10, 2026 | Feb 21, 2026 | Active | 561790 | — | — | — | — | |
Exhaust Hood and Duct Work Service- Tobyhanna Army Depot | Presolicitation | Feb 24, 2026 | Feb 20, 2026 | Active | 561790 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
Sources Sought for Snow removal & deicing services | Sources Sought | Mar 4, 2026 | Feb 19, 2026 | Active | 561790 | — | — | — | — | ||
W15QKN-26-Q-A019 Snow and Ice Removal Services in Alexandria, VA | Solicitation | Mar 5, 2026 | Feb 18, 2026 | Active | 561790 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
The purpose of this REQ is to initiate a recompete | Sources Sought | Mar 4, 2026 | Feb 18, 2026 | Active | 561790 | — | — | — | — | ||
W099--Entrance Mats Rental and Cleaning at the Coatesville VAMC | Combined | Mar 3, 2026 | Feb 18, 2026 | Active | 561790 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
Grease Laden Vapor Exhaust Systems Cleaning and Maintenance | Solicitation | Mar 2, 2026 | Feb 18, 2026 | Active | 561790 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
J--GLAC STP CABINS MG 2&3 INSULATION | Combined | INTERIOR, DEPARTMENT OF THE | Feb 26, 2026 | Feb 18, 2026 | Active | 561790 | — | — | — | — | |
Snow and Ice Removal - Danville, PA (PA176) | Solicitation | Feb 24, 2026 | Feb 18, 2026 | Active | 561790 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
Hoods, Ducts, and Fire Protection Systems Maintenance & Repair Services Andersen AFB, Guam | Sources Sought | Mar 6, 2026 | Feb 17, 2026 | Active | 561790 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
S--GLAC-FY26 CHIMNEY INSPECTIONS AND CLEANING | Combined | INTERIOR, DEPARTMENT OF THE | Feb 17, 2026 | Feb 13, 2026 | Active | 561790 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | |
W15QKN26QA017 Snow and Ice Removal Services - Dover, DE (DE001) | Solicitation | Mar 5, 2026 | Feb 12, 2026 | Active | 561790 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
JeffCo Airbase Crack Seal | Award | AGRICULTURE, DEPARTMENT OF | — | Feb 11, 2026 | Active | 561790 | — | Total Small Business Set-Aside (FAR 19.5) | $39K | — | |
Local Removal Services | Solicitation | Feb 26, 2026 | Feb 11, 2026 | Active | 561790 | — | — | — | — | ||
Hoods and Ducts Maintenance/Repair Services IDIQ | Combined | Feb 25, 2026 | Feb 11, 2026 | Active | 561790 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
Snow Removal Services | Award | — | Feb 10, 2026 | Active | 561790 | — | Total Small Business Set-Aside (FAR 19.5) | $267K | — | ||
Plumbing Services | Special Notice | JUSTICE, DEPARTMENT OF | Feb 17, 2026 | Feb 10, 2026 | Active | 561790 | — | — | — | — | |
Snow and Ice Removal Services - SCRANTON, PA (PA162) | Combined | Mar 8, 2026 | Feb 6, 2026 | Active | 561790 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
SFUWO Pool Maintenance - Sources Sought | Sources Sought | Feb 16, 2026 | Feb 6, 2026 | Active | 561790 | — | — | — | — | ||
S--OR-KLAMATH FALLS FWO-SNOW REMOVAL & GRAD | Award | INTERIOR, DEPARTMENT OF THE | — | Feb 5, 2026 | Active | 561790 | — | — | $38K | — | |
R401--Window Re-Caulking Repair Service | Presolicitation | Mar 4, 2026 | Feb 5, 2026 | Active | 561790 | — | Service-Disabled Veteran-Owned Small Business Set Aside | — | — | ||
Snow and Grounds Services for OH105 Multi-Site | Combined | Feb 16, 2026 | Feb 3, 2026 | Active | 561790 | — | Service-Disabled Veteran-Owned Small Business Set Aside | — | — | ||
Baldwin-White Cloud Snowplow in the Huron Manistee National Forest | Solicitation | Feb 10, 2026 | Feb 3, 2026 | Active | 561790 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
Regional Swimming Pool Maintenance Services for the Hampton Roads Area | Award | — | Jan 30, 2026 | Active | 561790 | — | Total Small Business Set-Aside (FAR 19.5) | $2.2M | — | ||
S299--Kitchen Canteen Exhaust Duct cleaning | Solicitation | Feb 27, 2026 | Jan 30, 2026 | Active | 561790 | — | — | — | — | ||
GLAC-FY26 CHIMNEY INSPECTIONS AND CLEANING | Combined | INTERIOR, DEPARTMENT OF THE | Feb 13, 2026 | Jan 30, 2026 | Active | 561790 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | |
GMF Manchester Winter Maintenance | Combined | AGRICULTURE, DEPARTMENT OF | Feb 15, 2026 | Jan 29, 2026 | Active | 561790 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | |
PA 168 Cranberry - Snow and Ice Removal Services FY26 | Solicitation | Feb 6, 2026 | Jan 29, 2026 | Active | 561790 | — | SDVOSB Sole Source | — | — | ||
PSFB Hood & Duct Maintenance | Combined | Feb 5, 2026 | Jan 29, 2026 | Active | 561790 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
Staircases Pressurization System | Combined | Mar 10, 2026 | Jan 28, 2026 | Active | 561790 | — | — | — | — | ||
Snow and Ice Removal Services - Utica, NY067 | Solicitation | Jan 29, 2026 | Jan 28, 2026 | Active | 561790 | — | Total Small Business Set-Aside (FAR 19.5) | — | — |
Showing opportunities