| NAICS | PSC | Set-Aside | Value | State | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
FCC Terre Haute DAIRY FY26 QTR3 | Combined | Justice, Department Of | Mar 16, 2026 | Feb 27, 2026 | Active | 112120 | — | No Set aside used | — | IN | |
FY 2026 Q2 Certified Kosher/Halah | Combined | Justice, Department Of | Mar 4, 2026 | Feb 27, 2026 | Active | 311999 | — | Total Small Business Set-Aside (FAR 19.5) | — | TX | |
FY26 MDC BROOKLYN MILK REQUIREMENT | Solicitation | Justice, Department Of | Mar 13, 2026 | Feb 27, 2026 | Active | 311511 | — | Total Small Business Set-Aside (FAR 19.5) | — | NY | |
Grand Jury Court Reporting Services; U.S. Attorney's Office, Eastern District of Texas | Combined | Justice, Department Of | Mar 9, 2026 | Feb 27, 2026 | Active | 561492 | — | Total Small Business Set-Aside (FAR 19.5) | — | TX | |
FCC Terre Haute DRY GOODS FY26 QTR3 | Combined | Justice, Department Of | Mar 16, 2026 | Feb 27, 2026 | Active | 311999 | — | Total Small Business Set-Aside (FAR 19.5) | — | IN | |
Notice of Intent- Remotec Robot Replacement Parts | Special Notice | Justice, Department Of | Mar 15, 2026 | Feb 27, 2026 | Active | — | — | — | — | AL | |
Ascender Maintenance | Presolicitation | JUSTICE, DEPARTMENT OF | Mar 26, 2026 | Feb 26, 2026 | Active | 33299 | — | Total Small Business Set-Aside (FAR 19.5) | — | VA | |
FCC Oakdale 3rd QTR Subsistence/Meat | Combined | JUSTICE, DEPARTMENT OF | Mar 9, 2026 | Feb 26, 2026 | Active | 311999 | — | Total Small Business Set-Aside (FAR 19.5) | — | LA | |
MDC Guaynabo - Repair Motors | Combined | JUSTICE, DEPARTMENT OF | Mar 4, 2026 | Feb 26, 2026 | Active | 238220 | — | No Set aside used | — | PR | |
USP Marion - Upgrade Electrical - USP & SPC | Sources Sought | JUSTICE, DEPARTMENT OF | Mar 13, 2026 | Feb 26, 2026 | Active | 238210 | — | — | — | IL | |
Laboratory Gloves | Presolicitation | JUSTICE, DEPARTMENT OF | Mar 9, 2026 | Feb 26, 2026 | Active | 339113 | — | No Set aside used | — | VA | |
Career/Work Readiness Certificate Program (CWRCP) | Sources Sought | JUSTICE, DEPARTMENT OF | Mar 18, 2026 | Feb 26, 2026 | Active | 611710 | — | — | — | DC | |
Residential Reentry Services Located Within the City Limits of San Francisco, California and Home Confinement Radius Within 50 Miles of the RRC Facility | Award | Justice, Department Of | — | Feb 26, 2026 | Active | 623990 | — | — | $54.8M | CA | |
FCC HAZELTON FY26 Q3 DAIRY | Combined | Justice, Department Of | Mar 5, 2026 | Feb 25, 2026 | Active | 112120 | — | — | — | WV | |
FCC HAZELTON FY26 Q3 MEATS | Combined | Justice, Department Of | Mar 5, 2026 | Feb 25, 2026 | Active | 311999 | — | Total Small Business Set-Aside (FAR 19.5) | — | WV | |
FCC HAZELTON FY26 Q3 CERTIFIED FOODS | Combined | Justice, Department Of | Mar 5, 2026 | Feb 25, 2026 | Active | 311999 | — | Total Small Business Set-Aside (FAR 19.5) | — | WV | |
15B11826Q000000003 3RD QTR FY 26 FOOD SERVICE General Items Solicitation General SF18 | Combined | Justice, Department Of | Mar 9, 2026 | Feb 25, 2026 | Active | 311999 | — | Total Small Business Set-Aside (FAR 19.5) | — | KY | |
FMC Devens-Bread-FY26-3rd Quarter | Solicitation | Justice, Department Of | Mar 11, 2026 | Feb 25, 2026 | Active | 311812 | — | No Set aside used | — | — | |
FMC DEVENS DAIRY 3RD Quarter | Solicitation | Justice, Department Of | Mar 11, 2026 | Feb 25, 2026 | Active | 311999 | — | — | — | MA | |
FCI Fairton 3rd Qtr FY26 Subsistence | Solicitation | Justice, Department Of | Mar 12, 2026 | Feb 25, 2026 | Active | 311991 | — | Total Small Business Set-Aside (FAR 19.5) | — | NJ | |
FCI EL RENO FY 26 3RD QTR MEAT | Combined | Justice, Department Of | Mar 12, 2026 | Feb 25, 2026 | Active | 311611 | — | No Set aside used | — | OK | |
Federal Bureau of Prisons Inmate Tablet Implementation Initiative | Solicitation | JUSTICE, DEPARTMENT OF | Mar 17, 2026 | Feb 25, 2026 | Active | 541512 | — | No Set aside used | — | DC | |
FCI Loretto - Install Foundation Drain | Combined | JUSTICE, DEPARTMENT OF | Mar 25, 2026 | Feb 25, 2026 | Active | 238220 | — | Total Small Business Set-Aside (FAR 19.5) | — | PA | |
Solid Waste Removal and Disposal Services - FCI Marianna | Award | JUSTICE, DEPARTMENT OF | — | Feb 25, 2026 | Active | 562111 | — | Total Small Business Set-Aside (FAR 19.5) | $646K | FL | |
FCI Otisville Kosher/Halal 3rd qtr | Combined | JUSTICE, DEPARTMENT OF | Mar 3, 2026 | Feb 25, 2026 | Active | 311999 | — | Total Small Business Set-Aside (FAR 19.5) | — | NY | |
Request for Information | Special Notice | JUSTICE, DEPARTMENT OF | Mar 9, 2026 | Feb 25, 2026 | Active | — | — | — | — | VA | |
15B11826Q000000004 3RD QTR FY 26 FOOD SERVICE BREAD USP BIG SANDY | Combined | Justice, Department Of | Mar 9, 2026 | Feb 25, 2026 | Active | 311812 | — | Total Small Business Set-Aside (FAR 19.5) | — | KY | |
RFI - Enterprise Collaboration Tools | Sources Sought | Justice, Department Of | Mar 25, 2026 | Feb 25, 2026 | Active | — | — | — | — | WV | |
Replace Chillers 1, 2 & 3 | Award | Justice, Department Of | — | Feb 25, 2026 | Active | 238220 | — | Total Small Business Set-Aside (FAR 19.5) | $4.2M | FL | |
FCI EL RENO FY 26 3RD QTR MILK | Combined | Justice, Department Of | Mar 11, 2026 | Feb 25, 2026 | Active | 311511 | — | Total Small Business Set-Aside (FAR 19.5) | — | OK | |
Residential Reentry Center (RRC) Services and Home Confinement Services for Male and Female Offenders and Mothers and Infants Together (MINT) Services Located Within Maricopa County, Arizona | Award | Justice, Department Of | — | Feb 25, 2026 | Active | 623990 | — | Total Small Business Set-Aside (FAR 19.5) | $37.2M | AZ | |
BAM Friction Equipment | Combined | Justice, Department Of | Feb 27, 2026 | Feb 25, 2026 | Active | 423490 | — | Total Small Business Set-Aside (FAR 19.5) | — | AL | |
Comprehensive Solution to Real-Time Direct Access to Nationwide Secondary Market Data | Award | Justice, Department Of | — | Feb 25, 2026 | Active | 518210 | — | — | $1.7M | DC | |
FCI Herlong 3rd Quarter Food | Combined | Justice, Department Of | Mar 10, 2026 | Feb 25, 2026 | Active | 311999 | — | Total Small Business Set-Aside (FAR 19.5) | — | CA | |
Notice of Intent | Special Notice | Justice, Department Of | Mar 12, 2026 | Feb 25, 2026 | Active | 334310 | — | — | — | AR-B | |
FCI EL RENO FY 26 3RD QTR BREAD | Combined | Justice, Department Of | Mar 11, 2026 | Feb 25, 2026 | Active | 311812 | — | Total Small Business Set-Aside (FAR 19.5) | — | OK | |
FCI Sandstone - Replace Water Softener System | Combined | Justice, Department Of | Feb 10, 2026 | Feb 25, 2026 | Active | 238220 | — | Total Small Business Set-Aside (FAR 19.5) | — | MN | |
DAIRY 3RD QTR FY26 | Presolicitation | Justice, Department Of | Feb 26, 2026 | Feb 25, 2026 | Active | 311511 | — | Total Small Business Set-Aside (FAR 19.5) | — | WV | |
Mortuary Services - USMCFP Springfield | Award | Justice, Department Of | — | Feb 25, 2026 | Active | 812210 | — | Total Small Business Set-Aside (FAR 19.5) | $759K | MO | |
Electrical Outlet Installation | Solicitation | Justice, Department Of | Mar 2, 2026 | Feb 25, 2026 | Active | 238210 | — | Total Small Business Set-Aside (FAR 19.5) | — | VA | |
USP McCreary Comp Medical JOFOC March FY 2026 | Justification | Justice, Department Of | — | Feb 25, 2026 | Active | 622110 | — | — | — | KY | |
FCI Otisville 3rd qtr Bread items | Combined | Justice, Department Of | Mar 3, 2026 | Feb 25, 2026 | Active | 31199 | — | Total Small Business Set-Aside (FAR 19.5) | — | NY | |
FCC HAZELTON FY26 Q3 SUBSISTENCE | Combined | Justice, Department Of | Mar 5, 2026 | Feb 25, 2026 | Active | 311999 | — | Total Small Business Set-Aside (FAR 19.5) | — | WV | |
FY26 FCI MILAN SUBSISTENCE QTR 3 | Combined | JUSTICE, DEPARTMENT OF | Mar 9, 2026 | Feb 24, 2026 | Active | 311999 | — | Total Small Business Set-Aside (FAR 19.5) | — | MI | |
RFI for Dual Iris NIR Camera Devices | Sources Sought | JUSTICE, DEPARTMENT OF | Mar 31, 2026 | Feb 24, 2026 | Active | — | — | — | — | WV | |
Inflight Paramedic Services - Kansas City, Mo | Combined | Justice, Department Of | Mar 11, 2026 | Feb 24, 2026 | Active | 621999 | — | Total Small Business Set-Aside (FAR 19.5) | — | MO | |
Catering Services | Special Notice | Justice, Department Of | Feb 27, 2026 | Feb 24, 2026 | Active | — | — | — | — | VA | |
FY26 FCI Milan MEATS QTR 3 | Combined | Justice, Department Of | Mar 9, 2026 | Feb 24, 2026 | Active | 311999 | — | Total Small Business Set-Aside (FAR 19.5) | — | MI | |
FCI Morgantown - Replace Serving Lines | Presolicitation | Justice, Department Of | Mar 3, 2026 | Feb 24, 2026 | Active | 333241 | — | — | — | WV | |
Transportation and Destruction of Controlled Substances | Solicitation | JUSTICE, DEPARTMENT OF | Feb 27, 2026 | Feb 23, 2026 | Active | 484230 | — | Total Small Business Set-Aside (FAR 19.5) | — | VA | |
New York/EZ Pass/Bridges and Tolls | Special Notice | JUSTICE, DEPARTMENT OF | Feb 27, 2026 | Feb 23, 2026 | Active | 488490 | — | — | — | NY | |
FY26 USP ATWATER A1 QUARTERLY SUBSISTENCE MARCH 31 26 | Combined | JUSTICE, DEPARTMENT OF | Feb 28, 2026 | Feb 23, 2026 | Active | 311999 | — | Total Small Business Set-Aside (FAR 19.5) | — | CA | |
Explosives and Explosive Products | Sources Sought | JUSTICE, DEPARTMENT OF | Mar 2, 2026 | Feb 23, 2026 | Active | 325920 | — | — | — | AL | |
REPLACEMENT TUBING BUNDLES FOR HEAT EXCHANGE | Combined | JUSTICE, DEPARTMENT OF | Mar 2, 2026 | Feb 23, 2026 | Active | 333414 | — | Total Small Business Set-Aside (FAR 19.5) | — | OH | |
FCC Lompoc & FCC Victorville - Ground Beef Products | Presolicitation | JUSTICE, DEPARTMENT OF | Mar 3, 2026 | Feb 23, 2026 | Active | 311612 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | |
FCC Lompoc & FCC Victorville - Beef Roast | Presolicitation | JUSTICE, DEPARTMENT OF | Mar 3, 2026 | Feb 23, 2026 | Active | 311612 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | |
FCC Lompoc & FCC Victorville - Fish Products | Presolicitation | JUSTICE, DEPARTMENT OF | Mar 3, 2026 | Feb 23, 2026 | Active | 311710 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | |
FCC Lompoc & FCC Victorville - Chicken Products | Presolicitation | JUSTICE, DEPARTMENT OF | Mar 3, 2026 | Feb 23, 2026 | Active | 311612 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | |
FCC Lompoc & FCC Victorville - Cheese Products | Presolicitation | JUSTICE, DEPARTMENT OF | Mar 3, 2026 | Feb 23, 2026 | Active | 311513 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | |
FCC Lompoc & FCC Victorville - Canned Vegetables | Presolicitation | JUSTICE, DEPARTMENT OF | Mar 3, 2026 | Feb 23, 2026 | Active | 311421 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | |
FCI LA TUNA-QTR 3-BAKERY AND CEREAL PRODUCTS | Solicitation | JUSTICE, DEPARTMENT OF | Mar 5, 2026 | Feb 23, 2026 | Active | 311999 | — | Total Small Business Set-Aside (FAR 19.5) | — | TX | |
FCI Estill, SC Subsistence, Meat, Dairy and Religious Diet 3rd QTR FY26 | Combined | JUSTICE, DEPARTMENT OF | Mar 6, 2026 | Feb 23, 2026 | Active | 311999 | — | Total Small Business Set-Aside (FAR 19.5) | — | SC | |
SOLICITATION USMCFP SPRINGFIELD-3Q FY26 Food Requirements | Solicitation | JUSTICE, DEPARTMENT OF | Mar 6, 2026 | Feb 23, 2026 | Active | 311999 | — | Total Small Business Set-Aside (FAR 19.5) | — | MO | |
3rd Quarter Food Requirements | Combined | JUSTICE, DEPARTMENT OF | Mar 6, 2026 | Feb 23, 2026 | Active | 311999 | — | Total Small Business Set-Aside (FAR 19.5) | — | SC | |
FDC SeaTac - Emergency Repair Fire Detection and Suppression | Combined | JUSTICE, DEPARTMENT OF | Mar 6, 2026 | Feb 23, 2026 | Active | 922160 | — | — | — | WA | |
Request for Information (RFI) Clinical Pathology | Sources Sought | JUSTICE, DEPARTMENT OF | Mar 9, 2026 | Feb 23, 2026 | Active | 621111 | — | Total Small Business Set-Aside (FAR 19.5) | — | DC | |
FCI TALLADEGA 3RD QTR 281 Dairy Solicitation | Solicitation | JUSTICE, DEPARTMENT OF | Mar 9, 2026 | Feb 23, 2026 | Active | 311991 | — | Total Small Business Set-Aside (FAR 19.5) | — | AL | |
FCI TALLADEGA 3RD QTR 281 Meat Solicitation | Solicitation | JUSTICE, DEPARTMENT OF | Mar 9, 2026 | Feb 23, 2026 | Active | 311999 | — | Total Small Business Set-Aside (FAR 19.5) | — | AL | |
FCI TALLADEGA 3RD QTR 281 Bread Solicitation | Solicitation | JUSTICE, DEPARTMENT OF | Mar 9, 2026 | Feb 23, 2026 | Active | 311812 | — | No Set aside used | — | AL | |
FCI TALLADEGA 3RD QTR 281 Grocery Solicitation | Solicitation | JUSTICE, DEPARTMENT OF | Mar 9, 2026 | Feb 23, 2026 | Active | 311999 | — | Total Small Business Set-Aside (FAR 19.5) | — | AL | |
Grand Jury Court Reporting Services; U.S. Attorney's Office, Western District of Michigan (Grand Rapids) | Combined | JUSTICE, DEPARTMENT OF | Mar 17, 2026 | Feb 23, 2026 | Active | 561492 | — | Women-Owned Small Business | — | MI | |
OTD Ethernet Sniffer-RFI | Sources Sought | JUSTICE, DEPARTMENT OF | Mar 23, 2026 | Feb 23, 2026 | Active | — | — | — | — | DC | |
Mobile Forensic Distributed Solution RFI | Sources Sought | JUSTICE, DEPARTMENT OF | Mar 30, 2026 | Feb 23, 2026 | Active | — | — | — | — | DC | |
80,000 SF Hangar - Richmond Virginia Area | Sources Sought | JUSTICE, DEPARTMENT OF | Mar 31, 2026 | Feb 23, 2026 | Active | 531120 | — | No Set aside used | — | VA | |
Whole Blood Glucose Meters/Testing Supplies - FCC Butner | Award | Justice, Department Of | — | Feb 23, 2026 | Active | 334516 | — | — | $509K | NC | |
FY26 2ND QTR MEAT FOR FCC BUTNER | Award | Justice, Department Of | — | Feb 23, 2026 | Active | 311612 | — | Total Small Business Set-Aside (FAR 19.5) | $416K | NC | |
Justification for Other than Full and Open Competition for Howard College Vocational Training Program Sessions For FCI Big Springs | Justification | Justice, Department Of | — | Feb 23, 2026 | Active | — | — | — | — | TX | |
FY26 2ND QTR NON-SUBSISTENCE FOR FCC BUTNER | Award | Justice, Department Of | — | Feb 23, 2026 | Active | 311999 | — | Total Small Business Set-Aside (FAR 19.5) | $325K | NC | |
Ammunition Disposal | Sources Sought | JUSTICE, DEPARTMENT OF | Feb 23, 2026 | Feb 20, 2026 | Active | 562211 | — | No Set aside used | — | DC | |
Crowd Control - Avon C50 APRs for SR | Special Notice | JUSTICE, DEPARTMENT OF | Feb 24, 2026 | Feb 20, 2026 | Active | 334519 | — | — | — | VA | |
FCI MCKEAN 3RD QTR FY26 BREAD | Combined | JUSTICE, DEPARTMENT OF | Feb 27, 2026 | Feb 20, 2026 | Active | 311812 | — | No Set aside used | — | PA | |
FCI Thomson - Interior Finishes | Combined | JUSTICE, DEPARTMENT OF | Feb 27, 2026 | Feb 20, 2026 | Active | 325510 | — | Total Small Business Set-Aside (FAR 19.5) | — | IL | |
FY26 3rd QTR Subsistence (FCC Pollock) | Combined | JUSTICE, DEPARTMENT OF | Feb 27, 2026 | Feb 20, 2026 | Active | 311999 | — | Total Small Business Set-Aside (FAR 19.5) | — | LA | |
FY26 3rd QTR Kosher/Halal (FCC Pollock) | Combined | JUSTICE, DEPARTMENT OF | Feb 27, 2026 | Feb 20, 2026 | Active | 311999 | — | Total Small Business Set-Aside (FAR 19.5) | — | LA | |
FCI MCKEAN 3RD QTR FY26 SUBSISTENCE ITEMS | Combined | JUSTICE, DEPARTMENT OF | Feb 27, 2026 | Feb 20, 2026 | Active | 311999 | — | Total Small Business Set-Aside (FAR 19.5) | — | PA | |
FCI Sheridan - FY26 3rd QTR Subsistence | Combined | JUSTICE, DEPARTMENT OF | Mar 2, 2026 | Feb 20, 2026 | Active | 311999 | — | Total Small Business Set-Aside (FAR 19.5) | — | OR | |
Olympus IPLEX G Lite Industrial Videoscope | Combined | JUSTICE, DEPARTMENT OF | Mar 3, 2026 | Feb 20, 2026 | Active | 333310 | — | Total Small Business Set-Aside (FAR 19.5) | — | VA | |
FCC HAZELTON FY26 Q3 BREAD | Combined | JUSTICE, DEPARTMENT OF | Mar 5, 2026 | Feb 20, 2026 | Active | 311812 | — | — | — | WV | |
FY26 3RD QTR MILK FOR FCC BUTNER | Combined | JUSTICE, DEPARTMENT OF | Mar 6, 2026 | Feb 20, 2026 | Active | 311511 | — | No Set aside used | — | NC | |
FY26 3RD QTR MEAT FOR FCC BUTNER | Combined | JUSTICE, DEPARTMENT OF | Mar 6, 2026 | Feb 20, 2026 | Active | 311612 | — | Total Small Business Set-Aside (FAR 19.5) | — | NC | |
3rd QTR FY 26 Kosher Menu Solicitation | Combined | JUSTICE, DEPARTMENT OF | Mar 6, 2026 | Feb 20, 2026 | Active | 311999 | — | Total Small Business Set-Aside (FAR 19.5) | — | IL | |
FY26 3RD QTR CERTIFIED KOSHER FOR FCC BUTNER | Combined | JUSTICE, DEPARTMENT OF | Mar 6, 2026 | Feb 20, 2026 | Active | 311991 | — | Total Small Business Set-Aside (FAR 19.5) | — | NC | |
FY26 3RD QTR NON-SUBSISTENCE FOR FCC BUTNER | Combined | JUSTICE, DEPARTMENT OF | Mar 6, 2026 | Feb 20, 2026 | Active | 311999 | — | Total Small Business Set-Aside (FAR 19.5) | — | NC | |
3rd QTR FY 26 Subsistence Menu Solicitation | Combined | JUSTICE, DEPARTMENT OF | Mar 6, 2026 | Feb 20, 2026 | Active | 311999 | — | Total Small Business Set-Aside (FAR 19.5) | — | IL | |
FY26 3RD QTR CERTIFIED HALAL FOR FCC BUTNER | Combined | JUSTICE, DEPARTMENT OF | Mar 6, 2026 | Feb 20, 2026 | Active | 311991 | — | Total Small Business Set-Aside (FAR 19.5) | — | NC | |
Emergency Replace Refrigerant Units- FCC Victorville | Solicitation | JUSTICE, DEPARTMENT OF | Mar 16, 2026 | Feb 20, 2026 | Active | 238220 | — | Total Small Business Set-Aside (FAR 19.5) | — | CA | |
JOFOC- Comprehensive Medical Services for FCI Bennettsville | Justification | JUSTICE, DEPARTMENT OF | — | Feb 20, 2026 | Active | 622110 | — | — | — | SC | |
Annual Preventative Maintenance for an Eaton Brand 93PM 80KVA UPS (SN ES491UXX01) | Award | JUSTICE, DEPARTMENT OF | — | Feb 20, 2026 | Active | 335999 | — | Total Small Business Set-Aside (FAR 19.5) | $14K | GA | |
JOFOC - Comprehensive Medical Services for FCI Talladega | Justification | JUSTICE, DEPARTMENT OF | — | Feb 20, 2026 | Active | 622110 | — | — | — | AL | |
Solicitation- Residential Reentry Services Located Within the Following Counties in Kansas: Sedgwick, Sumner, Cowley, Butler, Harvey, Reno, Kingman and Harper. Home Confinement Radius Within 200 Miles of the RRC Facility | Award | JUSTICE, DEPARTMENT OF | — | Feb 20, 2026 | Active | 623990 | — | — | $18.1M | KS |
Showing 100 of 335 opportunities
Federal Agency Details
Total Opportunities
335
Active Now
335
Last Posted
Feb 27, 2026