| NAICS | PSC | Set-Aside | Value | State | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
GAOA Iargo Springs Interpretive Site Stair and Boardwalk Renovation | Combined | Agriculture, Department Of | Mar 10, 2026 | Feb 27, 2026 | Active | 237990 | — | Total Small Business Set-Aside (FAR 19.5) | — | MI | |
Peanut Standards Verification Services for USDA, AMS | Combined | Agriculture, Department Of | Mar 13, 2026 | Feb 27, 2026 | Active | 541690 | — | No Set aside used | — | DC | |
Reserve RD Janitorial Services | Combined | Agriculture, Department Of | Mar 11, 2026 | Feb 27, 2026 | Active | 561720 | — | Total Small Business Set-Aside (FAR 19.5) | — | NM | |
GMF Manchester Winter Maintenance Snow Plowing | Combined | Agriculture, Department Of | Mar 6, 2026 | Feb 27, 2026 | Active | 561790 | — | No Set aside used | — | VT | |
Trapper Creek Food Service Water Heater Replacement | Solicitation | Agriculture, Department Of | Mar 31, 2026 | Feb 27, 2026 | Active | 238220 | — | Total Small Business Set-Aside (FAR 19.5) | — | MT | |
Human Diagnostic and Laboratory Testing Services | Combined | Agriculture, Department Of | Mar 11, 2026 | Feb 27, 2026 | Active | 622110 | — | No Set aside used | — | IA | |
Section 32 Tree Nuts for use in Domestic Food Assistance Programs | Award | Agriculture, Department Of | — | Feb 27, 2026 | Active | 311911 | — | — | $37.8M | — | |
Lake Powhatan Sewer Project | Combined | Agriculture, Department Of | Mar 9, 2026 | Feb 27, 2026 | Active | 237110 | — | Total Small Business Set-Aside (FAR 19.5) | — | NC | |
FY26 Tractor Lease with Four Option Years | Combined | Agriculture, Department Of | Mar 6, 2026 | Feb 27, 2026 | Active | 333111 | — | Total Small Business Set-Aside (FAR 19.5) | — | WI | |
Landscaping Services - Fort Lauderdale FL | Combined | Agriculture, Department Of | Mar 17, 2026 | Feb 27, 2026 | Active | 561730 | — | Total Small Business Set-Aside (FAR 19.5) | — | FL | |
Fixed Wing Turboprop Utility Aircraft | Combined | Agriculture, Department Of | Mar 11, 2026 | Feb 27, 2026 | Active | 336411 | — | No Set aside used | — | TX | |
Enoree Ranger District Janitorial Services at Sumter NF South Carolina | Combined | Agriculture, Department Of | Mar 25, 2026 | Feb 27, 2026 | Active | 561720 | — | Total Small Business Set-Aside (FAR 19.5) | — | SC | |
Malheur National Forest, OR Falls Fire Road Repair | Combined | Agriculture, Department Of | Mar 5, 2026 | Feb 27, 2026 | Active | 237310 | — | Total Small Business Set-Aside (FAR 19.5) | — | OR | |
Occupational Medical Surveillance Program Base+4 IDIQ - Peoria IL | Combined | Agriculture, Department Of | Mar 13, 2026 | Feb 27, 2026 | Active | 621511 | — | — | — | IL | |
Ottawa National Forest Ottawa Lake Day Use Building Roof Replacement | Combined | Agriculture, Department Of | Mar 12, 2026 | Feb 27, 2026 | Active | 237990 | — | Total Small Business Set-Aside (FAR 19.5) | — | MI | |
Davidson River Campground Brevard Sewer Project | Combined | Agriculture, Department Of | Mar 12, 2026 | Feb 27, 2026 | Active | 237110 | — | Total Small Business Set-Aside (FAR 19.5) | — | NC | |
FPL Building 50 Exterior Panel Sealing | Award | AGRICULTURE, DEPARTMENT OF | — | Feb 26, 2026 | Active | 236220 | — | Total Small Business Set-Aside (FAR 19.5) | $60K | — | |
Super Q Water System Services | Presolicitation | AGRICULTURE, DEPARTMENT OF | Mar 8, 2026 | Feb 26, 2026 | Active | 811210 | — | No Set aside used | — | IA | |
Ochoco NF 2026 Spring and Fall Tree Planting and Seedling Protection | Combined | Agriculture, Department Of | Mar 17, 2026 | Feb 26, 2026 | Active | 115310 | — | Total Small Business Set-Aside (FAR 19.5) | — | OR | |
Section 32, Dried Fruit for use in Domestic Food Assistance Programs | Award | Agriculture, Department Of | — | Feb 26, 2026 | Active | 311423 | — | — | $19.7M | — | |
12905B25R0002 Cancellation of Requirement for Water Well Repair USDA-ARS-PWA Dubois ID | Combined | Agriculture, Department Of | Mar 16, 2026 | Feb 26, 2026 | Active | 237110 | — | — | — | ID | |
Notice of Intent to Sole Source Dark Fiber Infrastructure | Special Notice | Agriculture, Department Of | Mar 1, 2026 | Feb 25, 2026 | Active | 517810 | — | — | — | IA | |
Styroblocks Seedling Containers, USFS Nursery Systems | Sources Sought | Agriculture, Department Of | Mar 2, 2026 | Feb 25, 2026 | Active | 326199 | — | Total Small Business Set-Aside (FAR 19.5) | — | CA | |
Janitorial Service Base+4 - Temple TX | Combined | Agriculture, Department Of | Mar 3, 2026 | Feb 25, 2026 | Active | 561720 | — | Total Small Business Set-Aside (FAR 19.5) | — | TX | |
Janitorial Services - Port Services, Niagara Falls, NY | Combined | Agriculture, Department Of | Mar 5, 2026 | Feb 25, 2026 | Active | 561720 | — | Total Small Business Set-Aside (FAR 19.5) | — | NY | |
6049 Motor Vehicle Accident (MVA) Repairs Anaconda JCC | Sources Sought | Agriculture, Department Of | Mar 6, 2026 | Feb 25, 2026 | Active | 811111 | — | Total Small Business Set-Aside (FAR 19.5) | — | MT | |
WMF Andro and Saco HVAC Repair | Combined | Agriculture, Department Of | Mar 9, 2026 | Feb 25, 2026 | Active | 238220 | — | Total Small Business Set-Aside (FAR 19.5) | — | NH | |
Parking Lot Repair/Sealcoat in Marshfield, WI | Combined | AGRICULTURE, DEPARTMENT OF | Mar 13, 2026 | Feb 25, 2026 | Active | 238990 | — | Total Small Business Set-Aside (FAR 19.5) | — | WI | |
JANITORIAL SERVICES FOR OTTAWA NF ON 3 RANGER DISTRICTS KENTON, ONTONAGON AND WATERSMEET | Combined | AGRICULTURE, DEPARTMENT OF | Mar 13, 2026 | Feb 25, 2026 | Active | 561720 | — | — | — | MI | |
Point Iroquois Lighthouse Boiler Replacement | Combined | AGRICULTURE, DEPARTMENT OF | Mar 17, 2026 | Feb 25, 2026 | Active | 238220 | — | Total Small Business Set-Aside (FAR 19.5) | — | MI | |
Nez Perce Clearwater NF - GAC Site Preparation Construction | Combined | AGRICULTURE, DEPARTMENT OF | Mar 19, 2026 | Feb 25, 2026 | Active | 238910 | — | Total Small Business Set-Aside (FAR 19.5) | — | ID | |
Dichlorvos (2,2-dichlorovinyl dimethyl phosphate, DDVP) Insecticidal Pesticide Strips – Large (ID138) | Combined | AGRICULTURE, DEPARTMENT OF | Mar 27, 2026 | Feb 25, 2026 | Active | 325320 | — | Total Small Business Set-Aside (FAR 19.5) | — | TX | |
USDA Seeks to Lease Office and Related Space in Georgetown, Sussex County, Deleware | Solicitation | AGRICULTURE, DEPARTMENT OF | Apr 2, 2026 | Feb 25, 2026 | Active | 531120 | — | — | — | DE | |
Pendleton Building Repairs Project E (Adams, OR) | Combined | AGRICULTURE, DEPARTMENT OF | Apr 8, 2026 | Feb 25, 2026 | Active | 236220 | — | Total Small Business Set-Aside (FAR 19.5) | — | OR | |
Lincoln National Forest Prospectus for Campground and Related Granger-Thye Concessions | Special Notice | AGRICULTURE, DEPARTMENT OF | Apr 27, 2026 | Feb 25, 2026 | Active | 713990 | — | — | — | NM | |
Riverside Day Use Area Rehabilitation | Combined | Agriculture, Department Of | Mar 27, 2026 | Feb 25, 2026 | Active | 237310 | — | Total Small Business Set-Aside (FAR 19.5) | — | CA | |
Weber Basin Medical Services Medical Serivces | Solicitation | Agriculture, Department Of | Mar 4, 2026 | Feb 25, 2026 | Active | 621111 | — | Total Small Business Set-Aside (FAR 19.5) | — | UT | |
GAOA 4FO SMCG Trail Renovation | Combined | Agriculture, Department Of | Mar 31, 2026 | Feb 25, 2026 | Active | 238990 | — | Total Small Business Set-Aside (FAR 19.5) | — | NV | |
USDA Forest Service Helitack Support Trailer | Combined | Agriculture, Department Of | Mar 11, 2026 | Feb 25, 2026 | Active | 336212 | — | Total Small Business Set-Aside (FAR 19.5) | — | MT | |
Service for Maintenance of Fluent 780 Equipment | Combined | Agriculture, Department Of | Mar 6, 2026 | Feb 25, 2026 | Active | 811210 | — | Total Small Business Set-Aside (FAR 19.5) | — | ND | |
FSR 589A Culvert Replacement | Solicitation | Agriculture, Department Of | Feb 25, 2026 | Feb 25, 2026 | Active | 237310 | — | Total Small Business Set-Aside (FAR 19.5) | — | NC | |
12445126B0011 NFSR 205 Pavement Reconstruction LOUISIANA | Combined | Agriculture, Department Of | Apr 30, 2026 | Feb 25, 2026 | Active | 237310 | — | Total Small Business Set-Aside (FAR 19.5) | — | LA | |
LOLO NATIONAL FOREST - Ninemile Water & Wastewater and St. Regis Wastewater Improvements | Combined | Agriculture, Department Of | Mar 6, 2026 | Feb 25, 2026 | Active | 237110 | — | Total Small Business Set-Aside (FAR 19.5) | — | MT | |
Disaster Recovery Limepoint Fire Trails Stabilization Payette National Forest | Combined | Agriculture, Department Of | Mar 6, 2026 | Feb 25, 2026 | Active | 237990 | — | Total Small Business Set-Aside (FAR 19.5) | — | ID | |
COWLITZ VALLEY RANGER DISTRICT JANITORIAL SERVICES | Combined | Agriculture, Department Of | Mar 12, 2026 | Feb 25, 2026 | Active | 561720 | — | Total Small Business Set-Aside (FAR 19.5) | — | WA | |
Notice of Intent to Award a BPA Call Order against The Land Management Integrated Resources BPA (LMIR) | Special Notice | Agriculture, Department Of | Mar 16, 2026 | Feb 25, 2026 | Active | 115310 | — | Total Small Business Set-Aside (FAR 19.5) | — | ID | |
Relocation and Installation of Two Large Walk-In Freezer/Cooler Units | Combined | Agriculture, Department Of | Mar 18, 2026 | Feb 25, 2026 | Active | 238220 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | |
Annual NAL Facilities Janitorial Services with 4 Option Years | Combined | Agriculture, Department Of | Mar 13, 2026 | Feb 25, 2026 | Active | 561720 | — | Total Small Business Set-Aside (FAR 19.5) | — | MD | |
Wheat Genotyping | Combined | Agriculture, Department Of | Mar 4, 2026 | Feb 25, 2026 | Active | 541380 | — | Total Small Business Set-Aside (FAR 19.5) | — | NC | |
Middle Fork Ranger District Custodial Janitorial | Award | Agriculture, Department Of | — | Feb 25, 2026 | Active | 561720 | — | Total Small Business Set-Aside (FAR 19.5) | $94K | OR | |
Quemado Corral | Combined | Agriculture, Department Of | Mar 6, 2026 | Feb 25, 2026 | Active | 333111 | — | Total Small Business Set-Aside (FAR 19.5) | — | NM | |
Generator Annual Reliability Assessment and Load Bank Verification | Combined | Agriculture, Department Of | Mar 2, 2026 | Feb 25, 2026 | Active | 561210 | — | — | — | KS | |
Robotic Milking System | Combined | Agriculture, Department Of | Mar 13, 2026 | Feb 25, 2026 | Active | 333111 | — | — | — | IA | |
Grinding Equipment- USDA, ARS, Burlington, VT | Combined | Agriculture, Department Of | Mar 11, 2026 | Feb 25, 2026 | Active | 334516 | — | Total Small Business Set-Aside (FAR 19.5) | — | VT | |
Bessey Nursery- Growing Media | Award | Agriculture, Department Of | — | Feb 25, 2026 | Active | 325314 | — | Total Small Business Set-Aside (FAR 19.5) | $51K | NE | |
WIND RIVER OFFICE AND BUNKHOUSE JANITORIAL SERVICES | Combined | Agriculture, Department Of | Mar 16, 2026 | Feb 25, 2026 | Active | 561720 | — | Total Small Business Set-Aside (FAR 19.5) | — | WA | |
SECTION 32 - BOTTLED JUICE for use in Domestic Food Assistance Programs | Award | Agriculture, Department Of | — | Feb 25, 2026 | Active | 311421 | — | — | $15.0M | — | |
Two-Step Sealed Bid Solicitation: Refried and Vegetarian Beans Step One: Request for Technical Proposals (RFTP) | Special Notice | Agriculture, Department Of | Mar 9, 2026 | Feb 25, 2026 | Active | 311421 | — | — | — | DC | |
WHOLE EGGS AND ALL PURPOSE EGG MIX for use in Domestic Food Assistance Programs | Award | Agriculture, Department Of | — | Feb 25, 2026 | Active | 311999 | — | — | $1.6M | — | |
NRS Rhinelander Autoclave/Laboratory Steam Sterilizer | Combined | Agriculture, Department Of | Mar 7, 2026 | Feb 25, 2026 | Active | 334516 | — | Total Small Business Set-Aside (FAR 19.5) | — | WI | |
Colville National Forest -GAOA Sullivan Lake Swim Dock Replacement | Combined | AGRICULTURE, DEPARTMENT OF | Mar 10, 2026 | Feb 24, 2026 | Active | 238990 | — | Total Small Business Set-Aside (FAR 19.5) | — | WA | |
Protective Canopy Shade System Service (Clay Center, NE) | Combined | AGRICULTURE, DEPARTMENT OF | Mar 11, 2026 | Feb 24, 2026 | Active | 238990 | — | Total Small Business Set-Aside (FAR 19.5) | — | NE | |
HNF Showerhouse-Toilet Replacements | Combined | AGRICULTURE, DEPARTMENT OF | Mar 16, 2026 | Feb 24, 2026 | Active | 236220 | — | Total Small Business Set-Aside (FAR 19.5) | — | IN | |
Sole Source Justification for USDA Return To Office Tool | Special Notice | AGRICULTURE, DEPARTMENT OF | Mar 24, 2026 | Feb 24, 2026 | Active | — | — | — | — | MO | |
Columbia Basin JCC Medical Services | Solicitation | Agriculture, Department Of | Mar 18, 2026 | Feb 24, 2026 | Active | 621111 | — | Total Small Business Set-Aside (FAR 19.5) | — | WA | |
HVAC Repair Phase 2B, 3A, 3B | Solicitation | Agriculture, Department Of | Mar 25, 2026 | Feb 24, 2026 | Active | 238220 | — | Total Small Business Set-Aside (FAR 19.5) | — | AR | |
Slater Fire Tree Planting | Award | Agriculture, Department Of | — | Feb 24, 2026 | Active | 115310 | — | Total Small Business Set-Aside (FAR 19.5) | $7K | OR | |
Livingston, MT 2 (two) year lease extension | Award | Agriculture, Department Of | — | Feb 24, 2026 | Active | 53112 | — | — | $583K | MT | |
Quemado Lake Well Repair Gila National Forest | Award | Agriculture, Department Of | — | Feb 24, 2026 | Active | 221310 | — | Total Small Business Set-Aside (FAR 19.5) | $14K | NM | |
Fuel | Combined | Agriculture, Department Of | Mar 5, 2026 | Feb 24, 2026 | Active | 324199 | — | Total Small Business Set-Aside (FAR 19.5) | — | WI | |
REPAIR AND REPLACEMENT OF 150-Ton CHILLER COMPRESSORS (Hilo, HI) | Combined | Agriculture, Department Of | Mar 4, 2026 | Feb 24, 2026 | Active | 811310 | — | Total Small Business Set-Aside (FAR 19.5) | — | HI | |
Containerized Seedlings | Combined | AGRICULTURE, DEPARTMENT OF | Feb 26, 2026 | Feb 23, 2026 | Active | 115310 | — | Total Small Business Set-Aside (FAR 19.5) | — | AZ | |
Multi-stack service contract | Combined | AGRICULTURE, DEPARTMENT OF | Feb 27, 2026 | Feb 23, 2026 | Active | 811310 | — | Total Small Business Set-Aside (FAR 19.5) | — | KS | |
PASTA PRODUCTS AND BULK BAKERY FLOUR PRODUCTS for use in Domestic Food Assistance Programs | Combined | AGRICULTURE, DEPARTMENT OF | Feb 27, 2026 | Feb 23, 2026 | Active | 311824 | — | — | — | — | |
Fertilizer, dry, bulk for the Whitmore farm at the USDA, ARS in Groveland, FL (1165263) | Combined | AGRICULTURE, DEPARTMENT OF | Feb 27, 2026 | Feb 23, 2026 | Active | 325314 | — | Total Small Business Set-Aside (FAR 19.5) | — | FL | |
NC - Balsam Lake Lodge Health & Safety Remediations | Combined | AGRICULTURE, DEPARTMENT OF | Mar 2, 2026 | Feb 23, 2026 | Active | 236220 | — | Total Small Business Set-Aside (FAR 19.5) | — | NC | |
Laboratory Animal Feed - Base+4 IDIQ - Ames IA | Combined | AGRICULTURE, DEPARTMENT OF | Mar 3, 2026 | Feb 23, 2026 | Active | 311119 | — | Total Small Business Set-Aside (FAR 19.5) | — | IA | |
Bighorn National Forest Dumpster Rental | Combined | AGRICULTURE, DEPARTMENT OF | Mar 3, 2026 | Feb 23, 2026 | Active | 562111 | — | Total Small Business Set-Aside (FAR 19.5) | — | WY | |
Umatilla National Forest - North Zone Spring Tree Planting | Combined | AGRICULTURE, DEPARTMENT OF | Mar 4, 2026 | Feb 23, 2026 | Active | 115310 | — | Total Small Business Set-Aside (FAR 19.5) | — | WA | |
Shaker Incubator with UV Sterilization | Combined | AGRICULTURE, DEPARTMENT OF | Mar 5, 2026 | Feb 23, 2026 | Active | 334516 | — | Total Small Business Set-Aside (FAR 19.5) | — | WI | |
Ground Maintenance- USDA, ARS, SHRS, Miami, Florida | Combined | AGRICULTURE, DEPARTMENT OF | Mar 6, 2026 | Feb 23, 2026 | Active | 561730 | — | Total Small Business Set-Aside (FAR 19.5) | — | AZ | |
CUSTER GALLATIN NATIONAL FOREST - Battle Ridge Cabin and Ibex Cabin Roof Replacement | Combined | AGRICULTURE, DEPARTMENT OF | Mar 6, 2026 | Feb 23, 2026 | Active | 238160 | — | Total Small Business Set-Aside (FAR 19.5) | — | MT | |
Next-generation Sequencing of Nucleic-acid Libraries | Combined | AGRICULTURE, DEPARTMENT OF | Mar 6, 2026 | Feb 23, 2026 | Active | 541380 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | |
Liquid Nitrogen Delivery System Repairs, Wyndmoor, PA | Presolicitation | AGRICULTURE, DEPARTMENT OF | Mar 10, 2026 | Feb 23, 2026 | Active | — | — | — | — | PA | |
GAOA – Strawberry – Kamas Bunkhouse Renovations on the Uinta/Wasatch/Cache National Forest | Solicitation | AGRICULTURE, DEPARTMENT OF | Mar 13, 2026 | Feb 23, 2026 | Active | 236118 | — | Total Small Business Set-Aside (FAR 19.5) | — | UT | |
RECREATION SITES VAULT TOILET JANITORIAL SERVICES | Combined | AGRICULTURE, DEPARTMENT OF | Mar 25, 2026 | Feb 23, 2026 | Active | 561720 | — | Total Small Business Set-Aside (FAR 19.5) | — | WA | |
Grindstone Recreation Area Wastewater Treatment Plant Replacement | Solicitation | AGRICULTURE, DEPARTMENT OF | Apr 24, 2026 | Feb 23, 2026 | Active | 23711 | — | Total Small Business Set-Aside (FAR 19.5) | — | VA | |
Blackwell JCC Medical Services | Award | AGRICULTURE, DEPARTMENT OF | — | Feb 23, 2026 | Active | 62111 | — | Total Small Business Set-Aside (FAR 19.5) | $484K | WI | |
Gunflint Ranger District Snowplowing | Award | Agriculture, Department Of | — | Feb 23, 2026 | Active | 561730 | — | Total Small Business Set-Aside (FAR 19.5) | $70K | MN | |
Raman Spectrometer | Award | Agriculture, Department Of | — | Feb 23, 2026 | Active | — | — | — | $153K | LA | |
TURKEY AND TURKEY PRODUCTS for use in Domestic Food Assistance Programs | Award | Agriculture, Department Of | — | Feb 23, 2026 | Active | 311615 | — | — | $8.1M | — | |
Hume Basin Stewardship IRSC, Sequoia National Forest, California | Combined | AGRICULTURE, DEPARTMENT OF | Mar 16, 2026 | Feb 22, 2026 | Active | 115310 | — | — | — | CA | |
Washburn Ranger District Heat and Pump Repair | Combined | AGRICULTURE, DEPARTMENT OF | Mar 10, 2026 | Feb 21, 2026 | Active | 561790 | — | — | — | WI | |
WILD RICE for use in Domestic Food Assistance Programs | Combined | AGRICULTURE, DEPARTMENT OF | Feb 26, 2026 | Feb 20, 2026 | Active | 311212 | — | — | — | — | |
Inyo National Forest (INF), Toilet Kits (WAG Bags). | Solicitation | AGRICULTURE, DEPARTMENT OF | Feb 27, 2026 | Feb 20, 2026 | Active | 562211 | — | Total Small Business Set-Aside (FAR 19.5) | — | CA | |
Janitorial Services - Poplarville MS | Combined | AGRICULTURE, DEPARTMENT OF | Mar 1, 2026 | Feb 20, 2026 | Active | 561720 | — | Total Small Business Set-Aside (FAR 19.5) | — | MS | |
Shasta Trinity National Forest Shoe Fire Road Repair Aggregate | Combined | AGRICULTURE, DEPARTMENT OF | Mar 3, 2026 | Feb 20, 2026 | Active | 212311 | — | Total Small Business Set-Aside (FAR 19.5) | — | CA | |
Building 2-3 Roof Replacement (Morris, MN) | Combined | AGRICULTURE, DEPARTMENT OF | Mar 4, 2026 | Feb 20, 2026 | Active | 238160 | — | Total Small Business Set-Aside (FAR 19.5) | — | MN | |
12 - Two-Liter Autoclavable Glass Bioreactor Vessels (must be compatible) with Sartorius Biostat-B Bioreactor Control Units | Combined | AGRICULTURE, DEPARTMENT OF | Mar 9, 2026 | Feb 20, 2026 | Active | 334516 | — | — | — | IL | |
U.S. Department of Agriculture Seeks to Lease Office and Related Space in Lowville, NY | Presolicitation | AGRICULTURE, DEPARTMENT OF | Mar 9, 2026 | Feb 20, 2026 | Active | 531120 | — | — | — | NY |
Showing 100 of 404 opportunities
Federal Agency Details
Total Opportunities
404
Active Now
404
Last Posted
Feb 27, 2026