23711: Heavy and Civil Engineering Construction
Federal contract opportunities classified under NAICS 23711 — Heavy and Civil Engineering Construction. 18 agencies have posted opportunities in this category.
| NAICS | PSC | Set-Aside | Value | State | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Y1NZ--Design-Build (DB) Connect Reclaim Water at Lake Baldwin Campus | Solicitation | Mar 23, 2026 | Mar 2, 2026 | Active | 237110 | — | — | — | — | ||
Y1ND--621-22-109 AJP-Replace Site UG Sanitary and Storm Sewer Piping | Solicitation | Mar 16, 2026 | Mar 2, 2026 | Active | 237110 | — | Service-Disabled Veteran-Owned Small Business Set Aside | — | — | ||
Basin View Pipeline Phase Ii This is a federal contract opportunity for the Basin View Pipeline Phase II project. The agency responsible is the Department of the Interior. The contract is set aside for Total Small Business. | Solicitation | Mar 30, 2026 | Mar 2, 2026 | Active | 237110 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
USDA Forest Service Lake Wedington Waterline Construction, ARKANSAS This is an Invitation for Bid (IFB) for the Lake Wedington Waterline Construction project in Fayetteville, Arkansas. The project involves the complete replacement of existing distribution lines and the installation of a new potable water supply line. The magnitude of the project is estimated between $1M and $2M, and it is set aside for Total Small Business. | Presolicitation | Apr 24, 2026 | Mar 2, 2026 | Active | 237110 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
Rosebud Lift Station Construction This solicitation is for the Rosebud Lift Station Construction project. Amendment 5 extends the offer due date to 03/16/2026 and corrects the pump specification from a Vaughan V3V submersible pump to a Vaughan S3P submersible pump. Amendment 4 extended the offer due date to 03/09/2026, updated QA documents, added an SF-30, and removed a licensing requirement. Amendment 3 posted a conformed RFP, changed the Period of Performance (POP) to 240 days, added geotechnical reports, and updated plans. | Solicitation | Mar 16, 2026 | Mar 2, 2026 | Active | 237110 | — | Indian Small Business Economic Enterprise (ISBEE) Set-Aside (specific to Department of Interior and Indian Health Services) | — | — | ||
Muskrat Water Well Repair The contract is for Muskrat Water Well Repair services. | Solicitation | Mar 10, 2026 | Feb 27, 2026 | Active | 237110 | — | — | — | — | ||
Gwmp Memorial Ave Irrigation Extension The opportunity is for the GWMP Memorial Ave Irrigation Extension project. The specific scope details are limited to the project title. | Solicitation | Mar 30, 2026 | Feb 27, 2026 | Active | 237110 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
Inspecting, Cleaning, and CIPP Rehabilitation of Under-Slab Sanitary Sewer Pipelines in the Building D Basement The Government Publishing Office is seeking a contractor to remove blockages and rehabilitate approximately 510 linear feet of 3"–4" cast iron sanitary sewer pipes in the Building D Basement using the Cured-In-Place Pipe (CIPP) lining method. The work includes restoring structural integrity and operational functionality of the under-slab sanitary sewer system using advanced techniques to detect and locate clogged, damaged, or defective pipelines causing slow drainage and frequent blockages. | Solicitation | Immigration and Customs Enforcement | Apr 17, 2026 | Feb 27, 2026 | Active | 237110 | — | — | — | — | |
Water System Upgrades Santa Fe National Forest Solicitation 127EAX26R0004 for Santa Fe NF Water System Upgrades was awarded to 358 Investments LLC on 2/27/2026. The award was made at $789,358.00 as it provided the best value to the Government. | Award | — | Feb 27, 2026 | Active | 237110 | — | Total Small Business Set-Aside (FAR 19.5) | $789K | — | ||
Lake Powhatan Sewer Project This solicitation (12445226Q0007) is for the Lake Powhatan Sewer Project involving decommissioning and complete removal of an onsite 20,000-gpd wastewater treatment plant and auxiliary systems, along with various components of the sewer pump station (pumps, rails, control panel), and connection to existing municipal sewer at Lake Powhatan. The contractor shall take possession of all decommissioned and demolished materials. | Combined | Agriculture, Department Of | Mar 9, 2026 | Feb 27, 2026 | Active | 237110 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | |
USFWS_Saratoga NFH_WY_Water Treatment System The U.S. Fish and Wildlife Service at Saratoga National Fish Hatchery in Saratoga, WY requires repair and replacement of their water treatment system. This is a construction contract with a period of performance of 80 days after Notice to Proceed, to be awarded as a firm-fixed-price contract based on Lowest Price Technically Acceptable evaluation. | Combined | Interior, Department Of The | Apr 1, 2026 | Feb 27, 2026 | Active | 237110 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | |
Davidson River Campground Brevard Sewer Project This project will replace the existing Schenck Job Corps pump station and existing force main to connect The Davidson River Campground and Pisgah Ranger District facilities north of US 276 to the City of Brevard Wastewater Collection System. The infrastructure is failing and incurring significant sewer surcharges to the Forest Service as well as contributing to Sanitary Sewer Overflows. | Combined | Agriculture, Department Of | Mar 12, 2026 | Feb 27, 2026 | Active | 237110 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | |
Renewing of Sewer Line at G-Wing at the Consulate Office Building The U.S. Consulate General Frankfurt invites offers for a firm fixed price for the renewal of an underground sewer line and installation of two inspection manholes at the Consulate Office Building- G Wing. The Contractor shall complete all work, including furnishing all labor, equipment and services required under this purchase order. A detailed description of this requirement can be found in the Attachments/Links section. | Combined | Mar 13, 2026 | Feb 26, 2026 | Active | 237110 | — | No Set aside used | — | — | ||
J--NV-LAHONTAN NFH-URGENT WELL 6 REPAIR The opportunity is for NV-LAHONTAN NFH-URGENT WELL 6 REPAIR. The description provided is NV-LAHONTAN NFH-URGENT WELL 6 REPAIR. | Award | INTERIOR, DEPARTMENT OF THE | — | Feb 26, 2026 | Active | 237110 | — | — | $247K | — | |
J--NV-LAHONTAN NFH-URGENT WELL 6 REPAIR SOLE SOURCE UNDER URGENCY The U.S. Department of the Interior, U.S. Fish and Wildlife Service, has awarded a firm fixed-price sole source contract under FAR 6.302-2 for urgent well system extraction, inspection, and repair services. The contract was awarded to WEST COAST DIRT WORKS LLC to restore water production at the National Fish Hatchery in Gardnerville, Nevada. This requirement is commercial in nature and below the Simplified Acquisition Threshold. | Justification | Interior, Department Of The | — | Feb 26, 2026 | Active | 237110 | — | — | — | — | |
J--NM SOUTHWESTERN NATIVE ARC - Urgent Rehab and Repa The project involves urgent rehab and repair of Wells #3 and #5 for NM SOUTHWESTERN NATIVE ARC. The scope includes rehabilitation and repair work. The project is undertaken by the Department of the Interior. | Award | Interior, Department Of The | — | Feb 26, 2026 | Active | 237110 | — | — | $28K | — | |
P1112 B72 Resiliency Improvements, Portsmouth Naval Shipyard (PNSY), Kittery, Maine The Government is seeking sources for industrial automation systems that meet specific specifications, including compatibility with existing Allen Bradley control systems. The purpose is to determine the availability and adequacy of potential sources prior to determining the method of acquisition. Interested vendors are invited to submit a brief capabilities statement package demonstrating their ability to provide the product with the described specifications. | Special Notice | Mar 12, 2026 | Feb 26, 2026 | Active | 237110 | — | — | — | — | ||
12905B25R0002 Cancellation of Requirement for Water Well Repair USDA-ARS-PWA Dubois ID The United States Department of Agriculture (USDA), Agricultural Research Service (ARS), Pacific West Area Office has a construction requirement for repair of the water well to include drilling a new shaft at RSPERC 19 Office Loop Duboise ID 83423. The Contractor shall provide all labor, equipment, materials, supplies, transportation and supervision performing all required work in accordance with the plans and specifications for this requirement. This notice is to CANCEL this requirement. | Combined | Agriculture, Department Of | Mar 16, 2026 | Feb 26, 2026 | Active | 237110 | — | — | — | — | |
GAOA - Monte Vista NWR Well Repair Phase 2 This is a solicitation for GAOA - Monte Vista NWR Well Repair Phase 2. The agency is the Department of the Interior. The NAICS code is 237110. | Solicitation | INTERIOR, DEPARTMENT OF THE | Mar 27, 2026 | Feb 25, 2026 | Active | 237110 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | |
City of Follansbee Water System Improvements - Section 219 The U.S. Army Corps of Engineers, Pittsburgh District, is seeking bids for improvements to the Water Treatment Plant in Follansbee, West Virginia. The project involves upgrading the existing plant's capacity and replacing various components including pumps, filters, and feed equipment, along with associated electrical, piping, painting, fencing, and site work. The contract will be a Firm Fixed-Price (FFP) type and must be completed within 365 calendar days of the Notice to Proceed. | Solicitation | Apr 7, 2026 | Feb 25, 2026 | Active | 237110 | — | — | — | — | ||
LAKE - Replace Sewer Lateral Line at Boulder Beach This is an opportunity for the replacement of a sewer lateral line at Boulder Beach Housing Unit 402 and 403. The project is being managed by the Department of the Interior. | Solicitation | Interior, Department Of The | Mar 19, 2026 | Feb 25, 2026 | Active | 237110 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | |
LOLO NATIONAL FOREST - Ninemile Water & Wastewater and St. Regis Wastewater Improvements This is a combined synopsis/solicitation for commercial items prepared in accordance with the format in FAR Part 12. This announcement constitutes the only solicitation; offers are being requested, and a separate written solicitation will not be issued. The Request for Quotation (RFQ) is for the replacement of the water distribution system and wastewater collection system serving the Ninemile Ranger Station and the replacement of wastewater collection system serving the St. Regis Work Center and including 1 potential option item. | Combined | Agriculture, Department Of | Mar 6, 2026 | Feb 25, 2026 | Active | 237110 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | |
J--Intent to Award Notice - Urgent Repair of Wells #3 and #5 (Dexter, NM) The U.S. Department of the Interior intends to award a sole source contract to COATS PUMP & SUPPLY INC for urgent repairs to Wells #3 and #5 at the Southwestern Native Aquatic Resource and Recovery Center. The contract is a firm fixed price contract under the authority of FAR 6.302-2 Unusual and compelling urgency. The object of this award is for urgent well repairs. | Special Notice | Interior, Department Of The | Mar 12, 2026 | Feb 25, 2026 | Active | 237110 | — | — | — | — | |
Y1ND--621-22-109 AJP-Replace Site UG Sanitary and Storm Sewer Piping The opportunity is for the replacement of site underground sanitary and storm sewer piping as part of the American Jobs Program. The description includes an amendment with contractor questions and answers, as well as a site visit sign-in sheet. The attached RFP 621-22-109 provides further details. | Solicitation | Mar 5, 2026 | Feb 25, 2026 | Active | 237110 | — | Service-Disabled Veteran-Owned Small Business Set Aside | — | — | ||
Rosebud Lift Station Construction The Rosebud Lift Station Construction solicitation has been amended to extend the offers due date, update attachments, and remove the licensing requirement. The offers due date is now 03/09/2026. All other terms and conditions remain unchanged. | Solicitation | Mar 9, 2026 | Feb 25, 2026 | Active | 237110 | — | Indian Small Business Economic Enterprise (ISBEE) Set-Aside (specific to Department of Interior and Indian Health Services) | — | — | ||
561A4-22-108 Repair Underground Stormwater Sewage System This is a solicitation for project 561A4-22-108, which involves the Repair of an Underground Stormwater Sewage System for Lyons NJ. The Department of Veterans Affairs is the agency posting this solicitation. Several amendments have been posted for this project. | Solicitation | Mar 11, 2026 | Feb 24, 2026 | Active | 237110 | — | Service-Disabled Veteran-Owned Small Business Set Aside | — | — | ||
ENTIATE NFH - Rehabilitation of Well#1 Facility The U.S. Fish and Wildlife Service (FWS) at Entiat National Fish Hatchery is seeking construction services for the rehabilitation of Well #1. The project involves removing the existing well motor, pump, and line shaft, cleaning and rehabilitating the well casing to restore its original design conditions and achieve an estimated production capacity of 400 GPM. This is a combined synopsis/solicitation for commercial items. | Solicitation | INTERIOR, DEPARTMENT OF THE | Mar 13, 2026 | Feb 24, 2026 | Active | 237110 | — | — | — | — | |
Z--thro - Urgent Watermain Repairs 2026 This is a solicitation for Urgent Watermain Repairs in 2026. The agency responsible is the Department of the Interior. The NAICS code is 237110. | Award | — | Feb 24, 2026 | Active | 237110 | — | — | $19K | — | ||
Shenango River Lake Water Tank Rehabilitation The U.S. Army Corps of Engineers, Pittsburgh District, is seeking bids for the rehabilitation of the elevated water tank at Shenango River Lake in Mercer County, PA. The project includes interior piping, concrete slab, grating, electric panels, and ladder replacement, along with disposal of waste materials. The work must be completed within 540 calendar days and is valued between $250,000.00 and $500,000.00. | Solicitation | Mar 3, 2026 | Feb 24, 2026 | Active | 237110 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
Scattered Sites Well Drilling Project CA22-D46 / EDO-295-D46 The Indian Health Service (IHS), California Area Office, is conducting market research for a Scattered Sites Well Drilling Project in Pala, California. The project involves drilling a water well, installing a pump system, and associated services. The Government is assessing the availability of qualified firms for potential set-asides under the Buy Indian Act and/or Small Business Set-Aside. | Sources Sought | Mar 11, 2026 | Feb 24, 2026 | Active | 237110 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
Bryan James (Skokomish) Replacement OSS This is a solicitation for the Bryan James (Skokomish) Replacement OSS. The agency is Health And Human Services, Department Of. The NAICS code is 237110. | Award | — | Feb 24, 2026 | Active | 237110 | — | Total Small Business Set-Aside (FAR 19.5) | $20K | — | ||
LOLO NATIONAL FOREST - Ninemile Water & Wastewater and St. Regis Wastewater Improvements This is a combined synopsis/solicitation for commercial items for the replacement of the water distribution system and wastewater collection system serving the Ninemile Ranger Station and the replacement of wastewater collection system serving the St. Regis Work Center. The solicitation number is 1240LU26Q0009 and it is issued as a Request for Quotation (RFQ). The North American Industry Classification (NAICS) code is 237110 with a size standard of $45.0 M. | Combined | Mar 6, 2026 | Feb 24, 2026 | Active | 237110 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
Atlantic Undersea Test and Evaluation Center (autec) Water Tanks Replacement, Alantic Undersea Test and Evaluation Center (autec), Andros Island, Bahamas This project involves the replacement of a portion of the potable and fire supply water system at the Atlantic Undersea Test and Evaluation Center (AUTEC) in Andros Island, Bahamas. The work includes replacing two finished water holding/contact tanks, an elevated storage tank, and interconnecting piping. The project aims to return the system to its original design intent while updating it for current use, and will involve demolishing two existing finished water tanks and abandoned piping. | Solicitation | Mar 25, 2026 | Feb 24, 2026 | Active | 237110 | — | — | — | — | ||
ZAU Underground Utility Modernization - Aurora, IL The Federal Aviation Administration (FAA) is seeking qualified companies for the Underground Utility Modernization at the FAA Chicago Air Route Traffic Control Center in Aurora, IL. This acquisition is set aside for small business concerns and will result in a Firm Fixed Price Contract. Offerors must submit proposals by March 31, 2026, at 1500 hrs. CT, and failure to provide all requested information may result in a non-responsive determination. | Solicitation | TRANSPORTATION, DEPARTMENT OF | Mar 31, 2026 | Feb 23, 2026 | Active | 237110 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | |
Grindstone Recreation Area Wastewater Treatment Plant Replacement The project involves the rehabilitation of the Grindstone Campground sanitary sewer system and the decommissioning of the existing lagoon system. The scope includes constructing a new treatment system with a drip field and associated site improvements, replacing gravity sewer, manholes, and laterals, and removing the existing lagoon system. The contractor must provide all necessary materials, personnel, and equipment. | Solicitation | AGRICULTURE, DEPARTMENT OF | Apr 24, 2026 | Feb 23, 2026 | Active | 23711 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | |
F--WELL DRILLING This is a federal contract opportunity for environmental well drilling at the Quivira National Wildlife Refuge. The agency responsible for this procurement is the Department of the Interior. | Award | INTERIOR, DEPARTMENT OF THE | — | Feb 23, 2026 | Active | 237110 | — | — | $28K | — | |
FPL- Starkville Sewer Replacement | Solicitation | AGRICULTURE, DEPARTMENT OF | Mar 16, 2026 | Feb 20, 2026 | Active | 237110 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | |
Well Repairs | Combined | AGRICULTURE, DEPARTMENT OF | Mar 20, 2026 | Feb 20, 2026 | Active | 237110 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | |
PKA - Wastewater Repair - B650 | Solicitation | Mar 24, 2026 | Feb 20, 2026 | Active | 237110 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
USCG Station Portsmouth & Sector Viginia Logistics Building Bathroom Renovations | Award | — | Feb 20, 2026 | Active | 237110 | — | Total Small Business Set-Aside (FAR 19.5) | $54K | — | ||
Bartow Sewer Upgrades J&A | Justification | — | Feb 20, 2026 | Active | 237110 | — | — | — | — | ||
Restore Storm Drain Infrastructure-Northeast | Presolicitation | Feb 19, 2026 | Feb 19, 2026 | Active | 237110 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
174 ATKW B787 Repair Sanitary Line | Solicitation | Mar 12, 2026 | Feb 19, 2026 | Active | 237110 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
Y--Arkansas Valley Conduit (AVC) Crowley Reach 1 | Presolicitation | INTERIOR, DEPARTMENT OF THE | — | Feb 19, 2026 | Active | 237110 | — | — | — | — | |
Restoration of Northwest Storm Drain Infrastructure | Presolicitation | Feb 18, 2026 | Feb 18, 2026 | Active | 237110 | — | — | — | — | ||
Collin Haupt (Makah) WPS and OSS | Combined | Mar 18, 2026 | Feb 18, 2026 | Active | 237110 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
Water Well Drilling Project at California Hotel | Solicitation | Mar 13, 2006 | Feb 13, 2026 | Active | 237110 | — | No Set aside used | — | — | ||
Z--Muskrat Water Well Repair | Presolicitation | INTERIOR, DEPARTMENT OF THE | Mar 10, 2026 | Feb 13, 2026 | Active | 237110 | — | — | — | — | |
Z--CERC Well No. 1 Renovation | Solicitation | INTERIOR, DEPARTMENT OF THE | Feb 18, 2026 | Feb 12, 2026 | Active | 237110 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | |
SOURCES SOUGHT NOTICE FOR DESIGN-BID-BUILD (DBB) PHASE III GROUNDWATER TREATMENT PLANT CONSTRUCTION, NWIRP BETHPAGE, WANTAGH, NEW YORK | Special Notice | Feb 19, 2026 | Feb 12, 2026 | Active | 237110 | — | — | — | — | ||
Y--MEVE 317500, Replace Morefield Waterlines, Mesa Ve | Solicitation | INTERIOR, DEPARTMENT OF THE | Feb 26, 2026 | Feb 12, 2026 | Active | 237110 | — | — | — | — | |
M500 Water Main Replacement, Maxwell AFB | Sources Sought | Feb 17, 2026 | Feb 11, 2026 | Active | 237110 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
Olympic National Park REHAB HURRICANE RIDGE WATER | Solicitation | INTERIOR, DEPARTMENT OF THE | Mar 13, 2026 | Feb 11, 2026 | Active | 237110 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | |
Install Water/Wastewater Mains, ICBM Road | Presolicitation | Mar 13, 2026 | Feb 11, 2026 | Active | 237110 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
J045--Sewer Main Replacement Asheville VAMC | Presolicitation | Feb 16, 2026 | Feb 10, 2026 | Active | 237110 | — | — | — | — | ||
Fort Simcoe Job Corps Center Water System Renovation | Presolicitation | AGRICULTURE, DEPARTMENT OF | Feb 26, 2026 | Feb 10, 2026 | Active | 237110 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | |
Colton Heuker (COW) | Combined | Mar 10, 2026 | Feb 10, 2026 | Active | 237110 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
Negrito Well Install | Combined | AGRICULTURE, DEPARTMENT OF | Feb 23, 2026 | Feb 9, 2026 | Active | 237110 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | |
GAOA Star Meadows MEP, Repairs, & Utility installations | Combined | AGRICULTURE, DEPARTMENT OF | Feb 27, 2026 | Feb 9, 2026 | Active | 237110 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | |
Z--NE - Fort Niobrara NWR - Urgent Well Repair | Award | INTERIOR, DEPARTMENT OF THE | — | Feb 6, 2026 | Active | 237110 | — | — | $11K | — | |
GW&J NF Eastern Divide RD Culvert Cleaning | Combined | AGRICULTURE, DEPARTMENT OF | Feb 12, 2026 | Feb 4, 2026 | Active | 237110 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | |
Elevated Water Storage Tanks, Kolekole & East Range, Schofield Barracks, Oahu, Hawaii | Sources Sought | Feb 18, 2026 | Feb 4, 2026 | Active | 237110 | — | — | — | — | ||
PLA – Elevated Water Storage Tanks, Kolekole & East Range, Schofield Barracks, Oahu, Hawaii | Special Notice | Feb 18, 2026 | Feb 4, 2026 | Active | 237110 | — | — | — | — | ||
Z--DEVA 318717 - Rehab Furnace & Cow Creeks WTP/WWTP | Solicitation | INTERIOR, DEPARTMENT OF THE | Feb 17, 2026 | Feb 3, 2026 | Active | 237110 | — | — | — | — | |
Y--NGWSP BLOCK 2-3 HDD | Solicitation | INTERIOR, DEPARTMENT OF THE | Feb 25, 2026 | Feb 3, 2026 | Active | 237110 | — | — | — | — | |
BRINE PIPELINE ACCESS IMPROVEMENTS | Presolicitation | Apr 13, 2026 | Feb 3, 2026 | Active | 237110 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
FIMI 3D Well Relocation Construction | Award | — | Feb 3, 2026 | Active | 237110 | — | — | $8.4M | — | ||
Midwest City Water Tower | Sources Sought | Feb 17, 2026 | Feb 2, 2026 | Active | 237110 | — | — | — | — | ||
Z--GAOA - Monte Vista NWR Well Repair Phase 2 | Presolicitation | INTERIOR, DEPARTMENT OF THE | Mar 19, 2026 | Feb 2, 2026 | Active | 237110 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | |
Project 552-25-203 Emergency Sewer Replacement | Justification | — | Feb 2, 2026 | Active | 237110 | — | — | — | — | ||
(Non-Work Plan MATOC) MLWR 25-1033 REPAIR COLLAPSED SWER LINE AT B954 | Combined | Mar 2, 2026 | Feb 1, 2026 | Active | 237110 | — | — | — | — | ||
Shenango River Lake Water Tank Rehabilitation Project | Presolicitation | Jan 30, 2026 | Jan 30, 2026 | Active | 237110 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
Zuni Quarters Sewer Improvement Project | Solicitation | Feb 4, 2026 | Jan 29, 2026 | Active | 237110 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
CERC Well No. 1 Renovation | Solicitation | INTERIOR, DEPARTMENT OF THE | Feb 11, 2026 | Jan 29, 2026 | Active | 237110 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | |
Haupt (Makah) WPS and OSS | Sources Sought | Feb 11, 2026 | Jan 29, 2026 | Active | 237110 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
N40085-25-R-0006, Design-Build (DB), REPLACE SANITARY SEWER LINES PIER 12 AND PIER 14, Naval Station Norfolk, Norfolk, Virginia | Solicitation | Feb 26, 2026 | Jan 29, 2026 | Active | 237110 | — | — | — | — | ||
12905B25R0002 Amendment 0006 - Solicitation for Water Well Repair USDA-ARS-PWA Dubois ID | Combined | AGRICULTURE, DEPARTMENT OF | Mar 16, 2026 | Jan 29, 2026 | Active | 237110 | — | — | — | — |
Showing opportunities