| NAICS | PSC | Set-Aside | Value | State | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
J--R7 Lab: Lab Equipment Calibrations for the Region | Solicitation | Mar 9, 2026 | Mar 2, 2026 | Active | 811210 | — | Total Small Business Set-Aside (FAR 19.5) | — | KS | ||
MCT-MSG - New SUV Purchas | Award | — | Mar 1, 2026 | Active | 441110 | — | No Set aside used | $63K | OM-MA | ||
MCT-MSG - New SUV Purchase | Award | — | Mar 1, 2026 | Active | 441110 | — | No Set aside used | $63K | OM-MA | ||
Low Voltage Electrical Preventive Maintenance Service | Special Notice | Mar 16, 2026 | Mar 1, 2026 | Active | 22112 | — | No Set aside used | — | — | ||
Award Notice - Garbage Collection Services | Special Notice | Feb 28, 2026 | Mar 1, 2026 | Active | 562111 | — | No Set aside used | — | SA-02 | ||
Bendix King Radios | Combined | Mar 16, 2026 | Mar 1, 2026 | Active | 334220 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
Back-up DIA & circuit services | Special Notice | Mar 15, 2026 | Mar 1, 2026 | Active | 517111 | — | No Set aside used | — | SA-02 | ||
Ouachita National Forest Misc Construction Project | Combined | Mar 19, 2026 | Feb 28, 2026 | Active | 238390 | — | Total Small Business Set-Aside (FAR 19.5) | — | AR | ||
OR FLAP CRGNSA MULT(2) & WA FLAP CRGNSA MULT(2), CRGNSA Sign Inventory, Maintenance, and Replacement Project & CRGNSA Sign Project | Solicitation | Feb 27, 2026 | Feb 27, 2026 | Active | 237310 | — | Total Small Business Set-Aside (FAR 19.5) | — | OR | ||
Z--A250 Emergency Repairs to Pier 1 | Solicitation | Mar 3, 2026 | Feb 27, 2026 | Active | 237990 | — | Total Small Business Set-Aside (FAR 19.5) | — | MA | ||
Janitorial Service Base+4 - Temple TX | Combined | Mar 3, 2026 | Feb 27, 2026 | Active | 561720 | — | Total Small Business Set-Aside (FAR 19.5) | — | TX | ||
Catering Services in Rome, Italy | Solicitation | Mar 3, 2026 | Feb 27, 2026 | Active | 72232 | — | — | — | IT-RM | ||
C--Intent to Sole Source: Grand Coulee Radio System | Special Notice | Mar 4, 2026 | Feb 27, 2026 | Active | 541330 | — | — | — | — | ||
Janitorial Services - Port Services, Niagara Falls, NY | Combined | Mar 5, 2026 | Feb 27, 2026 | Active | 561720 | — | Total Small Business Set-Aside (FAR 19.5) | — | NY | ||
Or-malheur Nwr-enhancement Gb Museum | Solicitation | Mar 5, 2026 | Feb 27, 2026 | Active | 541430 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
Replacement of Boilers, Reheat Coils, and Cooling Tower | Combined | Mar 5, 2026 | Feb 27, 2026 | Active | 238220 | — | Total Small Business Set-Aside (FAR 19.5) | — | TN | ||
Forest Service - Thomas Fire Disaster Road Repairs | Combined | Mar 5, 2026 | Feb 27, 2026 | Active | 237310 | — | Total Small Business Set-Aside (FAR 19.5) | — | CA | ||
Storage Ring (SR) Bipolar Power Converter (BPC) | Solicitation | Mar 6, 2026 | Feb 27, 2026 | Active | 334418 | — | Partial Small Business Set-Aside (FAR 19.5) | — | CA | ||
National Instruments USRP N310 | Combined | Mar 6, 2026 | Feb 27, 2026 | Active | 334515 | — | — | — | TN | ||
58--security Surveillance Sys & Installation | Solicitation | Mar 6, 2026 | Feb 27, 2026 | Active | 561621 | — | Indian Small Business Economic Enterprise (ISBEE) Set-Aside (specific to Department of Interior and Indian Health Services) | — | — | ||
ZOA ARTCC Replace Security Fence | Solicitation | Mar 6, 2026 | Feb 27, 2026 | Active | 238990 | — | — | — | CA | ||
FCC Lompoc FY26 QTR 2 Subsistence Solicitation | Combined | Mar 6, 2026 | Feb 27, 2026 | Active | 311999 | — | Total Small Business Set-Aside (FAR 19.5) | — | CA | ||
Y--FOSM - Interpretive Overlook Rehabilitation | Solicitation | Mar 6, 2026 | Feb 27, 2026 | Active | 238190 | — | Total Small Business Set-Aside (FAR 19.5) | — | AR | ||
Annual Maintenance on BlueCrest Rival Folder/Inserter | Combined | Mar 9, 2026 | Feb 27, 2026 | Active | 811210 | — | No Set aside used | — | MO | ||
S--ok-wichita Mtns Nwr-waste Collection Services | Solicitation | Mar 9, 2026 | Feb 27, 2026 | Active | 562111 | — | — | — | — | ||
Agilent 4UHV Ion Pump Controllers with BNL firmware installed "No Substitute" | Combined | Mar 9, 2026 | Feb 27, 2026 | Active | 334419 | — | — | — | NY | ||
M--Moorage - Port Call Suva Fiji | Combined | Mar 9, 2026 | Feb 27, 2026 | Active | 488310 | — | — | — | — | ||
USDA ServiceNow ELA | Combined | Mar 9, 2026 | Feb 27, 2026 | Active | 541519 | — | No Set aside used | — | — | ||
Janitorial Services, Watertown, Sd | Solicitation | Mar 10, 2026 | Feb 27, 2026 | Active | 561720 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
Muskrat Water Well Repair | Solicitation | Mar 10, 2026 | Feb 27, 2026 | Active | 237110 | — | — | — | — | ||
Cardboard & Paper and Trash & Waste Removal and Disposal Services for the Internal Revenue Service (IRS) Campus location in Andover, MA | Presolicitation | Mar 10, 2026 | Feb 27, 2026 | Active | 562111 | — | No Set aside used | — | MA | ||
ID FS NEZPR117 221(1), National Forest Service System Road 221 Rehabilitation | Solicitation | Mar 10, 2026 | Feb 27, 2026 | Active | 237310 | — | — | — | ID | ||
J--gate-troubleshoot & Repair Hvac-bldg 26 | Solicitation | Mar 11, 2026 | Feb 27, 2026 | Active | 238220 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
Solicitation - BRAND NAME ONLY - Fluke Deep-Well Compact Bath and related components | Combined | Mar 11, 2026 | Feb 27, 2026 | Active | 334516 | — | Total Small Business Set-Aside (FAR 19.5) | — | CO | ||
F--Groundwater Sampling of Monitor Wells, Grand Teton | Combined | Mar 12, 2026 | Feb 27, 2026 | Active | 541620 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
2 Directional Couplers Amendment Response Date | Combined | Mar 12, 2026 | Feb 27, 2026 | Active | 334515 | — | — | — | CO | ||
FCI Gilmer FY26 3rd Quarter Food | Combined | Mar 12, 2026 | Feb 27, 2026 | Active | 311991 | — | Total Small Business Set-Aside (FAR 19.5) | — | WV | ||
Fire Alarm Suppression Backflow Inspect Maintain | Solicitation | Mar 12, 2026 | Feb 27, 2026 | Active | 561621 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
Procurement, Configuration, and Delivery of High-Stability Unipolar Magnet Power Supply Systems | Combined | Mar 13, 2026 | Feb 27, 2026 | Active | 33599 | — | No Set aside used | — | NY | ||
15 Holstein or Holstein Cross Calves | Combined | Mar 13, 2026 | Feb 27, 2026 | Active | 112111 | — | No Set aside used | — | IA | ||
Ftc-okl Fy26 3rd Qtr. Bread | Combined | Mar 13, 2026 | Feb 27, 2026 | Active | 311812 | — | No Set aside used | — | OK | ||
Ftc-okl Fy26 3rd Qtr. Milk | Combined | Mar 13, 2026 | Feb 27, 2026 | Active | 311511 | — | No Set aside used | — | OK | ||
Biomedical Waste Removal Services for USMCFP Springfield, Missouri | Sources Sought | Mar 13, 2026 | Feb 27, 2026 | Active | 562112 | — | — | — | MO | ||
Financial Management Oversight (FMO) program | Sources Sought | Mar 13, 2026 | Feb 27, 2026 | Active | 541611 | — | Total Small Business Set-Aside (FAR 19.5) | — | DC | ||
Flight Training | Sources Sought | Mar 13, 2026 | Feb 27, 2026 | Active | 611512 | — | No Set aside used | — | FL | ||
Ftc-okl-fy26 3rd Qtr. Dairy, Meats, General Subsistence and Kosher | Combined | Mar 13, 2026 | Feb 27, 2026 | Active | 311999 | — | Total Small Business Set-Aside (FAR 19.5) | — | OK | ||
Annual NAL Facilities Janitorial Services with 4 Option Years | Combined | Mar 13, 2026 | Feb 27, 2026 | Active | 561720 | — | Total Small Business Set-Aside (FAR 19.5) | — | MD | ||
Request For Quote (RFQ): 474046-Remanufacture of Linac Modulator Tube Types WDR8618 and WDR4CW25000A, and the manufacture of WDNLPT32 new tube type. | Combined | Mar 14, 2026 | Feb 27, 2026 | Active | 334419 | — | No Set aside used | — | NY | ||
Fcc Terre Haute Shelf Stable Fy26 Qtr3 | Combined | Mar 16, 2026 | Feb 27, 2026 | Active | 311999 | — | Total Small Business Set-Aside (FAR 19.5) | — | IN | ||
M--edis - Conduct Survey of Basement Wall | Combined | Mar 16, 2026 | Feb 27, 2026 | Active | 541990 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
Fcc Terre Haute Frozen Fy26 Qtr3 | Combined | Mar 16, 2026 | Feb 27, 2026 | Active | 311999 | — | Total Small Business Set-Aside (FAR 19.5) | — | IN | ||
Fcc Terre Haute Kosher Fy26 Qtr3 | Combined | Mar 16, 2026 | Feb 27, 2026 | Active | 311999 | — | Total Small Business Set-Aside (FAR 19.5) | — | IN | ||
NM ESFO - Pilot Project - Mexican Wolf Interaction | Solicitation | Mar 16, 2026 | Feb 27, 2026 | Active | 541690 | — | — | — | — | ||
Fcc Terre Haute Halal Fy26 Qtr3 | Combined | Mar 16, 2026 | Feb 27, 2026 | Active | 311999 | — | Total Small Business Set-Aside (FAR 19.5) | — | IN | ||
NRS Rhinelander Vinyl Flooring Replacement | Combined | Mar 16, 2026 | Feb 27, 2026 | Active | 238330 | — | Total Small Business Set-Aside (FAR 19.5) | — | WI | ||
Gettysburg Nmp - Roll Off Construction Dumpsters | Combined | Mar 20, 2026 | Feb 27, 2026 | Active | 562111 | — | Total Small Business Set-Aside (FAR 19.5) | — | PA | ||
Gardening Contract | Solicitation | Mar 20, 2026 | Feb 27, 2026 | Active | 56173 | — | — | — | SE-AB | ||
Ia-port Louisa Nwr-boat Ramp Repair Proj | Solicitation | Mar 20, 2026 | Feb 27, 2026 | Active | 238110 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
NAL Building Envelope Repair | Combined | Mar 23, 2026 | Feb 27, 2026 | Active | 236220 | — | — | — | MD | ||
Veterans Point Trail Rehabilitation Project | Solicitation | Mar 24, 2026 | Feb 27, 2026 | Active | 237310 | — | Total Small Business Set-Aside (FAR 19.5) | — | SD | ||
GAOA Bell Smith Springs Repaving and Parking | Solicitation | Mar 26, 2026 | Feb 27, 2026 | Active | 237310 | — | Total Small Business Set-Aside (FAR 19.5) | — | IL | ||
127EAW26R0001 - Brush Creek Work Center Construction | Solicitation | Mar 26, 2026 | Feb 27, 2026 | Active | 236220 | — | Total Small Business Set-Aside (FAR 19.5) | — | CA | ||
Treasury Simplified Construction Ordering Vehicle (TSCOV) | Solicitation | Mar 27, 2026 | Feb 27, 2026 | Active | 236220 | — | Total Small Business Set-Aside (FAR 19.5) | — | DC | ||
J--electrical Distribution System Investigation (camp | Solicitation | Mar 27, 2026 | Feb 27, 2026 | Active | 238210 | — | Indian Small Business Economic Enterprise (ISBEE) Set-Aside (specific to Department of Interior and Indian Health Services) | — | — | ||
Gwmp Memorial Ave Irrigation Extension | Solicitation | Mar 30, 2026 | Feb 27, 2026 | Active | 237110 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
Event Venue for U.S. Embassy Kuala Lumpur Reception | Combined | Mar 31, 2026 | Feb 27, 2026 | Active | 72111 | — | No Set aside used | — | MY-14 | ||
Gardening Services for Consulate General Compound in Guayaquil, Ecuador | Solicitation | Mar 31, 2026 | Feb 27, 2026 | Active | 561730 | — | — | — | EC-G | ||
Spanish Language Instructor Services | Combined | Mar 31, 2026 | Feb 27, 2026 | Active | 611630 | — | — | — | MX-NLE | ||
RFB to Lease the Gowing-Clark House at Minute Man National Historical Park | Solicitation | Apr 3, 2026 | Feb 27, 2026 | Active | 53 | — | — | — | MA | ||
Z--diesel Standby Generator Tooele Air Cent | Presolicitation | Apr 3, 2026 | Feb 27, 2026 | Active | 238210 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
Sign and Safety Repairs - Metro, North, and South Regions | Award | — | Feb 27, 2026 | Active | 237310 | — | Total Small Business Set-Aside (FAR 19.5) | $15.0M | PR | ||
F--tree Limbing 2026 Hso | Award | — | Feb 27, 2026 | Active | 115310 | — | — | $23K | — | ||
Z--ut Jones Hole Nfh Emerg Generator | Award | — | Feb 27, 2026 | Active | 238210 | — | — | $37K | — | ||
R--The purpose of this action is to obtain subscripti | Award | — | Feb 27, 2026 | Active | 519290 | — | — | $30K | — | ||
Water System Upgrades Santa Fe National Forest | Award | — | Feb 27, 2026 | Active | 237110 | — | Total Small Business Set-Aside (FAR 19.5) | $789K | NM | ||
OK NP MULTI PMS(1), Pavement Preservation Oklahoma and TX NP MULTI PMS(2), Pavement Preservation North Texas | Award | — | Feb 27, 2026 | Active | 237310 | — | — | $14.9M | OK | ||
D--Limited Sources Justification (LSJ) for CSP-RMF Support Bridge | Justification | — | Feb 27, 2026 | Active | 541511 | — | — | — | — | ||
Hotel Accommodation | Justification | — | Feb 27, 2026 | Active | 721110 | — | — | — | — | ||
56--ca- Kern Nwr- Spreading of Gravel | Award | — | Feb 27, 2026 | Active | 212321 | — | — | $49K | — | ||
Mitigation Activities to Reduce Indoor Radon Concentrations | Justification | — | Feb 27, 2026 | Active | 236220 | — | — | — | — | ||
Presolicitation 19KS7026Q0023, 5-Passenger Sedan | Presolicitation | — | Feb 27, 2026 | Active | — | — | — | — | KR-11 | ||
CGR_A&E_Due Diligence | Award | — | Feb 27, 2026 | Active | 54131 | — | No Set aside used | $35K | MA-18 | ||
F--Limited sources justification for technical support services | Justification | — | Feb 27, 2026 | Active | 541620 | — | — | — | — | ||
A--Continuous Monitoring and Assessment Document | Award | — | Feb 27, 2026 | Active | 541715 | — | — | $180K | — | ||
HVAC Preventative Maintenance Services - Award Notice | Award | — | Feb 27, 2026 | Active | 238220 | — | Total Small Business Set-Aside (FAR 19.5) | $29K | AR | ||
SU/MH in Las Vegas, NV | Award | — | Feb 27, 2026 | Active | 621420 | — | Total Small Business Set-Aside (FAR 19.5) | $5.1M | NV | ||
R--Rescue Svcs-SH 750 #4 Tube Valve | Award | — | Feb 27, 2026 | Active | 561990 | — | — | $3K | — | ||
S--moab Fire Operations Center Site Janitorial Services | Justification | — | Feb 27, 2026 | Active | 561720 | — | — | — | — | ||
D--Dell PowerProtect Backup Service for OIT | Award | — | Feb 27, 2026 | Active | 334610 | — | — | $2.8M | — | ||
W--Uniform Rental, Laundering, & Maintenance BPA Call | Award | — | Feb 27, 2026 | Active | 812332 | — | — | $11K | — | ||
Almanor Ranger District Janitorial | Award | — | Feb 27, 2026 | Active | 561720 | — | Total Small Business Set-Aside (FAR 19.5) | $53K | CA | ||
Comprehensive Medical Services | Justification | — | Feb 27, 2026 | Active | 622110 | — | — | — | CA | ||
S--lake26-0026-lake Trash Services | Award | — | Feb 26, 2026 | Active | 562111 | — | — | $743K | — | ||
66--thermo Lc-ms Replacement Parts | Award | — | Feb 26, 2026 | Active | 334516 | — | — | $32K | FL | ||
56--provide Materials for Starvation Fish Barrier | Award | — | Feb 26, 2026 | Active | 212313 | — | — | $34K | — | ||
R--2026 Fire Prevention Campaign | Award | — | Feb 26, 2026 | Active | 541810 | — | — | $249K | — | ||
Licenses Plate Reader Data Access for the Bureau of ATF | Award | — | Feb 26, 2026 | Active | 519290 | — | No Set aside used | $4.1M | DC | ||
R--adminstrative Assistant for the Northwest Regional Office (nwro) Rd | Award | — | Feb 26, 2026 | Active | 541611 | — | — | $265K | — | ||
K--CO OLE Vehicle Upfit BPA Call SD | Award | — | Feb 26, 2026 | Active | 811210 | — | — | $12K | — | ||
Z--mt Charles M Russell Nwr Qrt 1,2,3 Hvac Replacement | Award | — | Feb 26, 2026 | Active | 238220 | — | — | $81K | — |
Showing 100 of 151 opportunities
Sub-Agency Details
Total Opportunities
151
Active Now
151
Last Posted
Mar 2, 2026