238190: Specialty Trade Contractors
Federal contract opportunities classified under NAICS 238190 — Specialty Trade Contractors. 7 agencies have posted opportunities in this category.
| NAICS | PSC | Set-Aside | Value | State | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
GAOA Star meadow Barn Foundation Flathead National Forest This is a notice for the GAOA Star Meadow Barn Foundation project located in Flathead National Forest. The agency responsible is the Environmental Protection Agency. | Combined | Mar 31, 2026 | Mar 2, 2026 | Active | 238190 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
Repair Exterior Concrete on Multi-Purpose Building at USCG Station Grand Isle The United States Coast Guard is seeking qualified contractors to perform patchwork, repairs, and painting of external concrete walls, soffits, and pillars on a multi-purpose building at Station Grand Isle, Louisiana. All work must be completed in accordance with the provided scope of work and specifications, which include photos and detailed requirements. Offerors are strongly encouraged to visit the facility prior to submitting quotes to take field measurements and evaluate existing conditions. | Combined | Mar 9, 2026 | Feb 27, 2026 | Active | 238190 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
Y--FOSM - Interpretive Overlook Rehabilitation FOSM - Interpretive Overlook Rehabilitation project, as indicated by Amendment 0002. | Solicitation | Mar 6, 2026 | Feb 27, 2026 | Active | 238190 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
19--PA JOHN HEINZ NWR TMC FISHING PIER | Award | INTERIOR, DEPARTMENT OF THE | — | Feb 20, 2026 | Active | 238190 | — | — | $27K | — | |
NUWCDIVNPT Hull Demolition Project | Combined | Mar 20, 2026 | Feb 20, 2026 | Active | 238190 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
Y--FOSM - Interpretive Overlook Rehabilitation | Solicitation | INTERIOR, DEPARTMENT OF THE | Mar 2, 2026 | Feb 18, 2026 | Active | 238190 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | |
Z2QA-- OR #17 Epoxy Floor Repairs | Award | — | Feb 11, 2026 | Active | 238190 | — | Service-Disabled Veteran-Owned Small Business Set Aside | $19K | — | ||
Z--Hungry Horse Cavitation Repair | Sources Sought | Mar 11, 2026 | Feb 10, 2026 | Active | 238190 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
Z--Nat WA PPTurbine Runner Cavitation Repair IDIQ | Sources Sought | INTERIOR, DEPARTMENT OF THE | Mar 9, 2026 | Feb 6, 2026 | Active | 238190 | — | — | — | — | |
FOSM - Interpretive Overlook Rehabilitation | Solicitation | INTERIOR, DEPARTMENT OF THE | Mar 2, 2026 | Feb 2, 2026 | Active | 238190 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | |
J&A for Other than Full and Open Competition - Repair Rappel Tower at Lightning Academy, Schofield Barracks, Oahu, Hawaii | Justification | — | Jan 28, 2026 | Active | 238190 | — | — | — | — |
Showing opportunities