221310: Water Supply and Irrigation Systems
Federal contract opportunities classified under NAICS 221310 — Water Supply and Irrigation Systems. 8 agencies have posted opportunities in this category.
| NAICS | PSC | Set-Aside | Value | State | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
J--Rehab Well no. 2 at Yosemite Valley - Yosemite NP | Combined | Mar 12, 2026 | Mar 2, 2026 | Active | 221310 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
43--TX SAN MARCOS AQUATIC RESOURCES CENTER - Well Pump The opportunity is for a well pump at the TX SAN MARCOS AQUATIC RESOURCES CENTER. The center is related to aquatic resources. A well pump is needed. | Award | INTERIOR, DEPARTMENT OF THE | — | Feb 26, 2026 | Active | 221310 | — | — | $19K | — | |
J046--SPS RO System Replacement, bld 143 Salem VAMC The project involves SPS RO System Replacement at building 143, Salem VAMC. The system requires repair. The project is located at the Salem VAMC. | Sources Sought | Feb 27, 2026 | Feb 25, 2026 | Active | 221310 | — | — | — | — | ||
Quemado Lake Well Repair Gila National Forest This is a notice for the Quemado Lake Well Repair project located in Gila National Forest. The agency responsible is the Department of Agriculture. No further description is available. | Award | Agriculture, Department Of | — | Feb 24, 2026 | Active | 221310 | — | Total Small Business Set-Aside (FAR 19.5) | $14K | — | |
Z--white Sandy Campground Water Filtration This is a requirement for White Sandy Campground Water Filtration. The agency is the Department of the Interior. | Award | — | Feb 24, 2026 | Active | 221310 | — | — | $72K | — | ||
J046--Critical Water Systems Maint This is a solicitation for Critical Water Supply Maintenance Services for the Minneapolis VA Health Care System, conducted under FAR Part 12. The request for quotes (RFQ) is for a Firm Fixed Price contract with a period of performance from 03/15/2026 to 03/14/2027, with four option years. Prospective offerors must be registered in SAM.gov and be responsible contractors. | Solicitation | Mar 6, 2026 | Feb 23, 2026 | Active | 221310 | — | — | — | — | ||
J046--36C25926Q0273| Sources Sought on Reverse Osmosis Water System Maintenance and Service for Rocky Mountain Regional VA Medical Center | Sources Sought | Feb 27, 2026 | Feb 20, 2026 | Active | 221310 | — | — | — | — | ||
Irrigation Management Willamette National Cemetery -- S208 | Award | — | Feb 19, 2026 | Active | 221310 | — | Total Small Business Set-Aside (FAR 19.5) | $306K | — | ||
H946--Water Treatment Base + 4 | Sources Sought | Feb 26, 2026 | Feb 19, 2026 | Active | 221310 | — | — | — | — | ||
J--Annual TTHM Service to Katherine Landing Concrete Tank - Lake Mead NRA, AZ | Justification | INTERIOR, DEPARTMENT OF THE | — | Feb 18, 2026 | Active | 221310 | — | — | — | — | |
RFI - U.S. Army Garrison-HI, Island of Oahu, Water Utility System Privatization | Special Notice | Mar 13, 2026 | Feb 18, 2026 | Active | 221310 | — | — | — | — | ||
J--Rehab Well no. 2 at Yosemite Valley - Yosemite NP | Combined | INTERIOR, DEPARTMENT OF THE | Mar 5, 2026 | Feb 18, 2026 | Active | 221310 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | |
J046--Update Pentair Soft Water Generators Including Chemistry and Preventive Maintenance | Sources Sought | Mar 2, 2026 | Feb 18, 2026 | Active | 221310 | — | — | — | — | ||
J047--GI UGS Repairs (VA-26-00010144) | Combined | Feb 27, 2026 | Feb 12, 2026 | Active | 221310 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
U.S. Embassy Bridgetown Water Tank Sanitizing and Protective Coating Installation | Solicitation | Feb 27, 2026 | Feb 12, 2026 | Active | 221310 | — | — | — | — | ||
Repair Fire Pump in Aircraft Maintenance Hangar at Bldg 1029, Camp Zama (CZ) | Presolicitation | Feb 27, 2026 | Feb 11, 2026 | Active | 221310 | — | — | — | — | ||
46--Single Source Justification | Justification | INTERIOR, DEPARTMENT OF THE | — | Feb 10, 2026 | Active | 221310 | — | — | — | — | |
S--Single Source Justification | Justification | INTERIOR, DEPARTMENT OF THE | — | Feb 10, 2026 | Active | 221310 | — | — | — | — | |
S--Stewart Lake Water Delivery - Deliver up to 1,000 acre-feet of water to Stewart Lake WMA when requested, in accordance with 2.0 Scope. Base plus 4 Option Years | Award | INTERIOR, DEPARTMENT OF THE | — | Feb 10, 2026 | Active | 221310 | — | — | $11K | — | |
S--Utah Lake Wetland Preserve Water Share Assessments | Award | INTERIOR, DEPARTMENT OF THE | — | Feb 10, 2026 | Active | 221310 | — | — | — | — | |
46--Utah Lake Wetland Preserve Water Share Assessments | Award | INTERIOR, DEPARTMENT OF THE | — | Feb 10, 2026 | Active | 221310 | — | — | $34K | — | |
Preventative Maintenance Water Treatment Plant | Solicitation | Mar 6, 2026 | Feb 6, 2026 | Active | 221310 | — | No Set aside used | — | — | ||
Water Stations for Air Show Event - SOURCES SOUGHT - Niagara Falls ARS, Niagara Falls, NY | Sources Sought | Feb 20, 2026 | Feb 5, 2026 | Active | 221310 | — | — | — | — | ||
46--AMIAD AMF-93K FILTER REPLACEMENT PARTS | Solicitation | INTERIOR, DEPARTMENT OF THE | Feb 9, 2026 | Feb 5, 2026 | Active | 221310 | — | — | — | — | |
Maintenance, Repair, and Replacement of Exhausted Charcoal Filter System for Drinking Water | Combined | Mar 2, 2026 | Feb 4, 2026 | Active | 221310 | — | No Set aside used | — | — | ||
Rehab Well no. 2 at Yosemite Valley - Yosemite NP | Combined | INTERIOR, DEPARTMENT OF THE | Mar 5, 2026 | Feb 3, 2026 | Active | 221310 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | |
Repair of two hot water generator tanks at Camp Zama, Japan | Presolicitation | Feb 19, 2026 | Feb 3, 2026 | Active | 221310 | — | No Set aside used | — | — | ||
Quemado Lake Well Repair Gila National Forest | Combined | Feb 13, 2026 | Feb 3, 2026 | Active | 221310 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
19PK3326Q1019-Supply of Parts for WWTP Filtration System | Solicitation | Feb 16, 2026 | Feb 2, 2026 | Active | 221310 | — | — | — | — | ||
J046--Reverse Osmosis Systems PM | Special Notice | Feb 16, 2026 | Jan 30, 2026 | Active | 221310 | — | — | — | — | ||
Deliver up to 1,000 acre-feet of water to Stewart | Solicitation | INTERIOR, DEPARTMENT OF THE | Feb 9, 2026 | Jan 28, 2026 | Active | 221310 | — | Total Small Business Set-Aside (FAR 19.5) | — | — |
Showing opportunities