PSC Y1LB: Construction of Highways, Roads, Streets, Bridges, and Railways
Federal contract opportunities classified under PSC Y1LB — Construction of Highways, Roads, Streets, Bridges, and Railways. 10 agencies have posted opportunities in this category.
| NAICS | PSC | Set-Aside | Value | State | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
ID FS NEZPR117 221(1), National Forest Service System Road 221 Rehabilitation | Solicitation | Mar 10, 2026 | Mar 2, 2026 | Active | 237310 | Y1LB | — | — | — | ||
OR FLAP CRGNSA MULT(2) & WA FLAP CRGNSA MULT(2), CRGNSA Sign Inventory, Maintenance, and Replacement Project & CRGNSA Sign Project | Solicitation | Feb 27, 2026 | Mar 2, 2026 | Active | 237310 | Y1LB | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
MT PRAIRIE 2016(3), Milwaukee Bridge Resurfacing and Rehabilitation This project involves the resurfacing and rehabilitation of the Milwaukee Bridge in Prairie County, Montana. The work includes replacing timber decking and railing with metal components, performing scour remediation and concrete repair, and grading and resurfacing the adjacent roadway. The project is located approximately 5 miles west of Terry City, Montana. | Presolicitation | — | Mar 2, 2026 | Active | 237310 | Y1LB | No Set aside used | — | — | ||
OR FLAP CRGNSA MULT(2) & WA FLAP CRGNSA MULT(2), CRGNSA Sign Inventory, Maintenance, and Replacement Project & CRGNSA Sign Project This is a construction project for CRGNSA Sign Inventory, Maintenance, and Replacement Project in Oregon and Washington (OR FLAP CRGNSA MULT(2) & WA FLAP CRGNSA MULT(2)). The Invitation for Bids (IFB), Plans, Physical Data, Link to Bid Opening, and Construction Contract Administration Document per FAR 36.211 are posted under Attachments/Links. | Solicitation | Feb 27, 2026 | Feb 27, 2026 | Active | 237310 | Y1LB | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
ID FS NEZPR117 221(1), National Forest Service System Road 221 Rehabilitation This is a Task Order Request for Proposals for the National Forest Service System Road 221 Rehabilitation project (ID FS NEZPR117 221(1)). The project is being advertised to announce the upcoming opportunity and assist potential subcontractors, though proposals will only be accepted from seven pre-selected prime contractors holding contracts under the Idaho, Montana, and Surrounding Areas MATOC. | Solicitation | Mar 10, 2026 | Feb 27, 2026 | Active | 237310 | Y1LB | — | — | — | ||
731 CE MSA Roadway The project involves designing and constructing a durable paver-pad roadway around the interior perimeter of the Munitions Storage Area (MSA) at Campia Turzii Air Base, Romania. Specifications are detailed in Attachment 1, Statement of Work. | Solicitation | Mar 11, 2026 | Feb 27, 2026 | Active | 237310 | Y1LB | Local Area Set-Aside (FAR 26.2) | — | — | ||
Sign and Safety Repairs - Metro, North, and South Regions This is a sign and safety repair contract covering Metro, North, and South Regions. The contract includes five schedules with individual amounts totaling $14,969,047. | Award | — | Feb 27, 2026 | Active | 237310 | Y1LB | Total Small Business Set-Aside (FAR 19.5) | $15.0M | — | ||
OK NP MULTI PMS(1), Pavement Preservation Oklahoma and TX NP MULTI PMS(2), Pavement Preservation North Texas Award Notice for pavement preservation projects in Oklahoma and North Texas. The project involves pavement preservation work in both Oklahoma and North Texas regions. | Award | — | Feb 27, 2026 | Active | 237310 | Y1LB | — | $14.9M | — | ||
Malheur National Forest, OR Falls Fire Road Repair This is a non-personal commercial construction contract for road construction to mitigate damage from the Falls Fire on the Malheur National Forest in Oregon. The solicitation is Amendment 0001 published on February 27, 2026. | Combined | Agriculture, Department Of | Mar 5, 2026 | Feb 27, 2026 | Active | 237310 | Y1LB | Total Small Business Set-Aside (FAR 19.5) | — | — | |
WA FLAP SKAMAN 92135(1), Wind River Road Slide Reconstruction This is an award notice for WA FLAP SKAMAN 92135(1), Wind River Road Slide Reconstruction project. The project involves reconstructing Wind River Road following a slide incident. | Award | Transportation, Department Of | — | Feb 27, 2026 | Active | 237310 | Y1LB | Total Small Business Set-Aside (FAR 19.5) | $3.3M | — | |
YUMA VALLEY LEVEE ROAD REPAIR This is a solicitation for YUMA VALLEY LEVEE ROAD REPAIR. The agency is the Department of the Interior. The NAICS code is 237310. | Solicitation | Interior, Department Of The | Mar 10, 2026 | Feb 25, 2026 | Active | 237310 | Y1LB | Total Small Business Set-Aside (FAR 19.5) | — | — | |
Riverside Day Use Area Rehabilitation This is a combined synopsis/solicitation for commercial items for Riverside Day Use Area Rehabilitation at Stanislaus National Forest, California. The solicitation number is 127EAW26Q0016 and it is issued as a Request for Quotation (RFQ). This acquisition is a Total Small Business Set-Aside. | Combined | Agriculture, Department Of | Mar 27, 2026 | Feb 25, 2026 | Active | 237310 | Y1LB | Total Small Business Set-Aside (FAR 19.5) | — | — | |
GAOA 4FO SMCG Trail Renovation This project involves the renovation of a trail, including the construction of an asphalt trail and the replacement of a 36-inch corrugated metal pipe. The scope of work includes earthwork such as clearing, grubbing, excavation, and embankment, as well as the removal and conservation of existing trail material for use in subgrade and resting pads. The project also specifies requirements for asphalt trail dimensions, aggregate base depth, concrete curb, and culvert placement. | Combined | Agriculture, Department Of | Mar 31, 2026 | Feb 25, 2026 | Active | 238990 | Y1LB | Total Small Business Set-Aside (FAR 19.5) | — | — | |
OR FS DSHUT601 60(1), Road 60 Improvements, MP 0 - 1.0 This is an Invitation for Bids (IFB) for Construction Project OR FS DSHUT601 60(1), Road 60 Improvements, MP 0 - 1.0. The IFB, Plans, and the Construction Contract Administration Document per FAR 36.211 are posted under attachments. Various updates and documents including bid tabulations, bid summary, and amendments have been posted. | Solicitation | Transportation, Department Of | Feb 24, 2026 | Feb 25, 2026 | Active | 237310 | Y1LB | Total Small Business Set-Aside (FAR 19.5) | — | — | |
FSR 589A Culvert Replacement The scope of the project is to construct the replacement of two reinforced concrete pipe culverts with aluminum arch culverts, including prefabricated headwalls and wingwalls. The work also includes incidental road work such as embankment construction, stream restoration, signage installation, road grading, aggregate surface placement, demolition and removal of existing structures, road reconstruction, scour protection, and construction of other road appurtenances and improvements. | Solicitation | Agriculture, Department Of | Feb 25, 2026 | Feb 25, 2026 | Active | 237310 | Y1LB | Total Small Business Set-Aside (FAR 19.5) | — | — | |
PR ER DOT PRMNT RPR(28) This is a Sources Sought announcement for information purposes only, not a Request for Proposals. The Federal Highway Administration (FHWA) is determining the availability and capability of qualified SMALL BUSINESSES for a potential Design-Build construction contract under NAICS 237310 for landslide repairs in Puerto Rico for the Puerto Rico Highway and Transportation Authority (PRHTA). The anticipated procurement is for a design-build construction contract no earlier than 4th quarter of fiscal year 2027. | Sources Sought | Transportation, Department Of | Mar 26, 2026 | Feb 25, 2026 | Active | 237310 | Y1LB | No Set aside used | — | — | |
WA NP OLYM 115(1), Repair Storm Damage on Mora Road This is an award notice for WA NP OLYM 115(1), which involves repairing storm damage on Mora Road. The contract was awarded by the Department of Transportation. | Award | Transportation, Department Of | — | Feb 25, 2026 | Active | 237310 | Y1LB | Total Small Business Set-Aside (FAR 19.5) | $4.3M | — | |
Dobbins ARB, GA - Traffic Circle A market survey is being conducted to determine if a future project at Dobbins Air Reserve Base, GA, can be set aside for small businesses. The project involves replacing a 4-way intersection with a traffic circle, including site work, paving, concrete curbs, and utility relocation. The estimated cost range is between $1,000,000 and $5,000,000, with a contract duration of 180 calendar days. | Sources Sought | Mar 10, 2026 | Feb 24, 2026 | Active | 237310 | Y1LB | — | — | — | ||
South Region Construction Multiple Award Task Order Contract (MATOC) Contract No. 693C73-26-D-000007 is one of four IDIQ contracts awarded for the South region construction Multiple Award Task Order Contract (MATOC). This MATOC has an overall shared maximum dollar amount of $60M among all IDIQ holders for the duration of the MATOC, which is one base year plus four option years. | Award | — | Feb 24, 2026 | Active | 237310 | Y1LB | Total Small Business Set-Aside (FAR 19.5) | $60.0M | — | ||
OR FS DSHUT601 60(1), Road 60 Improvements, MP 0 - 1.0 This is an Invitation for Bids (IFB) for the OR FS DSHUT601 60(1), Road 60 Improvements, MP 0 - 1.0 construction project. The IFB, Plans, and Construction Contract Administration Document are available under attachments. Several updates and amendments have been posted since January 30, 2026. | Solicitation | Transportation, Department Of | Feb 24, 2026 | Feb 24, 2026 | Active | 237310 | Y1LB | Total Small Business Set-Aside (FAR 19.5) | — | — | |
South Region Construction Multiple Award Task Order Contract (MATOC) Contract No. 693C73-26-D-000006 is one of four IDIQ contracts awarded for the South region construction Multiple Award Task Order Contract (MATOC). This MATOC has an overall shared maximum dollar amount of $60M among all IDIQ holders for the duration of the MATOC, which is one base year plus four option years. | Award | Transportation, Department Of | — | Feb 24, 2026 | Active | 237310 | Y1LB | Total Small Business Set-Aside (FAR 19.5) | $60.0M | — | |
Project Title: Gas Alley Modernization Project at Fort Drum, Ny The United States Army Corps of Engineers (USACE) New York District (NAN) is anticipating a potential requirement for Design-Bid-Build (DBB) construction services for the Gas Alley Modernization Project at Fort Drum, NY. This project involves constructing a new two-lane road, demolishing and reconstructing existing roadway, and includes site work, grading, utilities, and storm water management. The estimated construction magnitude is between $5,000,000 and $10,000,000, with an anticipated completion time of twelve months. | Solicitation | Mar 3, 2026 | Feb 24, 2026 | Active | 237310 | Y1LB | No Set aside used | — | — | ||
W. Kerr Scott Lake and Dam Bridge Repainting The US Army Corps of Engineers (USACE), Wilmington District (SAW) has a requirement for repainting services for the W. Kerr Scott Dam outlet tower access bridge in Wilkesboro, NC. This includes removing the existing lead-based coating system and applying a new vinyl coating system. | Solicitation | Mar 13, 2026 | Feb 24, 2026 | Active | 238320 | Y1LB | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
WY FLAP SHE 26(1), Red Grade Road, Phase 1 This requirement is for roadway rehabilitation, widening, and minor realignment of Red Grade Road (County Road 26/USFS Route FSR 26). The project aims to improve access to Bighorn National Forest and Bureau of Land Management (BLM) lands by addressing substandard roadway sections, geometrics, and safety issues. Red Grade Road serves as a travel corridor between Wyoming State Highway 335 and U.S. Highway 14. | Solicitation | Transportation, Department Of | Feb 24, 2026 | Feb 24, 2026 | Active | 237310 | Y1LB | — | — | — | |
CNST RANGE ROAD 218 BY-PASS AT D-51 This is a notice for CNST RANGE ROAD 218 BY-PASS AT D-51. More details can be found in the attached advance notice. The agency is the Department of Defense. | Presolicitation | Mar 13, 2026 | Feb 24, 2026 | Active | 237310 | Y1LB | 8a Competed | — | — | ||
South Region Construction Multiple Award Task Order Contract (MATOC) Contract No. 693C73-26-D-000008 is one of four IDIQ contracts awarded for the South region construction Multiple Award Task Order Contract (MATOC). This MATOC has an overall shared maximum dollar amount of $60M among all IDIQ holders for the duration of the MATOC, which is one base year plus four option years. | Award | Transportation, Department Of | — | Feb 24, 2026 | Active | 237310 | Y1LB | Total Small Business Set-Aside (FAR 19.5) | $60.0M | — | |
WA NP MORA 11(1), Fryingpan Creek Bridge This project involves the replacement of the Fryingpan Creek Bridge in Washington National Park, including roadway realignment and a parking lot. The work consists of constructing a new steel plate girder bridge and demolishing the existing one. The estimated price range is between $10 million and $20 million, with a tentative completion date of Summer 2029. | Presolicitation | TRANSPORTATION, DEPARTMENT OF | — | Feb 23, 2026 | Active | 237310 | Y1LB | — | — | — | |
WY NPS YELL 10(26), Gardner River High Bridge Award Notice for Project WY NPS YELL 10(26), Gardner River High Bridge. Tabulations are attached to this notice. The award amount was $22,434,479. | Award | Transportation, Department Of | — | Feb 23, 2026 | Active | 237310 | Y1LB | — | $22.4M | — | |
OR FLAP CRGNSA MULT(2) & WA FLAP CRGNSA MULT(2), CRGNSA Sign Inventory, Maintenance, and Replacement Project & CRGNSA Sign Project | Solicitation | TRANSPORTATION, DEPARTMENT OF | Feb 27, 2026 | Feb 20, 2026 | Active | 237310 | Y1LB | Total Small Business Set-Aside (FAR 19.5) | — | — | |
HI STP 360 Hana Highway Bridges | Special Notice | TRANSPORTATION, DEPARTMENT OF | Mar 4, 2026 | Feb 20, 2026 | Active | 237310 | Y1LB | No Set aside used | — | — | |
ID BOR SRAO TCROWN(1), Crown Point Trail and Parking Area | Solicitation | TRANSPORTATION, DEPARTMENT OF | Mar 24, 2026 | Feb 20, 2026 | Active | 237310 | Y1LB | — | — | — | |
Kansas City Levees UPRR Closure Structure | Presolicitation | — | Feb 20, 2026 | Active | 237990 | Y1LB | No Set aside used | — | — | ||
CA NP MULTI PMS(1), Pavement Preservation Yosemite and Devils Postpile | Award | TRANSPORTATION, DEPARTMENT OF | — | Feb 20, 2026 | Active | 237310 | Y1LB | — | $5.9M | — | |
Access Roads Construction at Monocle Lake Recreation Area, Hiawatha National Forest, Michigan (GAOA) | Solicitation | AGRICULTURE, DEPARTMENT OF | Mar 20, 2026 | Feb 19, 2026 | Active | 237310 | Y1LB | Total Small Business Set-Aside (FAR 19.5) | — | — | |
WA FLAP LINCOL 57860(1), Hawk Creek Road Improvements & WA NPS LARO 208(1), Hawk Creek Road Stabilization | Award | TRANSPORTATION, DEPARTMENT OF | — | Feb 19, 2026 | Active | 237310 | Y1LB | Total Small Business Set-Aside (FAR 19.5) | $3.5M | — | |
Pre Solicitation Notice for USCG Offshore Patrol Cutters (OPC) Homeport Pier, Naval Station Newport, Newport RI | Presolicitation | — | Feb 19, 2026 | Active | 237990 | Y1LB | — | — | — | ||
WA ERFO NPS OLYM 2022-1(3), OLYMPIC NPS ERFO REPAIRS 2022 Road 107 | Solicitation | TRANSPORTATION, DEPARTMENT OF | Mar 25, 2026 | Feb 18, 2026 | Active | 237310 | Y1LB | Total Small Business Set-Aside (FAR 19.5) | — | — | |
Monongahela National Forest | Presolicitation | TRANSPORTATION, DEPARTMENT OF | Apr 7, 2026 | Feb 18, 2026 | Active | 237310 | Y1LB | — | — | — | |
WY NPS GRTE 2020(1), Moose Wilson Road Phase 2 and WY NP GRTE 11(1), Teton Park Road – Moose to Taggart Lake Trailhead | Award | TRANSPORTATION, DEPARTMENT OF | — | Feb 18, 2026 | Active | 237310 | Y1LB | — | $21.8M | — | |
SMITHVILLE DAM AND RESERVOIR TUTTLE CREEK DAM AND RESERVOIR FY26 OD ROADWORK PROJECT | Presolicitation | — | Feb 18, 2026 | Active | 237310 | Y1LB | No Set aside used | — | — | ||
Sitework & Paving IDIQ_Solicitation | Award | — | Feb 18, 2026 | Active | 237310 | Y1LB | Total Small Business Set-Aside (FAR 19.5) | $35.5M | — | ||
OR FS DSHUT601 60(1), Road 60 Improvements, MP 0 - 1.0 | Solicitation | Feb 24, 2026 | Feb 17, 2026 | Active | 237310 | Y1LB | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
CNF-CON FSLM-Park Falls Parking Lot Paving | Combined | AGRICULTURE, DEPARTMENT OF | Feb 23, 2026 | Feb 17, 2026 | Active | 237310 | Y1LB | Total Small Business Set-Aside (FAR 19.5) | — | — | |
ID FLAP BONNER 841(1), Trestle Creek Road, MP 100 to 103.7 | Solicitation | TRANSPORTATION, DEPARTMENT OF | Feb 25, 2026 | Feb 17, 2026 | Active | 237310 | Y1LB | No Set aside used | — | — | |
WA ERFO FS MTBKR605 2022-1(3) Mt. Baker - Forest Road 11 MP 23.9 Repair | Solicitation | TRANSPORTATION, DEPARTMENT OF | Mar 18, 2026 | Feb 17, 2026 | Active | 237310 | Y1LB | Total Small Business Set-Aside (FAR 19.5) | — | — | |
IN NP INDU PMS(1), Pavement Preservation Indiana Dunes | Award | TRANSPORTATION, DEPARTMENT OF | — | Feb 13, 2026 | Active | 237310 | Y1LB | — | $4.8M | — | |
OR WA NP MULTI PMS(1), Pavement Preservation Oregon and Southern Washington | Solicitation | TRANSPORTATION, DEPARTMENT OF | Feb 18, 2026 | Feb 12, 2026 | Active | 237310 | Y1LB | — | — | — | |
Solicitation is Restricted to the Current Region 5 FERM BPA Holders. | Solicitation | AGRICULTURE, DEPARTMENT OF | Mar 6, 2026 | Feb 12, 2026 | Active | 237310 | Y1LB | Total Small Business Set-Aside (FAR 19.5) | — | — | |
Helena-Lewis and Clark National Forest Gipsy Lake Day Use Improvements | Combined | AGRICULTURE, DEPARTMENT OF | Mar 6, 2026 | Feb 12, 2026 | Active | 237990 | Y1LB | Total Small Business Set-Aside (FAR 19.5) | — | — | |
ID FS NEZPR117 221(1), National Forest Service System Road 221 Rehabilitation | Solicitation | TRANSPORTATION, DEPARTMENT OF | Mar 10, 2026 | Feb 12, 2026 | Active | 237310 | Y1LB | — | — | — | |
R3 National Forest’s Roads IDIQ | Presolicitation | AGRICULTURE, DEPARTMENT OF | Mar 14, 2026 | Feb 12, 2026 | Active | 237310 | Y1LB | Total Small Business Set-Aside (FAR 19.5) | — | — | |
This Solicitation is Restricted to the Region 5 FERM BPA Holders | Solicitation | AGRICULTURE, DEPARTMENT OF | Mar 5, 2026 | Feb 11, 2026 | Active | 237310 | Y1LB | Total Small Business Set-Aside (FAR 19.5) | — | — | |
ID FLAP FS SC MULTI(1), Custer Motorway Stabilization Project | Award | TRANSPORTATION, DEPARTMENT OF | — | Feb 11, 2026 | Active | 237310 | Y1LB | No Set aside used | $2.0M | — | |
Blackrock District Parking Lot Repairs | Combined | AGRICULTURE, DEPARTMENT OF | Feb 16, 2026 | Feb 10, 2026 | Active | 238990 | Y1LB | Total Small Business Set-Aside (FAR 19.5) | — | — | |
Solicitation is restricted to R5 FERM BPA | Solicitation | AGRICULTURE, DEPARTMENT OF | Mar 4, 2026 | Feb 10, 2026 | Active | 237310 | Y1LB | Total Small Business Set-Aside (FAR 19.5) | — | — | |
N4008526R0032 - Misc Paving, Concrete and Minor Construction (Base + 4 Option Year IDIQ) at Naval Weapons Station Earle | Combined | Feb 13, 2026 | Feb 9, 2026 | Active | 237310 | Y1LB | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
VGLZ 182035 REPAIR BASE PERIMETER ROAD | Sources Sought | Feb 20, 2026 | Feb 6, 2026 | Active | 237310 | Y1LB | — | — | — | ||
GLCA | Solicitation | INTERIOR, DEPARTMENT OF THE | Mar 9, 2026 | Feb 6, 2026 | Active | 237990 | Y1LB | — | — | — | |
Industry Day for RM21-0276 Replace Obsolete Ammunition Rail Trackage, Naval Weapons Station Earle, NJ | Special Notice | Feb 4, 2026 | Feb 4, 2026 | Active | 237990 | Y1LB | — | — | — | ||
Y--DEVA 335272 Repair Flood Damaged Titus Canyon Road | Solicitation | INTERIOR, DEPARTMENT OF THE | Feb 10, 2026 | Feb 4, 2026 | Active | 237310 | Y1LB | Total Small Business Set-Aside (FAR 19.5) | — | — | |
VA NP BLRI 1K1 - Blue Ridge Parkway | Award | TRANSPORTATION, DEPARTMENT OF | — | Feb 4, 2026 | Active | 237310 | Y1LB | Total Small Business Set-Aside (FAR 19.5) | $5.7M | — | |
Y--GATE 213019 - Jacob Riis Parking Lot | Sources Sought | Feb 18, 2026 | Feb 3, 2026 | Active | 237310 | Y1LB | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
FSR 535/536 Recondition & Resurfacing - Coconino NF | Award | AGRICULTURE, DEPARTMENT OF | — | Feb 3, 2026 | Active | 237310 | Y1LB | Total Small Business Set-Aside (FAR 19.5) | $275K | — | |
Sign and Safety Repairs - Metro, North, and South Regions | Solicitation | TRANSPORTATION, DEPARTMENT OF | Jan 29, 2026 | Jan 30, 2026 | Active | 237310 | Y1LB | Total Small Business Set-Aside (FAR 19.5) | — | — | |
NV FTBL 1094(1) Wilson Campground Road | Award | TRANSPORTATION, DEPARTMENT OF | — | Jan 30, 2026 | Active | 237310 | Y1LB | Total Small Business Set-Aside (FAR 19.5) | $3.4M | — | |
CO OMAD 300(70) MINUTEMAN MISSILE ACCESS ROAD | Solicitation | TRANSPORTATION, DEPARTMENT OF | Dec 16, 2025 | Jan 29, 2026 | Active | 237310 | Y1LB | Total Small Business Set-Aside (FAR 19.5) | — | — | |
CA NP MOJA 11(2) 10(2) Kelso-Cima and Kelbaker Roads | Presolicitation | TRANSPORTATION, DEPARTMENT OF | Feb 14, 2026 | Jan 29, 2026 | Active | 237310 | Y1LB | No Set aside used | — | — | |
MT PRAIRIE 2016(3), Milwaukee Bridge Resurfacing and Rehabilitation | Presolicitation | TRANSPORTATION, DEPARTMENT OF | — | Jan 29, 2026 | Active | 237310 | Y1LB | No Set aside used | — | — |
Showing opportunities