| NAICS | PSC | Set-Aside | Value | State | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Solicitation - CUP - Two-Phase Design-Build Acquisition for Modernization and Expansion of Central Utility Plant | Solicitation | Mar 16, 2026 | Mar 2, 2026 | Active | 236220 | — | — | — | MD | ||
Z--NOAA/OMAO/PIAD, Charleston Pier Romeo Paving and S | Award | — | Mar 2, 2026 | Active | 237310 | — | — | $667K | — | ||
Earth Prediction Innovation Center (EPIC)-Advancing Weather Modeling Skills | Solicitation | Aug 15, 2025 | Mar 2, 2026 | Active | 541511 | — | Total Small Business Set-Aside (FAR 19.5) | — | MD | ||
BAE Systems SOCET SET and SOCET GXP Support, Maintenance, and License | Presolicitation | Mar 17, 2026 | Mar 2, 2026 | Active | 334111 | — | No Set aside used | — | CA | ||
Fluorescent Phosphate Optical Glass Units | Special Notice | Mar 11, 2026 | Mar 2, 2026 | Active | 32721 | — | — | — | MD | ||
Sources Sought Synopsis Notice - OINS Monitoring Platform Software | Sources Sought | Mar 9, 2026 | Mar 2, 2026 | Active | 513210 | — | No Set aside used | — | — | ||
Temperature & Moisture Advanced Technology Evolution (TMATE) | Special Notice | Mar 9, 2026 | Mar 2, 2026 | Active | 541715 | — | — | — | MD | ||
Replace the existing pipelines in Port Orchard, WA | Combined | Mar 11, 2026 | Mar 2, 2026 | Active | 238990 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
CHIPS R&D Data Acquisition System | Combined | Mar 9, 2026 | Mar 2, 2026 | Active | 334516 | — | — | — | MD | ||
Notice of Intent to Award Sole Source | Special Notice | Mar 17, 2026 | Mar 2, 2026 | Active | 513110 | — | No Set aside used | — | DC | ||
External Cavity Diode Lasers | Combined | Mar 11, 2026 | Mar 2, 2026 | Active | 334516 | — | — | — | CO | ||
QuestaSim Ap SW Software License | Combined | Mar 6, 2026 | Mar 2, 2026 | Active | 513210 | — | No Set aside used | — | MD | ||
S--landscape Services Nws Moon Township, Pa | Combined | Mar 4, 2026 | Mar 2, 2026 | Active | 561730 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
M--Moorage - Port Call Suva Fiji | Combined | Mar 9, 2026 | Feb 27, 2026 | Active | 488310 | — | — | — | — | ||
Solicitation - BRAND NAME ONLY - Fluke Deep-Well Compact Bath and related components | Combined | Mar 11, 2026 | Feb 27, 2026 | Active | 334516 | — | Total Small Business Set-Aside (FAR 19.5) | — | CO | ||
2 Directional Couplers Amendment Response Date | Combined | Mar 12, 2026 | Feb 27, 2026 | Active | 334515 | — | — | — | CO | ||
Flight Training | Sources Sought | Mar 13, 2026 | Feb 27, 2026 | Active | 611512 | — | No Set aside used | — | FL | ||
LiDAR Tree Survey | Sources Sought | Commerce, Department Of | Mar 6, 2026 | Feb 27, 2026 | Active | 541370 | — | — | — | ME | |
77--DIRECTV Service NOAA Fleet | Solicitation | Commerce, Department Of | Mar 11, 2026 | Feb 27, 2026 | Active | 516120 | — | — | — | — | |
NOAA/OMAO - Rolls Royce Aircraft Engine Maintenance Support Services | Sources Sought | Commerce, Department Of | Mar 10, 2026 | Feb 27, 2026 | Active | — | — | — | — | FL | |
19--Henry Bigelow FSV Midlife Extension Program | Solicitation | Commerce, Department Of | Mar 16, 2026 | Feb 27, 2026 | Active | 336611 | — | — | — | — | |
DIRECTV Service NOAA Fleet | Solicitation | Commerce, Department Of | Mar 11, 2026 | Feb 25, 2026 | Active | 516120 | — | — | — | — | |
NIST - NB688000-26-00736 - Cryocooler Vacuum Chambers | Sources Sought | Commerce, Department Of | Mar 4, 2026 | Feb 25, 2026 | Active | 333242 | — | — | — | CO | |
Provide Husbandry Services to the NOAA Ship Pisces | Combined | Commerce, Department Of | Mar 13, 2026 | Feb 25, 2026 | Active | 488310 | — | — | — | — | |
Renewal of Access to the Financial Times | Special Notice | Commerce, Department Of | Mar 12, 2026 | Feb 25, 2026 | Active | 519290 | — | No Set aside used | — | DC | |
OMAO Renewal of Shiploc SSAS Tracking Services | Justification | Commerce, Department Of | — | Feb 25, 2026 | Active | 517410 | — | — | — | MA | |
Grounds maintenance service contract for the NGS T | Combined | Commerce, Department Of | Mar 13, 2026 | Feb 25, 2026 | Active | 561730 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | |
Procure contract (BASE plus 4 OYs) for landscaping | Combined | Commerce, Department Of | Mar 13, 2026 | Feb 25, 2026 | Active | 561730 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | |
INTENT TO SOLE SOURCE - Usability Testing Service for NOAA/NESDIS/SAE | Special Notice | Mar 11, 2026 | Feb 24, 2026 | Active | 541519 | — | — | — | MD | ||
S--LANDSCAPE SERVICES NWS MOON TOWNSHIP, PA | Combined | COMMERCE, DEPARTMENT OF | Mar 4, 2026 | Feb 24, 2026 | Active | 561730 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | |
Provide Boom for approx. 8 refueling evolutions, a | Combined | Mar 6, 2026 | Feb 24, 2026 | Active | 488310 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
INTENT TO SOLE SOURCE - Usability Testing Service for NOAA/NESDIS/SAE | Special Notice | COMMERCE, DEPARTMENT OF | Mar 6, 2026 | Feb 24, 2026 | Active | 541519 | — | — | — | MD | |
CHIPS R&D Thermogravimetric Analyzer with Gas Chromatography (GC) – Mass Spectrometry (MS) | Combined | Mar 10, 2026 | Feb 24, 2026 | Active | 334516 | — | — | — | MD | ||
AI Model Hosting and Inference | Sources Sought | Mar 10, 2026 | Feb 24, 2026 | Active | 518210 | — | — | — | MD | ||
M--Moorage - Port Call St. Thomas Virgin Islands | Award | — | Feb 24, 2026 | Active | 488310 | — | — | $141K | — | ||
Lock-in Amplifier System | Special Notice | Commerce, Department Of | Mar 11, 2026 | Feb 24, 2026 | Active | — | — | — | — | — | |
Sources Sought - Transceiver-based Optical Pulse Generator Development Platform | Sources Sought | Commerce, Department Of | Mar 4, 2026 | Feb 24, 2026 | Active | 334111 | — | — | — | CO | |
Amendment to QuestaSim Software License | Combined | COMMERCE, DEPARTMENT OF | Feb 18, 2026 | Feb 23, 2026 | Active | 513210 | — | — | — | MD | |
Amendment 2 to Solicitation for Ultra-High Vacuum Sample Backout Chamber Extension of Time | Combined | COMMERCE, DEPARTMENT OF | Mar 4, 2026 | Feb 23, 2026 | Active | 334516 | — | Total Small Business Set-Aside (FAR 19.5) | — | CO | |
Echosounder Calibration Winch Systems | Presolicitation | COMMERCE, DEPARTMENT OF | Mar 5, 2026 | Feb 23, 2026 | Active | 333923 | — | No Set aside used | — | — | |
CHIPS R&D Optical frequency comb, Control electronics | Combined | COMMERCE, DEPARTMENT OF | Mar 9, 2026 | Feb 23, 2026 | Active | 334516 | — | — | — | MD | |
NIST Shuttle Services | Combined | COMMERCE, DEPARTMENT OF | Mar 9, 2026 | Feb 23, 2026 | Active | 485999 | — | No Set aside used | — | MD | |
NOAA: High-Performance Computing (HPC) Software Development and Technical Services | Sources Sought | COMMERCE, DEPARTMENT OF | Mar 17, 2026 | Feb 23, 2026 | Active | 541511 | — | — | — | NJ | |
48--PROVIDE FIVE SSDG AND AUX SEAWATER CHECK VALVES TO | Award | COMMERCE, DEPARTMENT OF | — | Feb 23, 2026 | Active | 332911 | — | — | $43K | — | |
Federal Employee SmartBenefits Transit Subsidy | Award | Commerce, Department Of | — | Feb 23, 2026 | Active | 485111 | — | No Set aside used | $6.7M | MD | |
Sewer Pumps for the Sterling Field Support Center in Sterling, VA | Solicitation | COMMERCE, DEPARTMENT OF | Mar 2, 2026 | Feb 20, 2026 | Active | 333996 | — | Total Small Business Set-Aside (FAR 19.5) | — | VA | |
LANDSCAPE SERVICES NWS MOON TOWNSHIP, PA | Combined | COMMERCE, DEPARTMENT OF | Mar 4, 2026 | Feb 20, 2026 | Active | 561730 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | |
2 Directional Couplers | Combined | COMMERCE, DEPARTMENT OF | Mar 12, 2026 | Feb 20, 2026 | Active | 334515 | — | — | — | CO | |
Robotic Arms | Combined | COMMERCE, DEPARTMENT OF | Feb 19, 2026 | Feb 18, 2026 | Active | 334516 | — | Total Small Business Set-Aside (FAR 19.5) | — | CO | |
Human Mobility Data Subscription | Solicitation | COMMERCE, DEPARTMENT OF | Feb 24, 2026 | Feb 18, 2026 | Active | 518210 | — | No Set aside used | — | — | |
DRAFT SOW: NOAA Wildfire Imagery Pilot Study | Special Notice | COMMERCE, DEPARTMENT OF | Feb 25, 2026 | Feb 18, 2026 | Active | 518210 | — | — | — | MD | |
UPS/PDU Maintenance and Battery Replacement | Solicitation | COMMERCE, DEPARTMENT OF | Feb 25, 2026 | Feb 18, 2026 | Active | 811210 | — | — | — | NC | |
Narrow-Linewidth, Frequency-Doubled 556 nm Laser System | Sources Sought | COMMERCE, DEPARTMENT OF | Feb 25, 2026 | Feb 18, 2026 | Active | 334516 | — | — | — | MD | |
NIST NB688000-26-00556 UV Frequency Doubler | Sources Sought | COMMERCE, DEPARTMENT OF | Feb 25, 2026 | Feb 18, 2026 | Active | 334516 | — | — | — | CO | |
Amendment to Solicitation for Ultra-High Vacuum Sample Backout Chamber | Combined | COMMERCE, DEPARTMENT OF | Feb 25, 2026 | Feb 18, 2026 | Active | 334516 | — | Total Small Business Set-Aside (FAR 19.5) | — | CO | |
SNOW REMOVAL AT THE WSR-88D IN HODGDON, ME | Combined | COMMERCE, DEPARTMENT OF | Mar 2, 2026 | Feb 18, 2026 | Active | 561730 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | |
Ae Idiq Services Eastern and Western Regions | Sources Sought | Feb 17, 2026 | Feb 17, 2026 | Active | 541330 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
48--FIVE SSDG AND AUX SEAWATER CHECK VALVES | Combined | COMMERCE, DEPARTMENT OF | Feb 18, 2026 | Feb 17, 2026 | Active | 332911 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | |
*AMENDMENT 0003* Boatyard Services for the R/V Gannet at GRNMS | Combined | COMMERCE, DEPARTMENT OF | Feb 20, 2026 | Feb 17, 2026 | Active | 336611 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | |
J--PM HVAC Maintenance for NWS Multiple Locations | Combined | Feb 23, 2026 | Feb 17, 2026 | Active | 811310 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
Presolicitation Notice - 2026 SENA Exhibit Booth Buildout Services | Presolicitation | Feb 27, 2026 | Feb 17, 2026 | Active | 561920 | — | No Set aside used | — | MA | ||
Combined Sources Sought Notice of Intent to Sole Source for Microwave Power Meter | Special Notice | Mar 3, 2026 | Feb 17, 2026 | Active | 334516 | — | — | — | CO | ||
Presolicitation Notice - Meeting Room with AV Equipment and Support | Presolicitation | Mar 4, 2026 | Feb 17, 2026 | Active | 721110 | — | No Set aside used | — | CA | ||
16--The NOAA Office of Marine and Aviation Operations | Award | COMMERCE, DEPARTMENT OF | — | Feb 17, 2026 | Active | 334511 | — | — | $59.1M | — | |
D--Renewal of the hardware warranty for NetApp Storag | Award | — | Feb 17, 2026 | Active | 541519 | — | — | $81K | — | ||
Z--Santa Cruz Laboratory Facility Repairs and Replacement | Sources Sought | COMMERCE, DEPARTMENT OF | Mar 2, 2026 | Feb 13, 2026 | Active | 236220 | — | — | — | — | |
Closeout of $0 awards and up to $300 remaining awards | Special Notice | COMMERCE, DEPARTMENT OF | Mar 31, 2026 | Feb 13, 2026 | Active | — | — | — | — | MD | |
CHIPS R&D: Upgrade of In-Line RSoXS through station – Combined Sources Sought/Notice of Intent to Sole Source | Special Notice | COMMERCE, DEPARTMENT OF | Feb 11, 2025 | Feb 11, 2026 | Active | 334516 | — | — | — | NY | |
Z--Construction–Urgent repair sewer line Spokane,WA | Combined | COMMERCE, DEPARTMENT OF | Feb 13, 2026 | Feb 11, 2026 | Active | 238220 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | |
NOAA OLE Skydio Uncrewed Aircraft System (UAS) | Combined | COMMERCE, DEPARTMENT OF | Feb 18, 2026 | Feb 11, 2026 | Active | 336411 | — | — | — | — | |
Transportation Services | Sources Sought | COMMERCE, DEPARTMENT OF | Feb 18, 2026 | Feb 11, 2026 | Active | 485999 | — | — | — | MD | |
External Cavity Diode Lasers | Sources Sought | COMMERCE, DEPARTMENT OF | Feb 18, 2026 | Feb 11, 2026 | Active | 334516 | — | — | — | CO | |
Services non-personal for Bldg 3 Chambers HVAC Rep | Combined | COMMERCE, DEPARTMENT OF | Feb 20, 2026 | Feb 11, 2026 | Active | 811310 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | |
Landscape Maintenance NWS in Wilmington, NC | Combined | COMMERCE, DEPARTMENT OF | Feb 20, 2026 | Feb 11, 2026 | Active | 561730 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | |
Request for Information: Voluntary Observing Ship (VOS) Program | Sources Sought | COMMERCE, DEPARTMENT OF | Feb 20, 2026 | Feb 11, 2026 | Active | 541990 | — | — | — | MS | |
Purchase of ½” non-heat treated mooring chain | Combined | COMMERCE, DEPARTMENT OF | Feb 25, 2026 | Feb 11, 2026 | Active | 314994 | — | — | — | — | |
Combined Sources Sought/Notice of Intent to Sole Source: AF UV Spectroradiometer | Special Notice | COMMERCE, DEPARTMENT OF | Feb 25, 2026 | Feb 11, 2026 | Active | 334516 | — | — | — | MD | |
Source Sought / Notice of Intent Repairs to Sapphire Laser | Sources Sought | COMMERCE, DEPARTMENT OF | Feb 25, 2026 | Feb 11, 2026 | Active | 811210 | — | — | — | CO | |
C--Manchester Pier Shimming Project | Sources Sought | COMMERCE, DEPARTMENT OF | Feb 26, 2026 | Feb 11, 2026 | Active | 237990 | — | — | — | — | |
Procure SAILOR 120 XTR TVHD Antenna for NOAA ship | Combined | COMMERCE, DEPARTMENT OF | Feb 26, 2026 | Feb 11, 2026 | Active | 334220 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | |
Ultraviolet Pulsed Laser Head | Special Notice | COMMERCE, DEPARTMENT OF | Mar 3, 2025 | Feb 10, 2026 | Active | 334516 | — | — | — | MD | |
RFI-Human Resources PAR, Pay and Benefits Processing Service | Presolicitation | COMMERCE, DEPARTMENT OF | Feb 17, 2026 | Feb 10, 2026 | Active | 541612 | — | — | — | DC | |
Atomic Force Microscope for use in a Scanning Electron Microscope | Combined | COMMERCE, DEPARTMENT OF | Feb 19, 2026 | Feb 10, 2026 | Active | 334516 | — | No Set aside used | — | MD | |
Procurement of NOAA Gibson & Barnes Royal Blue fli | Combined | COMMERCE, DEPARTMENT OF | Feb 20, 2026 | Feb 10, 2026 | Active | 315250 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | |
Refuse collection services for Weather Forecast Of | Combined | COMMERCE, DEPARTMENT OF | Feb 20, 2026 | Feb 10, 2026 | Active | 562111 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | |
NOISS Replacement Cryogenic Coller and Compressor | Sources Sought | Feb 24, 2026 | Feb 10, 2026 | Active | 334516 | — | — | — | CO | ||
Combined Sources Sought Notice/Notice of Intent to Sole Source for Preventive Maintenance service contract for the Raith EBPG5200 Plus EBL | Sources Sought | COMMERCE, DEPARTMENT OF | Feb 24, 2026 | Feb 10, 2026 | Active | 811210 | — | — | — | MD | |
Combined Sources Sought Notice/Notice of Intent to Sole Source for Advanced GaN foundry fabrication for D-band devices and circuits. | Sources Sought | Feb 24, 2026 | Feb 10, 2026 | Active | 334413 | — | — | — | MD | ||
140802-26-0164 Security Watchstanders for NOAA Shi | Solicitation | Feb 25, 2026 | Feb 10, 2026 | Active | 561612 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
M--PROVIDE TRANSIT THROUGH THE ST LAWRENCE SEAWAY AND | Award | COMMERCE, DEPARTMENT OF | — | Feb 9, 2026 | Active | 488310 | — | — | $101K | — | |
42--PROVIDE 72 SCBA MASK FOR OMAO, MOC-P NEWPORT OREGO | Award | COMMERCE, DEPARTMENT OF | — | Feb 9, 2026 | Active | 339113 | — | — | $26K | — | |
J-- AOC has a need for a 5 year contract to provide u | Award | COMMERCE, DEPARTMENT OF | — | Feb 9, 2026 | Active | 488190 | — | — | $98K | — | |
M--Moorage - Port Call Pago Pago | Combined | COMMERCE, DEPARTMENT OF | Feb 12, 2026 | Feb 5, 2026 | Active | 488310 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | |
Commercial semi-automatic probe stations | Combined | COMMERCE, DEPARTMENT OF | Feb 13, 2026 | Feb 5, 2026 | Active | 334516 | — | Total Small Business Set-Aside (FAR 19.5) | — | MD | |
Vector Network Analyzer | Combined | COMMERCE, DEPARTMENT OF | Feb 13, 2026 | Feb 5, 2026 | Active | 334516 | — | — | — | CO | |
Non-personal snow removal services, NWS Radar Site, Philipsburg, PA | Combined | COMMERCE, DEPARTMENT OF | Feb 13, 2026 | Feb 5, 2026 | Active | 561730 | — | Total Small Business Set-Aside (FAR 19.5) | — | PA | |
PM HVAC Maintenance for NWS Multiple Locations | Combined | COMMERCE, DEPARTMENT OF | Feb 17, 2026 | Feb 5, 2026 | Active | 811310 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | |
Combined Sources Sought Notice and Notice of Intent to Sole Source for High Speed Digitizer | Sources Sought | COMMERCE, DEPARTMENT OF | Feb 19, 2026 | Feb 5, 2026 | Active | 334515 | — | No Set aside used | — | MD | |
PTAG 6.1.1 Synopsis - Non-Competitive - USPTO Cafeteria Services (ACQ-26-0109) | Special Notice | COMMERCE, DEPARTMENT OF | Feb 5, 2026 | Feb 4, 2026 | Active | 722310 | — | No Set aside used | — | VA | |
ITT Goulds Pump Repair Services | Solicitation | COMMERCE, DEPARTMENT OF | Feb 10, 2026 | Feb 4, 2026 | Active | 333914 | — | Total Small Business Set-Aside (FAR 19.5) | — | WA |
Showing 100 of 133 opportunities