PSC Z2AZ: Repair of Other Administrative Facilities
Federal contract opportunities classified under PSC Z2AZ — Repair of Other Administrative Facilities. 12 agencies have posted opportunities in this category.
| NAICS | PSC | Set-Aside | Value | State | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
NRS Rhinelander Vinyl Flooring Replacement | Combined | Mar 24, 2026 | Mar 2, 2026 | Active | 238330 | Z2AZ | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
Bridge J&A for JOC at Camp Lemonnier, Djibouti This Justification and Approval (J&A) authorizes the extension of the ordering period for the Indefinite Delivery Indefinite Quantity (IDIQ) Job Order Contract (JOC), N33191-20-D-0811. The extension will be for up to twelve months, from September 30, 2025, to September 29, 2026, executed as a 6-month base plus a 6-month option. | Justification | — | Mar 2, 2026 | Active | 236220 | Z2AZ | — | — | — | ||
Removal & Installation of Windows at USCG Shore Side Detachment Main Building in Demopolis, AL The United States Coast Guard is soliciting quotes for the complete removal and installation of all windows in 14 rooms of the Shore Side Detachment main building located at 1900 Coast Guard Road, Demopolis, AL 36732. Work must be completed in accordance with the attached scope of work and specifications, which includes photos and details of USCG requirements. Offerors must examine the scope of work and are highly recommended to visit the facility for field measurements and to become familiar with existing conditions. | Combined | Mar 10, 2026 | Feb 27, 2026 | Active | 238150 | Z2AZ | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
NRS Rhinelander Vinyl Flooring Replacement Solicitation 12445526Q0034 is a Request for Quotation (RFQ) for vinyl flooring replacement at the Rhinelander Forest Science Lab. The work involves installing approximately 2400 SF of vinyl flooring in areas where asbestos abatement has been completed, removing old tile and mastic. Flooring must be installed according to manufacturer specifications and glued down. Contract includes all parts and labor. | Combined | Mar 16, 2026 | Feb 27, 2026 | Active | 238330 | Z2AZ | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
STA Eatons Neck Major Maintenance and Repair Contractor shall provide all equipment, materials, labor and supervision for comprehensive repairs and upgrades to the Multi-Mission Building (MMB) and associated facilities at the Eatons Neck Coast Guard Station in Northport, NY. The project includes removal of all interior lead and asbestos containing materials, and selective exterior work including replacement of windows, doors, siding, fire escapes, decks, roof drainage, selective roofing, sheathing and insulation. Interior work includes replacement of fire alarm system, lighting, selective HVAC, bathroom finishes and painting. | Presolicitation | Mar 17, 2026 | Feb 27, 2026 | Active | 236220 | Z2AZ | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
Repair Exterior Concrete on Multi-Purpose Building at USCG Station Grand Isle The United States Coast Guard is seeking qualified contractors to perform patchwork, repairs, and painting of external concrete walls, soffits, and pillars on a multi-purpose building at Station Grand Isle, Louisiana. All work must be completed in accordance with the provided scope of work and specifications, which include photos and detailed requirements. Offerors are strongly encouraged to visit the facility prior to submitting quotes to take field measurements and evaluate existing conditions. | Combined | Mar 9, 2026 | Feb 27, 2026 | Active | 238190 | Z2AZ | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
MAJOR MAINTENANCE & REPAIR (M&R) AT USCG SECTOR FIELD OFFICE, SOUTHWEST HARBOR, ME (HANCOCK COUNTY) This is an amendment to a solicitation for Major Maintenance & Repair (M&R) at the USCG Sector Field Office in Southwest Harbor, ME. Amendment 0005 addresses a Request for Information (RFI) question, and Amendment 0004 extends the bid receipt deadline to March 3, 2026, at 2:00 PM local time in Warwick, RI. | Solicitation | Mar 3, 2026 | Feb 25, 2026 | Active | 236220 | Z2AZ | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
IDIQ JOC All Other Specialty Trade Projects, NAS Lemoore This is an Indefinite Delivery Indefinite Quantity (IDIQ) Job Order Contract (JOC) for All Other Specialty Trade work. The contract is set aside for Economically Disadvantaged Women-Owned Small Businesses (EDWOSB) and will cover projects at Naval Air Station (NAS) Lemoore, CA, and other approved locations. | Solicitation | Mar 19, 2026 | Feb 25, 2026 | Active | 238990 | Z2AZ | SBA Certified Economically Disadvantaged WOSB (EDWOSB) Program Set-Aside (FAR 19.15) | — | — | ||
Design-Build Services for the Bridge of the Americas (BOTA) Land Port of Entry (LPOE) Modernization Project, El Paso, Texas The General Services Administration (GSA) is seeking a contractor for design-build construction services to modernize the Bridge of the Americas (BOTA) Land Port of Entry (LPOE) in El Paso, TX. This project involves designing and constructing a new port of entry to replace the current outdated facilities, which are inadequate for tenant needs and increasing traffic. The new construction will correct deficiencies and modernize the facility, requiring the existing LPOE to remain operational during phased construction. | Solicitation | Mar 23, 2026 | Feb 25, 2026 | Active | 236220 | Z2AZ | No Set aside used | — | — | ||
HNF Showerhouse-Toilet Replacements This is a combined synopsis/solicitation for commercial construction services for shower/toilet replacements at EADS and Southern Point. The work includes demolition of existing structures and sidewalks, construction of new concrete block buildings, utility connections, and miscellaneous site work. This acquisition is set-aside for small business concerns. | Combined | AGRICULTURE, DEPARTMENT OF | Mar 16, 2026 | Feb 24, 2026 | Active | 236220 | Z2AZ | Total Small Business Set-Aside (FAR 19.5) | — | — | |
Major Repairs Boiler Plant This contract is for major repairs to the Boiler Plant at the U.S. Coast Guard Academy. The work includes renovating and providing new kitchenette, toilet, shower, and locker room facilities, involving removal of existing elements and installation of new walls, doors, ceilings, finishes, plumbing, HVAC, and electrical systems. There are also four option items for additional renovations. | Solicitation | Mar 17, 2026 | Feb 24, 2026 | Active | 236220 | Z2AZ | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
Repair Spalling Concrete Supply Building | Combined | Mar 5, 2026 | Feb 23, 2026 | Active | 238110 | Z2AZ | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
NAO HQ Emergency Operations Center - Repairs and Upgrades This project involves repairs and upgrades to the NAO HQ Emergency Operations Center located in Norfolk, Virginia. The acquisition strategy is an Invitation for Bids with a 100% total set aside for small businesses. | Solicitation | Mar 12, 2026 | Feb 23, 2026 | Active | 236220 | Z2AZ | — | — | — | ||
R502-26 MCAGCC WATER LEAK MITIGATION UT This is a solicitation for MCAGCC WATER LEAK MITIGATION UT. More details can be obtained by logging into https://piee.eb.mil and searching for 'N6247326R0024'. The agency is the Department of Defense. | Solicitation | Mar 24, 2026 | Feb 23, 2026 | Active | 236220 | Z2AZ | 8(a) Sole Source | — | — | ||
FORT MCCOY REPLACE OIL WATER SEPARATOR B200 B3010 | Solicitation | Mar 6, 2026 | Feb 20, 2026 | Active | 236220 | Z2AZ | Service-Disabled Veteran-Owned Small Business Set Aside | — | — | ||
Eisenhower National Historic Site | Solicitation | INTERIOR, DEPARTMENT OF THE | Mar 19, 2026 | Feb 19, 2026 | Active | 238220 | Z2AZ | — | — | — | |
Z--Eisenhower National Historic Site | Solicitation | INTERIOR, DEPARTMENT OF THE | Mar 19, 2026 | Feb 19, 2026 | Active | 238220 | Z2AZ | Total Small Business Set-Aside (FAR 19.5) | — | — | |
R501-26 REPAIR WELL 4A INCLUDING PHYSICAL SECURITY @ B2329 UT | Solicitation | Mar 23, 2026 | Feb 19, 2026 | Active | 236220 | Z2AZ | 8(a) Sole Source | — | — | ||
USCG Station Indian River HAZMAT Building Overhaul and Removal of Hazardous Material | Solicitation | Feb 23, 2026 | Feb 18, 2026 | Active | 238990 | Z2AZ | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
Consolidated Secure Facility | Sources Sought | Mar 4, 2026 | Feb 18, 2026 | Active | 332311 | Z2AZ | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
REPLACE CONDUIT AND WIRING FOR STREET LIGHTS, BUILDING 370, DAM NECK ANNEX | Solicitation | Mar 14, 2026 | Feb 18, 2026 | Active | 236220 | Z2AZ | 8a Competed | — | — | ||
Removal & Installation of Windows at USCG Shore Side Detachment Main Building in Demopolis, AL | Combined | Mar 3, 2026 | Feb 13, 2026 | Active | 238150 | Z2AZ | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
ROOF INSPECTION, REPAIR AND MAINTENANCE | Solicitation | Feb 18, 2026 | Feb 12, 2026 | Active | 238160 | Z2AZ | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
Window Replacement and Installation | Combined | INTERIOR, DEPARTMENT OF THE | Feb 19, 2026 | Feb 12, 2026 | Active | 238150 | Z2AZ | Indian Small Business Economic Enterprise (ISBEE) Set-Aside (specific to Department of Interior and Indian Health Services) | — | — | |
Z--Construction–Urgent repair sewer line Spokane,WA | Combined | COMMERCE, DEPARTMENT OF | Feb 13, 2026 | Feb 11, 2026 | Active | 238220 | Z2AZ | Total Small Business Set-Aside (FAR 19.5) | — | — | |
Berlin Lake - Roof Replacements | Sources Sought | Feb 18, 2026 | Feb 11, 2026 | Active | 238160 | Z2AZ | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
Z--MN Valley NWR Visitor Center - Concrete Floor Prep | Award | INTERIOR, DEPARTMENT OF THE | — | Feb 11, 2026 | Active | 238330 | Z2AZ | — | $12K | — | |
Z--CHIC- REPLACE HVAC IN BROMIDE HOUSE | Solicitation | INTERIOR, DEPARTMENT OF THE | Feb 17, 2026 | Feb 10, 2026 | Active | 238220 | Z2AZ | Total Small Business Set-Aside (FAR 19.5) | — | — | |
Heber Ranger District HVAC | Combined | AGRICULTURE, DEPARTMENT OF | Feb 19, 2026 | Feb 10, 2026 | Active | 238220 | Z2AZ | Total Small Business Set-Aside (FAR 19.5) | — | — | |
NRS Hubbard Brook Pierce Lab Flooring Replacement | Award | — | Feb 10, 2026 | Active | 238330 | Z2AZ | Total Small Business Set-Aside (FAR 19.5) | $23K | — | ||
GAOA Star Meadows MEP, Repairs, & Utility installations | Combined | AGRICULTURE, DEPARTMENT OF | Feb 27, 2026 | Feb 9, 2026 | Active | 237110 | Z2AZ | Total Small Business Set-Aside (FAR 19.5) | — | — | |
STA Eatons Neck Major Maintenance and Repair | Presolicitation | Mar 10, 2026 | Feb 9, 2026 | Active | 236220 | Z2AZ | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
Flooring Replacement for USCG Station Grand Isle, LA | Combined | Feb 26, 2026 | Feb 6, 2026 | Active | 238330 | Z2AZ | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
ZLA PSB Roof Replacement | Solicitation | TRANSPORTATION, DEPARTMENT OF | Feb 6, 2026 | Feb 5, 2026 | Active | 238160 | Z2AZ | 8a Competed | — | — | |
CHIC- REPLACE HVAC IN BROMIDE HOUSE | Solicitation | INTERIOR, DEPARTMENT OF THE | Feb 17, 2026 | Feb 5, 2026 | Active | 238220 | Z2AZ | Total Small Business Set-Aside (FAR 19.5) | — | — | |
Z--GAOA - Nulhegan Basin Reroof Admin Building at Silvio O. Conte NFWR | Presolicitation | INTERIOR, DEPARTMENT OF THE | Mar 25, 2026 | Feb 4, 2026 | Active | 238160 | Z2AZ | Total Small Business Set-Aside (FAR 19.5) | — | — | |
Construction–Urgent repair sewer line Spokane,WA | Combined | COMMERCE, DEPARTMENT OF | Feb 11, 2026 | Feb 3, 2026 | Active | 238220 | Z2AZ | Total Small Business Set-Aside (FAR 19.5) | — | — | |
Construction Project – Upper Air Building Restorat | Combined | Feb 13, 2026 | Feb 3, 2026 | Active | 236220 | Z2AZ | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
IDIQ JOC for Other Specialty Trade Projects, NAS Lemoore, CA, AOR | Presolicitation | Feb 17, 2026 | Feb 2, 2026 | Active | 238990 | Z2AZ | SBA Certified Economically Disadvantaged WOSB (EDWOSB) Program Set-Aside (FAR 19.15) | — | — | ||
Greybull Work Center Renovations, Greybull, Wyoming | Combined | AGRICULTURE, DEPARTMENT OF | Mar 3, 2026 | Feb 2, 2026 | Active | 236220 | Z2AZ | Total Small Business Set-Aside (FAR 19.5) | — | — | |
SPECIAL NOTICE: Intent to Award a Sole Source Contract | Special Notice | Feb 20, 2026 | Jan 29, 2026 | Active | 236220 | Z2AZ | Local Area Set-Aside (FAR 26.2) | — | — | ||
Z--MN-MN VLY NWR-WATER HEATER REPLACEMENT | Award | INTERIOR, DEPARTMENT OF THE | — | Jan 28, 2026 | Active | 236220 | Z2AZ | — | $52K | — |
Showing opportunities