| NAICS | PSC | Set-Aside | Value | State | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
LiDAR Tree Survey | Sources Sought | Commerce, Department Of | Mar 6, 2026 | Feb 27, 2026 | Active | 541370 | — | — | — | ME | |
77--DIRECTV Service NOAA Fleet | Solicitation | Commerce, Department Of | Mar 11, 2026 | Feb 27, 2026 | Active | 516120 | — | — | — | — | |
NOAA/OMAO - Rolls Royce Aircraft Engine Maintenance Support Services | Sources Sought | Commerce, Department Of | Mar 10, 2026 | Feb 27, 2026 | Active | — | — | — | — | FL | |
NATO Business Opportunity: NATO Beacon Projects and Multi-Domain C2 Focus Area at CWIX 2026 | Special Notice | Commerce, Department Of | Mar 23, 2026 | Feb 27, 2026 | Active | 541519 | — | — | — | — | |
19--Henry Bigelow FSV Midlife Extension Program | Solicitation | Commerce, Department Of | Mar 16, 2026 | Feb 27, 2026 | Active | 336611 | — | — | — | — | |
GriffEye Analyze License and CS Operations Client | Special Notice | COMMERCE, DEPARTMENT OF | Mar 5, 2026 | Feb 26, 2026 | Active | 513210 | — | No Set aside used | — | MD | |
Astro P25 Land Mobile Radio System Support | Sources Sought | COMMERCE, DEPARTMENT OF | Mar 10, 2026 | Feb 26, 2026 | Active | 517121 | — | — | — | CO | |
16 MP EUV Vacuum Flanged Camera | Combined | COMMERCE, DEPARTMENT OF | Mar 13, 2026 | Feb 26, 2026 | Active | 334516 | — | — | — | CO | |
NOAA Class C Vessels | Presolicitation | COMMERCE, DEPARTMENT OF | Mar 13, 2026 | Feb 26, 2026 | Active | 336611 | — | No Set aside used | — | — | |
Intent to Sole Source –Biomark PIT (Passive Integrated Transponders) tags and scanners | Special Notice | COMMERCE, DEPARTMENT OF | Mar 6, 2026 | Feb 26, 2026 | Active | 334220 | — | — | — | — | |
R--140802-26-0164 Security Watchstanders for NOAA Shi | Solicitation | Commerce, Department Of | Feb 27, 2026 | Feb 25, 2026 | Active | 561612 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | |
Environmental Test Chamber | Combined | Commerce, Department Of | Mar 5, 2026 | Feb 25, 2026 | Active | 334516 | — | No Set aside used | — | CO | |
Qualtrics FedRAMP Survey Services, including Sampling and Remuneration Services | Combined | Commerce, Department Of | Mar 5, 2026 | Feb 25, 2026 | Active | 541910 | — | No Set aside used | — | — | |
Biomark Passive Integrated Transponder (PIT) tags and scanners | Solicitation | Commerce, Department Of | Mar 6, 2026 | Feb 25, 2026 | Active | 334220 | — | No Set aside used | — | — | |
NOAA: Deep Argo, Core Argo, and Biogeochemical Argo Floats | Sources Sought | COMMERCE, DEPARTMENT OF | Mar 19, 2026 | Feb 25, 2026 | Active | 334519 | — | — | — | WA | |
DIRECTV Service NOAA Fleet | Solicitation | Commerce, Department Of | Mar 11, 2026 | Feb 25, 2026 | Active | 516120 | — | — | — | — | |
NIST - NB688000-26-00736 - Cryocooler Vacuum Chambers | Sources Sought | Commerce, Department Of | Mar 4, 2026 | Feb 25, 2026 | Active | 333242 | — | — | — | CO | |
Provide Husbandry Services to the NOAA Ship Pisces | Combined | Commerce, Department Of | Mar 13, 2026 | Feb 25, 2026 | Active | 488310 | — | — | — | — | |
Renewal of Access to the Financial Times | Special Notice | Commerce, Department Of | Mar 12, 2026 | Feb 25, 2026 | Active | 519290 | — | No Set aside used | — | DC | |
OMAO Renewal of Shiploc SSAS Tracking Services | Justification | Commerce, Department Of | — | Feb 25, 2026 | Active | 517410 | — | — | — | MA | |
Grounds maintenance service contract for the NGS T | Combined | Commerce, Department Of | Mar 13, 2026 | Feb 25, 2026 | Active | 561730 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | |
Procure contract (BASE plus 4 OYs) for landscaping | Combined | Commerce, Department Of | Mar 13, 2026 | Feb 25, 2026 | Active | 561730 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | |
S--LANDSCAPE SERVICES NWS MOON TOWNSHIP, PA | Combined | COMMERCE, DEPARTMENT OF | Mar 4, 2026 | Feb 24, 2026 | Active | 561730 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | |
INTENT TO SOLE SOURCE - Usability Testing Service for NOAA/NESDIS/SAE | Special Notice | COMMERCE, DEPARTMENT OF | Mar 6, 2026 | Feb 24, 2026 | Active | 541519 | — | — | — | MD | |
CHIPS High-Throughput High-Resolution X-ray Laminography/Tomography System for Advanced Packaged Semiconductor Devices and Substrates | Combined | COMMERCE, DEPARTMENT OF | Mar 9, 2026 | Feb 24, 2026 | Active | 334413 | — | — | — | MD | |
SOLE SOURCE: Online Publications - ASTM, IEC, and ISO for OMAO PIAD | Presolicitation | COMMERCE, DEPARTMENT OF | Mar 11, 2026 | Feb 24, 2026 | Active | 513199 | — | No Set aside used | — | MD | |
Safety Shower and Eyewash Corrections Phase 1 | Sources Sought | COMMERCE, DEPARTMENT OF | Mar 12, 2026 | Feb 24, 2026 | Active | 238220 | — | — | — | CO | |
NATO Request for Information: ISO/IEC 20000-1:2018 Certification Audit Services | Special Notice | COMMERCE, DEPARTMENT OF | Mar 13, 2026 | Feb 24, 2026 | Active | 541611 | — | — | — | — | |
NATO Request for Information: Advanced Target Development for Next Generation NATO Joint Targeting Capability | Special Notice | COMMERCE, DEPARTMENT OF | Mar 27, 2026 | Feb 24, 2026 | Active | 334511 | — | — | — | VA | |
Lock-in Amplifier System | Special Notice | Commerce, Department Of | Mar 11, 2026 | Feb 24, 2026 | Active | — | — | — | — | — | |
Sources Sought - Transceiver-based Optical Pulse Generator Development Platform | Sources Sought | Commerce, Department Of | Mar 4, 2026 | Feb 24, 2026 | Active | 334111 | — | — | — | CO | |
Amendment to QuestaSim Software License | Combined | COMMERCE, DEPARTMENT OF | Feb 18, 2026 | Feb 23, 2026 | Active | 513210 | — | — | — | MD | |
Amendment 2 to Solicitation for Ultra-High Vacuum Sample Backout Chamber Extension of Time | Combined | COMMERCE, DEPARTMENT OF | Mar 4, 2026 | Feb 23, 2026 | Active | 334516 | — | Total Small Business Set-Aside (FAR 19.5) | — | CO | |
Echosounder Calibration Winch Systems | Presolicitation | COMMERCE, DEPARTMENT OF | Mar 5, 2026 | Feb 23, 2026 | Active | 333923 | — | No Set aside used | — | — | |
CHIPS R&D Optical frequency comb, Control electronics | Combined | COMMERCE, DEPARTMENT OF | Mar 9, 2026 | Feb 23, 2026 | Active | 334516 | — | — | — | MD | |
NIST Shuttle Services | Combined | COMMERCE, DEPARTMENT OF | Mar 9, 2026 | Feb 23, 2026 | Active | 485999 | — | No Set aside used | — | MD | |
NOAA: High-Performance Computing (HPC) Software Development and Technical Services | Sources Sought | COMMERCE, DEPARTMENT OF | Mar 17, 2026 | Feb 23, 2026 | Active | 541511 | — | — | — | NJ | |
48--PROVIDE FIVE SSDG AND AUX SEAWATER CHECK VALVES TO | Award | COMMERCE, DEPARTMENT OF | — | Feb 23, 2026 | Active | 332911 | — | — | $43K | — | |
Federal Employee SmartBenefits Transit Subsidy | Award | Commerce, Department Of | — | Feb 23, 2026 | Active | 485111 | — | No Set aside used | $6.7M | MD | |
Earth Prediction Innovation Center (EPIC)-Advancing Weather Modeling Skills | Solicitation | COMMERCE, DEPARTMENT OF | Aug 15, 2025 | Feb 20, 2026 | Active | 541511 | — | Total Small Business Set-Aside (FAR 19.5) | — | MD | |
*AMENDMENT 0004* Boatyard Services for the R/V Gannet at GRNMS | Combined | COMMERCE, DEPARTMENT OF | Feb 24, 2026 | Feb 20, 2026 | Active | 336611 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | |
Sewer Pumps for the Sterling Field Support Center in Sterling, VA | Solicitation | COMMERCE, DEPARTMENT OF | Mar 2, 2026 | Feb 20, 2026 | Active | 333996 | — | Total Small Business Set-Aside (FAR 19.5) | — | VA | |
LANDSCAPE SERVICES NWS MOON TOWNSHIP, PA | Combined | COMMERCE, DEPARTMENT OF | Mar 4, 2026 | Feb 20, 2026 | Active | 561730 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | |
2 Directional Couplers | Combined | COMMERCE, DEPARTMENT OF | Mar 12, 2026 | Feb 20, 2026 | Active | 334515 | — | — | — | CO | |
84--Procurement of NOAA Gibson & Barnes Royal Blue fli | Combined | COMMERCE, DEPARTMENT OF | Feb 24, 2026 | Feb 19, 2026 | Active | 315250 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | |
HVAC Preventative Maintenance for WFO in Guam | Combined | COMMERCE, DEPARTMENT OF | Mar 2, 2026 | Feb 19, 2026 | Active | 811310 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | |
Great Lakes Sensors | Sources Sought | COMMERCE, DEPARTMENT OF | Mar 6, 2026 | Feb 19, 2026 | Active | — | — | — | — | OH | |
Sole Source VectorNav Units | Presolicitation | COMMERCE, DEPARTMENT OF | Mar 6, 2026 | Feb 19, 2026 | Active | 334511 | — | No Set aside used | — | MS | |
Temperature & Moisture Advanced Technology Evolution (TMATE) | Special Notice | COMMERCE, DEPARTMENT OF | Mar 9, 2026 | Feb 19, 2026 | Active | 541715 | — | — | — | MD | |
NATO Business Opportunity: Air Command and Control Information System Increment 2 (AirC2IS Inc2) Planner | Special Notice | COMMERCE, DEPARTMENT OF | Mar 13, 2026 | Feb 19, 2026 | Active | 541519 | — | — | — | — | |
NATO Business Opportunity: Operations and Maintenance of NATO Biometrics Identity Intelligence Capability for KFOR | Special Notice | COMMERCE, DEPARTMENT OF | Mar 18, 2026 | Feb 19, 2026 | Active | 334118 | — | — | — | — | |
NATO Request for Information: Air-Gapped End User Device Management Solution Comprised of End User Devices Compatible with Windows Client OS | Special Notice | COMMERCE, DEPARTMENT OF | Mar 19, 2026 | Feb 19, 2026 | Active | 541519 | — | — | — | — | |
F--Hazardous Waste Pickup Services | Award | COMMERCE, DEPARTMENT OF | — | Feb 19, 2026 | Active | 562112 | — | — | $7K | — | |
Robotic Arms | Combined | COMMERCE, DEPARTMENT OF | Feb 19, 2026 | Feb 18, 2026 | Active | 334516 | — | Total Small Business Set-Aside (FAR 19.5) | — | CO | |
Human Mobility Data Subscription | Solicitation | COMMERCE, DEPARTMENT OF | Feb 24, 2026 | Feb 18, 2026 | Active | 518210 | — | No Set aside used | — | — | |
DRAFT SOW: NOAA Wildfire Imagery Pilot Study | Special Notice | COMMERCE, DEPARTMENT OF | Feb 25, 2026 | Feb 18, 2026 | Active | 518210 | — | — | — | MD | |
UPS/PDU Maintenance and Battery Replacement | Solicitation | COMMERCE, DEPARTMENT OF | Feb 25, 2026 | Feb 18, 2026 | Active | 811210 | — | — | — | NC | |
Narrow-Linewidth, Frequency-Doubled 556 nm Laser System | Sources Sought | COMMERCE, DEPARTMENT OF | Feb 25, 2026 | Feb 18, 2026 | Active | 334516 | — | — | — | MD | |
NIST NB688000-26-00556 UV Frequency Doubler | Sources Sought | COMMERCE, DEPARTMENT OF | Feb 25, 2026 | Feb 18, 2026 | Active | 334516 | — | — | — | CO | |
Amendment to Solicitation for Ultra-High Vacuum Sample Backout Chamber | Combined | COMMERCE, DEPARTMENT OF | Feb 25, 2026 | Feb 18, 2026 | Active | 334516 | — | Total Small Business Set-Aside (FAR 19.5) | — | CO | |
SNOW REMOVAL AT THE WSR-88D IN HODGDON, ME | Combined | COMMERCE, DEPARTMENT OF | Mar 2, 2026 | Feb 18, 2026 | Active | 561730 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | |
NOTICE OF INTENT TO SOLE SOURCE (LOGICAL FOLLOW-ON) | Special Notice | COMMERCE, DEPARTMENT OF | Mar 5, 2026 | Feb 18, 2026 | Active | 561210 | — | No Set aside used | — | — | |
Notice of Intent to Sole Source - Accenture Federal Services, LLC BSS | Special Notice | COMMERCE, DEPARTMENT OF | Mar 5, 2026 | Feb 18, 2026 | Active | 541519 | — | No Set aside used | — | DC | |
Standard Reference Material Charpy Specimen Production | Sources Sought | COMMERCE, DEPARTMENT OF | Mar 18, 2026 | Feb 18, 2026 | Active | 332710 | — | — | — | MD | |
Subscription Service for InnovationQ+ with IP.com | Award | COMMERCE, DEPARTMENT OF | — | Feb 18, 2026 | Active | 541519 | — | No Set aside used | $5.1M | VA | |
48--FIVE SSDG AND AUX SEAWATER CHECK VALVES | Combined | COMMERCE, DEPARTMENT OF | Feb 18, 2026 | Feb 17, 2026 | Active | 332911 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | |
USPTO Office Supply BPA Call | Special Notice | COMMERCE, DEPARTMENT OF | Feb 20, 2026 | Feb 17, 2026 | Active | 339940 | — | Total Small Business Set-Aside (FAR 19.5) | — | CA | |
*AMENDMENT 0003* Boatyard Services for the R/V Gannet at GRNMS | Combined | COMMERCE, DEPARTMENT OF | Feb 20, 2026 | Feb 17, 2026 | Active | 336611 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | |
NATO Business Opportunity: COTS IT Hardware and Associated Support – Server and Storage Equipment Indefinite Delivery, Indefinite Quantity (IDIQ) Framework | Special Notice | COMMERCE, DEPARTMENT OF | Mar 11, 2026 | Feb 17, 2026 | Active | 541519 | — | — | — | — | |
16--The NOAA Office of Marine and Aviation Operations | Award | COMMERCE, DEPARTMENT OF | — | Feb 17, 2026 | Active | 334511 | — | — | $59.1M | — | |
NATO Business Opportunity: eAirC2 Data Platform, Governance, and Usage | Special Notice | COMMERCE, DEPARTMENT OF | Mar 12, 2026 | Feb 16, 2026 | Active | 541519 | — | — | — | — | |
Common Analytic and Support System (CASS) for the NOAA National Weather Service (NWS) Tsunami Warning Centers (TWCs) | Combined | COMMERCE, DEPARTMENT OF | Feb 17, 2026 | Feb 13, 2026 | Active | 541512 | — | Total Small Business Set-Aside (FAR 19.5) | — | HI | |
58--The NOAA Ship Bell M. Shimada requires updated han | Combined | COMMERCE, DEPARTMENT OF | Feb 18, 2026 | Feb 13, 2026 | Active | 334220 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | |
Notice of Intent to Sole Source Hyperfine Swoop MRI System Software and Maintenance | Special Notice | COMMERCE, DEPARTMENT OF | Feb 20, 2026 | Feb 13, 2026 | Active | 811210 | — | — | — | CO | |
Ghz Motorized Positioners | Combined | COMMERCE, DEPARTMENT OF | Feb 20, 2026 | Feb 13, 2026 | Active | 334516 | — | No Set aside used | — | CO | |
CHIPS R&D: Fourier-Transform Infrared (FTIR) Spectrometer | Combined | COMMERCE, DEPARTMENT OF | Feb 23, 2026 | Feb 13, 2026 | Active | 334519 | — | Total Small Business Set-Aside (FAR 19.5) | — | MD | |
Z--Santa Cruz Laboratory Facility Repairs and Replacement | Sources Sought | COMMERCE, DEPARTMENT OF | Mar 2, 2026 | Feb 13, 2026 | Active | 236220 | — | — | — | — | |
Closeout of $0 awards and up to $300 remaining awards | Special Notice | COMMERCE, DEPARTMENT OF | Mar 31, 2026 | Feb 13, 2026 | Active | — | — | — | — | MD | |
*AMENDMENT 0002* Boatyard Services for the R/V Gannet at GRNMS | Combined | COMMERCE, DEPARTMENT OF | Feb 18, 2026 | Feb 12, 2026 | Active | 336611 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | |
ARTIQ Hardware | Sources Sought | COMMERCE, DEPARTMENT OF | Feb 22, 2026 | Feb 12, 2026 | Active | 334516 | — | — | — | CO | |
Photon Counting Imaging Tube | Sources Sought | COMMERCE, DEPARTMENT OF | Feb 22, 2026 | Feb 12, 2026 | Active | 334516 | — | — | — | CO | |
HVAC and Chiller System PM Services in Buffalo, NY | Combined | COMMERCE, DEPARTMENT OF | Feb 23, 2026 | Feb 12, 2026 | Active | 811310 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | |
40--Purchase of ½” non-heat treated mooring chain | Combined | COMMERCE, DEPARTMENT OF | Feb 25, 2026 | Feb 12, 2026 | Active | 314994 | — | — | — | — | |
Ultra-High Vacuum Sample Backout Chamber | Combined | COMMERCE, DEPARTMENT OF | Feb 25, 2026 | Feb 12, 2026 | Active | 334516 | — | Total Small Business Set-Aside (FAR 19.5) | — | CO | |
KLA G200 Nano-Indenter Controller | Special Notice | COMMERCE, DEPARTMENT OF | Feb 26, 2026 | Feb 12, 2026 | Active | 334513 | — | No Set aside used | — | MD | |
Seawater Filter & U/V Sterilization System for Auke Bay Laboratory in Juneau, AK | Combined | COMMERCE, DEPARTMENT OF | Feb 27, 2026 | Feb 12, 2026 | Active | 334516 | — | Total Small Business Set-Aside (FAR 19.5) | — | AK | |
NATO Business Opportunity: Capability Development Management Support (CDMS) Part B | Special Notice | COMMERCE, DEPARTMENT OF | Mar 18, 2026 | Feb 12, 2026 | Active | 541990 | — | — | — | VA | |
NATO Business Opportunity: Provision of System Software Engineering Services and System Transition for Basic Modules for Advanced Rapid, Targeting and Effects Mission Information System (ARTEMIS) | Special Notice | COMMERCE, DEPARTMENT OF | Mar 19, 2026 | Feb 12, 2026 | Active | 541519 | — | — | — | — | |
CHIPS R&D: Upgrade of In-Line RSoXS through station – Combined Sources Sought/Notice of Intent to Sole Source | Special Notice | COMMERCE, DEPARTMENT OF | Feb 11, 2025 | Feb 11, 2026 | Active | 334516 | — | — | — | NY | |
Z--Construction–Urgent repair sewer line Spokane,WA | Combined | COMMERCE, DEPARTMENT OF | Feb 13, 2026 | Feb 11, 2026 | Active | 238220 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | |
NOAA OLE Skydio Uncrewed Aircraft System (UAS) | Combined | COMMERCE, DEPARTMENT OF | Feb 18, 2026 | Feb 11, 2026 | Active | 336411 | — | — | — | — | |
Transportation Services | Sources Sought | COMMERCE, DEPARTMENT OF | Feb 18, 2026 | Feb 11, 2026 | Active | 485999 | — | — | — | MD | |
External Cavity Diode Lasers | Sources Sought | COMMERCE, DEPARTMENT OF | Feb 18, 2026 | Feb 11, 2026 | Active | 334516 | — | — | — | CO | |
Services non-personal for Bldg 3 Chambers HVAC Rep | Combined | COMMERCE, DEPARTMENT OF | Feb 20, 2026 | Feb 11, 2026 | Active | 811310 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | |
Landscape Maintenance NWS in Wilmington, NC | Combined | COMMERCE, DEPARTMENT OF | Feb 20, 2026 | Feb 11, 2026 | Active | 561730 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | |
Request for Information: Voluntary Observing Ship (VOS) Program | Sources Sought | COMMERCE, DEPARTMENT OF | Feb 20, 2026 | Feb 11, 2026 | Active | 541990 | — | — | — | MS | |
Purchase of ½” non-heat treated mooring chain | Combined | COMMERCE, DEPARTMENT OF | Feb 25, 2026 | Feb 11, 2026 | Active | 314994 | — | — | — | — | |
Combined Sources Sought/Notice of Intent to Sole Source: AF UV Spectroradiometer | Special Notice | COMMERCE, DEPARTMENT OF | Feb 25, 2026 | Feb 11, 2026 | Active | 334516 | — | — | — | MD | |
Source Sought / Notice of Intent Repairs to Sapphire Laser | Sources Sought | COMMERCE, DEPARTMENT OF | Feb 25, 2026 | Feb 11, 2026 | Active | 811210 | — | — | — | CO | |
C--Manchester Pier Shimming Project | Sources Sought | COMMERCE, DEPARTMENT OF | Feb 26, 2026 | Feb 11, 2026 | Active | 237990 | — | — | — | — |
Showing 100 of 184 opportunities
Federal Agency Details
Total Opportunities
184
Active Now
184
Last Posted
Feb 27, 2026