PSC S218: Utilities and Housekeeping Services
Federal contract opportunities classified under PSC S218 — Utilities and Housekeeping Services. 11 agencies have posted opportunities in this category.
| NAICS | PSC | Set-Aside | Value | State | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
S--landscape Services Nws Moon Township, Pa This is a combined synopsis/solicitation for commercial landscape services at the National Weather Service (NWS) Weather Forecast Office (WFO) in Moon Township, PA. The acquisition is set-aside for small business concerns and has a NAICS code of 561730. Offerors are advised to review the Statement of Work and consider a site visit. | Combined | Mar 4, 2026 | Mar 2, 2026 | Active | 561730 | S218 | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
UT034(MS) Snow Removal Services Non-Personal Service contract to provide all labor, transportation, equipment, materials, supervision and other items necessary for Snow Removal Services at three Utah locations (1380 N 1200 West Ogden, 968 W 400 North Eden, and 649 W 400 N Ogden) from February 1, 2026 through January 31, 2027, with four 12-month option periods and a six-month extension option available. | Award | — | Feb 27, 2026 | Active | 561790 | S218 | — | $566K | — | ||
GMF Manchester Winter Maintenance Snow Plowing FY26 Winter Maintenance Contract for the Manchester Ranger District and the Mount Tabor Work Center on Green Mountain & Finger Lakes National Forests. The contract involves maintaining driveways, sidewalks, parking lots and points of ingress/egress to facilities at Manchester Ranger District administrative sites by removing snow and ice accumulation to provide safe access during and after weather events over the winter season. | Combined | Agriculture, Department Of | Mar 6, 2026 | Feb 27, 2026 | Active | 561790 | S218 | No Set aside used | — | — | |
USCG Academy Emergency Snow Removal The USCG Academy requires Emergency Snow Removal Service. The service is for the USCG Academy. The description provides minimal details about the scope. | Justification | — | Feb 26, 2026 | Active | 238990 | S218 | — | — | — | ||
Snow Removal Services at IN075 (MS) (IN002/IN004/IN008/IN010/IN011 /IN030/IN032/IN036) The opportunity is for Snow Removal Services at IN075 (MS) (IN002/IN004/IN008/IN010/IN011/IN030/IN032/IN036). The services are required by the Department of Defense. The scope includes snow removal. | Award | — | Feb 26, 2026 | Active | 561790 | S218 | Total Small Business Set-Aside (FAR 19.5) | $1.6M | — | ||
S--LANDSCAPE SERVICES NWS MOON TOWNSHIP, PA This is a combined synopsis/solicitation for commercial landscape services at the National Weather Service (NWS) Weather Forecast Office (WFO) in Moon Township, PA. The acquisition is set-aside for small business concerns and has a NAICS code of 561730. Offerors are advised to thoroughly review the Statement of Work and consider a site visit. | Combined | COMMERCE, DEPARTMENT OF | Mar 4, 2026 | Feb 24, 2026 | Active | 561730 | S218 | Total Small Business Set-Aside (FAR 19.5) | — | — | |
Gunflint Ranger District Snowplowing The Administrative site for the Gunflint Ranger District, located at 2020 W. Hwy 61, Grand Marais, MN 55604, will receive snow removal services. This includes all parking lots, roadways, and drives to garages and employee housing units. | Award | Agriculture, Department Of | — | Feb 23, 2026 | Active | 561730 | S218 | Total Small Business Set-Aside (FAR 19.5) | $70K | — | |
LANDSCAPE SERVICES NWS MOON TOWNSHIP, PA | Combined | COMMERCE, DEPARTMENT OF | Mar 4, 2026 | Feb 20, 2026 | Active | 561730 | S218 | Total Small Business Set-Aside (FAR 19.5) | — | — | |
Sources Sought for Snow removal & deicing services | Sources Sought | Mar 4, 2026 | Feb 19, 2026 | Active | 561790 | S218 | — | — | — | ||
Snow and Ice Removal - Danville, PA (PA176) | Solicitation | Feb 24, 2026 | Feb 18, 2026 | Active | 561790 | S218 | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
SNOW REMOVAL AT THE WSR-88D IN HODGDON, ME | Combined | COMMERCE, DEPARTMENT OF | Mar 2, 2026 | Feb 18, 2026 | Active | 561730 | S218 | Total Small Business Set-Aside (FAR 19.5) | — | — | |
The purpose of this REQ is to initiate a recompete | Sources Sought | Mar 4, 2026 | Feb 18, 2026 | Active | 561790 | S218 | — | — | — | ||
W15QKN-26-Q-A019 Snow and Ice Removal Services in Alexandria, VA | Solicitation | Mar 5, 2026 | Feb 18, 2026 | Active | 561790 | S218 | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
Refuse and Recycling Services - Branford, Ct (ct030) | Solicitation | Feb 19, 2026 | Feb 17, 2026 | Active | 562111 | S218 | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
W15QKN26QA017 Snow and Ice Removal Services - Dover, DE (DE001) | Solicitation | Mar 5, 2026 | Feb 12, 2026 | Active | 561790 | S218 | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
Snow Removal Services | Award | — | Feb 10, 2026 | Active | 561790 | S218 | Total Small Business Set-Aside (FAR 19.5) | $267K | — | ||
Non-personal snow removal services, NWS Radar Site, Philipsburg, PA | Combined | COMMERCE, DEPARTMENT OF | Feb 13, 2026 | Feb 5, 2026 | Active | 561730 | S218 | Total Small Business Set-Aside (FAR 19.5) | — | — | |
S--OR-KLAMATH FALLS FWO-SNOW REMOVAL & GRAD | Award | INTERIOR, DEPARTMENT OF THE | — | Feb 5, 2026 | Active | 561790 | S218 | — | $38K | — | |
Grounds Maintenance/Snow Removal Services, Calais BP Station, Baring, ME | Combined | Feb 11, 2026 | Feb 4, 2026 | Active | 561730 | S218 | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
Baldwin-White Cloud Snowplow in the Huron Manistee National Forest | Solicitation | Feb 10, 2026 | Feb 3, 2026 | Active | 561790 | S218 | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
Snow and Grounds Services for OH105 Multi-Site | Combined | Feb 16, 2026 | Feb 3, 2026 | Active | 561790 | S218 | Service-Disabled Veteran-Owned Small Business Set Aside | — | — | ||
S218--Snow Removal Services | Award | — | Feb 3, 2026 | Active | 561730 | S218 | Veteran Set Aside | $150K | — | ||
Sandia Snow Removal | Combined | AGRICULTURE, DEPARTMENT OF | Feb 11, 2026 | Feb 2, 2026 | Active | 561990 | S218 | Total Small Business Set-Aside (FAR 19.5) | — | — | |
Snow Removal Services at Coast Guard Academy | Sources Sought | Feb 18, 2026 | Feb 2, 2026 | Active | 561730 | S218 | No Set aside used | — | — | ||
S--North Cascade National Park STEHEKIN ROAD MAINTENA | Award | INTERIOR, DEPARTMENT OF THE | — | Jan 30, 2026 | Active | 488490 | S218 | — | $40K | — | |
Snow Removal and De-Icing Services for the Rapid City Great Plains Area Office (West), Rapid City, South Dakota. | Sources Sought | Feb 2, 2026 | Jan 29, 2026 | Active | 561730 | S218 | — | — | — | ||
PA 168 Cranberry - Snow and Ice Removal Services FY26 | Solicitation | Feb 6, 2026 | Jan 29, 2026 | Active | 561790 | S218 | SDVOSB Sole Source | — | — | ||
GMF Manchester Winter Maintenance | Combined | AGRICULTURE, DEPARTMENT OF | Feb 15, 2026 | Jan 29, 2026 | Active | 561790 | S218 | Total Small Business Set-Aside (FAR 19.5) | — | — | |
S--NHTIC SNOW REMOVAL 2026 | Award | INTERIOR, DEPARTMENT OF THE | — | Jan 29, 2026 | Active | 561730 | S218 | — | $142K | — | |
Snow/Ice Removal Service | Combined | Jan 29, 2026 | Jan 28, 2026 | Active | 488490 | S218 | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
Snow and Ice Removal Services - Utica, NY067 | Solicitation | Jan 29, 2026 | Jan 28, 2026 | Active | 561790 | S218 | Total Small Business Set-Aside (FAR 19.5) | — | — |
Showing opportunities