PSC Z1LB: Maintenance of Highways, Roads, Streets, Bridges, and Railways
Federal contract opportunities classified under PSC Z1LB — Maintenance of Highways, Roads, Streets, Bridges, and Railways. 9 agencies have posted opportunities in this category.
| NAICS | PSC | Set-Aside | Value | State | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Pine Flat Asphalt Sealing and Stripping | Award | — | Mar 2, 2026 | Active | 238990 | Z1LB | Total Small Business Set-Aside (FAR 19.5) | $34K | — | ||
Yuma, Arizona and El Centro, California Sectors-TI Maintenance Solicitation The Department of Homeland Security is soliciting for technical solutions and services to maintain various infrastructure in the Yuma, Arizona and El Centro, California sectors. Services include maintenance of roads, bridges, fences, vegetation, lighting, drainage, tunnels, and TI attributes. Site visits were mandatory for vendors to attend. | Combined | Mar 4, 2026 | Mar 2, 2026 | Active | 237990 | Z1LB | 8a Competed | — | — | ||
Veterans Point Trail Rehabilitation Project Veterans Point Trail Rehabilitation Project involves rehabilitating an asphalt trail at Pactola Reservoir in Black Hills National Forest. The project includes filling and sealing cracks, reconstructing select sections, stabilizing eroding areas, and applying a seal coat to the asphalt. Work also includes removing and reconstructing timber retaining walls with segmental concrete block walls, repairing damaged pipe railing sections, and constructing gabion reinforcement to repair eroded sections at the trail's edge and bridge abutment. | Solicitation | Mar 24, 2026 | Feb 27, 2026 | Active | 237310 | Z1LB | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
Design Build – NAPS Looney Plaza Replacement, NAVAL STATION NEWPORT, NEWPORT, RI. This is a Request for Proposal for Solicitation No. N4008526R0014, Design Build – NAPS Looney Plaza Replacement, NAVAL STATION NEWPORT, Newport, RI. The task order request for proposal has been awarded as Task Order N4008526F0509 to Contract N4008522D0024 in the amount of $521,886.51 for Base Item 0001. | Award | — | Feb 25, 2026 | Active | 237310 | Z1LB | Local Area Set-Aside (FAR 26.2) | $522K | — | ||
Yuma, Arizona and El Centro, California Sectors-TI Maintenance Solicitation The contractor shall provide expert technical solutions and service to maintain roads and bridges, fence and gates, vegetation control and debris removal, border lighting and electrical, clearing and repairing drainage and grate systems, tunnel remediation, and TI attributes including cameras, shelters, and generators for the Yuma, Arizona and El Centro, California Sectors. Site visits were mandatory for both locations and only vendors that attended will be able to move forward with the proposal process. | Combined | Mar 4, 2026 | Feb 25, 2026 | Active | 237990 | Z1LB | 8a Competed | — | — | ||
Pactola Loop B Campground Reconstruction Project This is a Request for Quotation for The Pactola Campground Loop B Construction Project. The project involves reconstructing the Pactola Loop B Campground, including road modifications, construction of a new trailhead, and improvement of camping spurs. Quotes are due by March 10, 2026. | Solicitation | Mar 10, 2026 | Feb 24, 2026 | Active | 237310 | Z1LB | — | — | — | ||
Z--ARCH-STABILIZE GRAVEL ROADS | Combined | INTERIOR, DEPARTMENT OF THE | Feb 20, 2026 | Feb 18, 2026 | Active | 237310 | Z1LB | Total Small Business Set-Aside (FAR 19.5) | — | — | |
Veterans Point Trail Rehabilitation Project | Solicitation | AGRICULTURE, DEPARTMENT OF | Mar 24, 2026 | Feb 18, 2026 | Active | 237310 | Z1LB | Total Small Business Set-Aside (FAR 19.5) | — | — | |
Encino Vista Road Maintenance | Award | AGRICULTURE, DEPARTMENT OF | — | Feb 18, 2026 | Active | 237310 | Z1LB | Total Small Business Set-Aside (FAR 19.5) | $250K | — | |
Z1LB--Mill and Pave Main Entrance Project 565-26-109 | Sources Sought | Feb 18, 2026 | Feb 17, 2026 | Active | 237310 | Z1LB | — | — | — | ||
Road Maintenance Gold Beach and Powers RD | Solicitation | AGRICULTURE, DEPARTMENT OF | Feb 17, 2026 | Feb 12, 2026 | Active | 237310 | Z1LB | Total Small Business Set-Aside (FAR 19.5) | — | — | |
ARCH-STABILIZE GRAVEL ROADS | Combined | INTERIOR, DEPARTMENT OF THE | Feb 19, 2026 | Feb 12, 2026 | Active | 237310 | Z1LB | Total Small Business Set-Aside (FAR 19.5) | — | — | |
Road Maintenance Service for the Wallowa-Whitman National Forest | Solicitation | AGRICULTURE, DEPARTMENT OF | Mar 3, 2026 | Feb 12, 2026 | Active | 237310 | Z1LB | Total Small Business Set-Aside (FAR 19.5) | — | — | |
Road Maintenance Service for the Umatilla National Forest | Combined | AGRICULTURE, DEPARTMENT OF | Mar 5, 2026 | Feb 12, 2026 | Active | 237310 | Z1LB | Total Small Business Set-Aside (FAR 19.5) | — | — | |
Pavement Restoration and Improvements, Detroit Riv | Combined | INTERIOR, DEPARTMENT OF THE | Mar 4, 2026 | Feb 11, 2026 | Active | 237310 | Z1LB | Total Small Business Set-Aside (FAR 19.5) | — | — | |
Veterans Point Trail Rehabilitation Project | Solicitation | Feb 24, 2026 | Feb 10, 2026 | Active | 237310 | Z1LB | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
ASPHALT REPAIR SERVICES AT J. STROM THURMOND DAM AND LAKE | Solicitation | Feb 11, 2026 | Feb 10, 2026 | Active | 237310 | Z1LB | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
Z--Calf Creek Bridge Replacement | Award | INTERIOR, DEPARTMENT OF THE | — | Feb 9, 2026 | Active | 237310 | Z1LB | — | $2.5M | — | |
U.S. COAST GUARD BASE ASTORIA AIR STATION RAMP STRIPING | Combined | Feb 16, 2026 | Feb 6, 2026 | Active | 238320 | Z1LB | — | — | — | ||
ODF-T FY26 Sac River Access Roadwork | Solicitation | Feb 9, 2026 | Feb 4, 2026 | Active | 237310 | Z1LB | No Set aside used | — | — | ||
GW&J NF Eastern Divide RD Culvert Cleaning | Combined | AGRICULTURE, DEPARTMENT OF | Feb 12, 2026 | Feb 4, 2026 | Active | 237110 | Z1LB | Total Small Business Set-Aside (FAR 19.5) | — | — | |
Wayne National Forest Projects with DOW Innovative Readiness Training Program | Special Notice | Mar 26, 2026 | Feb 3, 2026 | Active | 237310 | Z1LB | No Set aside used | — | — | ||
SPHALT REPAIR SERVICES AT J. STROM THURMOND DAM AND LAKE | Solicitation | Feb 9, 2026 | Feb 2, 2026 | Active | 237310 | Z1LB | Total Small Business Set-Aside (FAR 19.5) | — | — |
Showing opportunities