221320: Sewage Treatment Facilities
Federal contract opportunities classified under NAICS 221320 — Sewage Treatment Facilities. 4 agencies have posted opportunities in this category.
| NAICS | PSC | Set-Aside | Value | State | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Joint Base Charleston Waste Water Treatment Plant Operation and Maintenance The Department of Defense is seeking a contractor to provide non-personal Wastewater Treatment Plant (WWTP) Operation and Maintenance Services at Joint Base Charleston–Weapon Station Short Stay Recreational Area in Moncks Corner, South Carolina. Services include operation and maintenance of the WWTP, Water Distribution System, Wastewater Collection System, and associated RV Dump Station. | Combined | Mar 20, 2026 | Mar 1, 2026 | Active | 221320 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
Cannon AFB - Operation and Maintenance of Wastewater Treatment Plant This contract is for the Operation and Maintenance of a Wastewater Treatment Plant at Cannon AFB. The contract was awarded to Project Solutions Inc. for USD 2,421,743.66. Offerors may request a post-award debriefing within three days of receiving notice. | Special Notice | Mar 6, 2026 | Feb 23, 2026 | Active | 221320 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
Inyo National Forest (NF) Wastewater Treatment Plant (WWTP) Operations (Ops) & Maintenance (Maint) | Combined | AGRICULTURE, DEPARTMENT OF | Mar 18, 2026 | Feb 18, 2026 | Active | 221320 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | |
Sewage Sampling and Testing at Schwarz Park and Cottage Grove Lake | Special Notice | Feb 19, 2026 | Feb 10, 2026 | Active | 221320 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
JBCHS - Wastewater Treatment Operation and Maintenance | Sources Sought | Feb 11, 2026 | Feb 5, 2026 | Active | 221320 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
Sewer Utility Services for the U.S. Merchant Marine Academy | Sources Sought | TRANSPORTATION, DEPARTMENT OF | Feb 6, 2026 | Jan 30, 2026 | Active | 221320 | — | No Set aside used | — | — | |
Z--CCTV Inspection & Cleaning of Wastewater System | Combined | INTERIOR, DEPARTMENT OF THE | Feb 9, 2026 | Jan 29, 2026 | Active | 221320 | — | Total Small Business Set-Aside (FAR 19.5) | — | — |
Showing opportunities