PSC R418: Personal Property Management Services
Federal contract opportunities classified under PSC R418 — Personal Property Management Services. 10 agencies have posted opportunities in this category.
| NAICS | PSC | Set-Aside | Value | State | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
IDIQ for Legal Services in Hungary The Embassy of the United States of America in Hungary requires a local Hungarian attorney for HR related issues on retainer. The period of performance is 1 year with 3 optional years, commencing in April 2026. The selected firm or individual must specialize in Hungarian labor law. | Presolicitation | Mar 12, 2026 | Feb 26, 2026 | Active | 5411 | R418 | No Set aside used | — | — | ||
R--Neutral Services Supporting the Nuclear Regulatory The Nuclear Regulatory Commission is seeking neutral services to support their operations. The contractor will be responsible for providing personnel, expertise, materials, and administrative services to conduct Alternative Dispute Resolution. | Solicitation | Mar 4, 2026 | Feb 24, 2026 | Active | 541990 | R418 | — | — | — | ||
Legal Services for Unaccompanied Alien Children (UAC) This solicitation is for Legal Services for Unaccompanied Alien Children (UAC). Several amendments have been issued to revise the solicitation, extend proposal due dates, provide answers to questions, and update attachments. The latest amendment (Amd 0007) extends the proposal due date to March 23rd, 2026, and updates associated attachments. | Combined | Mar 23, 2026 | Feb 23, 2026 | Active | 541110 | R418 | — | — | — | ||
R418--Computer-Assisted Legal Research Follow-on (VA-26-00027185) | Presolicitation | Mar 4, 2026 | Feb 19, 2026 | Active | 519290 | R418 | — | — | — | ||
Standard Recovery - Guatemala (Follow-on) | Special Notice | EXPORT-IMPORT BANK OF THE US | Mar 6, 2026 | Feb 19, 2026 | Active | 541110 | R418 | No Set aside used | — | — | |
Foreclosure Legal Services & Related Technical Support for the States of North Carolina, South Carolina, and Arkansas | Combined | AGRICULTURE, DEPARTMENT OF | Mar 12, 2026 | Feb 19, 2026 | Active | 531390 | R418 | Total Small Business Set-Aside (FAR 19.5) | — | — | |
Standard Recovery - Argentina/Brazil (Follow-on) | Special Notice | EXPORT-IMPORT BANK OF THE US | Mar 5, 2026 | Feb 18, 2026 | Active | 541110 | R418 | — | — | — | |
Legal Consultation Services | Combined | Mar 11, 2026 | Feb 18, 2026 | Active | 5411 | R418 | — | — | — | ||
Standard Recovery - Brazil (Follow-on) | Special Notice | EXPORT-IMPORT BANK OF THE US | Feb 27, 2026 | Feb 12, 2026 | Active | 541199 | R418 | No Set aside used | — | — | |
Legal and Advisory Support Services | Justification | ENERGY, DEPARTMENT OF | — | Feb 10, 2026 | Active | 541110 | R418 | — | — | — | |
Litigation & Other Legal Advisory Services | Combined | FEDERAL HOUSING FINANCE AGENCY | Feb 10, 2026 | Feb 5, 2026 | Active | 541110 | R418 | No Set aside used | — | — | |
Neutral Services Supporting the Nuclear Regulatory | Solicitation | Mar 4, 2026 | Feb 4, 2026 | Active | 541990 | R418 | — | — | — | ||
Litigation & Other Legal Advisory Services | Combined | Feb 10, 2026 | Feb 3, 2026 | Active | 541110 | R418 | No Set aside used | — | — | ||
Standard Recovery - Argentina | Special Notice | EXPORT-IMPORT BANK OF THE US | Feb 12, 2026 | Jan 29, 2026 | Active | 541110 | R418 | No Set aside used | — | — |
Showing opportunities