PSC F005: Natural Resources and Conservation Services
Federal contract opportunities classified under PSC F005 — Natural Resources and Conservation Services. 4 agencies have posted opportunities in this category.
| NAICS | PSC | Set-Aside | Value | State | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Malheur NF Tree Planting | Combined | Mar 24, 2026 | Mar 2, 2026 | Active | 561730 | F005 | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
Flat Fire Spring Tree Planting This is a federal contract opportunity for conifer tree planting on 130 acres within the Flat Fire on the Gold Beach Ranger District of the Rogue River-Siskiyou National Forest. The agency posting this opportunity is the Environmental Protection Agency. | Award | — | Mar 2, 2026 | Active | 115310 | F005 | Total Small Business Set-Aside (FAR 19.5) | $10K | — | ||
Ochoco NF 2026 Spring and Fall Tree Planting and Seedling Protection The project involves planting and seedling protection of conifers and riparian hardwoods/native vegetation during the spring and fall of 2026 in multiple project areas on the Ochoco National Forest. The Contractor shall furnish all supplies, equipment, tools, labor, supervision, transportation, and incidentals to perform all work specified. Approximately 500,000 seedlings will be planted in Spring 2026. | Combined | Agriculture, Department Of | Mar 17, 2026 | Feb 26, 2026 | Active | 115310 | F005 | Total Small Business Set-Aside (FAR 19.5) | — | — | |
Umatilla National Forest - North Zone Spring Tree Planting This contract solicitation is for coniferous tree planting services on 283 acres of National Forest Lands using hand tools. The species to be planted are Western Larch and Ponderosa Pine, with a single stock type of 160-plugs. Planting will occur across an elevational gradient of approximately 1,000ft – 1,500ft. | Combined | AGRICULTURE, DEPARTMENT OF | Mar 4, 2026 | Feb 23, 2026 | Active | 115310 | F005 | Total Small Business Set-Aside (FAR 19.5) | — | — | |
Flat Fire Spring Tree Planting | Solicitation | AGRICULTURE, DEPARTMENT OF | Feb 23, 2026 | Feb 18, 2026 | Active | 115310 | F005 | Total Small Business Set-Aside (FAR 19.5) | — | — | |
USDA Forest Service Plains Thompson Fall Ranger District Tree Planting | Combined | AGRICULTURE, DEPARTMENT OF | Mar 4, 2026 | Feb 18, 2026 | Active | 115310 | F005 | Total Small Business Set-Aside (FAR 19.5) | — | — | |
Task Order Announcement for Tree Planting on Ozark-St.Francis National Forest in Arkansas | Award | AGRICULTURE, DEPARTMENT OF | — | Feb 18, 2026 | Active | 115310 | F005 | Total Small Business Set-Aside (FAR 19.5) | $10K | — | |
Deschutes NF, Bend Fort Rock and Sisters RD's, Tree Planting, Tube Installation, and Grubbing | Combined | AGRICULTURE, DEPARTMENT OF | Mar 4, 2026 | Feb 13, 2026 | Active | 115310 | F005 | Total Small Business Set-Aside (FAR 19.5) | — | — | |
USDA Forest Service Superior Ranger District Planting and Netting | Award | AGRICULTURE, DEPARTMENT OF | — | Feb 13, 2026 | Active | 115310 | F005 | Total Small Business Set-Aside (FAR 19.5) | $33K | — | |
BPA Call Order Announcement for Tree Planting on Ozark-St.Francis National Forest in Arkansas | Combined | AGRICULTURE, DEPARTMENT OF | Feb 18, 2026 | Feb 9, 2026 | Active | 115310 | F005 | Total Small Business Set-Aside (FAR 19.5) | — | — | |
FARGO-MOORHEAD FOREST MITIGATION PLANTING | Special Notice | Feb 5, 2026 | Feb 4, 2026 | Active | 115310 | F005 | Total Small Business Set-Aside (FAR 19.5) | — | — |
Showing opportunities