523940: Securities, Commodity Contracts, and Other Financial Investments
Federal contract opportunities classified under NAICS 523940 — Securities, Commodity Contracts, and Other Financial Investments. 2 agencies have posted opportunities in this category.
| NAICS | PSC | Set-Aside | Value | State | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Active Quantitative Investment Management Services This is a Request for Information (RFI) issued by the Pension Benefit Guaranty Corporation to gather feedback and industry insights from interested and qualified offerors for Active Quantitative Investment Management Services. The RFI is for planning and market research purposes only and does not constitute a solicitation or commitment to issue a solicitation in the future. Vendors are invited to review Attachment 1 and provide complete responses to all market research questions included. | Sources Sought | Pension Benefit Guaranty Corporation | Mar 6, 2026 | Feb 27, 2026 | Active | 523940 | — | — | — | — | |
Special Situation Investment Management Services This contract is for Special Situation Investment Management Services, competed under simplified acquisition procedures using FAR part 12 and FAR subpart 13.5. It is a hybrid Labor-Hour (LH) / Fixed-Rate Variable-Quantity (FRVQ) contract awarded by the Pension Benefit Guaranty Corporation. | Award | Pension Benefit Guaranty Corporation | — | Feb 24, 2026 | Active | 523940 | — | No Set aside used | $3.3M | — | |
Request for Proposal - Real Estate Investment Trust (REIT) Management Services (Original Release, Amend 01, Amend 02) | Solicitation | PENSION BENEFIT GUARANTY CORPORATION | Feb 25, 2026 | Feb 17, 2026 | Active | 523940 | — | No Set aside used | — | — | |
Request for Proposal - Real Estate Investment Trust (REIT) Management Services | Solicitation | PENSION BENEFIT GUARANTY CORPORATION | Feb 18, 2026 | Feb 5, 2026 | Active | 523940 | — | No Set aside used | — | — | |
Fixed Income Investment Services (Amendment 2) | Solicitation | PENSION BENEFIT GUARANTY CORPORATION | Feb 9, 2026 | Feb 2, 2026 | Active | 523940 | — | No Set aside used | — | — |
Showing opportunities