| NAICS | PSC | Set-Aside | Value | State | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Active Quantitative Investment Management Services | Sources Sought | Pension Benefit Guaranty Corporation | Mar 6, 2026 | Feb 27, 2026 | Active | 523940 | — | — | — | DC | |
Special Situation Investment Management Services | Award | Pension Benefit Guaranty Corporation | — | Feb 24, 2026 | Active | 523940 | — | No Set aside used | $3.3M | DC | |
Request for Proposal - Real Estate Investment Trust (REIT) Management Services (Original Release, Amend 01, Amend 02) | Solicitation | PENSION BENEFIT GUARANTY CORPORATION | Feb 25, 2026 | Feb 17, 2026 | Active | 523940 | — | No Set aside used | — | DC | |
Bloomberg Index Services | Combined | PENSION BENEFIT GUARANTY CORPORATION | Feb 13, 2026 | Feb 12, 2026 | Active | 541611 | — | No Set aside used | — | DC | |
Request for Proposal - Real Estate Investment Trust (REIT) Management Services | Solicitation | PENSION BENEFIT GUARANTY CORPORATION | Feb 18, 2026 | Feb 5, 2026 | Active | 523940 | — | No Set aside used | — | DC | |
Fixed Income Investment Services (Amendment 2) | Solicitation | PENSION BENEFIT GUARANTY CORPORATION | Feb 9, 2026 | Feb 2, 2026 | Active | 523940 | — | No Set aside used | — | DC |
Showing 6 of 6 opportunities