334416: Semiconductor and Other Electronic Component Manufacturing
Federal contract opportunities classified under NAICS 334416 — Semiconductor and Other Electronic Component Manufacturing. 3 agencies have posted opportunities in this category.
| NAICS | PSC | Set-Aside | Value | State | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
59--CAPACITOR,FIXED,PAP Proposed procurement for NSN 5910005673285 CAPACITOR,FIXED,PAP. This includes Line 0001 with 87 units and Line 0002 with 1 unit, both to be delivered to W1A8 DLA DISTRIBUTION within specified days after order. All responsible sources may submit a quote electronically. | Combined | Mar 9, 2026 | Feb 25, 2026 | Active | 334416 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
59--CAPACITOR,FIXED,PLA Proposed procurement for NSN 5910012624132 CAPACITOR,FIXED,PLA. Line 0001 requires 83 units and Line 0002 requires 1 unit, both to be delivered to W1A8 DLA DISTRIBUTION with specified delivery times. All responsible sources may submit a quote. | Combined | Mar 1, 2026 | Feb 25, 2026 | Active | 334416 | — | — | — | — | ||
59--resistor,fixed,wire This is a proposed procurement for NSN 5905012192732 RESISTOR,FIXED,WIRE. The solicitation may result in an Automated Indefinite Delivery Contract with a term of one year or until the aggregate total of orders reaches $350,000.00. Items will be shipped to various CONUS and OCONUS DLA Depots. | Combined | Mar 11, 2026 | Feb 24, 2026 | Active | 334416 | — | — | — | — | ||
59--CAPACITOR,FIXED,CER This is a solicitation for a fixed capacitor. The agency is the Department of Defense. No further description is available. | Award | — | Feb 23, 2026 | Active | 334416 | — | — | $25K | — | ||
TRANSFORMER,POWER This solicitation is for a TRANSFORMER, POWER. It includes various clauses related to identification, inspection, payment, equal opportunity, transportation, and cybersecurity. Applicable documents, including technical data and military specifications, may be obtained from a specified website, which requires registration. | Solicitation | Mar 23, 2026 | Feb 23, 2026 | Active | 334416 | — | — | — | — | ||
59--RESISTOR,FIXED,FILM This is a proposed procurement for NSN 5905017185219 RESISTOR,FIXED,FILM. The solicitation is an RFQ and will be available electronically. All responsible sources may submit a quote. | Combined | Mar 6, 2026 | Feb 23, 2026 | Active | 334416 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
59--RESISTOR,VARIABLE,W | Combined | Mar 6, 2026 | Feb 23, 2026 | Active | 334416 | — | — | — | — | ||
59--RESISTOR,VARIABLE,N This is a proposed procurement for NSN 5905013678640 RESISTOR,VARIABLE,N, with a quantity of 28 units. The solicitation is an RFQ and will be available electronically. All responsible sources may submit a quote. | Combined | Mar 6, 2026 | Feb 23, 2026 | Active | 334416 | — | — | — | — | ||
59--RESISTOR,THERMAL | Combined | Mar 5, 2026 | Feb 22, 2026 | Active | 334416 | — | — | — | — | ||
59--RESISTOR ASSEMBLY | Combined | Mar 2, 2026 | Feb 22, 2026 | Active | 334416 | — | — | — | — | ||
59--RETAINER,SHIELDING | Award | — | Feb 19, 2026 | Active | 334416 | — | — | $69K | — | ||
59--CAP,ELECTRICAL | Award | — | Feb 19, 2026 | Active | 334416 | — | — | $27K | — | ||
RESISTOR,VARIABLE,H | Solicitation | Mar 23, 2026 | Feb 19, 2026 | Active | 334416 | — | — | — | — | ||
59--CONNECTOR-SWITCH | Combined | Mar 2, 2026 | Feb 19, 2026 | Active | 334416 | — | — | — | — | ||
59--TRANSDUCER,TEMPERAT | Combined | Mar 5, 2026 | Feb 18, 2026 | Active | 334416 | — | — | — | — | ||
59--HOUSING,ELECTRONIC | Combined | Mar 5, 2026 | Feb 18, 2026 | Active | 334416 | — | — | — | — | ||
TRANSFORMER USS THOMAS HUDNER | Sources Sought | Feb 25, 2026 | Feb 18, 2026 | Active | 334416 | — | No Set aside used | — | — | ||
59--TRANSFORMER,POWER A | Combined | Mar 4, 2026 | Feb 17, 2026 | Active | 334416 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
59--reactor | Combined | Mar 4, 2026 | Feb 17, 2026 | Active | 334416 | — | — | — | — | ||
59--transformer,current | Combined | Mar 4, 2026 | Feb 17, 2026 | Active | 334416 | — | — | — | — | ||
59--capacitor,fixed,met | Combined | Feb 27, 2026 | Feb 17, 2026 | Active | 334416 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
59--fuse,inclosed Link | Combined | Feb 20, 2026 | Feb 17, 2026 | Active | 334416 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
59--CON TACT,ELECTRICAL | Combined | Mar 3, 2026 | Feb 16, 2026 | Active | 334416 | — | — | — | — | ||
59--TRANSFORMER,AUDIO F | Combined | Feb 27, 2026 | Feb 16, 2026 | Active | 334416 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
59--RESISTOR NETWORK,FI | Combined | Feb 27, 2026 | Feb 16, 2026 | Active | 334416 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
59--LI/CV FAN BRACKET | Solicitation | Mar 16, 2026 | Feb 13, 2026 | Active | 334416 | — | — | — | — | ||
59--POTENTIOMETER ASSEM | Award | — | Feb 9, 2026 | Active | 334416 | — | — | $26K | — | ||
59--COOLER,AIR,ELECTRON | Combined | Feb 20, 2026 | Feb 9, 2026 | Active | 334416 | — | — | — | — | ||
59--TRANSFORMER,PULSE | Award | — | Feb 6, 2026 | Active | 334416 | — | — | $100K | — | ||
59--TONE ASSEMBLY,SWITC | Award | — | Feb 6, 2026 | Active | 334416 | — | — | $39K | — | ||
59--FILTER ASSEMBLY,ELE | Combined | Feb 17, 2026 | Feb 6, 2026 | Active | 334416 | — | HUBZone Set Aside | — | — | ||
59--CAP ,ELECTRICAL | Combined | Feb 17, 2026 | Feb 6, 2026 | Active | 334416 | — | Service-Disabled Veteran-Owned Small Business Set Aside | — | — | ||
NEW REQUIREMENT WHS RESISTOR CAPACITOR | Solicitation | INTERIOR, DEPARTMENT OF THE | Feb 10, 2026 | Feb 5, 2026 | Active | 334416 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | |
59--NEW REQUIREMENT WHS RESISTOR CAPACITOR | Presolicitation | INTERIOR, DEPARTMENT OF THE | Feb 10, 2026 | Feb 5, 2026 | Active | 334416 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | |
59--Purchase six (6) 130.1 kVar capacitors | Award | ENERGY, DEPARTMENT OF | — | Feb 4, 2026 | Active | 334416 | — | — | $25K | — | |
59--CAPACITOR ASSEMBLY | Award | — | Jan 29, 2026 | Active | 334416 | — | — | $455K | — | ||
59--CAPACITOR,FIXED,CERAMI | Combined | Feb 13, 2026 | Jan 29, 2026 | Active | 334416 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
59--FILTER,LOW PASS | Combined | Feb 13, 2026 | Jan 29, 2026 | Active | 334416 | — | — | — | — | ||
59--RESISTANCE ELEMENT | Combined | Feb 13, 2026 | Jan 29, 2026 | Active | 334416 | — | — | — | — | ||
59--RESISTOR,FIXED,COMP | Combined | Feb 13, 2026 | Jan 29, 2026 | Active | 334416 | — | Women-Owned Small Business | — | — | ||
THYRISTOR ASSEMBLIES FOR MILES CITY MT | Solicitation | ENERGY, DEPARTMENT OF | Feb 5, 2026 | Jan 28, 2026 | Active | 334416 | — | Total Small Business Set-Aside (FAR 19.5) | — | — |
Showing opportunities