333912: Machinery Manufacturing
Federal contract opportunities classified under NAICS 333912 — Machinery Manufacturing. 8 agencies have posted opportunities in this category.
| NAICS | PSC | Set-Aside | Value | State | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
J043--UTILITY AIR COMPPRESSOR Replacement and Installation -w/wd POP 3/30/2026 - 9/30/2026 This is a solicitation for the replacement and installation of a utility air compressor by the Department of Veterans Affairs. The work is expected to be performed between March 30, 2026, and September 30, 2026. | Presolicitation | Mar 16, 2026 | Mar 2, 2026 | Active | 333912 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
Process Vacuum Pump The opportunity is for a Process Vacuum Pump. No description is available. | Award | — | Feb 27, 2026 | Active | 333912 | — | — | $175K | — | ||
Synopsis: CM25280002 - Kit Box, Major The solicitation is for a long-term Indefinite Quantity Contract (IQC) with 3 base contract years and 2 option years for a Kit Box, Major. The estimated annual demand quantity is 2 EA. The contract is for supplies for which the Government does not possess complete, unrestrictive technical data, and the Government intends to solicit and contract with only approved sources. | Presolicitation | Apr 14, 2026 | Feb 26, 2026 | Active | 333912 | — | — | — | — | ||
FIVE STAGE HPAC VALVE DLA Maritime Puget Sound intends to procure a Five Stage HPAC Valve manufactured in accordance with material specifications. The solicitation will be issued as a 100% Small Business Set-Aside using commercial and simplified acquisition procedures. The resultant award will be a firm fixed-price supply contract for FOB Destination delivery to the Puget Sound Naval Shipyard. | Solicitation | Feb 27, 2026 | Feb 26, 2026 | Active | 333912 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
SMCH Station Service Air Compressors The solicitation is for LGA Janitorial Services. Offerors must follow the instructions in the attached solicitation and return the completed solicitation with all required documents. The solicitation is related to SMCH Station Service Air Compressors. | Solicitation | Mar 11, 2026 | Feb 26, 2026 | Active | 333912 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
43--PUMP UNIT,ROTARY The proposed procurement is for NSN 4320016963349 PUMP UNIT,ROTARY. The solicitation is an RFQ for 9 units to be delivered to W1A8 DLA DISTRIBUTION within 0230 days. Quotes must be submitted electronically. | Combined | Mar 9, 2026 | Feb 25, 2026 | Active | 333912 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
43--COMPRESSOR,RECIPROC This is a proposed procurement for NSN 4310013373829 COMPRESSOR,RECIPROC, with a quantity of 15 units. The solicitation is an RFQ and will be available electronically. Hard copies and specifications are not available. | Combined | Mar 9, 2026 | Feb 25, 2026 | Active | 333912 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
KT Rotary Piston Pumps The Air Force Sustainment Center PZIMA, Robins AFB, GA has a requirement to purchase two (2) Kinney- Tuthill KT300D Rotary Piston Pumps. This is a commercial solicitation for supplies prepared in accordance with FAR 12.2, issued as a Request for Quote (RFQ), and will be a Firm Fixed Price (FFP) award. The acquisition is being solicited as Brand Name and Full and Open Competition. | Solicitation | Mar 4, 2026 | Feb 25, 2026 | Active | 333912 | — | No Set aside used | — | — | ||
Ebara for an 8,400 liter/minute multi-stage Roots dry vacuum pump with model number ESA-70W This is a Brand Name requirement from Ebara for an 8,400 liter/minute multi-stage Roots dry vacuum pump with model number ESA-70W. All correspondence should reference Notice ID 80NSSC26925188Q. This procurement is set aside for small business. | Combined | Mar 2, 2026 | Feb 24, 2026 | Active | 333912 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
USNS GRASP Quincy LPAC Material This is a solicitation for USNS GRASP Quincy LPAC Material. Amendment 0001 has been issued to revise the nomenclature of CLIN 0001 to include NEMA 4 panel. | Solicitation | Feb 25, 2026 | Feb 24, 2026 | Active | 333912 | — | — | — | — | ||
43--HEAD CONE,VACUUM PU This is a federal contracting opportunity for a HEAD CONE, VACUUM PU from the Department of Defense. The NAICS code is 333912. The award amount was $69312.96. | Award | — | Feb 24, 2026 | Active | 333912 | — | — | $69K | — | ||
Notice of Intent to Award Sole Source to Air Gas, LLC This is a notice of intent to award a sole source contract to Air Gas, LLC for compressed gas for Aircraft Maintenance. The government has determined that Air Gas, LLC is the only responsible source that can satisfy the agency requirement. This notice is not a request for competitive proposals, but interested parties may identify their interest and capability by the closing date. | Special Notice | Mar 22, 2026 | Feb 23, 2026 | Active | 333912 | — | — | — | — | ||
KT300D Piston Pumps The Operational Maintenance Division at Robins AFB, Georgia, anticipates issuing a Request for Quote (RFQ) for two (2) KT300-S000 Piston Pumps. The contractor shall provide all necessary tools, parts, materials, equipment, labor, and transportation. This requirement is intended for Brand Name and Full and Open Competition, with one Firm-Fixed Price contract to be awarded. | Presolicitation | Mar 9, 2026 | Feb 23, 2026 | Active | 333912 | — | No Set aside used | — | — | ||
43--PISTON,COMPRESSOR | Combined | Mar 6, 2026 | Feb 23, 2026 | Active | 333912 | — | — | — | — | ||
43--LINER,COMPRESSOR | Award | — | Feb 20, 2026 | Active | 333912 | — | — | $98K | — | ||
43--RING SET,PISTON | Award | — | Feb 20, 2026 | Active | 333912 | — | — | $72K | — | ||
USCG Base Miami Beach Replace BLDG 4 Air Compressor | Combined | Mar 9, 2026 | Feb 20, 2026 | Active | 333912 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
Laundry Compressor Replacement Amendment 0001 | Special Notice | Mar 9, 2026 | Feb 20, 2026 | Active | 333912 | — | Service-Disabled Veteran-Owned Small Business Set Aside | — | — | ||
2 Air Compressors and One Air Dryer | Solicitation | Mar 6, 2026 | Feb 20, 2026 | Active | 333912 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
Oil Injected Screw Compressor | Combined | Mar 6, 2026 | Feb 20, 2026 | Active | 333912 | — | No Set aside used | — | — | ||
43--CYLINDER,RECIPROCAT | Award | — | Feb 19, 2026 | Active | 333912 | — | — | $470K | — | ||
43--VALVE,REED | Combined | Mar 2, 2026 | Feb 19, 2026 | Active | 333912 | — | — | — | — | ||
43--CYLINDER HEAD,COMPR | Combined | Mar 2, 2026 | Feb 19, 2026 | Active | 333912 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
43--COMPRESSOR,ROTARY | Combined | Mar 2, 2026 | Feb 19, 2026 | Active | 333912 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
PIMC Medical Gas Equipment Preventative Maintenance | Sources Sought | Feb 27, 2026 | Feb 19, 2026 | Active | 333912 | — | Buy Indian Set-Aside (specific to Department of Health and Human Services, Indian Health Services) | — | — | ||
Laundry Compressor Replacement | Combined | Mar 9, 2026 | Feb 18, 2026 | Active | 333912 | — | Service-Disabled Veteran-Owned Small Business Set Aside | — | — | ||
J043--UTILITY AIR COMPPRESSOR Replacement and Installation -w/wd POP 3/30/2026 - 9/30/2026 | Solicitation | Feb 25, 2026 | Feb 18, 2026 | Active | 333912 | — | — | — | — | ||
43--crankshaft,compress | Award | — | Feb 17, 2026 | Active | 333912 | — | — | $30K | — | ||
Acquisition of Stainless-Steel Breathing Air Compressors | Award | — | Feb 17, 2026 | Active | 333912 | — | — | $3.3M | — | ||
43--filter Element,inta | Combined | Mar 2, 2026 | Feb 17, 2026 | Active | 333912 | — | — | — | — | ||
Brand Name Generon Membrane Nitrogen Gas Generator | Combined | Feb 25, 2026 | Feb 17, 2026 | Active | 333912 | — | — | — | — | ||
NAWCAD WOLF Intent to Sole Source Rotary Screw Compressor | Combined | Feb 25, 2026 | Feb 17, 2026 | Active | 333912 | — | — | — | — | ||
43--parts Kit,compresso | Combined | Feb 20, 2026 | Feb 17, 2026 | Active | 333912 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
Medical Gas Pump Preventive Maintenance | Special Notice | Feb 20, 2026 | Feb 17, 2026 | Active | 333912 | — | — | — | — | ||
43--VACUUM PUMP,ROTARY | Combined | Feb 27, 2026 | Feb 16, 2026 | Active | 333912 | — | — | — | — | ||
43--AIR CLEANER,INTAKE | Combined | Feb 27, 2026 | Feb 16, 2026 | Active | 333912 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
43--VACUUM PUMP UNIT,DI | Combined | Feb 27, 2026 | Feb 16, 2026 | Active | 333912 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
43--FEED,AIR COMPRESSOR | Combined | Feb 27, 2026 | Feb 16, 2026 | Active | 333912 | — | HUBZone Set Aside | — | — | ||
43--COOLER,COMPRESSED A | Combined | Feb 27, 2026 | Feb 16, 2026 | Active | 333912 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
43--RING,PISTON | Award | — | Feb 13, 2026 | Active | 333912 | — | — | $350K | — | ||
Fuels Air Breathing | Combined | Feb 25, 2026 | Feb 12, 2026 | Active | 333912 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
Air Compressors | Solicitation | Feb 13, 2026 | Feb 12, 2026 | Active | 333912 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
43--VACUUM PUMP UNIT,RO | Award | — | Feb 11, 2026 | Active | 333912 | — | — | $49K | — | ||
43--PIN,PISTON | Award | — | Feb 10, 2026 | Active | 333912 | — | — | $29K | — | ||
43--cylinder Sleeve | Award | — | Feb 10, 2026 | Active | 333912 | — | — | $25K | — | ||
Quincy Compressor parts | Combined | Feb 12, 2026 | Feb 10, 2026 | Active | 333912 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
66--TIRE INFLATOR ASSEM | Award | — | Feb 9, 2026 | Active | 333912 | — | — | $2.3M | — | ||
TWO AIR COMPRESSORS AND RECEIVER TANK | Combined | Mar 10, 2026 | Feb 9, 2026 | Active | 333912 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
43--CYLINDER ASSEMBLY,C | Combined | Feb 20, 2026 | Feb 9, 2026 | Active | 333912 | — | — | — | — | ||
Celeroton Products | Combined | ENERGY, DEPARTMENT OF | Feb 17, 2026 | Feb 9, 2026 | Active | 333912 | — | — | — | — | |
USNS CODY - SAUER AIR COMPRESSOR | Combined | Feb 12, 2026 | Feb 9, 2026 | Active | 333912 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
DETECTOR, REFRIGERANT GAS DETECTOR | Combined | Feb 12, 2026 | Feb 7, 2026 | Active | 333912 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
4310--Equipment - Optical Lab Air Compressor Replacement Project, IND | Award | — | Feb 5, 2026 | Active | 333912 | — | — | $100K | — | ||
RFQ# 473771-CAB Vacuum Assembly | Combined | ENERGY, DEPARTMENT OF | Feb 16, 2026 | Feb 5, 2026 | Active | 333912 | — | No Set aside used | — | — | |
Brand Name Only Carlyle Compressors | Solicitation | Feb 11, 2026 | Feb 4, 2026 | Active | 333912 | — | No Set aside used | — | — | ||
Atlas Copco Breathable Air Compressor & Purifier Repair and Maintenance | Award | — | Feb 3, 2026 | Active | 333912 | — | No Set aside used | $26K | — | ||
AIR COMPRESSOR AND DESICCANT DRYER MAINENANCE | Special Notice | Feb 16, 2026 | Feb 2, 2026 | Active | 333912 | — | — | — | — | ||
NASA Request for Information (RFI) – High Purity Air (HPA) System for A-1 Rocket Test Stand | Special Notice | Feb 13, 2026 | Jan 30, 2026 | Active | 333912 | — | No Set aside used | — | — | ||
ASM Air Compressor | Combined | Feb 13, 2026 | Jan 30, 2026 | Active | 333912 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
43--ROTOR SHAFTS,COMPRE | Award | — | Jan 28, 2026 | Active | 333912 | — | — | $257K | — | ||
43--PUMP,FUEL INJECTIO, | Award | — | Jan 28, 2026 | Active | 333912 | — | — | $54K | — | ||
43--REPAIR KIT,COMPRESS | Combined | Feb 9, 2026 | Jan 28, 2026 | Active | 333912 | — | Total Small Business Set-Aside (FAR 19.5) | — | — |
Showing opportunities