| NAICS | PSC | Set-Aside | Value | State | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
70z03026qclev0037 - Alexandria Bay Front Gate Replacement | Combined | Mar 13, 2026 | Mar 2, 2026 | Active | 238990 | — | No Set aside used | — | NY | ||
70Z03026QCLEV0027 - United States Coast Guard Station Michigan City Boiler Replacement Project | Combined | Mar 17, 2026 | Feb 25, 2026 | Active | 238220 | — | No Set aside used | — | IN | ||
US COAST GUARD SFO GRAND HAVEN MICHIGAN SNOW GUARD INSTALLATION | Combined | Feb 23, 2026 | Feb 11, 2026 | Active | 238160 | — | Total Small Business Set-Aside (FAR 19.5) | — | MI | ||
70Z03026QCLEV0022 - U.S. COAST GUARD AIR STATION TRAVERSE CITY WINDOW REPLACEMENT PROJECT | Combined | Feb 25, 2026 | Feb 11, 2026 | Active | 238150 | — | Total Small Business Set-Aside (FAR 19.5) | — | MI | ||
70Z03026QCLEV0030 - U.S. Coast Guard REPFAC Gravel Road Easement Project | Combined | Feb 23, 2026 | Feb 2, 2026 | Active | 238990 | — | Total Small Business Set-Aside (FAR 19.5) | — | OH | ||
70Z03026QCLEV0028 - U.S. Coast Guard REPFAC Structural Engineer Assessment | Combined | Feb 6, 2026 | Jan 28, 2026 | Active | 541330 | — | Total Small Business Set-Aside (FAR 19.5) | — | OH | ||
US COAST GUARD AIR STATION TRAVERSE CITY HVAC PROJECT | Combined | Feb 20, 2026 | Jan 28, 2026 | Active | 238220 | — | No Set aside used | — | MI |
Showing 7 of 7 opportunities
Office Details
Set-Aside Programs
Total Small Business Set-Aside (FAR 19.5)4
No Set aside used3