PSC 1670: Aircraft Components and Accessories
Federal contract opportunities classified under PSC 1670 — Aircraft Components and Accessories. 3 agencies have posted opportunities in this category.
| NAICS | PSC | Set-Aside | Value | State | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Award of USCG C-130J Cargo Tie Downs This is a federal contract award for USCG C-130J Cargo Tie Downs. The agency responsible is the Department of Homeland Security. The award amount was $75511.2. | Award | — | Mar 2, 2026 | Active | 336413 | 1670 | — | $76K | — | ||
58 OSS Cypres Parachute System The Department of Defense is seeking to obtain Low Profile Parachutes from Butler Inc. These parachutes will come fully assembled and include CYPRES to replace unserviceable assets for the AC-130J at Hurlburt Field. | Special Notice | Mar 5, 2026 | Feb 25, 2026 | Active | 314999 | 1670 | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
USCG C-130J Cargo Tie Downs | Combined | Feb 25, 2026 | Feb 20, 2026 | Active | 336413 | 1670 | — | — | — | ||
W912CH-26-R-0021 Parachutist Drop Bag | Sources Sought | Mar 4, 2026 | Feb 18, 2026 | Active | 314999 | 1670 | No Set aside used | — | — | ||
M-1 Cargo Parachute Release | Sources Sought | Mar 5, 2026 | Feb 18, 2026 | Active | 314999 | 1670 | — | — | — | ||
USCG C-130J Cargo Tie Downs | Combined | Feb 20, 2026 | Feb 17, 2026 | Active | 336413 | 1670 | — | — | — | ||
CANOPY, EJECTION SEA | Presolicitation | Mar 5, 2026 | Feb 12, 2026 | Active | 336413 | 1670 | — | — | — | ||
SLIDER, PANEL, T11MA | Presolicitation | Mar 30, 2026 | Feb 12, 2026 | Active | 314999 | 1670 | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
CANOPY, CARGO, PARACHUTE | Presolicitation | Mar 30, 2026 | Feb 12, 2026 | Active | 314999 | 1670 | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
DEPLOYMENT. BAG, PARACHUTE | Presolicitation | Mar 30, 2026 | Feb 12, 2026 | Active | 314999 | 1670 | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
Strap, Assembly, Parachute | Presolicitation | Mar 27, 2026 | Feb 11, 2026 | Active | 314999 | 1670 | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
HARNESS, PERSONNEL P | Presolicitation | Mar 2, 2026 | Feb 9, 2026 | Active | 336413 | 1670 | — | — | — | ||
CANOPY, EJECTION SEAT | Presolicitation | Mar 24, 2026 | Feb 6, 2026 | Active | 336413 | 1670 | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
PILOT CHUTE | Presolicitation | Mar 24, 2026 | Feb 6, 2026 | Active | 314999 | 1670 | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
HARNESS, PERSONNEL, PARACHUTE | Presolicitation | Mar 23, 2026 | Feb 5, 2026 | Active | 336413 | 1670 | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
Cargo Release,parac | Sources Sought | Mar 6, 2026 | Feb 3, 2026 | Active | 336413 | 1670 | No Set aside used | — | — | ||
Ejector Snap, Parachute | Presolicitation | Mar 19, 2026 | Jan 30, 2026 | Active | 336413 | 1670 | Total Small Business Set-Aside (FAR 19.5) | — | — | ||
Purchase Pump Harness Assembly | Award | — | Jan 27, 2026 | Active | 336413 | 1670 | No Set aside used | $30K | — |
Showing opportunities