| NAICS | PSC | Set-Aside | Value | State | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Sources Sought Notice - Armored Courier / Transportation Services (Market Research) | Sources Sought | POSTAL SERVICE | Mar 13, 2026 | Feb 25, 2026 | Active | 561613 | — | — | — | DC | |
FY2026 USPS OIG Broad Agency Announcement | Sources Sought | POSTAL SERVICE | Sep 30, 2026 | Feb 12, 2026 | Active | 541990 | — | No Set aside used | — | — | |
Contract Delivery Service (CDS) HCR 95988 PARADISE, CA - H002, CA | Solicitation | POSTAL SERVICE | Feb 26, 2026 | Feb 10, 2026 | Active | 491110 | — | — | — | CA | |
Contract Delivery Service (CDS) HCR 961B5 TRUCKEE, CA - R010, CA | Solicitation | POSTAL SERVICE | Feb 17, 2026 | Feb 5, 2026 | Active | 491110 | — | — | — | CA | |
Benchmarking Postal Service’s Real Estate Strategies - USPS OIG | Sources Sought | POSTAL SERVICE | Jan 30, 2026 | Jan 28, 2026 | Active | 541990 | — | — | — | — | |
089495-26-A-0049: Dulles VA: PDC: Roof Replacement | Combined | POSTAL SERVICE | Mar 24, 2026 | Jan 28, 2026 | Active | 238160 | — | No Set aside used | — | VA |
Showing 6 of 6 opportunities