| NAICS | PSC | Set-Aside | Value | State | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
High Quality Water & Demineralized Feedwater - Amended | Solicitation | Mar 11, 2026 | Mar 2, 2026 | Active | 532490 | — | No Set aside used | — | VA | ||
Office Furniture Remodel | Presolicitation | Mar 17, 2026 | Mar 2, 2026 | Active | 337214 | — | Total Small Business Set-Aside (FAR 19.5) | — | VA | ||
NNSY Disposal Boxes | Sources Sought | Mar 3, 2026 | Feb 27, 2026 | Active | 332439 | — | — | — | VA | ||
Film Tape | Presolicitation | Mar 9, 2026 | Feb 27, 2026 | Active | 326299 | — | Total Small Business Set-Aside (FAR 19.5) | — | VA | ||
Carbon Dioxide (CO2) Scrubber and Carbon Monoxide-Hydrogen Burner Repairs | Sources Sought | Mar 5, 2026 | Feb 27, 2026 | Active | 811310 | — | — | — | VA | ||
PORTABLE PRESSURE CALIBRATOR KIT | Presolicitation | Mar 12, 2026 | Feb 26, 2026 | Active | 334519 | — | No Set aside used | — | VA | ||
6035V113 Chemical Analysis Test | Solicitation | Mar 3, 2026 | Feb 26, 2026 | Active | 541380 | — | No Set aside used | — | VA | ||
Telecommunication Landline Support and Hardware Repair | Presolicitation | Feb 27, 2026 | Feb 26, 2026 | Active | 811210 | — | No Set aside used | — | VA | ||
Fuel Oil Storage Tanks Cleaning | Combined | Mar 2, 2026 | Feb 26, 2026 | Active | 562998 | — | Total Small Business Set-Aside (FAR 19.5) | — | SC | ||
Preventative Maintenance and Service Agreement | Presolicitation | Mar 12, 2026 | Feb 25, 2026 | Active | 811210 | — | No Set aside used | — | VA | ||
OEM Tech Rep Services for Emergency Diesel Generator | Combined | Mar 6, 2026 | Feb 24, 2026 | Active | 336611 | — | No Set aside used | — | VA | ||
Water System Pump | Solicitation | Mar 3, 2026 | Feb 24, 2026 | Active | 333914 | — | No Set aside used | — | VA | ||
Generator Rental 1000kW | Solicitation | Feb 26, 2026 | Feb 24, 2026 | Active | 532490 | — | Total Small Business Set-Aside (FAR 19.5) | — | VA | ||
NNSY Forklift Production Support | Solicitation | Mar 4, 2026 | Feb 23, 2026 | Active | 336611 | — | Total Small Business Set-Aside (FAR 19.5) | — | VA | ||
Fire Watch/Tank Watch | Solicitation | Mar 4, 2026 | Feb 23, 2026 | Active | 336611 | — | Total Small Business Set-Aside (FAR 19.5) | — | VA | ||
Troubleshoot and Repair- Integrated Communication System | Presolicitation | Feb 25, 2026 | Feb 19, 2026 | Active | 336611 | — | No Set aside used | — | VA | ||
Solicitation - Paint Booth Cover and Filter Removal and Replacement | Solicitation | Feb 20, 2026 | Feb 18, 2026 | Active | 811310 | — | — | — | VA | ||
NNSY FLEXIBLE HOSES 8 IN DIAMETERS | Solicitation | Feb 20, 2026 | Feb 18, 2026 | Active | 326220 | — | Total Small Business Set-Aside (FAR 19.5) | — | VA | ||
High Quality Water & Demineralized Feedwater | Solicitation | Mar 2, 2026 | Feb 18, 2026 | Active | 532490 | — | No Set aside used | — | VA | ||
Test Program and Interface for PinPoint IIR unit | Award | — | Feb 18, 2026 | Active | 54138 | — | No Set aside used | $121K | VA | ||
ANSI License | Special Notice | Feb 20, 2026 | Feb 17, 2026 | Active | 513210 | — | No Set aside used | — | VA | ||
Hose, Tubing | Solicitation | Feb 23, 2026 | Feb 17, 2026 | Active | 326220 | — | No Set aside used | — | VA | ||
Testing and Inspection of Electrical Personal Protection Equipment | Sources Sought | Feb 24, 2026 | Feb 17, 2026 | Active | 541380 | — | No Set aside used | — | VA | ||
NNSY - SHOT PEENING SERVICES | Solicitation | Feb 13, 2026 | Feb 12, 2026 | Active | 332811 | — | Total Small Business Set-Aside (FAR 19.5) | — | VA | ||
Open & Inspect for SRC Remote Interface Controllers and Filter Alignment Test Fixture | Combined | Feb 12, 2026 | Feb 6, 2026 | Active | 334220 | — | No Set aside used | — | VA | ||
2026 NNSY Apprenticeship Program | Combined | Feb 12, 2026 | Feb 6, 2026 | Active | 611310 | — | No Set aside used | — | VA | ||
Mobile Crane Service Contract_NNSY | Combined | Feb 7, 2026 | Feb 4, 2026 | Active | 811310 | — | No Set aside used | — | VA | ||
SSTG Service | Presolicitation | — | Feb 4, 2026 | Active | 336611 | — | — | — | VA | ||
Coolant Maintenance | Sources Sought | Feb 6, 2026 | Feb 3, 2026 | Active | 811310 | — | — | — | VA | ||
SIX WALK-IN REFRIGERATED BOX | Sources Sought | Feb 9, 2026 | Feb 2, 2026 | Active | 532210 | — | No Set aside used | — | VA | ||
Temporary Production Facility (TPF's) to support availability at Norfolk Naval Shipyard | Solicitation | Feb 5, 2026 | Jan 30, 2026 | Active | 332311 | — | Total Small Business Set-Aside (FAR 19.5) | — | VA | ||
Dewatering Panel | Solicitation | Feb 5, 2026 | Jan 30, 2026 | Active | 332912 | — | No Set aside used | — | VA | ||
NNSY Job Fair - Advertising | Award | — | Jan 30, 2026 | Active | 541810 | — | Total Small Business Set-Aside (FAR 19.5) | $9K | VA | ||
Intent to Sole Source - Service Contract for Preventive Maintenance and Calibration of Density Meter DMA 4500 M | Combined | Jan 30, 2026 | Jan 29, 2026 | Active | 811210 | — | No Set aside used | — | VA | ||
SERVICE REPAIR FOR ROLLUP DOOR | Solicitation | Feb 3, 2026 | Jan 29, 2026 | Active | 811210 | — | No Set aside used | — | VA | ||
OVER-SPEED SHUTOFF VALVE SPRING ADJUSTMENT | Combined | Jan 29, 2026 | Jan 28, 2026 | Active | 811310 | — | HUBZone Set Aside | — | VA | ||
REPAIR SERVICE FOR ROLL-UP DOOR | Presolicitation | Jan 30, 2026 | Jan 28, 2026 | Active | 811210 | — | No Set aside used | — | VA |
Showing 37 of 37 opportunities