| NAICS | PSC | Set-Aside | Value | State | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
State Exchange on Employment and Disability (SEED) RFI | Sources Sought | Labor, Department Of | Mar 5, 2026 | Feb 27, 2026 | Active | 92114 | — | No Set aside used | — | DC | |
Medical Second Opinion Services Bridge | Special Notice | Labor, Department Of | Mar 3, 2026 | Feb 25, 2026 | Active | 621111 | — | — | — | — | |
Installation and Management of Fully Automated Parking Management Services at the Department of Labor’s Frances Perkins Building | Sources Sought | Labor, Department Of | Apr 2, 2026 | Feb 24, 2026 | Active | 812930 | — | — | — | DC | |
MSHA Altair Gas Monitors | Combined | LABOR, DEPARTMENT OF | Feb 25, 2026 | Feb 23, 2026 | Active | 334513 | — | — | — | KY | |
00134 - No Surprises Act Services | Sources Sought | LABOR, DEPARTMENT OF | Mar 17, 2026 | Feb 20, 2026 | Active | 561990 | — | No Set aside used | — | DC | |
RFQ: SKC Inc. Chek-Mate Flowmeters, Medium Flow with CalChek and NIST - Part Number: 375-0550N | Award | LABOR, DEPARTMENT OF | — | Feb 20, 2026 | Active | 334519 | — | Total Small Business Set-Aside (FAR 19.5) | $29K | DC | |
Design-Build & Construction Multiple Award Task Order Contract (MATOC) in support of Job Corps Centers Nationwide | Solicitation | LABOR, DEPARTMENT OF | Feb 27, 2026 | Feb 13, 2026 | Active | 236220 | — | Total Small Business Set-Aside (FAR 19.5) | — | — | |
MSHA MX6 Gas Monitors | Combined | LABOR, DEPARTMENT OF | Feb 18, 2026 | Feb 10, 2026 | Active | 334516 | — | — | — | WV | |
Elevator Inspection and Maintenance | Combined | LABOR, DEPARTMENT OF | Feb 17, 2026 | Feb 4, 2026 | Active | 561210 | — | — | — | WV | |
Renovation of the Main Public Spaces in the Frances Perkins Building -DOL | Sources Sought | LABOR, DEPARTMENT OF | Feb 17, 2026 | Jan 30, 2026 | Active | 236220 | — | — | — | DC |
Showing 10 of 10 opportunities